SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 12.81 13.19 12.71 56,228,801
MDTL 7.7 7.89 7.3 0.06 39,881,590
PRL 83.1 89.21 82.56 -2.3 22,510,329
WTL 1.06 1.1 1.06 19,843,110
TISL 4.08 4.27 4.04 -0.02 11,727,928
FNEL 1.1 1.14 1.09 0.01 9,051,641
KEL 6.62 6.75 6.55 0.02 8,843,126
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 31.25 34.25 34.25 150
GEMMEL 39.28 39.28 36.0 71

Market Activity

Market Highlights

Market Status Closed
Current Index 169,392.32
Change 1421.67
Percent Change 0.85%
High 169,988.11
Low 169,189.29
Volume 140,866,614
Previous Close 167,970.65
Value 10,650,171,183
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 795.12 -17.76 -2.19 0
KAPCO KAPCO 25.94 0.18 0.70 0.288
KML KML 8.3 -0.01 -0.12 0.061
OGDC OGDC 314.87 -0.26 -0.08 1.499
PAEL PAEL 35.33 0.29 0.82 1.65
PPL PPL 219.9 0.00 2.767

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Nimir Resins 30/06/2026(YR) 15%(F) (D) 951.987 503.326 3.56
Kot Addu Power 30/06/2026(YR) 15%(F) (D) 3,720.474 2,519.594 2.86
Mughal Energy(G 30/06/2026(YR) - 9.132 9.132 0.05
Burshane LPG 30/06/2026(YR) 10%(F) (D) 179.703 (UCS) 179.703 (UCS) 7.99
Burshane LPG 30/06/2026(YR) 20% (B) 179.507 (CS) 179.507 (CS) 7.98
Century Ins. - = 81% (R) - - -

Exchange Insights

View All

Event Gallery

View All