SCRIP PRICE HIGH LOW CHANGE VOLUME
TISL 5.78 5.88 5.2 0.54 98,248,039
PASL 9.55 9.94 8.15 0.59 31,438,582
CNERGY 11.58 11.77 11.52 0.23 20,255,235
MDTL 8.48 8.68 8.0 0.49 18,139,507
BOP 31.92 32.4 31.71 0.01 13,778,277
PRL 79.55 81.1 77.99 2.29 10,588,402
CSIL 6.11 6.2 5.57 0.51 9,767,723
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 14.31 14.31 14.31 1.3 505
GEMMEL 32.15 32.15 32.15 -3.1 1

Market Activity

Market Highlights

Market Status Open
Current Index 179,716.39
Change 381.15
Percent Change 0.21%
High 180,234.56
Low 178,642.36
Volume 109,981,249
Previous Close 179,335.24
Value 10,834,260,849
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 700.3 0.00 0
KAPCO KAPCO 25.9 0.21 0.81 0.094
KML KML 8.89 0.05 0.57 0.048
OGDC OGDC 318.5 1.48 0.47 2.081
PAEL PAEL 35.1 0.35 1.00 6.506
PPL PPL 226.49 0.59 0.26 1.16

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80
Chenab Limited 30/06/2026(YR) - (512.862) (519.692) (4.52)

Exchange Insights

View All

Event Gallery

View All