SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.29 1.3 1.26 0.04 72,958,605
KOSM 6.02 6.09 5.56 0.46 45,664,269
DSL 5.45 5.73 5.04 0.46 37,326,702
TPLP 12.89 13.25 12.47 0.38 24,818,835
YOUW 6.07 6.07 5.09 1.0 24,139,756
TISL 6.01 6.23 5.8 0.08 18,773,476
CNERGY 11.74 11.86 11.65 0.15 13,911,649
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 32.1 37.0 32.1 -3.15 68

Market Activity

Market Highlights

Market Status Open
Current Index 178,667.86
Change 1294.10
Percent Change 0.73%
High 179,284.34
Low 176,865.05
Volume 120,552,616
Previous Close 177,373.76
Value 14,523,498,222
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 705.0 9.91 1.40 0
KAPCO KAPCO 25.7 0.31 1.22 0.113
KML KML 9.3 0.34 3.79 1.114
OGDC OGDC 317.86 4.47 1.43 2.072
PAEL PAEL 35.62 -0.18 -0.50 4.167
PPL PPL 228.5 6.69 3.03 3.74

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Globe Textile 30/06/2026(HYR) - (1.843) (1.843) (0.11)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80

Exchange Insights

View All

Event Gallery

View All