SCRIP PRICE HIGH LOW CHANGE VOLUME
SSGC 31.32 32.35 30.3 0.69 87,347,852
KOSM 6.96 7.29 6.8 -0.02 80,623,569
TPL 15.72 17.93 15.72 -1.75 47,045,284
BOP 35.2 36.29 34.9 -0.85 34,168,331
TPLP 10.24 11.15 10.0 -0.8 33,155,810
KEL 8.15 8.45 7.7 -0.29 31,689,766
WTL 1.29 1.33 1.28 -0.02 31,520,392
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.25 0 0 10,000
GEMPACRA 37.85 38.99 35.0 -0.87 700
GEMNETS 30.18 33.19 33.19 10
GEMMEL 22.48 20.25 20.25 1

Market Activity

Market Highlights

Market Status Closed
Current Index 178,922.75
Change -2475.46
Percent Change -1.36%
High 182,185.87
Low 177,836.16
Volume 458,025,154
Previous Close 181,398.21
Value 41,691,496,206
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 900.48 -5.93 -0.66 0
KAPCO KAPCO 28.16 0.05 0.18 2.233
KML KML 10.76 1.0 9.29 3.757
OGDC OGDC 331.28 -5.92 -1.75 9.526
PAEL PAEL 42.75 -0.98 -2.23 12.981
PPL PPL 241.94 -7.12 -2.84 12.037

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Hinopak Motor 31/03/2026(YR) 109%(F) (D) 605.469 541.253 21.82
Kot Addu Power - - - - -
EFU General - - - - -
EFU Life Assr - - - - -
Citi Pharma Ltd - - - - -
Blue-Ex Limited - - - - -

Exchange Insights

View All

Event Gallery

View All