SCRIP PRICE HIGH LOW CHANGE VOLUME
MDTL 6.97 8.66 6.76 -0.69 87,433,231
CNERGY 13.08 13.56 12.95 0.06 68,962,327
PRL 89.9 93.5 85.15 1.06 28,636,705
FCSC 5.3 5.9 5.19 -0.01 14,467,703
WAVESAPPR 0.37 0.47 0.3 -0.04 12,971,710
TSBL 2.56 2.67 2.56 -0.01 9,473,956
FPJM 20.63 25.21 20.63 -2.29 9,444,659
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 35.01 35.01 35.0 0.01 877
GEMPACRA 36.97 36.97 36.97 -0.43 100

Market Activity

Market Highlights

Market Status Open
Current Index 172,497.19
Change -1138.88
Percent Change -0.66%
High 173,736.19
Low 172,467.17
Volume 112,426,286
Previous Close 173,636.07
Value 6,350,962,381
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 826.97 5.12 0.63 0
KAPCO KAPCO 26.86 -0.05 -0.19 0.196
KML KML 8.95 0.01 0.11 0.089
OGDC OGDC 318.65 -2.01 -0.63 1.41
PAEL PAEL 37.94 -0.45 -1.15 1.499
PPL PPL 218.86 -4.37 -1.97 1.925

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Reinsurance 30/06/2026(HYR) - 2,168.280 1,401.447 1.56
Power Cement 30/06/2026(YR) - 5,595.964 3,784.470 2.86
Indus Motor Co 30/06/2026(YR) 470%(F) (D) 42,811.637 25,505.832 324.50
WorldCall Telecom 30/06/2026(HYR) - (337.364) (UCS) (337.364) (UCS) (0.07)
WorldCall Telecom 30/06/2026(HYR) - (339.006) (CS) (339.006) (CS) (0.07)
Sec. Inv. Bank 30/06/2026(HYR) - 7.557 5.033 0.09

Exchange Insights

View All

Event Gallery

View All