SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.6 8.94 8.4 -0.03 120,603,034
CNERGY 8.16 8.59 8.12 -0.09 81,776,987
FNEL 1.56 1.66 1.5 51,954,245
NCPL 77.2 82.3 73.85 -4.85 26,045,054
AMTEX 5.31 5.31 4.15 1.0 23,061,382
BECO 6.01 6.25 5.3 0.5 21,171,071
WTL 1.69 1.75 1.68 -0.01 20,487,012
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 37.03 38.75 37.01 -0.96 8,599
GEMSPNL 58.99 59.0 57.02 1.89 5,052
GEMNETS 30.49 33.48 31.0 35

Market Activity

Market Highlights

Market Status Closed
Current Index 183,049.80
Change 896.25
Percent Change 0.49%
High 183,801.70
Low 182,054.64
Volume 350,081,145
Previous Close 182,153.55
Value 24,924,229,716
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 999.99 7.35 0.72 0
KAPCO KAPCO 32.93 -0.46 -1.38 0.845
KML KML 13.05 1.15 9.70 0.639
OGDC OGDC 306.32 -1.73 -0.56 2.095
PAEL PAEL 54.88 -0.7 -1.25 3.227
PPL PPL 248.39 -4.29 -1.70 2.785

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Saudi Pak Cons 31/12/2025(HYR) - 5.421 4.828 0.11
Pioneer Cement 31/12/2025(HYR) - 4,826.783 2,874.054 12.65
Hum Network 31/12/2025(HYR) - 728.544 (UCS) 825.556 (UCS) 0.73
Hum Network 31/12/2025(HYR) - 240.734 (CS) 347.687 (CS) 0.31
Gillette Pak - - - - -
Metro Steel 31/12/2025(HYR) - (12.152) (12.834) (0.41)

Exchange Insights

View All

Event Gallery

View All