SCRIP PRICE HIGH LOW CHANGE VOLUME
TPLP 11.31 11.31 10.58 1.03 56,453,695
TPL 14.32 14.32 13.25 1.3 50,624,921
PACE 12.0 12.55 11.63 0.47 43,334,536
WAVESAPP 9.6 9.85 9.15 0.51 20,949,417
WTL 1.28 1.29 1.26 0.01 20,857,726
TRG 71.94 73.1 70.5 2.4 18,301,613
FDPL 5.74 6.12 5.34 0.45 14,989,627
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.0 10.25 10.0 90,000
GEMNETS 23.16 27.9 23.16 -2.25 604
GEMPACRA 34.65 34.65 34.65 2.65 100
GEMMEL 21.1 21.1 21.1 -1.38 1

Market Activity

Market Highlights

Market Status Open
Current Index 170,409.01
Change 1455.31
Percent Change 0.86%
High 171,022.94
Low 170,250.26
Volume 180,326,130
Previous Close 168,953.70
Value 14,680,660,972
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 902.0 0.21 0.02 0.003
KAPCO KAPCO 27.54 0.13 0.47 0.335
KML KML 8.97 0.16 1.73 2.159
OGDC OGDC 319.84 1.77 0.55 2.548
PAEL PAEL 40.29 0.88 2.19 6.74
PPL PPL 225.8 0.98 0.43 1.499

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Telecard Limited - - - - -
Jubilee Gen.Ins - - - - -
Idrees Textile - - - - -
Media Times Ltd - - - - -
Treet Corp - - - - -
Fateh Industries - - - - -

Exchange Insights

View All

Event Gallery

View All