SCRIP PRICE HIGH LOW CHANGE VOLUME
TISL 4.91 5.34 4.8 -0.09 133,189,458
MDTL 8.67 9.87 8.6 -0.93 72,720,128
WTL 1.0 1.04 0.98 -0.02 48,572,375
SPSL 16.53 17.37 15.9 0.02 36,504,410
CNERGY 13.2 13.39 13.11 -0.01 29,034,140
FNEL 1.2 1.31 1.16 -0.06 26,143,707
PRL 87.33 89.74 85.85 0.41 23,876,689
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 36.62 36.83 35.25 3.14 31,500
GEMMEL 43.21 46.35 39.1 2

Market Activity

Market Highlights

Market Status Closed
Current Index 171,402.08
Change 248.92
Percent Change 0.15%
High 171,680.73
Low 170,866.93
Volume 123,439,837
Previous Close 171,153.16
Value 9,173,253,023
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 796.68 -2.05 -0.25 0
KAPCO KAPCO 26.58 -0.04 -0.15 0.483
KML KML 8.48 -0.09 -1.02 0.099
OGDC OGDC 318.41 0.92 0.29 1.144
PAEL PAEL 36.83 0.28 0.76 2.264
PPL PPL 230.51 2.12 0.93 2.269

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
HI-Tech Lub. 30/06/2026(YR) 11.50%(F) (D) 781.102 (UCS) 413.222 (UCS) 2.97
HI-Tech Lub. 30/06/2026(YR) - 885.276 (CS) 472.955 (CS) 3.40
Gatron Ind. 30/06/2026(YR) - (324.682) (UCS) (324.682) (UCS) (2.99)
Gatron Ind. 30/06/2026(YR) - (506.440) (CS) (496.346) (CS) (4.56)
Bal.Glass 30/06/2026(YR) - (524.248) (217.237) (0.81)
Pak Int.Bulk 30/06/2026(YR) - 4,194.830 3,372.548 1.89

Exchange Insights

View All

Event Gallery

View All