SCRIP PRICE HIGH LOW CHANGE VOLUME
PASL 3.96 5.4 3.8 -0.44 165,864,707
CNERGY 13.64 14.37 13.6 -0.44 111,992,264
FNEL 1.13 1.25 1.1 0.01 40,464,863
TPLP 12.6 12.82 12.1 0.31 33,098,421
TPL 25.91 27.13 24.73 1.15 32,772,384
KOSM 5.51 5.72 5.2 0.22 27,619,491
PRL 96.96 102.65 96.01 -3.85 25,437,791
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 36.0 42.0 36.0 -3.0 5,001
GEMBCEM 12.91 12.4 11.65 2
GEMMEL 35.25 35.01 34.01 2

Market Activity

Market Highlights

Market Status Closed
Current Index 166,409.25
Change -784.18
Percent Change -0.47%
High 167,338.72
Low 166,326.69
Volume 235,530,587
Previous Close 167,193.43
Value 13,094,166,444
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 696.88 0.00 0
KAPCO KAPCO 24.17 0.08 0.33 0.108
KML KML 8.19 -0.11 -1.29 0.064
OGDC OGDC 306.78 0.57 0.19 3.089
PAEL PAEL 32.33 -0.39 -1.20 4.094
PPL PPL 213.93 -1.59 -0.74 1.886

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Tariq Glass Ind. 30/09/2026(IQ) - 2,296.466 1,494.403 8.68
Kohinoor Ind. 30/09/2026(IQ) - 0.976 0.838 0.03
Ghani Chemworld 30/09/2026(IQ) - (67.698) (67.698) (0.27)
Ghani Value Glas 30/09/2026(IQ) - 323.542 207.617 1.38
Orient Rental 30/09/2026(IQ) - 64.673 43.995 0.59
Shaffi Chemical 30/09/2026(IQ) - 0.666 0.473 0.04

Exchange Insights

View All

Event Gallery

View All