SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 6.11 6.24 6.1 0.07 12,744,027
WAVESAPP 7.99 8.2 7.9 0.14 7,174,849
CNERGY 12.77 12.84 12.67 0.04 5,530,252
TSBL 2.36 2.39 2.19 0.15 4,557,339
PIBTL 13.84 13.88 13.6 0.33 4,403,824
PRL 94.7 95.5 93.8 0.38 4,333,666
FPRM 14.22 16.97 14.22 -1.58 3,345,282
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 37.25 37.25 37.25 -3.84 1

Market Activity

Market Highlights

Market Status Open
Current Index 169,278.78
Change 698.38
Percent Change 0.41%
High 169,278.78
Low 168,623.12
Volume 35,952,321
Previous Close 168,580.40
Value 2,173,317,108
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 709.5 -0.01 -0.00 0
KAPCO KAPCO 26.59 0.02 0.07 0.043
KML KML 7.96 0.09 1.13 0.013
OGDC OGDC 312.25 2.34 0.75 0.485
PAEL PAEL 34.44 0.38 1.11 0.156
PPL PPL 222.65 2.36 1.07 0.341

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Hum Network 30/06/2026(YR) 50%)F) (D) 820.824 (UCS) 1,202.449 (UCS) 1.06
Hum Network 30/06/2026(YR) - (123.025) (CS) 267.118 (CS) 0.24
Next Capital 30/06/2026(YR) - 973.823 (UCS) 92.993 (UCS) 1.63
Next Capital 30/06/2026(YR) - 41.830 (CS) 37.000 (CS) 0.79
ZahidJee Tex. 30/06/2026(YR) - 1,079.793 (UCS) 1,338.263 (UCS) 6.99
ZahidJee Tex. 30/06/2026(YR) - 1,081.706 (CS) 1,339.622 (CS) 7.00

Exchange Insights

View All

Event Gallery

View All