SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.22 1.33 1.22 128,727,558
TISL 6.15 6.66 6.11 -0.09 97,372,441
FNEL 1.23 1.3 1.2 0.03 36,750,794
TSBL 2.31 2.35 2.22 0.09 24,575,933
LSEFSL 2.3 2.55 2.27 0.02 24,003,320
KEL 6.26 6.4 6.15 0.1 23,491,547
HASCOL 17.85 18.35 17.25 0.54 16,548,891
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.75 10.75 10.75 0.25 2,500

Market Activity

Market Highlights

Market Status Open
Current Index 178,806.85
Change -276.95
Percent Change -0.15%
High 180,310.44
Low 178,806.85
Volume 115,244,285
Previous Close 179,083.80
Value 10,294,542,388
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 693.5 -6.47 -0.92 0.001
KAPCO KAPCO 25.81 -0.05 -0.19 0.134
KML KML 9.0 -0.02 -0.22 0.183
OGDC OGDC 316.66 0.57 0.18 0.677
PAEL PAEL 35.74 0.3 0.84 12.607
PPL PPL 223.8 -1.55 -0.69 1.271

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Globe Textile 30/06/2026(HYR) - (1.843) (1.843) (0.11)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80

Exchange Insights

View All

Event Gallery

View All