SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 12.37 13.05 12.24 -0.69 99,405,516
TISL 4.24 4.45 3.71 0.27 40,989,352
MDTL 6.7 6.85 6.2 -0.13 29,478,820
PRL 80.93 86.5 79.25 -5.23 28,133,370
KEL 6.81 7.12 6.77 -0.22 28,003,900
WTL 1.09 1.13 1.08 -0.03 25,240,828
WAVESAPPR 0.22 0.33 0.21 -0.09 21,492,227
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 11.0 11.0 11.0 20,000
GEMPACRA 37.4 36.99 36.99 10
GEMMEL 35.71 34.01 33.01 3

Market Activity

Market Highlights

Market Status Closed
Current Index 168,865.04
Change -3078.55
Percent Change -1.79%
High 171,945.83
Low 168,471.78
Volume 261,331,077
Previous Close 171,943.59
Value 16,855,417,696
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 806.54 -6.15 -0.76 0
KAPCO KAPCO 26.47 -0.08 -0.30 0.372
KML KML 8.31 -0.49 -5.60 0.287
OGDC OGDC 315.92 -6.26 -1.94 2.261
PAEL PAEL 36.04 -1.1 -2.97 3.92
PPL PPL 213.2 -6.71 -3.06 4.44

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Agriautos Ind. 30/06/2026(YR) 100% (F) (D) 551.151 (UCS) 681.359 (UCS) 18.93
Agriautos Ind. 30/06/2026(YR) - 1685.924 (CS) 1203.408 (CS) 33.43
Altern Energy 30/06/2026(YR) - (227.396) (UCS) (227.396) (UCS) (0.63)
Altern Energy 30/06/2026(YR) - (1192.161) (CS) (942.037) (CS) (2.95)
Descon Oxychem 30/06/2026(YR) - 30/06/2026(YR) 20% (F) (D) - 20% (F) (D) 335.833 (UCS) - 335.833 (UCS) 303.344 (UCS) - 303.344 (UCS) 1.73 - 1.73
Descon Oxychem 30/06/2026(YR) - 432.198 (CS) 293.620 (CS) 2.25

Exchange Insights

View All

Event Gallery

View All