SCRIP PRICE HIGH LOW CHANGE VOLUME
PASL 8.96 8.96 8.65 1.0 16,509,197
CNERGY 11.83 12.0 11.8 -0.27 9,721,617
TISL 5.29 5.31 5.11 0.26 9,146,056
MLCF 105.5 106.26 103.8 5.46 8,921,187
KEL 6.2 6.27 6.19 0.09 7,511,334
LSEFSL 2.36 2.6 2.2 -0.27 7,186,555
BOP 32.04 32.4 31.7 1.1 7,144,526
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 37.6 37.6 37.6 3.42 1

Market Activity

Market Highlights

Market Status Open
Current Index 177,182.37
Change 3295.69
Percent Change 1.9%
High 177,264.94
Low 176,273.72
Volume 77,480,793
Previous Close 173,886.68
Value 7,025,018,046
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 680.0 7.51 1.10 0
KAPCO KAPCO 25.48 0.27 1.07 0.046
KML KML 9.1 0.31 3.44 0.175
OGDC OGDC 314.4 6.51 2.06 1.078
PAEL PAEL 34.35 0.87 2.53 2.61
PPL PPL 223.01 5.05 2.29 1.114

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80
Chenab Limited 30/06/2026(YR) - (512.862) (519.692) (4.52)
Sui South Gas 30/06/2026(YR) - 938.663 (UCS) 938.663 (UCS) 1.07

Exchange Insights

View All

Event Gallery

View All