SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.71 1.78 1.67 0.05 52,850,161
DSL 7.42 7.81 7.25 -0.35 51,360,416
PTC 59.62 59.62 52.6 5.42 42,555,911
BOP 38.88 40.4 38.68 -1.18 42,299,577
TSBL 3.36 3.98 3.26 -0.6 39,954,758
PIAHCLA 28.9 30.2 28.51 -1.84 38,865,024
FFL 20.97 20.97 19.5 1.91 30,954,904
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 59.35 59.74 55.0 -0.15 88,848
GEMPACRA 37.0 37.0 31.55 2.0 3,000
GEMMEL 31.06 34.47 31.02 -3.41 2,417

Market Activity

Market Highlights

Market Status Closed
Current Index 173,896.34
Change 1495.61
Percent Change 0.87%
High 174,411.72
Low 173,200.41
Volume 360,616,230
Previous Close 172,400.73
Value 34,799,581,412
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1047.85 7.55 0.71 0
KAPCO KAPCO 37.72 -0.01 -0.03 1.927
KML KML 14.94 -0.15 -0.98 0.206
OGDC OGDC 273.57 3.17 1.17 4.284
PAEL PAEL 55.76 1.19 2.18 11.803
PPL PPL 229.73 2.37 1.04 9.686

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Sindh Abadgar 30/09/2025(YR) 20%(F) (D) 144.228 139.972 13.43
Jauharabad Sug 30/09/2025(YR) - 385.230 250.012 7.33
Noon Sugar 30/09/2025(YR) 40%(F) (D) 823.012 670.909 40.62
Baba Farid 30/09/2025(YR) 20%(F) (D) 814.797 814.797 86.22
Thal Ind.Corp. 30/09/2025(YR) 100%(F) (D) 3,118.861 2,328.497 154.99
Treet Corp - - - - -

Exchange Insights

View All

Event Gallery

View All