Learn about the Capital Market & Shariah Investing — Register for the Webinar!Register Now
Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Limited. | 6 - BMA Capital Management Limited. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities (Pvt.) Ltd. |
3 - JS Global Capital Limited. | 8 - MRA Securities Limited. |
4 - Arif Habib Limited. | 9 - Standard Capital Securities (Pvt) Ltd. |
5 - KTrade Securities Ltd. | 10 - Next Capital Limited. |
Top 10 Brokers - New UINs | |
---|---|
1 - AKD Securities Limited | 6 - Arif Habib Limited. |
2 - JS Global Capital Limited | 7 - Syed Faraz Equities Private Limited |
3 - KTrade Securities Ltd. | 8 - BMA Capital Management Ltd. |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 9 - Darson Securities Private Limited. |
5 - Next Capital Limited | 10 - Zahid Latif Khan Securities (Pvt) Ltd. |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Limited. | 6 - Adam Securities Limited. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Growth Securities (Pvt) Ltd |
3 - AKD Securities Limited. | 8 - Arif Habib Limited. |
4 - JS Global Capital Limited. | 9 - BMA Capital Management Limited. |
5 - Adam Usman Securities (Private) Limited. | 10 - Intermarket Securities Ltd (F.K.A EFG Hermes) |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Limited. | 6 - BMA Capital Management Limited. |
2 - AKD Securities Limited. | 7 - Arif Habib Limited. |
3 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 8 - Adam Usman Securities (Private) Ltd. |
4 - JS Global Capital Limited. | 9 - Intermarket Securities Ltd (F.K.A EFG Hermes) |
5 - Adam Securities Limited | 10 - Growth Securities (Pvt) Ltd |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Hyderabad |
3 - Islamabad | 8 - Peshawar |
4 - Rawalpindi | 9 - Gujranwala |
5 - Faisalabad | 10 - Sialkot |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - Summit Capital Private Limited. | 6 - AKD Securities Limited. |
2 - JS Global Capital Limited. | 7 - BMA Capital Management Limited |
3 - Next Capital Limited. | 8 - ZLK Islamic Financial Services (Private) Limited |
4 - Arif Habib Limited. | 9 - Ismail Iqbal Securities (Pvt.) Limited |
5 - Foundation Securities (Pvt.) Ltd. | 10 - Adam Securities Limited |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - Arif Habib Limited. | 6 - Adam Securities Limited. |
2 - JS Global Capital Limited. | |
3 - i. AKD Securities Limited, ii. ZLK Islamic Financial Services (Private) Limited |
|
4 - i. Foundation Securities (Pvt.) Ltd, ii. Next Capital Limited, iii. Summit Capital Private Limited |
|
5 - i. BMA Capital Management Limited, ii. Ismail Iqbal Securities (Pvt.) Limited |
GoP Ijarah Sukuk (GIS) Secondary Market | |||||
---|---|---|---|---|---|
Top 10 Participants - Secondary Market Volume | |||||
Rank | Name | ||||
1 | AKD Securities Limited | ||||
2 | Arif Habib Limited | ||||
3 | JS Global Capital Limited | ||||
4 | Habib Bank Limited | ||||
5 | Next Capital Limited | ||||
6 | Faysal Bank Limited | ||||
7 | Meezan Bank Limited | ||||
8 | Meezan Cash Fund | ||||
9 | Summit Capital (Private) Limited | ||||
10 | Meezan Sovereign Fund |