| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited. | 6 - BMA Capital Management Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Foundation Securities (Private) Limited. |
| 3 - JS Global Capital Limited. | 8 - Next Capital Limited. |
| 4 - Arif Habib Limited. | 9 - MRA Securities Limited. |
| 5 - KTrade Securities Limited. | 10 - Standard Capital Securities (Private) Limited. |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - AKD Securities Limited. | 6 - Arif Habib Limited. |
| 2 - JS Global Capital Limited. | 7 - Syed Faraz Equities (Private) Limited. |
| 3 - KTrade Securities Limited. | 8 - BMA Capital Management Limited. |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 9 - Standard Capital Securities (Private) Limited. |
| 5 - Next Capital Limited. | 10 - Zahid Latif Khan Securities (Private) Limited. |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Adam Securities Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Adam Usman Securities (Private) Limited. |
| 3 - AKD Securities Limited. | 8 - Arif Habib Limited. |
| 4 - JS Global Capital Limited. | 9 - Apex Capital Securities (Private) Limited. |
| 5 - Growth Securities (Private) Limited. | 10 - BMA Capital Management Limited. |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Intermarket Securities Limited (F.K.A EFG Hermes) |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Arif Habib Limited. |
| 3 - AKD Securities Limited. | 8 - Growth Securities (Private) Limited. |
| 4 - JS Global Capital Limited. | 9 - Adam Usman Securities (Private) Limited. |
| 5 - Adam Securities Limited. | 10 - BMA Capital Management Limited. |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Hyderabad |
| 3 - Islamabad | 8 - Gujranwala |
| 4 - Rawalpindi | 9 - Peshawar |
| 5 - Faisalabad | 10 - Sargodha |
| Top Brokers who participated in GIS Auction | |
|---|---|
| Top 10 Brokers - Value of Bids Placed | |
| 1 - JS Global Capital Limited. | 6 - Arif Habib Limited. |
| 2 - WE Financial Services Limited. | 7 - Optimus Capital Management (Private) Limited. |
| 3 - BMA Capital Management Limited. | 8 - Yasir Mahmood Securities (Private) Limited. |
| 4 - AKD Securities Limited. | 9 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. |
| 5 - Foundation Securities (Private) Limited. | 10 - Adam Securities Limited. |
| Top Brokers who participated in GIS Auction | |
|---|---|
| Top Brokers Ranking - No. of Investors | |
| 1 - | Arif Habib Limited. |
| 2 - | Tamkeen Securities (Private) Limited. |
| 3 - | Yasir Mahmood Securities (Private) Limited. |
| 4 - | JS Global Capital Limited. |
| 5 - | AKD Securities Limited. |
| 6 - | Foundation Securities (Private) Limited. |
| 7 - | WE Financial Services Limited. |
| 8 - | (i) Adam Securities Limited. (ii) ZLK Islamic Financial Services (Pvt.) Ltd. |
| 9 - | (i) BMA Capital Management Limited. (ii) Mohammad Munir Mohammad Ahmed Khanani Securities Limited. (iii) Optimus Capital Management (Private) Limited. |
| GoP Ijarah Sukuk (GIS) Secondary Market | |
|---|---|
| Top 10 Participants - Secondary Market Volume | |
| Rank | Name |
| 1 - | Habib Bank Limited. |
| 2 - | Faysal Bank Limited. |
| 3 - | AKD Securities Limited. |
| 4 - | Arif Habib Limited. |
| 5 - | BankIslami Pakistan Limited. |
| 6 - | JS Global Capital Limited. |
| 7 - | Meezan Bank Limited. |
| 8 - | Meezan Sovereign Fund |
| 9 - | Next Capital Limited. |
| 10 - | Meezan Cash Fund |