| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited | 6 - BMA Capital Management Limited |
| 2 - JS Global Capital Limited | 7 - Next Capital Limited |
| 3 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 8 - Foundation Securities (Private) Limited |
| 4 - Arif Habib Limited | 9 - Standard Capital Securities (Private) Limited |
| 5 - KTrade Securities Limited | 10 - MRA Securities Limited |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - AKD Securities Limited | 6 - Next Capital Limited |
| 2 - JS Global Capital Limited | 7 - BMA Capital Management Limited |
| 3 - KTrade Securities Limited | 8 - Syed Faraz Equities (Private) Limited |
| 4 - Arif Habib Limited | 9 - Foundation Securities (Private) Limited |
| 5 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 10 - Standard Capital Securities (Private) Limited |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Securities Limited |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 7 - Arif Habib Limited |
| 3 - AKD Securities Limited | 8 - Apex Capital Securities (Private) Limited |
| 4 - JS Global Capital Limited | 9 - Intermarket Securities Limited (FKA EFG Hermes) |
| 5 - Adam Usman Securities (Private) Limited | 10 - Growth Securities (Private) Limited |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited | 6 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 2 - AKD Securities Limited | 7 - Adam Usman Securities (Private) Limited |
| 3 - JS Global Capital Limited | 8 - Arif Habib Limited |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 9 - BMA Capital Management Limited |
| 5 - Adam Securities Limited | 10 - Growth Securities (Private) Limited |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Gujranwala |
| 3 - Islamabad | 8 - Hyderabad |
| 4 - Rawalpindi | 9 - Sialkot |
| 5 - Faisalabad | 10 - Rahim Yar Khan |
| Company / Lead Manager | |
|---|---|
| Sitara Petroleum Service Limited | Arif Habib Limited & Integrated Equities Limited |
| LSE SPAC-I Limited | LSE Capital Limited & Dawood Equities Limited |
| Wahdat Poultry Farm Limited | Topline Securities Limited |
| Top Brokers Ranking - Value of Bids Placed | |
|---|---|
| 1 - Summit Capital (Private) Limited | 6 - WE Financial Services Limited |
| 2 - JS Global Capital Limited | 7 - Arif Habib Limited |
| 3 - Foundation Securities (Private) Limited | 8 - AKD Securities Limited |
| 4 - Insight Securities (Private) Limited | 9 - Optimus Capital Management (Private) Limited |
| 5 - BMA Capital Management Limited | 10 - IGI Finex Securities Limited |
| Top Brokers Ranking - No. of Investors | |
|---|---|
| 1 - | JS Global Capital Limited |
| 2 - | Arif Habib Limited |
| 3 - | Foundation Securities (Private) Limited |
| 4 - | (i) BMA Capital Management Limited (ii) WE Financial Services Limited (iii) AKD Securities Limited |
| 5 - | (i) Insight Securities (Private) Limited (ii) Optimus Capital Management (Private) Limited (iii) Chase Securities Pakistan (Private) Limited |
| 6 - | (i) Summit Capital (Private) Limited (ii) IGI Finex Securities Limited (iii) Pearl Securities Limited |
| Top 10 Participants - Secondary Market Volume | |
|---|---|
| Rank | Name |
| 1 - | JS Global Capital Limited |
| 2 - | Arif Habib Limited |
| 3 - | Optimus Capital Management Limited |
| 4 - | BMA Capital Management Limited |
| 5 - | Bank Alfalah Limited |
| 6 - | AKD Securities Limited |
| 7 - | Habib Bank Limited |
| 8 - | Mohammad Munir Mohammad Ahmed Khanani Securities Limited |
| 9 - | Askari Bank Limited |
| 10 - | Adam Securities Limited |