| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited. | 6 - BMA Capital Management Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Foundation Securities (Private) Limited. |
| 3 - JS Global Capital Limited. | 8 - Next Capital Limited. |
| 4 - Arif Habib Limited. | 9 - MRA Securities Limited. |
| 5 - KTrade Securities Limited. | 10 - Standard Capital Securities (Private) Limited. |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - JS Global Capital Limited. | 6 - Arif Habib Limited. |
| 2 - KTrade Securities Limited. | 7 - BMA Capital Management Limited. |
| 3 - AKD Securities Limited. | 8 - Syed Faraz Equities (Private) Limited. |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 9 - Foundation Securities (Private) Limited. |
| 5 - Next Capital Limited. | 10 - Standard Capital Securities (Private) Limited. |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Adam Securities Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Growth Securities (Private) Limited. |
| 3 - JS Global Capital Limited. | 8 - Adam Usman Securities (Private) Limited. |
| 4 - AKD Securities Limited. | 9 - BMA Capital Management Limited. |
| 5 - Arif Habib Limited. | 10 - Intermarket Securities Limited (F.K.A. EFG Hermes). |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Arif Habib Limited. |
| 2 - JS Global Capital Limited. | 7 - Adam Usman Securities (Private) Limited. |
| 3 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 8 - Intermarket Securities Limited (F.K.A EFG Hermes). |
| 4 - AKD Securities Limited. | 9 - Growth Securities (Private) Limited. |
| 5 - Adam Securities Limited. | 10 - BMA Capital Management Limited. |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - KARACHI | 6 - MULTAN |
| 2 - LAHORE | 7 - GUJRANWALA |
| 3 - ISLAMABAD | 8 - HYDERABAD |
| 4 - RAWALPINDI | 9 - SARGODHA |
| 5 - FAISALABAD | 10 - SIALKOT |
| Company / Lead Manager and Book Runner | |
|---|---|
| Pak-Qatar Family Takaful Limited. | Arif Habib Limited. |
| Top Brokers Ranking - Value of Bids Placed (GIS) | |
|---|---|
| 1 - Summit Capital (Private) Limited. | 6 - Ismail Iqbal Securities (Private) Limited. |
| 2 - JS Global Capital Limited. | 7 - Arif Habib Limited. |
| 3 - Optimus Capital Management (Private) Limited. | 8 - Chase Securities Pakistan Private Limited. |
| 4 - Foundation Securities (Private) Limited. | 9 - BMA Capital Management Limited. |
| 5 - AKD Securities Limited. | 10 - ZLK Islamic Financial Services (Private) Limited. |
| Top Brokers Ranking - No. of Investors (GIS) | |
|---|---|
| 1 - | Arif Habib Limited. |
| 2 - | (i) ZLK Islamic Financial Services (Private) Limited. (ii) JS Global Capital Limited. |
| 3 - | Foundation Securities (Private) Limited. |
| 4 - | (i) Adam Securities Limited. (ii) AKD Securities Limited. (iii) Optimus Capital Management (Private) Limited. |
| 5 - | BMA Capital Management Limited. |
| 6 - | (i) Chase Securities Pakistan Private Limited. (ii) Ismail Iqbal Securities (Private) Limited. (iii) Summit Capital (Private) Limited. |
| Top 10 Participants - Secondary Market Volume (GIS) | |
|---|---|
| Rank | Name |
| 1 - | Arif Habib Limited. |
| 2 - | AKD Securities Limited. |
| 3 - | JS Global Capital Limited. |
| 4 - | Meezan Cash Fund. |
| 5 - | Habib Bank Limited. |
| 6 - | Meezan Sovereign Fund. |
| 7 - | Next Capital Limited. |
| 8 - | Optimus Capital Management (Private) Limited. |
| 9 - | BMA Capital Management Limited. |
| 10 - | Meezan Bank Limited. |