| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited | 6 - BMA Capital Management Limited |
| 2 - JS Global Capital Limited | 7 - Next Capital Limited |
| 3 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 8 - Foundation Securities (Private) Limited |
| 4 - KTrade Securities Limited | 9 - Standard Capital Securities (Private) Limited |
| 5 - Arif Habib Limited | 10 - Syed Faraz Equities (Private) Limited |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - AKD Securities Limited | 6 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited |
| 2 - JS Global Capital Limited | 7 - Syed Faraz Equities (Private) Limited |
| 3 - KTrade Securities Limited | 8 - BMA Capital Management Limited |
| 4 - Arif Habib Limited | 9 - Standard Capital Securities (Private) Limited |
| 5 - Next Capital Limited | 10 - Zahid Latif Khan Securities (Private) Limited |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
| 2 - JS Global Capital Limited | 7 - Growth Securities (Private) Limited |
| 3 - AKD Securities Limited | 8 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 9 - Arif Habib Limited |
| 5 - Adam Securities Limited | 10 - BMA Capital Management Limited |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - JS Global Capital Limited | 6 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 2 - MRA Securities Limited | 7 - Arif Habib Limited |
| 3 - AKD Securities Limited | 8 - Adam Usman Securities (Private) Limited |
| 4 - Adam Securities Limited | 9 - BMA Capital Management Limited |
| 5 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 10 - Growth Securities (Private) Limited |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Gujranwala |
| 3 - Islamabad | 8 - Sargodha |
| 4 - Rawalpindi | 9 - Peshawar |
| 5 - Faisalabad | 10 - Sialkot |
| Top Brokers Ranking - Value of Bids Placed (GIS) | |
|---|---|
| 1 - Summit Capital (Private) Limited | 6 - Arif Habib Limited |
| 2 - BMA Capital Management Limited | |
| 3 - JS Global Capital Limited | |
| 4 - Foundation Securities (Private) Limited | |
| 5 - ZLK Islamic Financial Services (Private) Limited | |
| Top Brokers Ranking - No. of Investors (GIS) | |
|---|---|
| 1 - | ZLK Islamic Financial Services (Private) Limited |
| 2 - | Arif Habib Limited |
| 3 - | JS Global Capital Limited |
| 4 - | Foundation Securities (Private) Limited |
| 5 - | (i) Summit Capital (Private) Limited (ii) BMA Capital Management Limited |
| Top 10 Participants - Secondary Market Volume (GIS) | |
|---|---|
| Rank | Name |
| 1 - | Faysal Bank Limited |
| 2 - | Habib Bank Limited |
| 3 - | JS Global Capital Limited |
| 4 - | Bank Alfalah Limited |
| 5 - | Arif Habib Limited |
| 6 - | Meezan Bank Limited |
| 7 - | Sherman Securities (Private) Limited |
| 8 - | Meezan Cash Fund |
| 9 - | Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 10 - | AKD Securities Limited |