| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited | 6 - BMA Capital Management Limited |
| 2 - JS Global Capital Limited | 7 - Next Capital Limited |
| 3 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 8 - Foundation Securities (Private) Limited |
| 4 - KTrade Securities Limited | 9 - Standard Capital Securities (Private) Limited |
| 5 - Arif Habib Limited | 10 - Syed Faraz Equities (Private) Limited |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - KTrade Securities Limited | 6 - Next Capital Limited |
| 2 - AKD Securities Limited | 7 - BMA Capital Management Limited |
| 3 - JS Global Capital Limited | 8 - Syed Faraz Equities (Private) Limited |
| 4 - Arif Habib Limited | 9 - Standard Capital Securities (Private) Limited |
| 5 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 10 - Zahid Latif Khan Securities (Private) Limited |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 7 - Growth Securities (Private) Limited |
| 3 - AKD Securities Limited | 8 - Arif Habib Limited |
| 4 - JS Global Capital Limited | 9 - BMA Capital Management Limited |
| 5 - Adam Securities Limited | 10 - Apex Capital Securities (Private) Limited |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
| 2 - AKD Securities Limited | 7 - Arif Habib Limited |
| 3 - JS Global Capital Limited | 8 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 9 - BMA Capital Management Limited |
| 5 - Adam Securities Limited | 10 - Growth Securities (Private) Limited |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Gujranwala |
| 3 - Islamabad | 8 - Sargodha |
| 4 - Rawalpindi | 9 - Sialkot |
| 5 - Faisalabad | 10 - Rahim Yar Khan |
| Top Brokers Ranking - Value of Bids Placed | |
|---|---|
| 1 - Summit Capital (Private) Limited | 6 - Insight Securities (Private) Limited |
| 2 - JS Global Capital Limited | 7 - AKD Securities Limited |
| 3 - Optimus Capital Management (Private) Limited | 8 - Ismail Iqbal Securities (Private) Limited |
| 4 - Arif Habib Limited | 9 - ZLK Islamic Financial Services (Private) Limited |
| 5 - Foundation Securities (Private) Limited | 10 - Chase Securities Pakistan (Private) Limited |
| Top Brokers Ranking - No. of Investors | |
|---|---|
| 1 - | ZLK Islamic Financial Services (Private) Limited |
| 2 - | Arif Habib Limited |
| 3 - | JS Global Capital Limited |
| 4 - | Foundation Securities (Private) Limited |
| 5 - | (i) Insight Securities (Private) Limited (ii) AKD Securities Limited |
| 6 - | (i) Summit Capital (Private) Limited (ii) BMA Capital Management Limited (iii) Chase Securities Pakistan (Private) Limited |
| 7 - | (i) Ismail Iqbal Securities (Private) Limited (ii) Optimus Capital Management (Private) Limited |
| Top 10 Participants - Secondary Market Volume | |
|---|---|
| Rank | Name |
| 1 - | JS Global Capital Limited |
| 2 - | Bank Alfalah Limited |
| 3 - | Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 4 - | Arif Habib Limited |
| 5 - | Optimus Capital Management Limited |
| 6 - | AKD Securities Limited |
| 7 - | Habib Bank Limited |
| 8 - | Meezan Bank Limited |
| 9 - | Faysal Bank Limited |
| 10 - | Al-Habib Islamic Savings Fund |