Top 10 Brokers - New UINs | |
---|---|
1 - JS Global Capital Limited | 6 - BMA Capital Management Ltd. |
2 - Ktrade Securities Limited | 7 - Foundation Securities (Private) Limited |
3 - Arif Habib Limited | 8 - Alfalah CLSA Securities (Private) Ltd. |
4 - AKD Securities Limited | 9 - Zahid Latif Khan Securities (Pvt.) Ltd. |
5 - M. Munir Khanani Securities Limited | 10 - Darson Securities Limited |
Top 10 Brokers - by Trade Volume | |
---|---|
1 - MRA Securities Limited. | 6 - Adam Securities Limited. |
2 - Growth Securities (Pvt.) Ltd. | 7 - Arif Habib Ltd. |
3 - AKD Securities Ltd.(Formely BIPL Sec) | 8 - Adam Usman Securities (Pvt.) Limited |
4 - JS Global Capital Ltd. | 9 - Apex Capital Sec. (Pvt.) Ltd. |
5 - M. Munir Khanani Securities Limited | 10 - BMA Capital Management Limited |
Top 10 Brokers - by Trade Value | |
---|---|
1 - MRA Securities Limited. | 6 - Growth Securities (Pvt.) Ltd. |
2 - AKD Securities Ltd.(Formely BIPL Sec) | 7 - Arif Habib Ltd. |
3 - JS Global Capital Ltd. | 8 - Intermarket Securities Ltd. |
4 - Adam Securities Limited. | 9 - BMA Capital Management Limited |
5 - M. Munir Khanani Securities Limited | 10 - Alfalah CLSA Securities (Pvt.) Ltd. |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Gujranwala |
3 - Rawalpindi | 8 - Rahim Yar Khan |
4 - Islamabad | 9 - Sargodha |
5 - Faislabad | 10 - Bahawalpur |