Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Limited | 6 - BMA Capital Management Limited |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities Pvt Ltd |
3 - Arif Habib Limited | 8 - MRA Securities Limited |
4 - JS Global Capital Limited | 9 - Darson Securities Private Limited. |
5 - KTrade Securities Limited | 10 - Standard Capital Securities (Pvt.) Ltd. |
Top 10 Brokers - New UINs | |
---|---|
1 - JS Global Capital Limited | 6 - BMA Capital Management Limited |
2 - AKD Securities Limited | 7 - Zahid Latif Khan Securities (Pvt) Ltd. |
3 - KTrade Securities Limited | 8 - MRA Securities Limited |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 9 - Foundation Securities Pvt Ltd |
5 - Arif Habib Limited | 10 - Standard Capital Securities (Pvt.) Ltd. |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Adam Securities Limited |
3 - AKD Securities Limited | 8 - Arif Habib Limited |
4 - Growth Securities (Pvt) Ltd. | 9 - BMA Capital Management Limited |
5 - JS Global Capital Limited | 10 - Intermarket Securities Ltd |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Limited | 6 - Growth Securities (Pvt) Ltd. |
2 - JS Global Capital Limited | 7 - Intermarket Securities Ltd |
3 - AKD Securities Limited | 8 - BMA Capital Management Limited |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 9 - Arif Habib Limited |
5 - Adam Securities Limited | 10 - Adam Usman Securities (Private) Limited |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Gujranwala |
3 - Islamabad | 8 - Hyderabad |
4 - Rawalpindi | 9 - Peshawar |
5 - Faisalabad | 10 - Sialkot |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - Summit Capital Private Limited | 6 - Topline Securities Limited |
2 - Arif Habib Limited | 7 - Ismail Iqbal Securities |
3 - Next Capital Limited | 8 - Intermarket Securities Ltd |
4 - JS Global Capital Limited | 9 - Foundation Securities Pvt Ltd |
5 - BMA Capital Management Limited | 10 - AKD Securities Limited |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - Next Capital Limited | 6 - Adam Securities Limited, Chase Securities Pakistan Private Limited & Ismail Iqbal Securities |
2 - BMA Capital Management Limited | 7 - Intermarket Securities Ltd, Summit Capital Private Limited & Zahid Latif Khan Securities pvt limited. |
3 - JS Global Capital Limited | |
4 - AKD Securities Limited, Arif Habib Limited & Optimus Capital Management Pvt Ltd |
|
5 - Foundation Securities Pvt Ltd, KTrade Securities Limited & Topline Securities Limited |