| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited | 6 - Next Capital Limited |
| 2 - KTrade Securities Limited | 7 - BMA Capital Management Limited |
| 3 - JS Global Capital Limited | 8 - Standard Capital Securities (Private) Limited |
| 4 - Arif Habib Limited | 9 - Foundation Securities (Private) Limited |
| 5 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 10 - Syed Faraz Equities (Private) Limited |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - KTrade Securities Limited | 6 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited |
| 2 - AKD Securities Limited | 7 - Next Capital Limited |
| 3 - JS Global Capital Limited | 8 - Syed Faraz Equities (Private) Limited |
| 4 - Arif Habib Limited | 9 - BMA Capital Management Limited |
| 5 - Chase Securities Pakistan (Private) Limited | 10 - Youngs Capital (Private) Limited |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 7 - Adam Securities Limited |
| 3 - JS Global Capital Limited | 8 - Apex Capital Securities (Private) Limited |
| 4 - AKD Securities Limited | 9 - Arif Habib Limited |
| 5 - Growth Securities (Private) Limited | 10 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited | 6 - Adam Usman Securities (Private) Limited |
| 2 - JS Global Capital Limited | 7 - Arif Habib Limited |
| 3 - AKD Securities Limited | 8 - Intermarket Securities Limited (F.K.A. EFG Hermes) |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited | 9 - Growth Securities (Private) Limited |
| 5 - Adam Securities Limited | 10 - BMA Capital Management Limited |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Gujranwala |
| 3 - Islamabad | 8 - Sialkot |
| 4 - Rawalpindi | 9 - Sargodha |
| 5 - Faisalabad | 10 - Hyderabad |
| Company / Lead Manager | |
|---|---|
| - | No IPOs recorded for this month. |
| Top Brokers Ranking - Value of Bids Placed | |
|---|---|
| 1 - JS Global Capital Limited | 6 - Insight Securities (Private) Limited |
| 2 - Topline Securities Limited | 7 - WE Financial Services (Private) Limited |
| 3 - BMA Capital Management Limited | 8 - Akik Capital (Private) Limited |
| 4 - AKD Securities Limited | 9 - Arif Habib Limited |
| 5 - Foundation Securities (Private) Limited | 10 - ZLK Islamic Financial Services (Private) Limited |
| Top Brokers Ranking - No. of Investors | |
|---|---|
| 1 - | AKD Securities Limited |
| 2 - | (i) JS Global Capital Limited (ii) Arif Habib Limited |
| 3 - | ZLK Islamic Financial Services (Private) Limited |
| 4 - | Topline Securities Limited |
| 5 - | Foundation Securities (Private) Limited |
| 6 - | Pine Capital Management (Private) Limited |
| 7 - | (i) BMA Capital Management Limited (ii) Yasir Mahmood Securities (Private) Limited |
| 8 - | (i) Insight Securities (Private) Limited (ii) A.H.M. Securities (Private) Limited (iii) Pearl Securities Limited |
| 9 - | (i) Akik Capital (Private) Limited (ii) Abbasi & Company (Private) Limited (iii) Zahid Latif Khan Securities (Private) Limited |
| 10 - | (i) WE Financial Services (Private) Limited (ii) Sakarwala Capital Securities (Private) Limited (iii) IGI Finex Securities Limited (iv) Standard Capital Securities (Private) Limited (v) Chase Securities Pakistan (Private) Limited (vi) Ktrade Securities Limited (vii) Fortune Securities Limited |
| Top 10 Participants - Secondary Market Volume | |
|---|---|
| Rank | Name |
| 1 - | JS Global Capital Limited |
| 2 - | Habib Bank Limited |
| 3 - | Arif Habib Limited |
| 4 - | Meezan Cash Fund |
| 5 - | Meezan Islamic Asaan Cash Fund |
| 6 - | MCB Islamic Bank Limited |
| 7 - | United Bank Limited |
| 8 - | Meezan Daily Income Fund |
| 9 - | AKD Securities Limited |
| 10 - | KTrade Securities Limited |