| Top 10 Brokers - Most Active Accounts | |
|---|---|
| 1 - AKD Securities Limited. | 6 - BMA Capital Management Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Foundation Securities (Private) Limited. |
| 3 - JS Global Capital Limited. | 8 - Next Capital Limited. |
| 4 - Arif Habib Limited. | 9 - MRA Securities Limited. |
| 5 - KTrade Securities Limited. | 10 - Syed Faraz Equities (Private) Limited. |
| Top 10 Brokers - New UINs Opened | |
|---|---|
| 1 - JS Global Capital Limited. | 6 - Next Capital Limited. |
| 2 - AKD Securities Limited. | 7 - BMA Capital Management Limited. |
| 3 - KTrade Securities Limited. | 8 - Syed Faraz Equities (Private) Limited. |
| 4 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 9 - Standard Capital Securities (Private) Limited. |
| 5 - Arif Habib Limited. | 10 - Foundation Securities (Private) Limited. |
| Top 10 Brokers - Traded Volume | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Adam Usman Securities (Private) Limited. |
| 2 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 7 - Growth Securities (Private) Limited. |
| 3 - JS Global Capital Limited. | 8 - Arif Habib Limited. |
| 4 - AKD Securities Limited. | 9 - Intermarket Securities Limited (F.K.A. EFG Hermes). |
| 5 - Adam Securities Limited. | 10 - Apex Capital Securities (Private) Limited. |
| Top 10 Brokers - Traded Value | |
|---|---|
| 1 - MRA Securities Limited. | 6 - Intermarket Securities Limited (F.K.A EFG Hermes). |
| 2 - JS Global Capital Limited. | 7 - Adam Usman Securities (Private) Limited. |
| 3 - Mohammad Munir Mohammad Ahmed Khanani Securities Limited. | 8 - Arif Habib Limited. |
| 4 - AKD Securities Limited. | 9 - Growth Securities (Private) Limited. |
| 5 - Adam Securities Limited. | 10 - BMA Capital Management Limited. |
| Top 10 Cities - New UINs | |
|---|---|
| 1 - Karachi | 6 - Multan |
| 2 - Lahore | 7 - Gujranwala |
| 3 - Islamabad | 8 - Hyderabad |
| 4 - Rawalpindi | 9 - Sargodha |
| 5 - Faisalabad | 10 - Peshawar |
| Top Brokers Ranking - Value of Bids Placed (GIS) | |
|---|---|
| 1 - Arif Habib Limited. | 6 - Chase Securities Pakistan (Private) Limited. |
| 2 - JS Global Capital Limited. | 7 - Ismail Iqbal Securities (Private) Limited. |
| 3 - Foundation Securities (Private) Limited. | 8 - Pearl Securities Limited. |
| 4 - BMA Capital Management Limited. | 9 - Insight Securities (Private) Limited. |
| 5 - Topline Securities Limited. | 10 - Optimus Capital Management (Private) Limited. |
| Top Brokers Ranking - No. of Investors (GIS) | |
|---|---|
| 1 - | Arif Habib Limited. |
| 2 - | ZLK Islamic Financial Services (Private) Limited. |
| 3 - | JS Global Capital Limited. |
| 4 - | BMA Capital Management Limited. |
| 5 - | Foundation Securities (Private) Limited. |
| 6 - | (i) Optimus Capital Management (Private) Limited. (ii) Pearl Securities Limited. |
| 7 - | Adam Securities Limited. |
| 8 - | (i) Chase Securities Pakistan (Private) Limited. (ii) Topline Securities Limited. (iii) Ismail Iqbal Securities (Private) Limited. (iv) Insight Securities (Private) Limited. |
| Top 10 Participants - Secondary Market Volume (GIS) | |
|---|---|
| Rank | Name |
| 1 - | JS Global Capital Limited. |
| 2 - | AKD Securities Limited. |
| 3 - | Habib Bank Limited. |
| 4 - | Sherman Securities (Private) Limited. |
| 5 - | Arif Habib Limited. |
| 6 - | Next Capital Limited. |
| 7 - | Optimus Capital Management (Private) Limited. |
| 8 - | Meezan Sovereign Fund. |
| 9 - | BMA Capital Management Limited. |
| 10 - | Meezan Bank Limited. |