Learn about the Capital Market & Shariah Investing — Register for the Webinar!Register Now
Top 10 Brokers - Most Active Accounts | |
---|---|
1 - AKD Securities Limited. | 6 - BMA Capital Management Limited. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Foundation Securities (Pvt.) Ltd. |
3 - JS Global Capital Limited. | 8 - MRA Securities Limited. |
4 - Arif Habib Limited. | 9 - Standard Capital Securities (Pvt) Ltd. |
5 - KTrade Securities Ltd. | 10 - Darson Securities Private Limited. |
Top 10 Brokers - New UINs | |
---|---|
1 - JS Global Capital Limited. | 6 - Arif Habib Limited. |
2 - AKD Securities Limited. | 7 - Syed Faraz Equities Private Limited. |
3 - KTrade Securities Ltd. | 8 - BMA Capital Management Ltd. |
4 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd | 9 - Darson Securities Private Limited. |
5 - Next Capital Limited. | 10 - Zahid Latif Khan Securities (Pvt) Ltd. |
Top 10 Brokers - Traded Volume | |
---|---|
1 - MRA Securities Limited. | 6 - Adam Usman Securities (Private) Limited. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Adam Securities Limited. |
3 - AKD Securities Limited. | 8 - Arif Habib Limited. |
4 - JS Global Capital Limited. | 9 - BMA Capital Management Limited. |
5 - Growth Securities (Pvt) Ltd. | 10 - Apex Capital Securities (Pvt.) Ltd. |
Top 10 Brokers - Traded Value | |
---|---|
1 - MRA Securities Limited. | 6 - Arif Habib Limited. |
2 - Mohammad Munir Mohammad Ahmed Khanani Securities Ltd. | 7 - Growth Securities (Pvt) Ltd. |
3 - AKD Securities Limited. | 8 - Adam Usman Securities (Private) Ltd. |
4 - JS Global Capital Limited. | 9 - Intermarket Securities Ltd (F.K.A EFG Hermes) |
5 - Adam Securities Limited. | 10 - BMA Capital Management Limited. |
Top 10 Cities - New UINs | |
---|---|
1 - Karachi | 6 - Multan |
2 - Lahore | 7 - Gujranwala |
3 - Islamabad | 8 - Hyderabad |
4 - Rawalpindi | 9 - Sargodha |
5 - Faisalabad | 10 - Peshawar |
Top Brokers who participated in GIS Auction | |
---|---|
Top 10 Brokers - Value of Bids Placed | |
1 - Summit Capital Private Limited. | 6 - AKD Securities Limited. |
2 - JS Global Capital Limited. | 7 - Foundation Securities (Pvt.) Ltd. |
3 - Next Capital Limited. | 8 - Abbasi and Company (Pvt) Ltd. |
4 - Arif Habib Limited. | 9 - Zahid Latif Khan Securities (Pvt) Ltd. |
5 - Topline Securities Ltd. | 10 - Chase Securities Pakistan Private Limited. |
Top Brokers who participated in GIS Auction | |
---|---|
Top Brokers Ranking- No. of Investors | |
1 - Arif Habib Limited. |
6 -
|
2 - JS Global Capital Limited. |
7 -
|
3 - Next Capital Limited. | |
4 - Zahid Latif Khan Securities (Pvt) Ltd. | |
5 -
|
GoP Ijarah Sukuk (GIS) Secondary Market | |||||
---|---|---|---|---|---|
Top 10 Participants – Secondary Market Volume | |||||
Rank | Name | ||||
1 | JS Global Capital Limited | ||||
2 | AKD Securities Limited | ||||
3 | Next Capital Limited | ||||
4 | Arif Habib Ltd. | ||||
5 | Meezan Bank Limited | ||||
6 | Habib Bank Limited | ||||
7 | Summit Capital (Private) Limited | ||||
8 | Meezan Sovereign Fund | ||||
9 | Meezan Cash Fund | ||||
10 | Optimus Capital Management (Private) Limited |