SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.7 1.74 1.37 0.32 286,823,348
HASCOL 20.51 20.93 19.4 1.12 77,776,966
KOSM 6.43 6.72 6.01 0.24 69,436,828
YOUW 7.73 7.73 6.31 1.0 58,862,399
CLOV 8.66 9.43 8.11 -0.23 50,463,724
CNERGY 7.99 8.29 7.94 -0.24 48,756,066
TSBL 2.09 2.17 2.02 0.01 46,935,693
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 10.16 10.24 9.99 0.41 1,500

Market Activity

Market Highlights

Market Status Closed
Current Index 169,173.37
Change -2405.93
Percent Change -1.4%
High 171,561.74
Low 168,416.02
Volume 310,837,839
Previous Close 171,579.30
Value 20,084,410,942
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 904.34 -9.06 -0.99 0
KAPCO KAPCO 27.84 -0.2 -0.71 0.32
KML KML 8.81 0.25 2.98 2.743
OGDC OGDC 319.34 -1.77 -0.55 2.642
PAEL PAEL 41.9 -0.74 -1.75 7.266
PPL PPL 228.23 -5.81 -2.49 2.782

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Powergen 31/03/2026(IQ) - 152.747 151.434 0.47
Sazgar Eng 31/03/2026(IIIQ) 200%(iii) (D) 24,409.639 14,878.860 246.15
Tri-Pack Films 31/03/2026(IQ) - 195.639 40.639 1.05
SPELLimited 31/03/2026(IIIQ) - 1,291.063 778.800 4.10
Faysal Bank - - - - -
Flying Cement 31/03/2026(IIIQ) - 1,025.811 534.311 0.77

Exchange Insights

View All

Event Gallery

View All