SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.55 8.76 8.05 0.33 131,137,671
PIBTL 19.53 20.4 19.35 0.14 34,704,501
WTL 1.63 1.65 1.62 -0.02 33,828,798
DSL 7.89 8.2 7.67 0.22 30,977,401
BOP 36.36 37.66 35.76 -1.03 28,291,492
HUMNL 12.2 12.2 10.45 1.11 27,978,793
NCPL 82.38 84.7 76.1 4.47 20,540,585
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 58.5 58.89 58.4 1.87 10,002
GEMPACRA 36.74 36.74 36.01 -0.25 8,500
GEMNETS 30.49 31.0 31.0 200
GEMBCEM 10.7 10.7 10.7 91

Market Activity

Market Highlights

Market Status Closed
Current Index 179,603.73
Change -908.91
Percent Change -0.5%
High 180,832.65
Low 178,237.13
Volume 379,804,937
Previous Close 180,512.64
Value 30,604,855,363
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1003.43 4.63 0.46 0
KAPCO KAPCO 32.0 -0.11 -0.34 0.768
KML KML 12.62 -0.13 -1.04 0.128
OGDC OGDC 294.74 -5.73 -1.93 14.028
PAEL PAEL 53.94 0.68 1.28 4.712
PPL PPL 236.27 -0.9 -0.38 12.912

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Fert. 31/12/2025(YR) 40%(F) (D) 39.738.223 (UCS) 23,770.535 (UCS) 17.80
Engro Fert. 31/12/2025(YR) - 40,031.049 (CS) 22,628.044 (CS) 16.95
Power Cement 31/12/2025(HYR) - 2,541.649 1,661.407 1.25
Bolan Casting 31/12/2025(HYR) - (14.440) (23.024) (2.01)
Altern Energy 31/12/2025(HYR) - (124.682) (UCS) (124.965) (UCS) (0.35)
Altern Energy 31/12/2025(HYR) - 112.327 (CS) (24.321) (CS) (0.24)

Exchange Insights

View All

Event Gallery

View All