SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 7.66 8.14 7.57 -0.37 36,062,769
WTL 1.32 1.43 1.29 -0.06 33,673,161
BOP 30.19 33.2 29.74 -2.85 26,673,106
FNEL 1.34 1.4 1.2 0.08 24,647,531
TSBLR1 0.43 0.55 0.41 -0.09 18,550,384
PTC 57.1 61.2 55.7 -2.12 17,077,810
PIBTL 17.49 18.95 17.35 -1.19 13,317,615
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 58.4 58.4 58.4 -0.4 27,022
GEMNETS 24.0 28.6 24.0 -2.0 3,399
GEMBCEM 10.7 10.7 10.7 500

Market Activity

Market Highlights

Market Status Closed
Current Index 167,691.08
Change -5478.63
Percent Change -3.16%
High 174,336.85
Low 166,886.63
Volume 204,726,272
Previous Close 173,169.71
Value 20,607,048,231
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 975.05 -3.92 -0.40 0
KAPCO KAPCO 29.15 -0.93 -3.10 1.435
KML KML 10.1 -0.12 -1.11 0.059
OGDC OGDC 284.85 -5.56 -1.92 4.989
PAEL PAEL 47.97 -0.91 -1.88 8.902
PPL PPL 221.25 -7.77 -3.39 4.855

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)

Exchange Insights

View All

Event Gallery

View All