SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 8.81 9.24 8.69 0.15 153,962,860
HASCOL 22.32 25.15 22.26 -2.41 112,353,564
KEL 8.57 9.24 8.53 -0.38 107,516,989
TPL 11.15 11.97 10.65 0.27 67,547,486
AGHA 8.27 9.1 8.21 -0.64 34,075,855
WTL 1.35 1.41 1.34 29,711,105
PIBTL 16.89 17.69 16.81 -0.57 22,803,988
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 31.99 31.99 31.75 0.5 2,000
GEMNETS 17.35 18.5 18.5 100
GEMMEL 24.48 22.51 22.51 1

Market Activity

Market Highlights

Market Status Suspended
Current Index 168,916.22
Change -1590.09
Percent Change -0.93%
High 171,571.55
Low 168,823.31
Volume 423,304,109
Previous Close 170,506.31
Value 18,629,685,403
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 911.95 -2.07 -0.22 0
KAPCO KAPCO 27.16 -0.26 -0.95 0.428
KML KML 8.75 -0.05 -0.56 0.352
OGDC OGDC 326.32 -0.9 -0.28 4.777
PAEL PAEL 39.15 -0.93 -2.32 4.786
PPL PPL 229.84 -2.0 -0.86 6.18

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Leather Up Ltd. 31/03/2026(IIIQ) - (0.943) (0.943) (0.16)
East West Ins 31/03/2026(IQ) - 534.172 483.246 1.72
Sitara Peroxide 31/03/2026(IIIQ) - 151.400 223.698 4.06
Shams Textile 31/03/2026(IIIQ) - 25.343 (13.068) (1.51)
AKD Hospitality 31/03/2026(IIIQ) - 2.373 2.373 0.95
Barkat Frisian Agr 31/03/2026(IIIQ) - 477.770 474.569 1.53

Exchange Insights

View All

Event Gallery

View All