SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 14.51 14.83 14.43 -0.15 4,628,194
HASCOL 21.36 21.55 21.35 0.15 2,413,459
WTL 1.13 1.14 1.12 2,304,430
FPJM 24.0 28.29 23.15 -1.72 1,889,447
TSBL 2.47 2.5 2.44 0.02 1,864,857
PRL 104.8 106.9 104.3 -0.59 1,635,107
BOP 34.26 34.46 34.0 0.18 1,598,049
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 22.5 22.5 22.5 -1.22 200

Market Activity

Market Highlights

Market Status Open
Current Index 175,562.40
Change 785.81
Percent Change 0.45%
High 175,646.24
Low 175,149.23
Volume 10,869,679
Previous Close 174,776.59
Value 813,758,576
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 822.89 6.35 0.78 0
KAPCO KAPCO 27.2 0.02 0.07 0.023
KML KML 9.25 0.14 1.51 0.001
OGDC OGDC 329.97 1.53 0.46 0.088
PAEL PAEL 38.13 0.14 0.37 0.034
PPL PPL 227.45 0.48 0.21 0.129

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Reinsurance 30/06/2026(HYR) - 2,168.280 1,401.447 1.56
Power Cement 30/06/2026(YR) - 5,595.964 3,784.470 2.86
Indus Motor Co 30/06/2026(YR) 470%(F) (D) 42,811.637 25,505.832 324.50
WorldCall Telecom 30/06/2026(HYR) - (337.364) (UCS) (337.364) (UCS) (0.07)
WorldCall Telecom 30/06/2026(HYR) - (339.006) (CS) (339.006) (CS) (0.07)
Sec. Inv. Bank 30/06/2026(HYR) - 7.557 5.033 0.09

Exchange Insights

View All

Event Gallery

View All