No data found
No data found

Market Activity

Market Highlights

Market Status Ready
Current Index 165,930.98
Change 0.00
Percent Change 0%
High 0.00
Low 0.00
Volume 0
Previous Close 165,930.98
Value 0
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 705.8700 0.00 0
KAPCO KAPCO 24.4600 0.00 0
KML KML 8.2600 0.00 0
OGDC OGDC 303.0500 0.00 0
PAEL PAEL 33.0700 0.00 0
PPL PPL 216.6700 0.00 0

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Oilfields 30/09/2026(IQ) - 12,099.891 (UCS) 8,191.867 (UCS) 28.86
Pak Oilfields 30/09/2026(IQ) - 12,595.189 (CS) 8,558.091 (CS) 30.10
Attock Refinery 30/09/2026(IQ) - 29,373.293 (UCS) 18,645.763 (UCS) 174.89
Attock Refinery 30/09/2026(IQ) - 29,416.780 (CS) 19,606.232 (CS) 183.89
Atlas Battery 30/09/2026(IQ) - (348.631) (336.128) (9.60)
Attock Petroleum 30/09/2026(IQ) - 10,437.950 6,638.728 53.36

Exchange Insights

View All

Event Gallery

View All