SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.67 1.87 1.58 -0.17 200,870,859
CNERGY 6.92 7.69 6.82 -0.19 150,687,962
KEL 5.9 6.33 5.75 -0.25 73,030,711
TELE 9.49 10.32 9.2 -0.48 64,202,370
FFL 14.0 14.83 13.02 -0.44 60,850,821
BOP 10.1 10.6 9.42 -0.41 50,948,552
PAEL 32.2 35.24 31.61 -2.95 36,822,105
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 16.09 17.79 16.09 -1.79 6,002
GEMMEL 22.1 24.2 22.1 0.65 3,432
GEMBLUEX 0 0 0 100
GEMBCEM 9.03 9.03 9.03 15

Market Activity

Market Highlights

Market Status Closed
Current Index 108,896.65
Change -1073.73
Percent Change -0.98%
High 111,759.58
Low 107,711.40
Volume 669,926,243
Previous Close 109,970.38
Value 48,589,192,240
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 720.0 20.23 2.97 0.005
KAPCO KAPCO 37.99 -0.98 -2.49 3.039
KML KML 36.0 -1.81 -4.83 0.001
OGDC OGDC 193.3 -3.31 -1.67 5.334
PAEL PAEL 32.2 -2.95 -8.38 36.822
PPL PPL 175.0 -2.19 -1.23 5.472

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Aruj Industries 30/06/2024(YR) - 316.370 336.811 32.21
Sui South Gas 30/09/2023(IQ) - 4,397.293 (UCS) 4,158.464 (UCS) 4.72
Sui South Gas 30/09/2023(IQ) - 5,006.106 (CS) 4,541.784 (CS) 5.16
Chenab Limited 30/09/2023(IQ) - (37.148) (45.487) (0.39)
Chenab Limited 31/12/2023(HYR) - (135.669) (153.805) (1.34)
Chenab Limited 31/03/2024(IIIQ) - (278.234) (301.604) (2.62)

Exchange Insights

View All

Event Gallery

View All