SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.31 8.35 7.4 0.96 590,867,315
WAVESAPP 12.04 12.27 11.16 0.88 36,307,348
FNEL 1.72 1.81 1.7 -0.02 32,938,146
BOP 40.9 41.19 40.04 0.86 32,471,485
WAVES 16.44 16.95 16.06 0.46 25,119,030
HASCOL 24.5 25.27 24.4 -0.52 23,442,991
GCWL 24.43 24.73 23.0 1.71 22,060,974
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 39.65 40.0 39.0 2.65 34,500
GEMSPNL 59.02 60.24 59.02 -1.25 1,401
GEMMEL 26.72 26.51 26.51 100
GEMNETS 30.49 33.5 33.5 10

Market Activity

Market Highlights

Market Status Closed
Current Index 187,832.08
Change 931.35
Percent Change 0.5%
High 188,312.20
Low 187,018.69
Volume 767,506,930
Previous Close 186,900.73
Value 31,836,375,062
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1022.09 10.81 1.05 0.001
KAPCO KAPCO 34.87 -0.14 -0.40 0.846
KML KML 12.53 0.00 0.127
OGDC OGDC 328.8 -0.22 -0.07 1.776
PAEL PAEL 57.3 -0.39 -0.67 2.761
PPL PPL 275.26 -2.0 -0.72 2.504

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Descon Oxychem - - - - -
MCB Invest 31/12/2025(HYR) 30%(i) (D) 1,637.457 1,100.451 15.28
Arif Habib Ltd. 31/12/2025(HYR) - 643.099 (UCS) 520.872 (UCS) 7.97
Arif Habib Ltd. 31/12/2025(HYR) - 639.266 (CS) 515.777 (CS) 7.89
Ansari Sugar 31/12/2025(IQ) - (146.667) (135.006) (2.40)
Colgate Palm - - - - -

Exchange Insights

View All

Event Gallery

View All