SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 13.03 13.19 12.93 0.22 35,313,579
MDTL 7.72 7.85 7.3 0.08 18,110,483
WTL 1.07 1.1 1.06 0.01 14,382,119
PRL 86.73 89.21 86.05 1.33 12,454,504
GDL 18.44 18.44 16.8 1.68 6,142,093
TISL 4.22 4.27 4.06 0.12 5,439,203
ZUMA 24.41 24.41 22.0 2.22 4,578,255
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 34.25 34.25 34.25 3.0 150
GEMMEL 39.28 39.28 36.0 71

Market Activity

Market Highlights

Market Status Open
Current Index 169,702.45
Change 1731.80
Percent Change 1.03%
High 169,988.11
Low 169,189.29
Volume 84,316,438
Previous Close 167,970.65
Value 6,849,878,405
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 793.12 -19.76 -2.44 0
KAPCO KAPCO 25.94 0.18 0.70 0.162
KML KML 8.42 0.11 1.32 0.049
OGDC OGDC 316.15 1.02 0.32 0.755
PAEL PAEL 35.59 0.55 1.56 1.172
PPL PPL 221.65 1.75 0.79 1.909

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Nimir Resins 30/06/2026(YR) 15%(F) (D) 951.987 503.326 3.56
Kot Addu Power 30/06/2026(YR) 15%(F) (D) 3,720.474 2,519.594 2.86
Mughal Energy(G 30/06/2026(YR) - 9.132 9.132 0.05
Burshane LPG 30/06/2026(YR) 10%(F) (D) 179.703 (UCS) 179.703 (UCS) 7.99
Burshane LPG 30/06/2026(YR) 20% (B) 179.507 (CS) 179.507 (CS) 7.98
Century Ins. - = 81% (R) - - -

Exchange Insights

View All

Event Gallery

View All