SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 6.04 6.18 5.64 0.45 82,659,125
CNERGY 12.73 13.19 12.65 -0.2 68,756,886
PRL 94.32 97.99 93.7 -0.06 44,141,519
TISL 5.04 5.28 4.95 0.04 42,719,357
WAVESAPP 7.85 8.05 7.2 0.65 30,549,672
WTL 1.0 1.03 0.99 26,045,805
DCL 9.48 10.15 9.4 -0.05 15,285,606
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 9.95 10.2 9.91 0.19 63,265
GEMPACRA 43.33 49.4 43.33 -4.67 1,500
GEMBCEM 11.25 0 0 1
GEMMEL 41.09 38.0 38.0 1

Market Activity

Market Highlights

Market Status Closed
Current Index 168,580.40
Change 120.30
Percent Change 0.07%
High 169,271.98
Low 168,065.86
Volume 244,163,111
Previous Close 168,460.10
Value 11,993,083,818
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 709.51 -0.35 -0.05 0
KAPCO KAPCO 26.57 0.05 0.19 0.18
KML KML 7.87 -0.05 -0.63 0.069
OGDC OGDC 315.91 -1.14 -0.36 2.261
PAEL PAEL 34.06 0.08 0.24 2.484
PPL PPL 220.29 -0.83 -0.38 3.327

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Hum Network 30/06/2026(YR) 50%)F) (D) 820.824 (UCS) 1,202.449 (UCS) 1.06
Hum Network 30/06/2026(YR) - (123.025) (CS) 267.118 (CS) 0.24
Next Capital 30/06/2026(YR) - 973.823 (UCS) 92.993 (UCS) 1.63
Next Capital 30/06/2026(YR) - 41.830 (CS) 37.000 (CS) 0.79
ZahidJee Tex. 30/06/2026(YR) - 1,079.793 (UCS) 1,338.263 (UCS) 6.99
ZahidJee Tex. 30/06/2026(YR) - 1,081.706 (CS) 1,339.622 (CS) 7.00

Exchange Insights

View All

Event Gallery

View All