SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 11.35 12.0 11.22 -0.75 70,087,756
TISL 5.24 5.34 5.11 0.21 46,846,037
KEL 6.21 6.29 6.11 0.1 42,270,572
FCCL 63.61 63.86 59.3 5.56 38,514,765
MLCF 107.27 107.99 103.8 7.23 33,237,663
BOP 31.91 32.4 31.7 0.97 32,406,918
NGLEL 13.88 13.88 12.23 1.26 30,370,069
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 13.01 13.02 13.01 -0.56 1,001
GEMNETS 20.01 24.24 20.0 -2.03 501
GEMMEL 35.25 32.05 32.02 3
GEMPACRA 34.18 37.6 37.6 1

Market Activity

Market Highlights

Market Status Closed
Current Index 179,335.24
Change 5448.56
Percent Change 3.13%
High 179,424.04
Low 176,273.72
Volume 436,824,390
Previous Close 173,886.68
Value 40,115,241,117
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 700.3 27.81 4.09 0.001
KAPCO KAPCO 25.69 0.48 1.90 0.351
KML KML 8.84 0.05 0.56 0.433
OGDC OGDC 317.02 9.13 2.89 5.508
PAEL PAEL 34.75 1.27 3.69 14.81
PPL PPL 227.9 9.94 4.51 7.522

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80
Chenab Limited 30/06/2026(YR) - (512.862) (519.692) (4.52)

Exchange Insights

View All

Event Gallery

View All