SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 12.57 13.05 12.4 -0.49 78,922,461
TISL 4.27 4.45 3.71 0.3 35,445,604
MDTL 6.47 6.85 6.2 -0.36 24,170,642
PRL 83.67 86.5 81.25 -2.49 21,261,201
KEL 6.87 7.12 6.85 -0.16 20,842,368
WAVESAPPR 0.26 0.33 0.25 -0.05 14,523,409
WTL 1.1 1.13 1.1 -0.02 14,052,024
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 11.0 11.0 11.0 100
GEMPACRA 36.99 36.99 36.99 -0.41 10
GEMMEL 34.01 34.01 33.01 -1.7 3

Market Activity

Market Highlights

Market Status Open
Current Index 169,696.64
Change -2246.95
Percent Change -1.31%
High 171,945.83
Low 169,661.08
Volume 192,334,427
Previous Close 171,943.59
Value 11,824,811,894
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 819.77 7.08 0.87 0
KAPCO KAPCO 26.42 -0.13 -0.49 0.261
KML KML 8.38 -0.42 -4.80 0.201
OGDC OGDC 318.16 -4.02 -1.25 1.49
PAEL PAEL 36.25 -0.89 -2.41 2.804
PPL PPL 213.2 -6.71 -3.06 2.769

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Agriautos Ind. 30/06/2026(YR) 100% (F) (D) 551.151 (UCS) 681.359 (UCS) 18.93
Agriautos Ind. 30/06/2026(YR) - 1685.924 (CS) 1203.408 (CS) 33.43
Altern Energy 30/06/2026(YR) - (227.396) (UCS) (227.396) (UCS) (0.63)
Altern Energy 30/06/2026(YR) - (1192.161) (CS) (942.037) (CS) (2.95)
Descon Oxychem 30/06/2026(YR) - 30/06/2026(YR) 20% (F) (D) - 20% (F) (D) 335.833 (UCS) - 335.833 (UCS) 303.344 (UCS) - 303.344 (UCS) 1.73 - 1.73
Descon Oxychem 30/06/2026(YR) - 432.198 (CS) 293.620 (CS) 2.25

Exchange Insights

View All

Event Gallery

View All