SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 8.0 8.3 7.93 -0.23 49,087,352
PRL 38.06 39.95 37.75 -0.99 27,365,824
FFL 16.63 16.9 16.1 0.44 26,352,530
BOP 11.47 11.81 11.4 -0.11 18,341,994
SSGC 38.18 38.4 37.5 0.29 13,170,801
WTL 1.4 1.44 1.39 -0.02 10,676,385
PAEL 48.19 48.9 47.4 -0.05 9,825,518
No data found

Market Activity

Market Highlights

Market Status Closed
Current Index 118,442.17
Change -327.60
Percent Change -0.28%
High 119,405.91
Low 118,334.40
Volume 172,210,026
Previous Close 118,769.77
Value 14,910,284,232
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 705.01 -1.56 -0.22 0
KAPCO KAPCO 33.0 0.45 1.38 0.939
KML KML 33.9 0.00 0
OGDC OGDC 226.89 0.54 0.24 3.217
PAEL PAEL 48.19 -0.05 -0.10 9.826
PPL PPL 191.83 -0.89 -0.46 2.608

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
IGI Life Ins 31/12/2024(YR) - 402.106 278.902 1.64
AL-Ghazi Tractors 31/12/2024(YR) - 5,706.474 3,542.275 61.11
K.S.B.Pumps 31/12/2024(YR) - 142.574 55.914 2.85
Askari Life Ass 31/12/2024(YR) - 18.403 15.123 0.10
TPL Life Ins. 31/12/2024(YR) - (340.212) (340.212) (1.54)
Ask.Gen.Insur. 31/12/2024(YR) 25%(F) (D) 1,060.091 (UCS) 555.900 (UCS) 9.12

Exchange Insights

View All

Event Gallery

View All