SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.63 9.4 8.44 -0.79 253,676,701
CNERGY 8.25 8.4 7.68 0.57 189,381,188
WTL 1.7 1.82 1.61 0.06 117,046,780
PACE 15.54 16.95 15.29 -1.45 39,397,208
BOP 38.81 40.0 37.95 -0.89 35,696,397
FNEL 1.56 1.62 1.54 -0.03 29,726,179
TRG 70.12 78.2 69.54 -7.15 28,968,309
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 57.1 58.25 57.0 -1.15 18,641
GEMPAPL 11.25 11.25 11.25 -0.75 2,500
GEMPACRA 37.99 37.99 37.01 160
GEMMEL 26.51 26.25 26.25 15

Market Activity

Market Highlights

Market Status Closed
Current Index 182,153.55
Change -186.83
Percent Change -0.1%
High 183,216.67
Low 181,499.28
Volume 636,095,920
Previous Close 182,340.38
Value 29,638,752,244
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 992.64 10.21 1.04 0
KAPCO KAPCO 33.39 -0.3 -0.89 0.55
KML KML 11.9 -0.44 -3.65 0.112
OGDC OGDC 308.05 -2.02 -0.65 2.693
PAEL PAEL 55.58 -0.9 -1.58 2.047
PPL PPL 252.68 -1.16 -0.45 4.73

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Dewan Khalid 30/06/2024(YR) - (53.157) (49.127) (5.11)
Dewan Mushtaq 30/06/2024(YR) - (30.117) (27.691) (2.40
Shakarganj Limited 31/12/2025(IQ) - (845.578) (UCS) (762.145) (UCS) (6.10)
Shakarganj Limited 31/12/2025(IQ) - (970.686) (CS) (908.127) (CS) (6.25)
1ST Dawood Prop 31/12/2025(HYR) - 7.669 6.890 0.05
MACPAC Films 31/12/2025(HYR) - 14.186 5.383 0.09

Exchange Insights

View All

Event Gallery

View All