SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.5 1.74 1.49 -0.2 110,137,622
BOP 36.31 36.4 32.8 2.09 97,490,087
UNITY 13.4 13.59 11.8 0.57 85,634,816
WTL 1.45 1.53 1.42 0.03 77,363,355
YOUW 7.95 8.44 7.3 0.22 66,385,712
KEL 7.77 7.77 7.45 0.2 35,220,564
TSBL 2.02 2.15 1.99 -0.07 32,119,449
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 19.0 19.25 18.0 1.5 1,200
GEMPACRA 28.75 29.99 28.75 -0.25 1,035

Market Activity

Market Highlights

Market Status Open
Current Index 170,614.79
Change 1441.42
Percent Change 0.85%
High 170,614.79
Low 166,380.71
Volume 380,602,702
Previous Close 169,173.37
Value 24,470,316,407
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 891.0 -13.34 -1.43 0
KAPCO KAPCO 27.84 0.00 0.591
KML KML 8.93 0.12 1.38 0.99
OGDC OGDC 326.39 7.05 2.23 3.832
PAEL PAEL 42.3 0.4 0.96 10.583
PPL PPL 232.0 3.77 1.67 4.017

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Powergen 31/03/2026(IQ) - 152.747 151.434 0.47
Sazgar Eng 31/03/2026(IIIQ) 200%(iii) (D) 24,409.639 14,878.860 246.15
Tri-Pack Films 31/03/2026(IQ) - 195.639 40.639 1.05
SPELLimited 31/03/2026(IIIQ) - 1,291.063 778.800 4.10
Faysal Bank - - - - -
Flying Cement 31/03/2026(IIIQ) - 1,025.811 534.311 0.77

Exchange Insights

View All

Event Gallery

View All