SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 13.83 13.87 12.7 1.03 96,902,604
KEL 5.86 5.93 5.75 0.03 32,482,650
TPLP 12.41 13.01 12.25 -0.03 30,081,800
PASL 3.67 3.94 3.67 25,928,969
TPL 25.0 26.27 24.02 1.12 25,530,439
PRL 96.65 96.78 92.8 2.49 14,734,429
BOP 28.84 29.5 28.4 0.19 11,307,827
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 11.7 13.4 11.7 -0.48 1,100
GEMMEL 36.01 36.01 36.01 -1.24 1

Market Activity

Market Highlights

Market Status Open
Current Index 166,861.73
Change 1124.98
Percent Change 0.68%
High 167,483.48
Low 165,907.29
Volume 220,988,070
Previous Close 165,736.75
Value 12,926,712,375
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 690.13 -7.27 -1.02 0
KAPCO KAPCO 24.18 0.17 0.70 0.287
KML KML 8.5 0.26 3.13 0.393
OGDC OGDC 305.75 2.07 0.68 1.9
PAEL PAEL 32.75 -0.07 -0.21 3.203
PPL PPL 214.9 -0.18 -0.08 2.932

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
BF Biosciences 30/09/2026(IQ) - 294.000 184.882 2.09
Pak Gulf Leasin 30/09/2026(IQ) - 8.917 11.466 0.23
Nishat ChunPow 30/09/2026(IQ) - 611.688 558.252 1.52
Dadex Eternit 30/09/2026(IQ) - (20.846) (23.630) (2.20)
MACPAC Films 30/09/2026(IQ) - 111.348 89.335 1.51
Dewan Cement 30/09/2026(IQ) - (439.764) (244.308) (0.45)

Exchange Insights

View All

Event Gallery

View All