SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 8.05 8.23 7.68 0.38 65,466,634
BOP 37.18 38.2 37.0 0.58 64,419,358
PRL 38.84 39.54 36.19 2.87 60,289,389
KOSM 5.92 6.15 5.36 0.58 44,515,203
KEL 7.95 8.11 7.9 0.06 42,929,179
UNITY 12.54 12.54 12.0 1.14 42,027,982
WTL 1.42 1.45 1.41 38,351,800
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 20.4 23.32 20.4 -0.8 550
GEMNETS 19.25 19.25 19.25 1.75 10

Market Activity

Market Highlights

Market Status Open
Current Index 173,601.03
Change 1404.33
Percent Change 0.82%
High 175,298.11
Low 173,405.57
Volume 400,228,173
Previous Close 172,196.70
Value 30,623,348,180
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 904.02 -5.87 -0.65 0
KAPCO KAPCO 28.27 0.13 0.46 0.614
KML KML 9.0 0.31 3.57 1.187
OGDC OGDC 326.5 -0.15 -0.05 3.607
PAEL PAEL 43.75 0.24 0.54 26.501
PPL PPL 240.51 0.74 0.31 4.399

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Engro Powergen 31/03/2026(IQ) - 152.747 151.434 0.47
Sazgar Eng 31/03/2026(IIIQ) 200%(iii) (D) 24,409.639 14,878.860 246.15
Tri-Pack Films 31/03/2026(IQ) - 195.639 40.639 1.05
SPELLimited 31/03/2026(IIIQ) - 1,291.063 778.800 4.10
Faysal Bank - - - - -
Flying Cement 31/03/2026(IIIQ) - 1,025.811 534.311 0.77

Exchange Insights

View All

Event Gallery

View All