SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 4.48 4.71 4.4 0.06 164,643,140
WTL 1.72 1.75 1.66 0.04 93,320,115
KOSM 4.8 4.83 4.35 0.55 65,314,000
PTC 10.1 10.32 9.45 0.5 63,835,000
AKBL 25.11 26.38 23.25 0.64 57,610,500
HASCOL 7.7 7.95 6.98 0.7 55,283,500
PRL 30.15 31.4 29.42 -1.69 42,320,733
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMUNSL 21.77 21.78 21.77 -1.76 3,000
GEMPAPL 7.0 7.67 7.0 0.33 1,000

Market Activity

Market Highlights

Market Status Closed
Current Index 66,012.32
Change -211.31
Percent Change -0.32%
High 66,564.04
Low 65,128.99
Volume 613,393,284
Previous Close 66,223.63
Value 25,201,937,752
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 510.0 -16.0 -3.20 0
KAPCO KAPCO 32.0 0.44 1.41 6.202
KML KML 48.12 0.00 0
OGDC OGDC 125.1 -0.14 -0.11 11.191
PAEL PAEL 21.95 0.71 3.33 25.676
PPL PPL 113.84 0.11 0.10 8.672

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Beco Steel Ltd 30/06/2023(YR) - (85.390) (204.125) (1.63)
Siemens Pak. 30/09/2023(YR) - 2,269.418 970.844 171.78
Ansari Sugar 30/09/2019(YR) - (597.101) (694.412) (12.37)
Exide (PAK) 30/09/2023(HYR) - 1,238.751 (UCS) 755.636 (UCS) 97.27
Exide (PAK) 30/09/2023(HYR) - 1,238.720 (CS) 755.067 (CS) 97.26
Chakwal Spinning 30/09/2023(IQ) - (9.881) (9.881) (0.08)

Exchange Insights

View All

Event Gallery

View All