SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.12 8.37 7.7 0.2 144,424,938
HASCOL 24.56 25.39 22.88 1.31 100,747,421
CNERGY 8.53 8.75 8.15 0.21 84,108,382
TELE 8.69 9.22 8.35 0.15 36,418,295
PIBTL 17.13 17.6 16.25 0.09 32,341,852
BOP 36.13 36.69 35.7 -0.6 30,899,031
CLOV 8.89 9.17 8.25 0.5 30,823,426
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 11.0 11.5 11.0 66,000
GEMPACRA 31.25 31.49 29.25 2.26 9,437
GEMPAPL 10.25 10.25 10.25 0.25 990

Market Activity

Market Highlights

Market Status Closed
Current Index 171,115.82
Change -1778.45
Percent Change -1.03%
High 172,287.45
Low 170,393.12
Volume 431,757,518
Previous Close 172,894.27
Value 24,163,399,291
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 897.38 -2.7 -0.30 0
KAPCO KAPCO 27.4 0.07 0.26 1.558
KML KML 8.84 0.02 0.23 1.149
OGDC OGDC 329.68 -4.04 -1.22 4.957
PAEL PAEL 40.85 -0.4 -0.98 5.783
PPL PPL 229.93 -4.95 -2.15 5.01

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Leather Up Ltd. 31/03/2026(IIIQ) - (0.943) (0.943) (0.16)
East West Ins 31/03/2026(IQ) - 534.172 483.246 1.72
Sitara Peroxide 31/03/2026(IIIQ) - 151.400 223.698 4.06
Shams Textile 31/03/2026(IIIQ) - 25.343 (13.068) (1.51)
AKD Hospitality 31/03/2026(IIIQ) - 2.373 2.373 0.95
Barkat Frisian Agr 31/03/2026(IIIQ) - 477.770 474.569 1.53

Exchange Insights

View All

Event Gallery

View All