SCRIP PRICE HIGH LOW CHANGE VOLUME
HUBC 107.9 110.57 101.46 -5.83 58,159,761
PTC 15.8 15.97 13.96 1.18 51,351,566
WTL 1.18 1.21 1.18 -0.02 45,693,545
HUMNL 13.56 13.56 12.02 1.23 32,955,417
KOSM 7.04 8.0 7.02 -0.95 25,957,843
PIAHCLA 18.8 20.35 18.53 -1.1 16,686,725
SLGL 15.51 17.4 15.51 -1.7 16,584,799
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 10.0 10.0 10.0 1,200
GEMMEL 19.5 19.5 19.5 101

Market Activity

Market Highlights

Market Status Closed
Current Index 85,483.40
Change 30.18
Percent Change 0.04%
High 85,750.18
Low 84,774.45
Volume 295,018,853
Previous Close 85,453.22
Value 20,705,570,997
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 611.0 10.4 1.75 0
KAPCO KAPCO 29.13 -0.39 -1.32 1.027
KML KML 33.34 0.00 0
OGDC OGDC 169.5 -0.46 -0.27 5.637
PAEL PAEL 24.88 -0.24 -0.95 2.816
PPL PPL 130.7 -0.51 -0.38 7.59

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Abdullah Shah 31/03/2024(HYR) - (231.347) (191.215) (2.41)
Sakrand Sugar 31/03/2024(HYR) - (49.720) (82.125) (1.84
Haseeb Waqas Sugar 31/03/2024(HYR) - (183.110) (223.721) (6.90)
Tariq Corp Ltd. 31/03/2024(HYR) - (607.219) (490.885) (9.27)
Sanghar Sugar 31/03/2024(HYR) - (185.492) (224.882) (18.82)
Faran Sugar 31/03/2024(HYR) - (381.571) (454.251) (18.17)

Exchange Insights

View All

Event Gallery

View All