SCRIP PRICE HIGH LOW CHANGE VOLUME
PIBTL 10.05 10.5 9.95 0.4 82,666,164
FDPL 6.95 7.05 6.22 0.89 42,478,624
GCWL 13.23 13.23 12.24 1.18 26,020,919
BOP 13.05 13.12 12.75 0.03 18,863,027
THCCL 46.8 49.49 46.5 1.35 18,456,353
TREET 23.9 24.4 23.3 0.58 17,816,994
PASL 2.98 3.13 2.88 0.1 17,334,396
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 41.52 42.99 41.25 0.09 150,907
GEMPAPL 14.0 14.24 12.9 1.0 67,200
GEMBCEM 12.0 12.0 12.0 0.22 5,345
GEMNETS 38.5 38.5 38.1 -2.95 1,362
GEMPACRA 25.75 25.75 24.17 0.73 505
GEMMEL 21.0 21.0 21.0 1

Market Activity

Market Highlights

Market Status Closed
Current Index 138,665.49
Change 2285.53
Percent Change 1.68%
High 138,943.47
Low 136,674.98
Volume 299,278,059
Previous Close 136,379.96
Value 26,392,690,975
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 872.0 -7.74 -0.88 0
KAPCO KAPCO 34.1 0.05 0.15 0.545
KML KML 68.99 2.24 3.21 0.056
OGDC OGDC 225.0 0.81 0.36 3.41
PAEL PAEL 42.2 0.33 0.79 4.966
PPL PPL 164.2 0.49 0.30 9.1

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Hub Power Co. - - - - -
Sitara Chemical - - - - -
Kohat Cement - - - - -
Bestway Cement 30/06/2025(YR) 100%(F) (D) 36,450.145 23,864.368 40.02
Dolmen City - - - - -
Mandviwala 31/03/2025(IIIQ) - 90.980 64.595 2.25

Exchange Insights

View All

Event Gallery

View All