Register for Webinar: Understanding and Preventing Greenwashing Register Now

75 Years of Excellence
SCRIP PRICE HIGH LOW CHANGE VOLUME
FCSC 2.68 3.07 2.65 -0.03 31,588,613
OGDC 141.25 146.39 140.3 -4.57 29,408,063
FFBL 44.02 49.8 43.25 -3.68 28,625,529
WTL 1.3 1.34 1.29 -0.02 26,830,674
PACE 6.33 6.68 6.13 0.03 18,851,097
HBL 127.85 129.97 119.25 8.18 16,166,846
KOSM 7.75 8.25 7.62 -0.23 15,999,725
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 8.0 8.0 8.0 1.0 3,500
GEMMEL 19.65 20.5 19.65 493

Market Activity

Market Highlights

Market Status Closed
Current Index 82,074.44
Change 615.16
Percent Change 0.76%
High 82,372.19
Low 81,387.57
Volume 243,550,905
Previous Close 81,459.28
Value 24,398,522,009
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 600.0 8.8 1.47 0
KAPCO KAPCO 31.85 -0.02 -0.06 0.365
KML KML 30.99 2.37 7.52 0.001
OGDC OGDC 141.25 -4.57 -3.13 29.408
PAEL PAEL 25.6 -0.11 -0.42 3.133
PPL PPL 112.52 -3.08 -2.63 15.667

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Kohinoor Energy - 70%(i) (D) - - -
Nimir Ind.Chem. 30/06/2024(YR) 15%(F) (D) 1,184.618 1,002.874 9.07
Kohinoor Mills 30/06/2024(YR) - (15.689) (19.712) (0.39)
OLP Financial 30/06/2024(YR) 30%(F) (D) 2,290.853 (UCS) 1,392.910 (UCS) 7.94
OLP Financial 30/06/2024(YR) - 2,517.135 (CS) 1,545.306 (CS) 8.09
Pioneer Cement 30/06/2024(YR) 100%(F) (D) 8,383.220 5,176.168 22.79

Exchange Insights

View All

Event Gallery

View All