SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.03 8.2 7.42 0.18 73,134,017
WTL 1.38 1.42 1.35 -0.02 46,207,991
BOP 33.04 33.6 30.05 0.27 31,618,879
TSBLR1 0.52 0.69 0.45 -0.12 26,235,092
FNEL 1.26 1.33 1.16 -0.03 22,787,240
CNERGY 7.01 7.2 6.65 -0.14 19,236,660
PIBTL 18.68 18.99 17.21 0.59 14,846,470
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 26.0 28.6 24.0 61

Market Activity

Market Highlights

Market Status Closed
Current Index 173,169.71
Change 999.42
Percent Change 0.58%
High 174,148.32
Low 169,592.52
Volume 245,484,220
Previous Close 172,170.29
Value 17,898,540,478
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 978.97 58.31 5.96 0.002
KAPCO KAPCO 30.08 -0.01 -0.03 0.976
KML KML 10.22 -0.98 -8.71 0.275
OGDC OGDC 290.41 6.74 2.36 3.598
PAEL PAEL 48.88 -0.27 -0.55 6.803
PPL PPL 229.02 5.28 2.35 6.43

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Paramount Mod 31/12/2025(HYR) - 9.945 (UCS) 7.189 (UCS) 0.52
Paramount Mod 31/12/2025(HYR) - 9.870 (CS) 7.135 (CS) 0.52
Faysal Bank 31/12/2025(YR) 20%(F) (D) 47,047.293 (UCS) 21,703.414 (UCS) 14.30
Faysal Bank 31/12/2025(YR) - 48,269.193 (CS) 22,469.305 (CS) 14.80
Atlas Honda Ltd - - - - -
Ghazi Fabrics 31/12/2025(HYR) - 309.312 307.817 9.43

Exchange Insights

View All

Event Gallery

View All