SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 4.74 4.89 4.66 -0.04 42,770,156
BML 3.8 4.15 3.42 0.34 28,172,037
GGL 16.78 17.15 15.81 1.12 27,642,592
GGGL 9.65 10.26 9.32 0.25 24,754,329
KOSM 5.67 5.96 5.65 -0.05 20,820,527
BBFL 51.32 53.25 49.8 1.65 15,256,374
FCCL 46.3 47.4 46.25 -0.47 15,031,496
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 26.5 26.5 24.02 0.24 9,000
GEMBLUEX 63.5 63.5 57.58 -0.5 2,500

Market Activity

Market Highlights

Market Status Closed
Current Index 119,153.04
Change -778.41
Percent Change -0.65%
High 120,699.17
Low 119,062.03
Volume 223,284,427
Previous Close 119,931.45
Value 20,655,338,866
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 775.0 -14.98 -1.87 0
KAPCO KAPCO 32.16 0.00 0.497
KML KML 35.2 3.2 9.85 0.007
OGDC OGDC 212.2 -1.84 -0.86 5.091
PAEL PAEL 43.98 -0.91 -2.03 3.692
PPL PPL 170.39 -4.96 -2.82 5.966

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
J.D.W.Sugar 31/03/2025(HYR) - 2,392.848 (UCS) 2,540.567 (UCS) 43.97
J.D.W.Sugar 31/03/2025(HYR) - 2,423.162 (CS) 2,686.206 (CS) 46.23
Hascol Petrol 31/12/2024(YR) - (12,660.551) (12,660.551) (12.67)
Hascol Petrol 31/12/2024(YR) - (11,631.684) (11,631.684) (11.64)
Habib Sugar 31/03/2025(HYR) - 1,156.798 667.144 4.94
PIA Holding Co.Ltd 30/06/2024(HYR) - (4,0245.825) (UCS) (4,045.825) (UCS) (0.77)

Exchange Insights

View All

Event Gallery

View All