SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 6.99 7.05 6.89 -0.12 53,600,605
TSBL 1.45 1.51 1.35 0.07 26,371,131
CNERGY 7.25 7.37 7.05 0.04 16,666,679
WTL 1.21 1.22 1.18 16,145,861
BOP 25.21 25.5 24.52 0.18 14,305,300
PIBTL 14.47 14.6 14.26 -0.02 9,719,914
PRL 34.2 34.88 33.8 -0.56 8,616,924
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMNETS 19.0 19.3 19.2 326

Market Activity

Market Highlights

Market Status Closed
Current Index 151,673.45
Change 465.64
Percent Change 0.31%
High 152,013.05
Low 149,129.41
Volume 205,231,411
Previous Close 151,207.81
Value 17,500,793,052
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 876.93 28.94 3.26 0.001
KAPCO KAPCO 26.43 0.25 0.96 0.537
KML KML 8.66 -0.16 -1.79 2.314
OGDC OGDC 275.34 -0.04 -0.01 3.551
PAEL PAEL 33.68 0.52 1.59 6.111
PPL PPL 207.12 -0.53 -0.26 4.852

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Cres.Star Ins. 31/12/2025(YR) - 34.273 (UCS) 20.935 (UCS) 0.19
Cres.Star Ins. 31/12/2025(YR) - 31.703 (CS) 16.338 (CS) 0.15
PICIC Ins.Ltd. 31/12/2025(YR) - (11.852) (14.891) (0.43)
Reliance Ins. 31/12/2025(YR) 30% (B) 557.559 464.921 -
Pakgen Power 31/12/2025(YR) - 131.841 (333.081) (0.92)
Lalpir Power 31/12/2025(YR) - (547.846) (815.821) (2.19)

Exchange Insights

View All

Event Gallery

View All