SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.13 8.65 8.06 -0.42 63,826,098
WTL 1.53 1.64 1.52 -0.1 62,243,488
BOP 33.25 36.19 32.72 -3.11 56,166,941
HUMNL 12.88 13.42 12.6 0.68 47,353,559
TSBL 2.29 2.79 1.92 0.38 27,570,150
FNEL 1.41 1.55 1.4 -0.1 26,673,405
BECO 6.0 6.38 5.87 -0.09 25,389,124
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 29.16 29.16 28.25 2.65 50,000
GEMSPNL 57.5 57.5 57.0 -1.0 7,600
GEMNETS 31.1 33.45 31.1 0.61 3,510
GEMPACRA 36.7 36.7 36.7 -0.04 2,500
GEMBCEM 10.7 10.7 10.7 200

Market Activity

Market Highlights

Market Status Closed
Current Index 174,453.93
Change -5149.80
Percent Change -2.87%
High 179,969.22
Low 173,574.26
Volume 378,714,148
Previous Close 179,603.73
Value 37,382,003,783
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1000.71 -2.72 -0.27 0
KAPCO KAPCO 31.7 -0.3 -0.94 0.758
KML KML 12.11 -0.51 -4.08 0.111
OGDC OGDC 285.41 -9.33 -3.16 14.89
PAEL PAEL 52.75 -1.19 -2.17 3.74
PPL PPL 231.09 -5.18 -2.19 11.761

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Macter Int. Ltd 31/12/2025(HYR) - 773.877 (UCS) 427.160 (UCS) 9.32
Macter Int. Ltd 31/12/2025(HYR) - 773.877 (CS) 427.160 (CS) 9.49
ECOPACK Ltd 31/12/2025(HYR) - 151.241 88.374 1.83
Engro Polymer 31/12/2025(YR) - (2,438.751) (UCS) (3,043.128) (UCS) (3.35)
Engro Polymer 31/12/2025(YR) - (3,367.129) (CS) (3,898.186) (CS) (4.29)
Bank Al-Falah 31/12/2025(YR) 30%(F) (D) 62,335.542 (UCS) 28,337.057 (UCS) 17.97

Exchange Insights

View All

Event Gallery

View All