SCRIP PRICE HIGH LOW CHANGE VOLUME
MDTL 7.16 8.66 6.76 -0.5 99,698,542
CNERGY 13.21 13.56 12.95 0.19 89,289,198
PRL 90.6 93.5 85.15 1.76 33,553,105
WAVESAPPR 0.4 0.47 0.3 -0.01 22,022,378
WTL 1.12 1.14 1.11 17,693,654
FCSC 5.37 5.9 5.19 0.06 16,077,692
TISL 4.18 4.44 3.95 -0.11 13,774,793
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 35.01 35.01 35.0 0.01 1,115
GEMPACRA 36.97 36.97 36.97 -0.43 100

Market Activity

Market Highlights

Market Status Open
Current Index 172,205.18
Change -1430.89
Percent Change -0.82%
High 173,736.19
Low 171,490.63
Volume 182,174,281
Previous Close 173,636.07
Value 11,440,732,177
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 800.0 -21.85 -2.68 0
KAPCO KAPCO 26.95 0.04 0.15 0.283
KML KML 8.86 -0.08 -0.90 0.188
OGDC OGDC 319.7 -0.96 -0.30 1.813
PAEL PAEL 37.6 -0.79 -2.03 4.029
PPL PPL 220.2 -3.03 -1.36 2.935

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Reinsurance 30/06/2026(HYR) - 2,168.280 1,401.447 1.56
Power Cement 30/06/2026(YR) - 5,595.964 3,784.470 2.86
Indus Motor Co 30/06/2026(YR) 470%(F) (D) 42,811.637 25,505.832 324.50
WorldCall Telecom 30/06/2026(HYR) - (337.364) (UCS) (337.364) (UCS) (0.07)
WorldCall Telecom 30/06/2026(HYR) - (339.006) (CS) (339.006) (CS) (0.07)
Sec. Inv. Bank 30/06/2026(HYR) - 7.557 5.033 0.09

Exchange Insights

View All

Event Gallery

View All