SCRIP PRICE HIGH LOW CHANGE VOLUME
MDTL 7.64 8.19 7.5 -0.01 40,109,845
CNERGY 12.91 13.05 12.84 0.11 23,431,393
NNAR 23.38 23.39 21.64 0.38 13,534,875
BOP 30.7 31.1 30.02 0.58 10,704,580
PRL 83.07 84.75 82.45 0.4 10,456,731
ZUMA 28.6 29.52 26.85 1.76 9,592,072
NBP 166.75 175.75 161.0 -2.37 8,446,763
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 32.24 32.25 31.25 0.99 101,200
GEMMEL 43.21 43.21 35.55 3.93 8,694
GEMPAPL 11.25 11.25 11.25 0.25 1
GEMBCEM 12.0 12.0 12.0 0.7 1

Market Activity

Market Highlights

Market Status Open
Current Index 169,161.39
Change 1139.59
Percent Change 0.68%
High 169,576.52
Low 168,222.91
Volume 111,373,131
Previous Close 168,021.80
Value 11,873,956,002
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 799.9 20.81 2.60 0
KAPCO KAPCO 26.05 0.06 0.23 0.444
KML KML 8.24 0.02 0.23 0.058
OGDC OGDC 317.28 3.14 0.99 1.975
PAEL PAEL 35.6 0.48 1.36 3.024
PPL PPL 225.55 7.52 3.42 4.805

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Amreli Steels 30/06/2026(YR) - (226.183) 547.921 1.69
Intermarket Sec 30/06/2026(YR) - 904.643 544.454 0.42
Millat Tractors 30/06/2026(YR) 220%(F) (D) 14,394.320 (UCS) 7,840.789 (UCS) 19.65
Millat Tractors 30/06/2026(YR) - 14,638.779 (CS) 8,071.378 (CS) 20.23
Shifa Int.Hosp 30/06/2026(YR) 50%(F) (D) 4,664.278 (UCS) 2,792.549 (UCS) 44.12
Shifa Int.Hosp 30/06/2026(YR) - 4,212.796 (CS) 2,470.940 (CS) 39.85

Exchange Insights

View All

Event Gallery

View All