No data found
No data found

Market Activity

Market Highlights

Market Status PreOpen
Current Index 165,736.75
Change 0.00
Percent Change 0%
High 0.00
Low 0.00
Volume 0
Previous Close 165,736.75
Value 0
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 697.4 0.00 0
KAPCO KAPCO 24.01 0.00 0
KML KML 8.24 0.00 0
OGDC OGDC 303.68 0.00 0
PAEL PAEL 32.82 0.00 0
PPL PPL 215.08 0.00 0

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
BF Biosciences 30/09/2026(IQ) - 294.000 184.882 2.09
Pak Gulf Leasin 30/09/2026(IQ) - 8.917 11.466 0.23
Nishat ChunPow 30/09/2026(IQ) - 611.688 558.252 1.52
Dadex Eternit 30/09/2026(IQ) - (20.846) (23.630) (2.20)
MACPAC Films 30/09/2026(IQ) - 111.348 89.335 1.51
Dewan Cement 30/09/2026(IQ) - (439.764) (244.308) (0.45)

Exchange Insights

View All

Event Gallery

View All