SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.20 1.23 1.18 -.01 4,011,170
TELE 7.06 7.55 7.03 -.51 3,877,000
TPLP 14.70 14.95 14.55 -.35 1,839,174
PAEL 10.61 11.01 10.53 -.5 1,788,500
FCCL 11.60 11.83 11.57 -.21 1,517,500
GGL 10.88 11.56 10.75 -.53 1,464,753
TRG 107.60 110.59 107.13 -2.73 1,323,297
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 8.88 8.88 8.88 0 500

Market Activity

Market Highlights

Market Status Suspended
Current Index 39,942.05
Change -434.05
Percent Change -1.08%
High 40,440.70
Low 39,922.89
Volume 19,488,150
Previous Close 40,376.10
Value 1,028,926,958
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 361.20 -11.9 -3.09 0.001
KAPCO KAPCO 24.38 -.53 -2.13 0.634
KML KML 45.01 0.0 0.00 0
OGDC OGDC 84.67 -1.32 -1.54 0.575
PAEL PAEL 10.61 -.5 -4.54 1.789
PPL PPL 64.81 -1.46 -2.21 0.557

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Cres.Star Ins. 31/12/2022(YR) - 35.674 (UCS) 26.932 (UCS) 0.25
Cres.Star Ins. 31/12/2022(YR) - (18.758) (CS) (16.609) (CS) (0.15)
Sec. Inv. Bank 31/12/2022(YR) - (51.934) (33.067) (0.643)
IGI Holdings 31/12/2022(YR) 22.50%(F) (D) 932.565 (UCS) 911.792 (UCS) 6.39
IGI Holdings 31/12/2022(YR) - 3,987.013 (CS) 2,879.451 (CS) 20.14
Asia Insurance 31/12/2022(YR) - (91.229) (73.831) (1.01)

Exchange Insights

View All

Event Gallery

View All