Market Summary

2025-06-11 04:31:01

Exchange

Status: Closed

Volume: 592,952,761

Value: 21,827,531,928

Trades: 304,723

Symbol

Advanced: 230

Declined: 200

Unchanged: 43

Total: 473

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 429.09 431.9 432.0 419.0 424.7 -5.31 14,742
Atlas Honda LtdXD 1,108.44 1120.0 1122.0 1100.0 1102.5 -5.69 8,252
Dewan Motors 35.44 35.41 36.55 34.96 36.46 0.96 2,411,681
Ghandhara Automobile 394.42 394.0 424.5 391.0 417.0 23.17 1,621,083
Ghandhara Ind. 641.38 642.0 664.0 636.7 653.0 18.13 445,757
Hinopak Motor 396.44 410.0 410.0 394.5 402.25 5.59 4,819
Honda Atlas CarsXD 285.37 290.51 291.1 282.0 288.01 3.84 666,579
Indus Motor Co. 1,894.33 1884.33 1890.0 1880.0 1889.99 -8.89 2,177
Millat Tractors 559.57 560.0 565.0 560.0 564.99 2.69 82,507
Sazgar Engineering 1,148.47 1148.47 1156.0 1115.62 1140.0 -3.42 369,534

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 138.32 140.27 140.27 137.0 139.0 1.22 420,798
Atlas Battery 275.63 278.99 280.0 275.0 277.1 1.77 29,113
Bal.Wheels 134.99 134.65 135.9 133.0 134.75 -0.13 4,011
Bela Automotive 128.06 131.25 134.0 125.75 128.0 0.91 1,074
Dewan Auto Engg 34.44 37.88 37.88 37.0 37.88 3.44 65,188
Exide (PAK) 837.23 837.99 856.0 837.99 854.0 14.98 17,201
Ghandhara Tyre 43.34 43.55 43.65 42.5 42.75 -0.56 212,750
Loads Limited 14.22 14.22 14.43 14.11 14.21 -0.02 1,437,069
Panther Tyres Ltd. 41.03 42.75 44.1 41.45 42.0 0.95 138,881
Thal Limited 381.06 381.06 381.06 378.0 380.9 -0.5 1,638
Treet Battery Ltd. 12.74 12.74 12.84 12.5 12.59 -0.18 1,038,178

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 46.50 46.5 48.0 45.52 46.48 -0.39 2,955
Fast Cables Ltd. 23.55 23.63 24.0 23.6 23.8 0.19 701,157
Pak Elektron 43.42 43.74 43.74 43.0 43.25 -0.24 2,498,052
Pakistan Cables- 150.85 153.2 156.0 151.65 154.0 1.46 13,396
Siemens Pak. 1,516.00 1520.0 1527.99 1516.0 1527.99 4.04 4,201
Waves Corp Ltd. 7.73 7.74 8.1 7.7 7.94 0.25 4,463,151
Waves Home App 9.55 9.6 9.7 9.49 9.65 0.06 1,927,809

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 293.00 295.0 301.0 290.0 300.5 6.12 459,995
Bestway Cement 399.96 398.1 402.8 398.1 401.0 1.8 10,995
Cherat Cement 271.74 271.74 275.49 270.02 274.0 2.49 96,188
D.G.K.Cement 157.04 157.49 157.85 155.0 155.35 -1.66 1,675,631
Dadabhoy Cement 6.23 6.26 6.52 6.0 6.26 -0.01 1,029,674
Dandot Cement 15.58 15.6 15.96 15.03 15.7 0.28 90,967
Dewan Cement 14.11 14.3 15.52 14.07 15.52 1.41 45,553,863
Fauji Cement 44.98 45.35 45.79 44.98 45.35 0.18 3,535,058
Fecto Cement 69.03 69.51 71.35 69.5 69.95 0.96 135,717
Flying Cement 59.13 59.13 61.2 58.26 59.15 0.15 1,957,366
Gharibwal Cement 46.53 47.4 48.24 46.21 46.4 0.19 5,252,931
Kohat Cement 372.50 374.77 390.0 373.0 375.0 4.58 485,775
Lucky Cement 342.06 343.0 343.01 334.85 335.8 -6.58 1,141,529
Maple Leaf 77.43 77.78 78.3 76.62 77.25 -0.14 3,201,681
Pioneer Cement 209.85 209.98 212.35 209.0 212.26 1.98 73,612
Power Cem(Pref) 20.00 21.0 21.0 18.0 18.0 -2.0 2,700
Power Cement 14.04 14.3 14.3 13.91 13.97 -0.08 4,829,095
Safe Mix Con.Ltd 19.02 19.1 20.44 19.1 19.85 0.75 212,720
Thatta Cement 196.46 197.0 202.02 191.5 198.9 1.33 726,740

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 414.46 419.0 419.0 414.0 415.0 0.27 2,366
Bawany Air Pro(DEF.) 42.46 42.25 43.35 41.0 41.4 -1.02 188,045
Berger Paints 104.53 105.99 107.0 104.0 104.04 0.08 96,134
Biafo Industries 178.41 180.88 180.88 177.6 178.94 -0.2 28,032
Buxly Paints 160.39 156.51 176.43 156.1 172.49 10.14 35,830
Data Agro 83.49 86.0 87.0 83.51 85.5 1.5 8,082
Descon Oxychem 30.94 30.99 31.5 30.8 31.09 -0.01 1,590,680
Dynea Pakistan 266.89 276.0 276.0 257.87 263.2 -4.84 16,738
Engro Poly (Pref) 12.50 12.0 12.54 12.0 12.54 -0.38 520
Engro Polymer 33.76 33.51 34.24 33.45 33.98 0.04 754,371
Ghani Chemical 20.20 20.5 21.27 20.21 20.97 0.8 8,574,786
Ghani Chemworld 9.76 9.8 9.9 9.49 9.6 -0.2 2,586,038
Ghani Glo Hol 16.16 16.3 16.85 16.21 16.3 0.17 6,276,721
Ittehad Chemicals 84.89 88.0 88.0 83.01 84.7 -0.19 6,654
Leiner Pak Gelat 116.46 115.0 117.81 113.0 113.51 -3.02 16,653
Lotte Chemical 20.58 20.7 20.7 20.21 20.3 -0.32 465,870
Lucky Core Ind. 1,553.71 1553.0 1568.8 1530.51 1541.99 -13.42 3,092
Nimir Ind.Chem 155.34 156.75 160.0 153.0 153.0 -2.31 53,821
Nimir Resins 31.38 31.5 31.82 31.01 31.29 -0.26 127,841
Pak Oxygen Ltd. 151.02 153.0 158.44 151.0 157.9 4.29 22,695
Pak.P.V.C. 10.06 10.9 10.9 9.24 10.68 442
Sardar Chemical 53.19 58.51 58.51 58.51 58.51 5.32 16,841
Sitara Chemical 441.09 446.99 449.98 422.01 430.06 -4.75 1,944
Sitara Peroxide 14.28 14.2 14.47 14.01 14.25 -0.03 22,721
Wah-Noble 296.73 290.6 307.8 287.0 300.98 -0.51 25,590

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 9.93 9.9 10.2 9.9 10.01 0.17 2,660
HBL Invest Fund 3.60 3.58 3.6 3.35 3.5 -0.09 21,300
Tri-Star Mutual 8.44 7.63 8.5 7.63 8.5 -0.28 2,619

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 135.01 135.16 143.0 135.03 138.69 4.01 119,056
Askari Bank 49.52 49.5 49.87 48.81 49.27 -0.48 1,298,496
B.O.Punjab 10.26 10.26 10.55 10.25 10.38 0.11 23,691,053
Bank Al-Falah 77.47 77.55 79.48 76.8 79.4 1.67 1,240,004
Bank AL-Habib 148.20 148.01 154.0 146.0 152.48 3.88 190,986
Bank Makramah 3.85 3.9 3.9 3.68 3.8 -0.09 2,719,995
Bank Of Khyber 16.01 15.42 16.0 15.4 16.0 -0.02 3,863
Bankislami Pak 22.98 23.0 25.2 22.59 23.8 0.77 10,098,726
Faysal Bank 59.04 59.9 62.49 58.4 60.0 1.04 7,251,796
Habib Bank 161.46 163.4 164.3 161.32 162.75 1.48 774,292
Habib Metropolitan 94.71 94.53 96.5 93.7 94.89 0.23 70,428
JS Bank Ltd 9.88 9.8 9.98 9.2 9.8 -0.07 168,337
MCB Bank Ltd 282.74 282.74 284.33 280.5 281.0 -1.17 286,846
Meezan Bank Ltd 303.94 306.97 311.0 301.12 310.5 5.42 1,162,076
National BankXD 104.11 104.11 104.94 103.0 103.45 -0.6 3,516,743
Samba Bank 9.88 10.49 10.88 9.85 10.35 0.06 10,954
Soneri Bank Ltd 17.45 17.8 18.6 17.2 17.59 0.24 2,208,616
St.Chart.Bank 60.73 60.8 61.49 60.5 60.95 0.26 23,232
United Bank 513.26 514.99 515.0 511.1 513.0 -0.21 1,246,865

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.88 9.01 9.29 8.95 9.01 0.13 2,189,670
Aisha Steel Mill 11.97 12.1 12.51 12.0 12.19 0.25 11,794,441
Aisha StelCoP/S 17.60 18.99 18.99 18.99 18.99 1
Amreli Steels 25.61 25.68 26.9 25.0 25.82 0.22 825,080
Beco Steel Ltd 9.83 10.25 10.83 10.25 10.83 1.0 691,289
Bolan Casting 92.22 91.3 93.25 91.04 91.13 -0.98 18,025
Crescent Steel 119.81 120.0 120.25 118.11 119.0 -1.28 289,253
Dadex Eternit 68.03 68.0 70.68 68.0 68.0 1.43 5,879
Dost Steels Ltd. 8.34 8.55 8.7 8.41 8.5 0.17 211,560
Int. Ind.Ltd. 173.64 173.65 184.0 173.61 179.2 6.48 1,162,196
Inter.Steel Ltd 88.71 89.89 93.1 88.0 90.0 1.62 2,113,789
Ittefaq Iron Ind 7.98 7.82 8.3 7.82 8.12 0.19 917,837
K.S.B.Pumps 234.17 235.0 245.0 228.9 234.0 2.54 221,040
Metro Steel 9.90 10.0 10.02 9.75 9.99 -0.15 17,599
Mughal Iron 76.83 77.89 81.25 76.76 78.0 0.97 2,521,325
Pak Engineering 901.23 991.35 991.35 876.0 876.0 -0.69 5,194

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 15.83 15.01 15.88 14.11 15.88 -1.11 13,000
HBL Total Treasury 118.60 118.5 118.6 118.5 118.6 23,100
JS Global Banking 23.00 23.6 24.0 23.6 23.9 0.9 42,000
JS Momentum 11.63 11.8 11.8 11.48 11.6 -0.03 217,000
Mahaana Islamic 15.35 15.98 15.98 15.27 15.33 502,000
Meezan Pakistan 17.76 17.98 17.98 17.72 17.82 0.04 310,000
NBP Pakistan G ETF 24.05 24.06 24.15 24.06 24.12 0.07 5,000
NIT Pakistan 27.64 27.33 27.65 27.33 27.48 -0.16 3,500
UBLPakistanETF 27.39 27.58 27.61 27.51 27.51 0.16 6,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 53.03 52.5 55.2 52.5 52.99 -0.04 358,534
Arif Habib Corp 10.49 10.53 10.7 10.49 10.57 0.02 530,403
Engro Fertert 187.29 189.0 189.3 185.02 186.35 -1.38 925,509
Fatima Fert 84.46 84.46 85.5 83.5 85.48 0.01 797,759
Fauji Fert 372.93 372.94 384.8 371.03 380.5 6.1 1,435,155

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.70 7.75 7.75 7.5 7.55 -0.12 305,562
At-Tahur Ltd. 45.56 45.4 45.99 45.0 45.4 -0.2 2,117,419
Barkat Frisian Agro 28.15 28.49 29.5 28.31 28.9 0.65 4,796,971
Big Bird Foods Ltd. 51.25 51.56 51.65 50.6 50.7 -0.43 1,290,594
Bunnys Limited 41.52 41.5 42.3 39.1 40.0 -1.41 1,941,863
Clover Pakistan 41.84 42.1 42.29 41.5 41.61 -0.06 145,977
Colgate Palm 1,377.95 1377.95 1392.0 1366.0 1368.0 -8.57 5,614
Fauji Foods Ltd 17.05 17.26 17.65 17.1 17.33 0.25 30,082,044
Frieslandcampina 105.10 106.5 108.0 103.52 104.88 -0.48 1,030,925
Gillette Pak 264.33 290.0 290.0 240.18 255.0 -8.29 13,861
Ismail Ind- 1,730.06 1742.98 1742.98 1742.98 1742.98 1
Matco Foods Ltd 47.97 50.9 51.0 48.05 48.65 0.85 268,368
MithchellsFruit 195.88 196.97 198.0 194.0 194.36 -0.75 16,051
Murree Brewery 815.00 800.25 820.0 800.1 805.0 -8.4 4,356
National Foods 281.64 282.0 293.5 282.0 292.0 10.98 1,092,774
Nestle Pakistan 7,088.61 7147.95 7147.95 6985.0 7000.0 -88.61 200
Quice Food 8.02 8.0 8.01 7.75 7.98 -0.05 856,971
Rafhan Maize 9,855.72 9950.0 9950.0 9700.0 9700.0 -142.78 87
Shezan Inter. 186.99 189.01 189.01 175.02 180.0 -2.19 1,318
Shield Corp. 283.66 283.0 283.25 283.0 283.0 15
The Organic Meat 31.93 32.4 33.65 32.01 32.48 0.39 2,604,653
Treet Corp 22.52 22.7 22.7 22.11 22.19 -0.33 4,856,680
Unilever Foods 23,112.25 23115.11 23187.98 23000.0 23050.0 -62.25 326
Unity Foods Ltd 26.89 27.07 27.6 26.74 27.0 0.09 6,767,910
ZIL Limited 313.24 343.95 344.56 316.05 344.56 31.32 3,679

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUNB 47.00 46.2 47.55 46.2 47.55 0.55 17,000
AGHA-JUN 8.96 9.23 9.31 9.1 9.1 0.14 368,500
AGP-JUN 189.52 197.0 197.0 197.0 197.0 7.48 1,500
AGL-JUN 53.29 54.0 55.49 52.5 53.0 0.25 138,000
AIRLINK-JUN 159.11 157.07 158.72 155.5 156.6 -2.22 252,000
ASL-JUN 12.00 12.25 12.65 12.12 12.25 0.33 1,768,500
AKBL-JUN 50.16 50.01 50.99 48.5 50.49 0.28 45,000
PREMA-JUN 45.90 45.5 46.29 45.47 45.7 -0.23 499,500
ATRL-JUN 689.75 691.9 712.0 690.0 704.0 14.01 762,000
AVN-JUN 51.04 51.1 51.6 51.04 51.07 0.19 239,500
BOP-JUN 10.32 10.31 10.62 10.31 10.45 0.13 3,244,000
BAFL-JUNB 77.93 78.0 81.5 78.0 81.5 3.48 15,000
BML-JUN 3.83 3.78 3.9 3.78 3.85 -0.03 291,500
BIPL-JUN 23.32 23.0 25.65 22.89 23.99 0.75 2,060,500
CEPB-JUN 28.84 29.09 29.5 28.5 28.51 -0.33 49,000
CHCC-JUN 273.80 273.0 277.0 273.0 277.0 2.7 12,500
CPHL-JUN 87.03 87.8 89.64 87.2 89.09 1.83 2,706,000
CNERGY-JUN 7.98 7.95 8.17 7.85 8.1 0.09 7,825,500
CSAP-JUNB 120.72 121.0 122.0 118.0 120.2 -1.46 18,500
DGKC-JUN 157.93 157.3 158.7 156.2 156.49 -1.54 773,500
DCL-JUN 14.19 14.49 15.61 14.15 15.61 1.42 18,910,000
DFML-JUN 35.71 35.36 36.77 35.1 36.77 0.95 1,275,000
EFERT-JUNB 186.51 188.56 188.72 187.88 187.88 1.37 14,000
EPCL-JUN 34.01 33.75 34.28 33.75 34.0 60,000
FATIMA-JUN 86.35 85.49 85.49 85.49 85.49 -0.86 1,500
FCCL-JUN 45.30 45.49 45.9 45.33 45.6 0.28 963,500
FFC-JUNB 375.00 375.0 386.0 375.0 383.0 8.06 56,500
FFL-JUN 17.18 17.3 17.73 17.19 17.43 0.23 10,171,500
FABL-JUNB 59.49 59.4 62.49 58.8 60.5 1.27 2,503,500
FLYNG-JUN 59.59 59.27 61.32 59.15 59.6 0.13 667,000
FCEPL-JUN 105.41 107.0 108.0 102.0 105.0 -0.32 273,000
GAL-JUN 397.15 396.04 426.5 393.0 419.51 22.79 916,500
GHNI-JUN 645.76 642.0 670.0 639.02 658.0 18.14 123,000
GCIL-JUN 20.33 20.55 21.29 20.5 21.2 0.75 552,000
GHGL-JUN 35.92 36.32 36.35 35.75 36.0 0.08 18,500
GGL-JUN 16.30 16.58 16.9 16.34 16.42 0.13 1,297,500
GLAXO-JUNB 380.00 383.8 394.0 383.0 391.7 11.7 11,000
GATM-JUN 24.66 25.0 25.0 24.45 24.97 0.08 42,000
HBL-JUNB 162.65 163.01 165.55 162.02 163.5 1.3 152,000
HUBC-JUN 139.73 140.0 140.0 138.77 139.6 -0.47 534,500
HUMNL-JUN 12.33 12.2 12.2 12.2 12.2 -0.13 500
IMAGE-JUNB 22.21 22.5 22.5 22.05 22.11 -0.1 24,000
INIL-JUN 175.20 169.18 185.0 169.17 181.0 6.13 129,000
ISL-JUN 88.70 89.99 94.0 88.5 90.6 2.34 195,500
ILP-JUN 60.50 61.0 61.0 60.0 60.25 -0.23 30,000
JSBL-JUN 9.99 9.65 10.05 9.65 9.9 -0.09 102,000
KEL-JUN 5.86 5.99 6.05 5.63 5.67 -0.21 11,760,500
KOSM-JUN 5.38 5.43 5.51 5.37 5.45 0.01 2,128,000
KAPCO-JUN 34.00 34.0 34.07 33.75 33.99 -0.03 10,000
LPL-JUN 23.62 24.42 24.91 24.42 24.87 1.25 6,500
LOTCHEM-JUN 20.73 20.46 20.46 20.41 20.41 -0.32 8,000
LUCK-JUNB 343.81 341.98 343.25 337.03 339.0 -5.73 140,000
MLCF-JUN 77.91 78.0 78.8 77.3 77.9 -0.09 2,022,500
MARI-JUN 626.61 626.6 633.9 624.02 625.5 -0.61 40,000
MCB-JUNB 284.88 285.0 286.0 283.0 283.0 -1.88 3,000
MEBL-JUNB 306.76 309.0 312.0 309.0 309.0 2.24 10,000
MUGHAL-JUN 77.10 78.49 81.6 78.0 78.41 1.3 253,500
NBP-JUN 104.95 105.45 105.45 103.0 104.53 -1.1 871,000
NRL-JUN 257.82 257.5 265.5 257.15 262.9 3.71 460,000
NETSOL-JUN 137.77 138.0 138.9 136.2 137.0 -1.18 138,000
NML-JUN 113.76 114.47 114.78 113.0 113.0 -0.46 49,500
OCTOPUS-JUN 54.80 54.9 56.34 54.9 55.01 0.21 106,000
OGDC-JUNB 211.29 211.8 212.75 210.5 212.02 0.33 345,000
PSO-JUN 372.82 372.6 374.05 370.01 371.5 -2.05 580,500
PTC-JUN 26.26 26.29 26.7 25.87 26.0 -0.27 483,500
PACE-JUN 5.67 5.7 5.71 5.58 5.59 -0.07 252,000
PAEL-JUN 43.74 43.61 43.87 43.3 43.57 -0.28 1,003,000
PIBTL-JUN 8.56 8.64 8.85 8.61 8.69 0.06 497,000
POL-JUN 534.39 529.0 529.0 529.0 529.0 -5.39 1,000
PPL-JUNB 168.11 168.0 168.0 166.0 166.7 -1.46 633,500
PRL-JUN 34.04 34.25 35.17 33.92 34.81 0.58 6,256,000
PAKRI-JUNB 14.05 14.0 14.19 13.8 14.19 0.06 85,500
PABC-JUN 107.84 106.8 106.8 106.8 106.8 -1.04 1,000
PIAHCLA-JUN 19.67 20.35 21.64 20.1 21.64 1.97 10,884,000
POWER-JUN 14.17 14.2 14.22 14.0 14.02 -0.12 458,000
SAZEW-JUNB 1,155.20 1145.13 1163.35 1124.0 1148.01 -3.18 148,500
SNBL-JUN 17.66 18.0 18.78 17.53 17.85 0.06 225,000
SNGP-JUNB 118.01 117.82 118.0 116.51 117.3 -0.94 218,500
SSGC-JUN 38.01 38.45 38.45 37.33 37.79 -0.34 4,626,000
SYM-JUN 15.26 15.2 15.3 15.08 15.13 -0.12 200,500
SYS-JUNC 104.02 106.99 108.0 105.5 105.5 1.62 32,000
TGL-JUNB 224.64 225.98 226.0 223.0 223.0 -1.64 3,000
TELE-JUN 8.13 8.05 8.16 7.99 8.05 -0.12 949,000
THCCL-JUN 197.99 198.2 202.99 198.2 199.49 0.46 37,500
TOMCL-JUN 32.17 32.75 33.8 32.45 32.45 0.38 894,500
SEARL-JUN 91.09 92.0 92.99 91.3 92.05 0.59 3,481,000
TPLP-JUN 9.35 9.48 9.61 9.4 9.4 0.11 1,010,500
TREET-JUN 22.68 22.98 22.98 22.28 22.4 -0.34 1,455,000
TREET-JUL 22.96 24.89 24.89 24.89 24.89 1.93 10,000
TRG-JUN 65.03 65.29 65.49 63.65 63.95 -1.03 2,535,000
UBL-JUNB 514.50 514.5 517.49 512.99 514.5 0.33 83,500
UNITY-JUN 27.05 27.24 27.71 26.89 27.23 0.14 2,277,500
WAVES-JUN 7.78 7.85 8.1 7.8 8.0 0.28 304,500
WAVESAPP-JUN 9.61 9.71 9.75 9.57 9.71 0.09 262,000
WTL-JUN 1.43 1.41 1.46 1.41 1.41 -0.01 3,430,000
YOUW-JUN 4.04 4.15 5.0 4.0 4.0 -0.04 1,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.09 11.39 11.97 11.27 11.75 0.72 3,933,854
Frontier Ceram 33.99 33.1 33.98 32.5 33.5 -0.49 6,401
Ghani Glass Ltd 35.71 35.97 36.0 35.5 35.75 0.04 1,358,793
Ghani Value Glass 50.25 50.25 50.61 48.3 50.23 -0.58 6,329
GhaniGlobalGlass 9.12 9.12 9.28 9.05 9.15 0.06 2,161,333
Karam Ceramics 49.90 48.6 48.6 48.6 48.6 2
Shabbir Tiles 13.99 13.93 14.03 13.77 13.9 44,601
Tariq Glass Ind. 222.65 223.0 226.0 220.1 222.55 -1.56 60,737

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 47.51 48.88 48.88 47.2 47.7 -0.01 119,968
Adamjee Life Ass. 27.01 26.5 27.45 26.5 27.0 0.02 18,222
Ask.Gen.Insur. 31.28 31.95 33.98 31.58 32.98 1.22 7,544
Askari Life Ass 6.79 7.45 7.45 6.5 6.97 0.1 121,019
Atlas Ins. Ltd 59.00 59.0 59.88 59.0 59.0 0.06 30,380
Century Ins. 41.00 41.07 41.07 40.27 41.0 12,349
Cres.Star Ins. 3.06 3.05 3.13 2.99 3.03 -0.04 1,563,250
East West Insurance 57.29 57.29 57.29 57.29 57.29 100
EFU General 121.00 123.96 123.96 119.0 119.17 -0.63 813
EFU Life Assurance 152.08 154.97 154.97 154.0 154.0 1.92 1,846
Habib Ins. 7.41 7.9 7.98 7.51 7.55 0.14 1,677,840
IGI Holdings 164.00 165.0 165.0 162.5 162.5 -1.45 21,431
IGI Life Ins 21.52 22.3 22.3 20.05 22.0 -1.45 7,920
Jubile Life Ins 140.94 142.94 142.94 142.85 142.85 11
Jubilee Gen.Ins 57.61 57.5 57.95 57.08 57.14 -0.41 25,149
Pak Gen.Ins. 11.00 11.0 11.3 10.52 11.0 46,650
Pak Reinsurance 13.91 14.1 14.19 13.73 13.8 -0.13 400,774
PICIC Ins.Ltd. 3.37 3.68 3.68 3.33 3.39 0.08 32,972
Premier Ins. 5.35 5.45 5.45 5.45 5.45 1
Reliance Ins.XB 10.87 10.8 10.8 10.4 10.6 -0.27 2,119
Shaheen Ins. 5.50 5.49 5.49 5.3 5.44 -0.15 15,747
TPL Insurance 8.06 8.58 8.58 8.5 8.5 0.44 1,315
United Insurance 16.29 16.49 16.5 16.22 16.39 0.17 49,089
Universal Ins. 9.23 9.99 9.99 9.01 9.21 -0.22 1,149

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 9.16 8.41 9.12 8.41 9.0 -0.18 6,839
AKD Securites 26.75 26.75 26.99 26.05 26.19 -0.54 367,612
Apna Microfin. 9.71 10.71 10.71 9.75 9.82 0.97 9,138
Arif Habib Limited. 72.29 73.84 73.84 72.03 73.5 0.96 10,809
Calcorp Limited 49.00 52.49 52.49 47.0 49.99 -0.94 1,207
Cyan Limited 31.99 32.2 32.75 32.0 32.35 0.41 84,057
Dawood Equities 10.10 9.32 10.49 9.25 10.17 -0.46 79,704
Dawood Law 234.82 252.43 252.43 235.0 241.99 4.18 1,136
DH Partners Ltd. 37.62 37.63 37.9 37.0 37.05 -0.57 29,246
Engro Holdings 185.83 186.49 187.29 183.25 184.4 -1.96 962,504
Escorts Bank 6.00 6.0 6.0 5.98 5.98 12,061
F. Nat.Equities 3.42 3.46 3.49 3.39 3.42 -0.01 388,844
F.Credit & Inv 9.31 10.29 10.31 9.5 10.31 1.0 95,777
First Cap.Equit 3.98 3.9 3.9 3.9 3.9 38
First Dawood Prop 2.86 2.94 2.96 2.8 2.85 -0.04 607,765
Imperial Limite 17.25 16.11 17.0 16.11 17.0 -0.81 794
Intermarket Sec. 53.30 54.0 55.75 52.0 53.3 0.16 30,230
Invest Bank 3.92 4.15 4.92 4.15 4.92 1.0 23,424,382
Ist.Capital Sec 1.86 1.92 1.97 1.87 1.9 0.04 2,043,084
Jah.Sidd. Co. 19.63 19.5 20.4 19.5 19.7 0.28 2,044,016
JahangirSidd(Pref) 10.13 10.02 11.14 10.02 11.14 1.01 359,820
JS Global Cap. 124.85 136.99 136.99 112.37 128.05 64
JS Investments 24.00 24.2 24.46 24.2 24.2 0.22 35,712
LSE Capital Ltd. 5.55 5.65 5.65 5.55 5.55 0.01 72,360
LSE Fin. Services 30.71 33.77 33.77 32.0 33.69 1.62 1,909
LSE Ventures Ltd 10.30 10.75 10.75 10.68 10.69 0.39 551
MCB Inv MGT 116.02 120.0 121.49 119.8 120.0 3.98 1,307
Next Capital 7.60 7.45 8.4 7.45 8.3 0.22 5,388
OLP Financial 38.10 38.14 38.14 38.0 38.01 -0.1 21,951
Pak Stock Exchange 27.80 28.02 28.35 27.52 27.6 -0.19 925,658
Pervez Ahmed Co 1.36 1.48 1.53 1.31 1.49 0.15 2,296,612
PIA Holding Company 19.51 20.25 21.46 19.8 21.46 1.95 24,745,759
PIA Holding CompanyB 28,789.98 25910.98 25910.98 25910.98 25910.98 -2879.0 9
Sec. Inv. Bank 9.00 9.3 9.7 9.13 9.7 0.7 1,587
Trust Brokerage 13.56 12.22 12.8 12.22 12.8 3

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 3.95 3.95 4.14 3.4 3.64 -0.32 319,833

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 4.98 4.61 4.61 4.61 4.61 -0.37 949
Pak Gulf Leasing 22.40 22.2 22.7 22.1 22.7 0.18 18,395

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,524.98 1525.0 1538.7 1522.25 1534.99 -0.51 244
Leather Up Ltd. 30.66 30.0 31.9 29.52 29.6 -1.06 4,745
Pak Leather 40.16 40.16 40.16 36.14 36.14 -3.57 98,863
Service Global 75.64 76.5 76.5 75.66 75.85 0.42 3,142
Service Ind.Ltd 1,134.42 1140.0 1144.0 1101.0 1125.0 -9.42 826

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 175.05 174.01 177.93 172.55 177.0 0.62 946
AL-Khair Gadoon 44.50 44.9 48.74 40.16 41.0 488
Arpak Int. 56.01 61.45 61.45 56.11 61.39 1.25 697
ECOPACK Ltd 89.51 91.0 98.46 88.0 91.0 1.21 1,291,608
Gammon Pak 27.64 27.78 27.78 26.8 27.29 -0.79 40,621
Mandviwala 19.65 20.0 20.0 19.0 19.9 0.14 2,802
Olympia Mills 42.02 38.4 41.0 38.4 39.32 -2.68 5,397
Pak Services 969.40 891.0 1008.99 891.0 974.99 21
Pakistan Alumin 107.03 108.14 108.14 106.0 107.1 0.5 730,174
Shifa Int.Hospital 466.15 495.0 495.0 460.0 470.01 3.65 9,079
Siddiqsons Tin 5.99 6.1 6.15 6.0 6.13 0.13 918,974
Tri-Pack Films 137.42 135.03 135.5 127.0 130.49 -6.41 28,112
