Market Summary

2026-01-05 16:00:02

Exchange

Status: Closed

Volume: 1,384,300,327

Value: 78,095,494,768

Trades: 604,409

Symbol

Advanced: 256

Declined: 197

Unchanged: 112

Total: 565

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 405.75 403.3 413.0 401.0 405.17 -0.58 39,269
Atlas Honda Ltd 1,456.00 1456.0 1472.0 1425.0 1464.81 8.81 5,003
Dewan Motors 22.54 22.75 24.79 22.74 24.79 2.25 3,174,851
Ghandhara Automobile 555.76 556.0 565.9 554.5 562.31 6.55 645,390
Ghandhara Ind. 807.05 807.41 858.0 807.41 844.52 37.47 953,653
Hinopak Motor 465.35 465.35 490.0 461.0 477.04 11.69 33,259
Honda Atlas Cars 277.64 278.02 279.97 277.12 277.95 0.31 227,128
Indus Motor Co. 2,047.29 2047.5 2111.9 2047.5 2102.33 55.04 58,268
Millat Tractors 534.18 535.03 549.0 535.03 540.36 6.18 344,162
Sazgar Engineering 1,760.64 1762.5 1840.0 1760.64 1815.67 55.03 376,364

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 170.80 171.03 175.68 170.8 172.39 1.59 31,907
Atlas Battery 249.91 251.0 254.5 247.0 247.15 -2.76 53,337
Bal.Wheels 195.22 197.98 199.0 192.0 193.77 -1.45 57,016
Bela Automotive 91.03 93.0 93.0 90.0 91.03 115
Dewan Auto Engg 21.96 22.98 24.16 22.5 24.16 2.2 49,669
Exide (PAK) 624.66 629.9 633.0 622.0 624.36 -0.3 14,232
Ghandhara Tyre 39.80 40.3 40.3 39.8 39.9 0.1 186,844
Loads Limited 18.31 18.4 18.5 18.22 18.26 -0.05 1,914,648
Panther Tyres Ltd. 56.35 56.69 57.51 55.51 57.3 0.95 136,142
Thal Limited 560.00 560.0 560.0 542.01 556.97 -3.03 1,999
Treet Battery Ltd. 12.52 12.52 12.78 12.5 12.54 0.02 3,319,426

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 58.77 58.5 59.9 57.45 58.0 -0.77 58,162
Fast Cables Ltd. 27.62 27.89 27.89 26.79 26.87 -0.75 3,692,398
Pak Elektron 57.53 58.0 60.42 57.85 59.06 1.53 36,512,524
Pakistan Cables- 214.68 212.55 219.0 205.0 210.39 -4.29 76,139
Siemens Pak. 1,539.99 1539.99 1539.99 1520.0 1525.0 -14.99 2,850
Waves Corp Ltd. 13.99 14.1 14.5 14.05 14.17 0.18 7,263,682
Waves Home App 9.46 9.51 9.73 9.45 9.51 0.05 3,939,975

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 282.50 282.5 284.5 279.99 281.02 -1.48 80,057
Bestway Cement 530.00 530.0 538.99 527.01 530.0 111,438
Cherat Cement 332.51 338.99 340.0 330.01 332.4 -0.11 503,847
D.G.K.Cement 224.19 224.19 231.0 222.51 226.6 2.41 6,553,254
Dadabhoy Cement 7.91 7.82 8.0 7.5 7.58 -0.33 183,742
Dandot Cement 21.08 21.5 22.0 20.95 21.72 0.64 692,462
Dewan Cement 12.75 12.77 13.4 12.77 13.15 0.4 8,932,928
Fauji Cement 56.57 56.9 58.59 56.5 57.93 1.36 9,889,581
Fecto Cement 149.45 150.5 150.5 147.5 147.88 -1.57 408,937
Flying Cement 56.17 55.16 59.21 54.12 57.39 1.22 1,205,942
Gharibwal Cement 62.07 62.85 63.7 62.5 63.49 1.42 410,349
Kohat Cement 113.61 114.0 115.35 111.9 113.26 -0.35 2,582,149
Lucky Cement 478.44 478.5 498.99 478.5 488.36 9.92 3,367,840
Maple Leaf 116.76 116.76 120.8 116.35 116.85 0.09 12,370,813
Pioneer Cement 384.86 384.0 393.4 383.75 391.5 6.64 1,604,222
Power Cement 17.77 17.8 17.93 17.65 17.77 5,804,048
Safe Mix Con.Ltd 45.48 46.7 46.7 44.2 44.95 -0.53 48,333
Thatta Cement 84.35 84.5 85.0 82.2 82.58 -1.77 3,042,837

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 456.71 457.03 459.89 449.0 449.97 -6.74 12,375
Bawany Air Prod 42.76 42.15 43.94 42.15 42.99 0.23 20,456
Berger Paints 102.26 102.98 108.72 102.28 105.47 3.21 355,663
Biafo Industries 163.68 164.0 167.2 163.55 165.58 1.9 48,887
Buxly Paints 151.20 151.0 164.0 151.0 156.84 5.64 21,579
Data Agro 89.03 89.0 91.0 89.0 89.2 0.17 2,234
Descon Oxychem 33.72 33.8 33.9 33.1 33.77 0.05 478,126
Dynea Pakistan 299.56 298.0 313.9 298.0 304.16 4.6 25,507
Engro Poly (Pref) 12.78 12.8 12.99 12.01 12.77 -0.01 6,436
Engro Polymer 34.02 34.29 34.7 33.2 33.26 -0.76 3,528,327
Ghani Chemical 36.66 36.89 37.55 36.5 36.61 -0.05 4,566,734
Ghani Chemworld 20.58 20.9 20.9 20.3 20.43 -0.15 3,532,661
Ghani Glo Hol 26.10 26.38 26.7 25.81 26.01 -0.09 1,804,690
Ittehad Chemicals 156.55 157.85 159.8 156.0 157.51 0.96 171,058
Leiner Pak Gelat 98.08 99.0 99.0 97.0 97.11 -0.97 13,401
Lotte Chemical 29.28 29.2 30.09 29.01 29.37 0.09 4,955,825
Lucky Core Ind. 293.82 295.0 303.0 295.0 297.18 3.36 1,100,597
Nimir Ind.Chem 233.50 225.53 234.95 221.1 232.53 -0.97 3,439
Nimir Resins 33.44 33.98 33.98 33.05 33.19 -0.25 44,984
Pak Oxygen Ltd. 315.37 317.85 319.5 314.01 317.81 2.44 4,361
Pak.P.V.C. 19.80 21.0 21.0 20.09 19.8 4
Sardar Chemical 80.01 80.99 84.5 78.0 80.53 0.52 57,348
Sitara Chemical 868.31 860.0 870.0 843.32 867.63 -0.68 4,568
Sitara Peroxide 66.78 66.8 68.0 65.24 66.89 0.11 47,443
Wah-Noble 332.29 335.0 338.02 332.02 333.8 1.51 1,844

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.90 17.99 18.0 17.74 17.77 -0.13 53,051
HBL Invest Fund 6.70 6.7 6.99 6.63 6.65 -0.05 573,812
Tri-Star Mutual 14.16 14.5 14.5 13.71 14.2 0.04 12,310

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 189.54 189.54 199.5 189.54 195.9 6.36 329,069
Askari Bank 102.36 102.99 108.19 102.55 107.14 4.78 7,237,681
B.O.Punjab 42.33 42.8 44.17 42.6 43.09 0.76 95,463,191
Bank Al-Falah 112.13 112.4 116.45 112.13 115.29 3.16 4,205,607
Bank AL-Habib 194.91 194.61 200.0 194.0 197.75 2.84 2,563,603
Bank Makramah 6.09 6.1 6.18 6.04 6.07 -0.02 17,783,311
Bank Of Khyber 36.00 36.0 37.09 35.51 36.51 0.51 20,120
Bankislami Pak 33.65 33.65 34.63 33.65 34.2 0.55 2,186,020
Faysal Bank 96.09 97.0 102.44 97.0 101.45 5.36 8,588,040
Habib Bank 330.34 330.95 354.44 330.95 346.92 16.58 6,962,571
Habib Metropolitan 114.83 116.01 121.98 115.98 120.82 5.99 6,313,430
JS Bank Ltd 17.41 17.5 18.18 17.5 18.01 0.6 938,938
MCB Bank Ltd 390.72 392.0 409.89 392.0 403.52 12.8 2,046,316
Meezan Bank Ltd 458.81 459.5 473.45 459.5 468.79 9.98 6,136,500
National BankXD 246.21 246.6 254.25 246.5 250.43 4.22 12,465,731
Samba Bank 15.11 15.25 16.62 15.24 16.09 0.98 8,419,037
Soneri Bank Ltd 26.87 26.7 27.45 26.7 27.25 0.38 2,736,447
St.Chart.Bank 70.00 70.0 72.75 70.0 71.79 1.79 84,590
United Bank 464.04 467.5 494.9 467.49 487.8 23.76 2,999,421

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.50 8.5 8.58 8.01 8.34 -0.16 2,753,062
Aisha Steel Mill 13.30 13.43 13.54 13.12 13.26 -0.04 1,696,394
Aisha Steel(CPS) 105.19 96.5 102.0 94.67 101.52 -3.67 414
Aisha StelCoP/S 21.15 19.05 23.21 19.05 21.15 625
Amreli Steels 23.16 23.5 23.5 23.0 23.09 -0.07 671,994
Beco Steel Ltd 6.41 6.4 6.5 6.32 6.34 -0.07 8,335,632
Bolan Casting 93.40 92.99 97.0 92.99 93.6 0.2 42,421
Crescent Steel 102.42 102.5 104.4 101.5 103.38 0.96 446,867
Dadex Eternit 60.51 61.89 61.89 60.0 61.34 0.83 824
Dost Steels Ltd. 7.51 7.68 8.09 7.44 7.51 8,900,098
Int. Ind.Ltd. 190.87 190.5 198.49 190.5 194.55 3.68 272,662
Inter.Steel Ltd 112.10 112.1 116.2 111.91 113.92 1.82 591,806
Ittefaq Iron Ind 10.56 10.81 11.2 10.49 10.51 -0.05 5,775,392
K.S.B.Pumps 199.33 200.0 200.45 199.0 199.35 0.02 53,092
Metro Steel 14.50 14.8 14.8 14.04 14.45 -0.05 92,924
Mughal Iron 104.93 104.99 105.78 103.0 103.45 -1.48 1,640,006
Mughal Iron(C) 71.59 71.62 78.0 64.52 70.03 -1.56 4,095
Pak Engineering 516.52 501.0 530.0 501.0 508.02 -8.5 312

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 19.01 19.12 19.45 19.12 19.44 0.43 35,500
HBL Total Treasury 108.63 108.66 108.75 108.66 108.74 0.11 6,500
JS Global Banking 47.60 48.23 52.12 48.1 49.46 1.86 378,000
JS Momentum 13.14 13.22 13.45 13.01 13.25 0.11 3,254,000
Mahaana Islamic 18.04 18.4 18.47 18.1 18.3 0.26 1,413,000
Meezan Pakistan 21.51 21.5 22.1 21.0 21.79 0.28 1,354,000
NBP Pakistan G ETF 32.60 33.03 34.0 32.8 33.29 0.69 82,500
NIT Pakistan 38.88 39.0 41.5 38.77 39.54 0.66 84,500
UBLPakistanETF 41.76 42.31 43.2 42.2 42.87 1.11 182,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 71.46 71.99 72.99 70.8 72.14 0.68 1,069,554
Arif Habib Corp 16.57 16.57 17.75 16.51 17.27 0.7 32,831,840
Engro Fertert 246.19 248.0 263.3 248.0 254.92 8.73 6,243,690
Fatima Fert 155.55 156.5 164.4 156.5 159.0 3.45 3,312,434
Fauji Fert 595.91 595.91 608.5 595.91 602.03 6.12 2,807,134

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 12.32 12.69 12.69 12.12 12.22 -0.1 466,308
At-Tahur Ltd. 39.13 39.35 40.4 39.0 39.75 0.62 2,752,908
Barkat Frisian Agro 43.55 43.6 45.4 43.55 44.56 1.01 2,453,041
Big Bird Foods Ltd. 50.60 50.6 50.95 50.0 50.42 -0.18 627,138
Bunnys Limited 12.19 12.3 12.3 11.99 12.01 -0.18 18,072,135
Clover Pakistan 38.87 38.9 39.45 38.6 38.85 -0.02 44,843
Colgate Palm 1,270.57 1270.57 1274.0 1268.0 1271.84 1.27 6,997
Fauji Foods Ltd 21.26 21.56 21.56 21.0 21.09 -0.17 12,320,309
Frieslandcampina 86.84 87.75 89.0 85.8 86.11 -0.73 1,186,858
Gillette Pak 440.47 440.01 459.99 410.0 446.02 5.55 2,200
Ismail Ind. 2,072.40 2014.0 2049.9 1926.0 2026.62 -45.78 134
Matco Foods Ltd 73.03 73.99 74.0 72.0 72.07 -0.96 75,128
MithchellsFruit 189.98 189.99 205.0 189.98 197.59 7.61 22,893
Murree Brewery 1,077.58 1079.95 1079.95 1046.0 1061.61 -15.97 4,174
National Foods 393.27 394.89 400.0 394.01 398.42 5.15 82,262
Nestle Pakistan 8,010.16 7982.0 8040.0 7982.0 8021.43 11.27 69
Quice Food 28.59 29.1 31.45 28.55 31.45 2.86 11,329,699
Rafhan Maize 10,013.47 9704.0 10097.99 9701.0 9930.92 -82.55 549
Shezan Inter. 255.47 255.51 255.51 250.0 250.17 -5.3 4,858
Shield Corp. 528.01 580.81 580.81 580.81 580.81 52.8 3,262
The Organic Meat 51.15 51.59 51.69 51.2 51.43 0.28 2,372,514
Treet Corp 32.04 31.92 32.65 31.75 32.08 0.04 7,441,414
Unilever Foods 28,999.99 29050.0 29050.0 28502.0 28908.0 -91.99 63
Unity Foods Ltd 21.12 21.12 21.8 21.0 21.58 0.46 5,073,482
ZIL Limited 489.43 499.0 510.0 489.0 493.03 3.6 700

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JAN 85.79 85.0 87.6 84.11 86.45 0.66 599,000
AGHA-JAN 8.56 8.48 8.52 8.39 8.41 -0.15 286,000
AGP-JAN 212.00 218.05 218.05 212.6 212.6 0.6 28,000
AGL-JAN 72.56 72.2 73.9 72.0 73.07 0.51 117,500
AIRLINK-JAN 175.38 175.9 180.0 175.9 177.07 1.69 1,554,000
ASL-JAN 13.50 13.45 13.65 13.35 13.37 -0.13 343,500
AKBL-JAN 103.37 104.5 108.99 104.0 108.35 4.98 626,000
PREMA-JAN 39.22 39.55 40.7 39.5 40.13 0.91 622,000
ATRL-JAN 701.32 698.0 711.0 695.07 698.58 -2.74 304,000
AVN-JAN 44.28 44.5 44.51 44.1 44.11 -0.17 66,500
BOP-FEB 43.26 44.0 44.0 44.0 44.0 0.74 5,000
BOP-JAN 42.70 43.02 44.6 43.0 43.5 0.8 41,313,000
BAFL-JAN 112.80 114.75 117.0 114.5 116.07 3.27 291,000
BAHL-JAN 197.00 198.0 200.0 198.0 199.14 2.14 42,500
BML-JAN 6.16 6.16 6.24 6.11 6.12 -0.04 5,755,000
BIPL-JAN 34.08 34.2 35.0 34.15 34.55 0.47 420,500
CHCC-JAN 334.00 340.0 340.0 326.5 338.81 4.81 17,500
CPHL-JAN 88.42 89.4 90.05 88.51 88.84 0.42 1,042,500
CNERGY-FEB 7.70 7.85 7.95 7.85 7.9 0.2 741,000
CNERGY-JAN 7.58 7.58 7.9 7.48 7.73 0.15 17,854,500
CSAP-JAN 103.99 103.66 105.64 103.66 104.24 0.25 26,500
DGKC-JAN 226.15 226.15 232.87 225.0 228.62 2.47 2,281,000
DCL-JAN 12.87 12.97 13.5 12.9 13.3 0.43 3,905,000
DFML-JAN 22.83 23.21 25.11 23.2 25.11 2.28 475,000
EFERT-JAN 244.55 247.99 259.0 247.5 253.9 9.35 332,000
ENGROH-JAN 250.55 252.99 267.0 252.99 259.55 9.0 1,169,500
EPCL-JAN 34.26 34.42 34.98 33.51 33.54 -0.72 912,000
FCL-JAN 27.84 28.0 28.0 27.02 27.12 -0.72 345,000
FATIMA-FEB 165.00 165.0 165.0 165.0 165.0 20,000
FATIMA-JAN 156.27 160.5 164.0 158.32 161.55 5.28 112,000
FCCL-JAN 57.08 57.5 59.0 57.2 58.36 1.28 4,370,000
FFC-JAN 602.34 604.98 612.8 603.0 606.33 3.99 365,000
FFL-JAN 21.41 21.65 21.75 21.23 21.3 -0.11 3,703,000
FABL-JAN 96.70 99.0 103.5 98.88 102.46 5.76 1,100,000
FLYNG-JAN 56.55 57.46 59.9 56.13 57.87 1.32 1,202,000
FCEPL-JAN 87.85 88.4 89.75 86.53 86.87 -0.98 114,000
GAL-JAN 560.60 563.5 570.0 563.5 567.33 6.73 79,500
GHNI-FEB 824.73 857.5 857.5 857.5 857.5 32.77 1,000
GHNI-JAN 813.74 823.97 860.0 823.0 850.23 36.49 216,500
GCIL-JAN 36.82 37.5 37.75 36.1 36.94 0.12 701,000
GHGL-JAN 38.00 38.2 38.2 37.84 37.85 -0.15 18,000
GGL-JAN 26.40 26.83 26.83 26.26 26.31 -0.09 565,000
GLAXO-JAN 415.71 425.0 456.49 423.0 426.0 10.29 25,000
GATM-JAN 29.56 29.75 30.0 29.4 29.88 0.32 84,500
HBL-JAN 334.49 336.0 356.0 336.0 349.78 15.29 657,500
HUBC-JAN 227.67 228.2 232.68 227.0 229.66 1.99 2,268,000
HUMNL-JAN 14.09 14.25 14.3 14.02 14.11 0.02 1,184,000
IMAGE-JAN 26.45 26.78 26.78 26.3 26.38 -0.07 114,500
INIL-JAN 191.00 196.0 200.0 196.0 197.2 6.2 26,000
ISL-JAN 111.87 113.0 117.5 113.0 114.94 3.07 71,000
ILP-JAN 78.50 79.93 82.0 79.8 81.0 2.5 73,000
KEL-JAN 6.41 6.39 6.55 6.25 6.41 20,932,500
KOHC-JAN 114.70 114.01 116.31 113.0 113.76 -0.94 118,500
KOSM-FEB 7.80 7.75 7.75 7.75 7.75 -0.05 500
KOSM-JAN 6.68 6.78 7.1 6.78 7.03 0.35 12,501,000
KAPCO-JAN 37.67 37.68 38.6 37.1 37.53 -0.14 1,508,000
LOTCHEM-JAN 29.60 29.0 30.22 29.0 29.65 0.05 225,000
LUCK-JAN 483.64 488.95 502.0 483.8 492.27 8.63 134,000
MLCF-JAN 117.93 118.5 121.46 117.4 117.89 -0.04 3,171,500
MARI-JAN 737.19 740.0 748.7 738.0 739.87 2.68 228,500
MCB-JAN 394.84 398.0 423.5 398.0 412.3 17.46 10,000
MEBL-JAN 463.17 471.0 476.51 467.56 473.02 9.85 440,000
MTL-JAN 545.00 547.0 552.48 547.0 552.48 7.48 2,000
MUGHAL-JAN 105.89 104.5 106.35 104.2 104.33 -1.56 625,000
NBP-JAN 248.46 249.01 256.26 248.55 252.52 4.06 5,408,500
NRL-JAN 420.65 420.0 426.49 418.5 421.99 1.34 532,000
NETSOL-JAN 134.82 135.11 136.0 132.66 133.44 -1.38 227,500
NCPL-JAN 47.01 47.48 51.25 47.25 49.59 2.58 3,734,500
NML-JAN 177.92 179.61 183.5 178.09 178.95 1.03 1,044,500
NPL-JAN 60.40 62.0 66.44 61.0 64.86 4.46 5,043,500
NPL-FEB 61.06 65.1 65.1 65.1 65.1 4.04 3,000
OCTOPUS-JAN 43.57 43.9 43.99 43.78 43.79 0.22 18,500
OGDC-JAN 296.45 297.5 303.4 296.0 297.55 1.1 1,653,500
PSO-JAN 487.14 488.73 495.0 484.94 487.24 0.1 1,409,000
PTC-JAN 59.18 59.84 62.51 58.8 60.51 1.33 14,072,000
PACE-JAN 18.37 18.4 18.68 17.65 17.75 -0.62 3,461,000
PAEL-JAN 58.02 58.45 60.94 58.45 59.55 1.53 14,070,000
PIBTL-JAN 20.36 20.5 22.28 20.38 21.97 1.61 31,414,000
PIBTL-FEB 20.59 21.5 21.5 21.5 21.5 0.91 70,000
POL-JAN 628.89 634.99 663.77 634.99 641.0 12.11 2,000
PPL-JAN 245.87 246.01 253.69 240.42 244.69 -1.18 2,864,000
PRL-JAN 38.29 38.37 38.79 38.01 38.17 -0.12 4,869,000
PIAHCLA-JAN 32.44 32.0 33.0 31.2 31.52 -0.92 10,253,500
PIAHCLA-FEB 32.93 32.0 32.0 32.0 32.0 -0.93 1,000
PIOC-JAN 387.59 390.0 395.5 387.1 393.95 6.36 371,500
PIOC-FEB 387.00 387.0 395.5 387.0 394.14 7.14 176,500
POWER-JAN 17.97 17.95 18.1 17.85 17.97 184,000
SAZEW-JAN 1,772.10 1790.0 1850.0 1790.0 1831.85 59.75 35,000
SNBL-JAN 27.26 27.39 27.69 27.37 27.58 0.32 142,000
SNGP-JANB 120.59 120.99 124.29 120.99 123.43 2.84 1,255,000
SSGC-JANB 36.61 36.9 37.3 36.4 36.95 0.34 3,014,500
SYM-JAN 14.41 14.55 14.69 14.2 14.31 -0.1 532,500
SYS-JAN 171.48 172.33 173.0 170.5 170.76 -0.72 126,000
TELE-JAN 11.94 11.9 13.13 11.9 12.99 1.05 25,085,500
THCCL-JAN 85.11 84.5 86.0 82.53 83.42 -1.69 912,000
TOMCL-JAN 51.69 52.0 52.04 51.6 51.85 0.16 926,000
SEARL-JAN 127.13 128.44 135.9 127.26 132.33 5.2 9,490,000
TPLP-JAN 12.44 12.52 12.63 12.22 12.31 -0.13 2,464,000
TREET-JAN 32.39 32.6 32.94 32.05 32.34 -0.05 3,941,500
TRG-JAN 74.94 75.51 76.49 74.3 74.48 -0.46 2,631,000
UBL-JAN 466.31 470.0 492.0 470.0 489.96 23.65 163,500
UNITY-JAN 21.34 21.3 21.98 21.3 21.79 0.45 1,694,000
WAVES-JAN 14.11 14.3 14.61 14.25 14.32 0.21 2,756,000
WAVESAPP-JAN 9.59 9.61 9.8 9.54 9.66 0.07 1,441,000
WAVESAPP-FEB 9.66 9.86 9.86 9.85 9.85 0.19 1,000
WTL-JAN 1.81 1.86 1.88 1.8 1.86 0.05 10,688,000
YOUW-JAN 5.65 5.74 5.85 5.69 5.75 0.1 426,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 14.84 14.99 15.5 14.9 14.95 0.11 6,363,936
Ghani Glass Ltd 37.70 37.68 38.25 37.31 37.53 -0.17 527,098
Ghani Value Glass 65.80 65.99 68.0 64.26 65.63 -0.17 10,935
GhaniGlobalGlass 11.29 11.3 11.41 10.97 11.11 -0.18 1,669,256
Shabbir Tiles 15.80 15.8 16.39 15.8 16.07 0.27 429,230
Tariq Glass Ind. 223.65 223.6 227.99 223.0 224.08 0.43 139,821

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 84.41 85.0 86.9 83.8 85.04 0.63 1,808,376
Adamjee Life Ass. 32.19 31.5 34.9 31.5 33.5 1.31 88,979
Asia Insurance 19.81 18.05 20.0 18.05 19.81 226
Ask.Gen.Insurance 38.22 37.51 38.49 37.51 38.11 -0.11 26,454
Askari Life Ass 13.24 13.12 13.99 13.0 13.65 0.41 1,652,660
Atlas Ins. Ltd 75.64 76.0 76.9 75.6 76.12 0.48 489,014
Century Ins. 54.02 57.93 57.94 55.51 55.61 1.59 1,458
Cres.Star Ins. 11.78 12.11 12.96 12.11 12.96 1.18 11,153,530
East West Insuranc 42.27 40.01 46.49 40.01 42.27 437
EFU General 123.00 124.99 135.0 124.99 125.22 2.22 17,564
EFU Life Assurance 159.37 160.49 164.49 160.3 162.53 3.16 11,427
Habib Ins. 12.50 12.5 12.8 12.35 12.39 -0.11 34,595
IGI Holdings 255.81 257.9 257.9 252.1 253.19 -2.62 33,213
IGI Life Ins 24.06 24.06 24.06 22.61 22.83 -1.23 872
Jubile Life Ins 168.00 170.0 173.93 168.0 171.32 3.32 30,597
Jubilee Gen.Ins 81.72 82.5 82.5 81.3 81.49 -0.23 227,481
Pak Gen.Ins. 11.94 11.23 12.25 11.23 11.46 -0.48 15,596
Pak Qatar Family 23.98 23.98 24.1 22.6 22.95 -1.03 6,866,176
Pak Reinsurance 23.73 24.19 25.35 23.55 24.47 0.74 8,605,380
PICIC Ins.Ltd. 6.18 6.38 6.38 6.01 6.15 -0.03 165,895
Premier Ins. 10.50 10.84 10.9 10.35 10.48 -0.02 67,380
Reliance Ins. 15.91 16.4 16.4 16.0 16.08 0.17 44,979
Shaheen Ins. 10.06 10.3 11.07 10.3 10.67 0.61 475,014
TPL Insurance 22.74 23.0 23.77 22.8 23.0 0.26 59,036
TPL Life Insurance 26.21 25.0 26.0 23.81 25.98 -0.23 19,826
United Insurance 15.01 15.0 15.23 15.0 15.2 0.19 2,202
Universal Ins. 24.57 25.99 25.99 24.05 25.0 0.43 2,141

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 12.75 13.16 13.4 12.55 12.93 0.18 11,642
AKD Securites 37.97 37.98 39.1 37.5 38.48 0.51 697,408
Apna Microfin. 11.59 10.61 11.94 10.53 10.85 -0.74 1,235
Arif Habib Ltd. 113.62 113.62 118.39 112.5 115.4 1.78 138,567
Calcorp Limited 69.64 71.73 74.0 65.0 67.66 -1.98 52,015
Cyan Limited 49.20 49.49 49.5 48.95 49.24 0.04 205,838
Dawood Equities 24.22 23.71 24.46 23.01 23.73 -0.49 51,281
Dawood Law 687.76 690.63 692.0 672.01 686.33 -1.43 7,747
DH Partners Ltd. 34.81 34.71 34.97 33.51 34.21 -0.6 684,132
Engro Holdings 248.70 249.0 264.98 249.0 257.12 8.42 8,178,164
Escorts Bank 17.68 17.89 19.45 17.8 19.43 1.75 590,179
F. Nat.Equities 17.77 17.99 18.5 17.71 18.32 0.55 10,404,835
F.Credit & Inv 36.32 36.35 37.7 33.51 34.08 -2.24 14,481
First Cap.Equit 6.35 6.35 6.38 6.1 6.25 -0.1 256,521
First Dawood Prop 6.52 6.68 6.69 6.35 6.4 -0.12 632,474
Imperial Limite 24.91 24.91 26.49 24.5 26.43 1.52 4,367
Intermarket Sec. 24.41 24.5 25.35 23.5 24.22 -0.19 1,727,253
Invest Bank 5.69 5.69 5.75 5.5 5.64 -0.05 774,219
Ist.Capital Sec 6.56 6.59 6.66 6.25 6.31 -0.25 3,964,891
Jah.Sidd. Co. 24.84 24.85 25.5 24.7 25.06 0.22 217,743
JS Global Cap. 177.28 169.0 179.99 169.0 172.78 -4.5 438
JS Investments 40.85 41.5 44.0 40.03 43.45 2.6 7,650
LSE Capital Ltd. 5.70 5.7 6.15 5.6 5.73 0.03 7,132,448
LSE Fin. Services 23.34 24.95 24.95 23.11 23.21 -0.13 8,361
LSE Ventures Ltd 6.82 6.95 6.99 6.71 6.8 -0.02 826,673
MCB Inv MGT 220.00 220.0 224.0 220.0 222.0 2.0 9,980
Next Capital 14.50 14.5 15.24 14.05 14.29 -0.21 26,611
OLP Financial 48.01 48.01 48.01 48.01 48.01 600
Pak Stock Exchange 48.68 48.99 49.57 48.03 48.84 0.16 2,011,073
Pervez Ahmed Co 3.25 3.26 3.29 3.18 3.19 -0.06 1,707,986
PIA Holding Company 32.22 31.94 32.59 30.95 31.18 -1.04 16,810,200
PIA Holding CompanyB 23,644.10 25800.0 26008.51 21279.69 25052.36 1408.26 496
Sec. Inv. Bank 8.44 8.58 8.65 8.36 8.47 0.03 657
Trust Brokerage 3.83 3.88 3.91 3.7 3.78 -0.05 14,969,879

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 17.99 18.24 18.24 17.6 17.87 -0.12 17,975
Suhail Jute 104.13 104.0 107.93 104.0 104.02 -0.11 1,163

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 24.03 24.48 24.48 23.0 23.41 -0.62 7,544
Pak Gulf Leasing 15.15 15.15 15.49 15.15 15.38 0.23 3,670

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,230.78 1239.98 1259.75 1230.81 1248.5 17.72 2,541
Fateh Industries 188.59 178.0 180.02 178.0 188.59 123
Leather Up Ltd. 43.04 44.85 44.85 42.1 42.46 -0.58 16,812
Pak Leather 49.64 51.24 51.5 48.05 51.0 1.36 12,977
