Market Summary

2025-07-03 13:34:01

Exchange

Status: Open

Volume: 633,685,668

Value: 29,697,092,732

Trades: 299,123

Symbol

Advanced: 229

Declined: 228

Unchanged: 8

Total: 465

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 418.52 420.56 423.0 416.51 417.14 -1.38 16,603
Atlas Honda Ltd 1,041.26 1039.8 1052.0 1035.01 1049.99 8.73 5,442
Dewan Motors 37.60 37.75 37.95 36.11 36.8 -0.8 1,620,524
Ghandhara Automobile 406.11 409.0 413.44 402.0 407.25 1.14 511,650
Ghandhara Ind. 697.17 704.99 718.0 696.0 699.5 2.33 601,602
Hinopak Motor 426.70 430.0 434.0 426.7 428.98 2.28 12,928
Honda Atlas CarsXD 279.87 281.0 284.44 278.01 283.5 3.63 429,545
Indus Motor Co. 1,839.84 1840.0 1856.9 1835.03 1856.89 17.05 5,485
Millat Tractors 570.00 571.0 575.0 565.51 566.0 -4.0 61,222
Sazgar Engineering 1,140.07 1138.0 1140.0 1130.01 1137.94 -2.13 98,623

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 126.84 126.84 127.96 122.51 126.0 -0.84 155,508
Atlas Battery 295.43 291.02 299.9 290.07 293.07 -2.36 21,786
Bal.Wheels 143.82 144.0 144.5 142.0 142.05 -1.77 3,683
Bela Automotive 116.45 115.0 122.97 109.45 117.0 0.55 1,371
Dewan Auto Engg 33.17 33.49 36.49 32.27 34.0 0.83 94,731
Exide (PAK) 857.18 850.2 863.07 845.0 853.87 -3.31 3,821
Ghandhara Tyre 41.50 42.0 42.74 41.51 42.22 0.72 810,644
Loads Limited 14.47 14.51 14.56 14.29 14.44 -0.03 642,768
Panther Tyres Ltd. 41.84 42.25 43.9 42.0 43.69 1.85 1,948,068
Thal Limited 400.93 401.0 404.98 395.0 400.0 -0.93 18,772
Treet Battery Ltd. 12.23 12.2 12.6 12.2 12.36 0.13 965,550

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 45.96 48.79 48.79 46.0 46.0 0.04 3,010
Fast Cables Ltd. 25.25 25.45 25.92 25.11 25.45 0.2 4,819,494
Pak Elektron 41.07 41.25 41.6 40.5 40.96 -0.11 5,009,994
Pakistan Cables- 152.59 152.01 153.0 150.0 151.9 -0.69 8,302
Siemens Pak. 1,523.04 1530.0 1570.0 1530.0 1570.0 46.96 349
Waves Corp Ltd. 8.00 8.07 8.16 7.9 8.09 0.09 2,217,105
Waves Home App 9.92 9.82 10.0 9.75 9.83 -0.09 1,435,716

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 285.00 289.99 291.99 284.5 286.0 1.0 186,474
Bestway Cement 409.08 413.9 413.9 407.0 409.99 0.91 3,488
Cherat Cement 285.96 283.0 287.0 283.0 285.1 -0.86 18,254
D.G.K.Cement 161.23 162.5 162.99 160.4 161.96 0.73 1,785,913
Dadabhoy Cement 6.05 6.2 6.2 5.8 6.0 -0.05 102,149
Dandot Cement 14.00 15.15 15.15 14.3 14.7 0.7 4,369
Dewan Cement 13.99 13.9 13.99 13.77 13.8 -0.19 1,206,924
Fauji Cement 45.95 45.9 46.19 45.35 46.02 0.07 5,223,967
Fecto Cement 91.27 92.5 92.5 88.52 89.62 -1.65 51,846
Flying Cement 56.05 57.0 57.0 55.6 55.98 -0.07 72,249
Gharibwal Cement 49.25 49.3 49.6 48.54 48.85 -0.4 268,275
Kohat Cement 383.02 388.0 389.99 382.0 386.99 3.97 15,573
Lucky Cement 348.80 349.97 355.5 348.07 350.1 1.3 1,126,547
Maple Leaf 83.61 83.62 84.25 83.0 83.75 0.14 2,378,800
Pioneer Cement 220.98 223.0 223.0 218.0 220.01 -0.97 77,440
Power Cem(Pref) 17.17 18.85 18.85 17.25 17.25 0.08 1,471
Power Cement 13.85 13.84 13.92 13.6 13.74 -0.11 4,083,264
Safe Mix Con.Ltd 22.53 22.52 22.6 22.15 22.45 -0.08 30,098
Thatta Cement 186.38 186.0 186.05 183.0 185.0 -1.38 769,208

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 429.08 433.98 434.0 420.0 422.5 -6.58 2,986
Bawany Air Pro(DEF.) 42.83 42.05 42.05 40.25 41.15 -1.68 12,826
Berger Paints 111.53 111.45 112.65 110.06 110.5 -1.03 100,849
Biafo Industries 176.47 179.0 179.0 176.02 176.5 0.03 14,535
Buxly Paints 185.19 188.0 190.0 185.0 187.9 2.71 1,746
Data Agro 112.73 108.55 114.0 105.2 107.0 -5.73 11,300
Descon Oxychem 31.76 31.76 33.92 31.65 33.65 1.89 4,437,642
Dynea Pakistan 283.63 282.5 284.0 278.12 280.1 -3.53 3,257
Engro Polymer 31.48 31.8 31.8 31.13 31.41 -0.07 382,750
Ghani Chemical 25.29 25.3 27.5 24.7 27.22 1.93 15,432,993
Ghani Chemworld 9.78 9.7 10.78 9.7 10.78 1.0 15,388,291
Ghani Glo Hol 17.86 17.88 18.88 17.71 18.5 0.64 9,394,843
Ittehad Chemicals 77.23 78.0 79.0 78.0 79.0 1.77 7,773
Leiner Pak Gelat 110.01 112.75 112.75 107.0 108.99 -1.02 23,656
Lotte Chemical 20.63 20.51 20.8 20.06 20.11 -0.52 2,425,265
Lucky Core Ind. 1,577.18 1586.85 1600.0 1567.0 1585.0 7.82 5,893
Nimir Ind.Chem 157.00 155.2 159.0 155.2 159.0 2.0 6,943
Nimir Resins 30.16 30.4 30.5 29.51 29.89 -0.27 635,253
Pak Oxygen Ltd. 215.56 210.11 217.95 206.7 212.0 -3.56 30,381
Pak.P.V.C. 10.11 11.1 11.1 10.5 10.51 0.4 8,365
Sardar Chemical 68.35 75.15 75.19 74.9 75.19 6.84 22,632
Sitara Chemical 480.01 470.02 485.0 470.02 480.0 -0.01 13,286
Sitara Peroxide 14.95 14.75 15.2 14.51 15.1 0.15 56,105
Wah-Noble 317.03 315.0 319.99 309.99 310.0 -7.03 4,548

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 11.29 11.2 11.7 11.2 11.41 0.12 589,316
HBL Invest Fund 3.70 3.62 3.82 3.62 3.82 0.12 308,010
Tri-Star Mutual 7.35 8.23 8.35 8.23 8.35 1.0 11,279

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 154.95 155.0 157.98 152.5 157.88 2.93 75,984
Askari Bank 54.03 55.01 59.0 55.01 58.0 3.97 21,690,830
B.O.Punjab 11.54 11.8 11.8 11.32 11.42 -0.12 24,354,270
Bank Al-Falah 84.29 84.5 85.0 83.54 84.33 0.04 7,841,796
Bank AL-Habib 171.90 173.0 173.0 166.0 168.01 -3.89 95,749
Bank Makramah 4.98 5.01 5.11 4.9 5.02 0.04 11,224,944
Bank Of Khyber 17.98 18.0 19.0 17.53 18.4 0.42 27,308
Bankislami Pak 36.35 36.21 37.5 34.34 36.6 0.25 5,501,676
Faysal Bank 78.76 79.45 79.45 77.4 77.5 -1.26 3,957,125
Habib Bank 189.20 189.0 189.94 186.56 188.5 -0.7 996,583
Habib Metropolitan 105.83 105.83 105.99 102.25 103.11 -2.72 336,631
JS Bank Ltd 14.92 15.25 16.41 15.25 15.81 0.89 3,751,066
MCB Bank Ltd 331.78 332.25 341.0 326.5 330.49 -1.29 384,580
Meezan Bank Ltd 357.12 360.0 362.0 346.2 351.2 -5.92 1,065,195
National BankXD 117.27 117.49 118.47 114.05 115.65 -1.62 2,668,773
Samba Bank 10.00 10.05 10.05 9.62 9.62 -0.38 11,601
Soneri Bank Ltd 20.06 21.06 22.07 21.0 21.24 1.18 11,565,644
St.Chart.Bank 65.98 65.98 67.8 64.01 64.02 -1.96 45,241
United Bank 305.79 307.0 312.5 304.01 308.0 2.21 2,085,041

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.77 8.87 9.13 8.67 8.98 0.21 2,116,631
Aisha Steel Mill 11.12 11.15 11.53 10.91 11.2 0.08 11,943,347
Amreli Steels 23.00 23.29 24.88 22.75 23.7 0.7 1,294,765
Beco Steel Ltd 21.97 24.17 24.17 24.17 24.17 2.2 2,883,629
Bolan Casting 101.77 102.99 102.99 99.95 101.47 -0.3 45,723
Crescent Steel 114.50 115.5 122.75 113.0 119.0 4.5 1,099,843
Dadex Eternit 66.11 67.0 67.75 66.0 66.25 0.14 781
Dost Steels Ltd. 8.98 8.55 9.0 8.55 8.89 -0.09 90,458
Int. Ind.Ltd. 177.81 179.97 195.59 178.0 194.0 16.19 2,065,851
Inter.Steel Ltd 90.99 91.0 100.09 90.81 98.0 7.01 4,555,231
Ittefaq Iron Ind 8.93 9.05 9.3 8.86 9.1 0.17 2,990,763
K.S.B.Pumps 217.25 216.54 218.97 204.06 216.8 -0.45 11,485
Metro Steel 15.14 15.95 16.65 15.9 16.65 1.51 1,091,959
Mughal Iron 71.81 72.4 76.95 71.0 74.55 2.74 3,803,960
Mughal Iron(C) 40.85 40.85 41.96 40.3 41.05 0.2 41,353
Pak Engineering 716.00 725.0 725.0 720.0 722.0 6.0 53

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 15.60 15.66 15.79 15.57 15.61 0.01 6,000
HBL Total TreasuryXD 111.52 105.01 110.5 103.4 105.35 -6.17 119,200
JS Global Banking 27.81 27.9 27.9 27.43 27.64 -0.17 19,000
JS Momentum 10.54 10.56 10.65 10.43 10.44 -0.1 1,186,500
Mahaana IslamicXD 13.81 14.22 14.22 13.57 13.71 -0.1 387,000
Meezan PakistanXD 15.73 15.83 15.9 15.7 15.81 0.08 217,000
NBP Pakistan G ETFXD 22.81 22.71 22.87 22.65 22.87 0.06 21,500
NIT PakistanXD 27.63 27.5 27.5 27.32 27.34 -0.29 5,500
UBLPakistanETFXD 29.73 29.87 29.88 29.72 29.85 0.12 247,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 54.20 54.5 54.5 53.5 54.0 -0.2 110,037
Arif Habib Corp 10.91 11.0 11.4 10.9 11.1 0.19 1,195,206
Engro Fertert 192.83 193.0 195.98 193.0 194.5 1.67 1,203,085
Fatima Fert 101.57 101.57 102.2 100.2 101.37 -0.2 1,100,107
Fauji Fert 413.80 414.4 416.5 409.0 410.5 -3.3 699,104

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.70 7.78 7.78 7.5 7.54 -0.16 310,418
At-Tahur Ltd. 40.96 41.18 45.06 40.9 45.06 4.1 20,642,911
Barkat Frisian Agro 41.75 42.25 42.25 40.56 40.9 -0.85 2,774,643
Big Bird Foods Ltd. 50.47 50.62 50.63 49.51 49.7 -0.77 1,222,371
Bunnys Limited 93.82 103.2 103.2 101.0 103.2 9.38 1,779,599
Clover Pakistan 41.31 41.85 41.85 41.02 41.23 -0.08 102,297
Colgate Palm 1,334.99 1335.0 1335.0 1329.0 1335.0 0.01 8,669
Fauji Foods Ltd 16.07 16.19 16.26 15.91 16.1 0.03 8,117,846
Frieslandcampina 90.32 91.0 91.37 86.9 88.49 -1.83 671,623
Gillette Pak 229.98 216.0 230.0 216.0 230.0 0.02 476
Ismail Ind- 1,848.75 1848.0 1859.9 1848.0 1849.96 1.21 9
Matco Foods Ltd 52.89 51.7 52.25 51.0 51.9 -0.99 20,170
MithchellsFruit 198.05 196.98 199.0 195.0 197.98 -0.07 9,329
Murree Brewery 869.16 900.0 937.99 886.01 900.0 30.84 241,778
National Foods 325.12 326.0 347.95 320.5 340.0 14.88 1,996,050
Nestle Pakistan 7,040.11 6990.0 7050.0 6965.0 7002.0 -38.11 43
Quice Food 7.65 7.6 8.33 7.6 8.08 0.43 4,707,965
Rafhan Maize 9,515.17 9650.0 9650.0 9450.11 9500.0 -15.17 208
Shezan Inter. 215.15 215.0 222.51 202.0 214.75 -0.4 29,242
Shield Corp. 318.14 330.0 349.95 329.99 346.4 28.26 7,570
The Organic Meat 33.05 33.35 33.85 32.3 33.65 0.6 3,857,521
Treet Corp 23.01 23.14 23.31 22.65 22.8 -0.21 4,414,981
Unilever Foods 23,402.50 23500.0 23500.0 23402.51 23402.51 0.01 20
Unity Foods Ltd 24.86 24.9 24.96 24.5 24.61 -0.25 695,409
ZIL Limited 334.34 348.9 348.9 334.95 334.95 0.61 610

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 53.44 58.78 58.78 58.78 58.78 5.34 10,000
AICL-JUL 52.36 53.44 57.6 52.74 57.6 5.24 476,500
AGHA-JUL 8.87 8.79 9.25 8.75 9.04 0.17 279,000
AGL-JUL 54.69 54.3 54.5 54.0 54.0 -0.69 39,000
AIRLINK-JUL 153.08 153.8 154.5 152.05 152.5 -0.58 282,500
ASL-JUL 11.27 11.46 11.6 10.94 11.3 0.03 1,867,000
AKBL-JUL 54.50 55.15 59.9 55.15 58.4 3.9 1,960,000
PREMA-JUL 41.26 41.48 45.39 41.25 45.39 4.13 5,606,500
ATRL-JUL 687.96 689.99 690.0 680.0 681.99 -5.97 119,000
AVN-JUL 51.07 52.24 52.24 50.6 50.89 -0.18 154,500
BOP-JUL 11.64 11.8 11.85 11.4 11.5 -0.14 7,211,000
BAFL-JUL 85.35 84.5 85.6 84.35 84.35 -1.0 545,000
BAHL-JUL 174.00 176.0 185.0 171.67 171.67 -2.33 20,000
BML-JUL 5.01 5.13 5.15 4.95 5.07 0.06 1,066,000
BIPL-JUL 36.59 36.59 37.75 35.1 36.6 0.01 2,369,000
CEPB-JUL 29.97 30.31 30.8 29.25 29.7 -0.27 26,500
CPHL-JUL 92.97 93.31 93.53 90.11 91.77 -1.2 2,231,000
CNERGY-JUL 7.22 7.2 7.2 7.09 7.1 -0.12 2,190,500
CSAP-JULB 115.00 118.0 123.0 118.0 118.0 3.0 18,000
DGKC-JUL 162.40 163.25 163.9 161.3 162.75 0.35 474,500
DCL-JUL 14.09 14.01 14.09 13.9 13.9 -0.19 554,000
DFML-JUL 37.75 38.0 38.1 36.51 37.06 -0.69 789,000
EFERT-JUL 193.85 193.9 195.5 193.5 195.0 1.15 66,000
EPCL-JUL 31.75 31.69 31.69 31.59 31.6 -0.15 10,000
FATIMA-JUL 102.50 102.5 102.5 102.0 102.0 -0.5 1,500
FCCL-JUL 46.25 45.74 46.45 45.55 46.45 0.2 698,000
FFC-JULB 415.67 418.7 418.7 411.5 411.7 -3.97 58,000
FFL-JUL 16.21 16.32 16.36 16.0 16.18 -0.03 1,197,500
FABL-JUL 79.55 79.1 79.5 77.86 77.99 -1.56 1,192,500
FLYNG-JUL 56.42 56.9 57.05 56.03 56.04 -0.38 49,500
FCEPL-JUL 91.31 91.0 91.0 87.54 88.97 -2.34 49,000
GAL-JUL 409.40 412.01 415.99 405.0 409.7 0.3 266,500
GHNI-JUL 702.58 709.95 720.5 700.24 705.0 2.42 329,000
GCIL-JUL 25.47 25.6 27.56 24.85 27.3 1.83 3,214,000
GHGL-JUL 43.50 43.33 43.35 39.3 39.3 -4.2 11,500
GGL-JUL 17.97 17.97 19.01 17.87 18.61 0.64 3,219,000
GLAXO-JUL 390.00 395.66 395.66 393.0 393.0 3.0 1,000
GATM-JUL 29.08 29.45 29.49 28.01 28.85 -0.23 199,500
HBL-JUL 190.47 188.55 191.0 188.0 188.95 -1.52 94,500
HUBC-JUL 139.38 139.89 141.8 139.3 141.0 1.62 915,000
HUMNL-JUL 12.76 12.64 12.84 12.6 12.75 -0.01 103,500
IMAGE-AUG 29.85 32.8 32.8 32.8 32.8 2.95 10,000
IMAGE-JULB 29.91 32.63 32.9 29.76 31.05 1.14 3,355,000
INIL-JUL 178.50 181.0 196.35 180.0 194.01 15.51 132,500
ISL-JUL 91.68 91.6 100.85 91.37 98.01 6.33 444,000
ILP-JUL 68.29 68.02 68.02 67.0 67.92 -0.37 2,000
JSBL-JUL 15.07 15.4 16.58 15.4 16.0 0.93 1,243,000
KEL-JUL 5.17 5.18 5.25 5.13 5.18 0.01 1,496,500
KOSM-JUL 6.18 6.23 6.25 6.08 6.17 -0.01 2,444,500
KAPCO-JUL 33.50 33.16 33.16 33.09 33.09 -0.41 1,000
LOTCHEM-JUL 20.77 20.66 20.88 20.25 20.3 -0.47 335,500
LUCK-JUL 351.11 352.0 357.5 350.0 352.0 0.89 240,500
MLCF-JUL 84.16 84.5 84.7 83.8 84.15 -0.01 852,000
MARI-JUL 651.54 658.0 659.51 650.0 651.0 -0.54 182,000
MCB-JUL 332.32 342.0 342.0 330.0 330.0 -2.32 19,500
MEBL-JUL 359.71 351.0 351.51 350.0 350.05 -9.66 18,500
MUGHAL-JUL 72.50 72.5 77.0 72.3 75.0 2.5 417,500
NBP-JUL 118.33 118.2 118.2 115.05 116.43 -1.9 1,411,000
NRL-JUL 254.32 255.5 256.0 248.0 249.11 -5.21 254,000
NETSOL-JUL 162.39 165.52 169.5 160.5 162.0 -0.39 2,226,000
NETSOL-AUG 164.88 166.0 170.9 161.0 161.0 -3.88 5,500
NML-JUL 133.79 135.5 135.5 131.01 133.55 -0.24 332,000
OCTOPUS-JUL 53.01 53.38 53.7 51.82 51.82 -1.19 89,500
OGDC-JULB 224.69 225.31 230.5 225.31 227.52 2.83 1,779,500
PSO-JUL 391.11 396.15 399.98 392.8 393.02 1.91 1,374,000
PTC-JUL 25.15 25.05 25.33 24.7 24.8 -0.35 514,000
PACE-JUL 6.12 6.1 6.21 6.04 6.1 -0.02 331,500
PAEL-JUL 41.37 41.71 41.85 40.8 41.27 -0.1 946,000
PIBTL-JUL 8.77 8.77 8.78 8.6 8.65 -0.12 1,080,500
POL-JUL 602.44 600.0 600.0 600.0 600.0 -2.44 2,000
PPL-JULB 173.21 174.34 176.71 174.0 174.86 1.65 1,587,500
PRL-JUL 34.03 34.2 34.3 33.11 33.43 -0.6 4,594,500
PAKRI-JUL 13.99 14.1 14.75 13.9 14.45 0.46 461,500
PABC-JUL 146.00 150.01 150.01 148.0 148.0 2.0 2,500
PIAHCLA-JUL 21.38 21.54 21.6 20.9 21.08 -0.3 1,548,500
POWER-JUL 13.91 13.9 14.0 13.73 13.84 -0.07 98,000
SAZEW-JUL 1,146.49 1146.0 1148.93 1136.0 1140.01 -6.48 95,500
SNBL-JUL 20.22 21.0 22.24 21.0 21.35 1.13 1,116,500
SNGP-JULB 122.29 123.4 123.5 120.6 121.0 -1.29 909,500
SSGC-JUL 45.15 45.4 45.65 44.5 44.7 -0.45 6,911,000
SYM-JUL 15.50 15.46 15.46 15.22 15.26 -0.24 602,000
SYS-JULB 112.67 113.99 114.98 113.0 113.3 0.63 32,500
TGL-JUL 235.50 233.0 239.0 233.0 239.0 3.5 1,000
TELE-JUL 8.06 8.1 8.22 7.82 8.1 0.04 1,403,000
THCCL-JUL 188.19 185.96 185.96 185.96 185.96 -2.23 347,500
TOMCL-JUL 33.43 33.88 34.01 32.5 33.85 0.42 1,254,500
SEARL-JUL 98.73 103.0 104.4 100.0 102.61 3.88 5,168,500
TPLP-JUL 9.88 9.88 10.0 9.8 9.94 0.06 1,423,000
TREET-JUL 23.20 23.2 23.45 22.82 22.98 -0.22 3,031,500
TRG-JULB 58.05 58.48 59.43 57.6 58.3 0.25 924,500
UBL-JULB 307.34 307.9 312.8 306.01 310.0 2.66 121,000
UNITY-JUL 25.04 25.1 25.1 24.7 24.81 -0.23 226,000
WAVES-JUL 8.07 8.14 8.2 7.99 8.09 0.02 489,500
WAVESAPP-JUL 10.02 10.0 10.02 9.75 9.97 -0.05 3,164,000
WTL-JUL 1.63 1.67 1.67 1.59 1.62 -0.01 7,912,000
YOUW-JUL 5.42 5.42 5.42 5.19 5.23 -0.19 1,168,500
YOUW-AUG 5.51 4.51 4.51 4.51 4.51 -1.0 500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.59 11.61 11.78 11.1 11.31 -0.28 1,045,338
Frontier Ceram 44.99 48.9 49.38 40.49 42.0 -2.99 56,399
Ghani Glass Ltd 42.98 43.0 43.8 42.01 42.35 -0.63 368,117
Ghani Value Glass 57.30 56.56 58.5 56.22 58.43 1.13 4,214
GhaniGlobalGlass 9.85 9.85 10.33 9.51 10.11 0.26 8,421,052
Karam Ceramics 129.84 142.82 142.82 142.82 142.82 12.98 101
Shabbir Tiles 14.09 14.09 14.09 13.77 13.99 -0.1 19,783
Tariq Glass Ind. 234.99 234.99 239.0 231.1 236.0 1.01 25,790

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 52.17 52.11 57.39 52.11 57.39 5.22 6,583,218
Adamjee Life Ass. 30.97 31.88 33.0 31.0 31.72 0.75 128,085
Ask.Gen.Insur. 33.00 33.53 33.99 33.0 33.4 0.4 5,499
Askari Life Ass 7.00 7.05 7.49 6.81 7.49 0.49 99,820
Atlas Ins. Ltd 60.18 61.0 61.0 60.51 61.0 0.82 10,651
Century Ins. 42.75 43.4 45.0 42.0 44.0 1.25 35,619
Cres.Star Ins. 3.50 3.42 3.5 3.4 3.49 -0.01 573,475
EFU General 122.89 123.85 123.85 118.0 121.95 -0.94 7,560
EFU Life Assurance 150.45 150.0 152.4 150.0 151.0 0.55 6,046
Habib Ins. 8.52 8.52 8.7 8.4 8.41 -0.11 89,212
IGI Holdings 222.30 223.0 244.53 223.0 244.53 22.23 1,610,095
IGI Life Ins 19.20 20.0 20.0 20.0 20.0 0.8 2,001
Jubile Life Ins 164.89 164.9 164.9 156.56 163.0 -1.89 16,641
Jubilee Gen.Ins 62.94 61.51 64.0 61.51 63.5 0.56 85,591
Pak Reinsurance 13.77 13.8 14.7 13.8 14.44 0.67 7,585,979
PICIC Ins.Ltd. 3.52 3.73 3.8 3.38 3.69 0.17 550,576
Premier Ins. 6.87 7.2 7.45 6.95 7.01 0.14 1,304,604
Reliance Ins. 10.20 10.48 10.49 10.26 10.3 0.1 26,013
Shaheen Ins. 10.14 10.51 10.8 9.7 10.25 0.11 582,746
TPL Insurance 9.55 9.7 9.7 9.0 9.0 -0.55 128,100
United Insurance 16.20 16.49 16.5 16.21 16.47 0.27 205,139
Universal Ins. 9.18 9.99 9.99 9.99 9.99 0.81 5

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 10.08 10.37 10.85 9.99 10.38 0.3 36,156
AKD Securites 27.36 27.65 28.1 26.5 27.55 0.19 1,052,229
Apna Microfin. 13.85 12.81 15.24 12.81 12.9 -0.95 6,239
Arif Habib Limited. 75.99 75.71 76.5 75.5 75.79 -0.2 9,248
Calcorp Limited 37.78 37.78 37.78 36.5 36.6 -1.18 15,494
Cyan Limited 33.60 34.0 34.6 33.7 33.98 0.38 140,365
Dawood Equities 10.75 10.51 10.7 10.5 10.5 -0.25 61,495
Dawood Law 249.50 249.0 253.8 242.0 253.5 4.0 320
DH Partners Ltd. 37.81 38.1 38.1 37.0 37.74 -0.07 12,011
Engro Holdings 187.35 187.52 191.0 184.85 187.83 0.48 2,182,803
Escorts Bank 6.69 6.74 7.69 6.74 7.69 1.0 1,037,930
F. Nat.Equities 4.26 4.3 4.72 4.06 4.41 0.15 22,807,241
F.Credit & Inv 13.56 14.92 14.92 14.92 14.92 1.36 3,787
First Cap.Equit 4.18 4.49 4.49 4.05 4.05 -0.13 11,020
First Dawood Prop 4.85 4.85 5.2 4.8 5.03 0.18 2,190,647
Imperial Limite 17.59 17.55 17.59 17.2 17.2 -0.39 1,416
Intermarket Sec. 10.06 10.01 10.19 9.51 9.66 -0.4 3,404,799
Invest Bank 11.38 11.28 11.28 10.7 10.8 -0.58 9,633,835
Ist.Capital Sec 2.70 2.71 2.93 2.67 2.8 0.1 3,740,041
Jah.Sidd. Co. 21.08 21.25 22.3 21.11 21.75 0.67 1,263,731
JahangirSidd(Pref) 10.70 10.7 10.75 10.4 10.75 0.05 1,130
JS Global Cap. 138.40 147.99 147.99 130.3 139.99 1.59 470
JS Investments 25.00 24.9 26.0 24.9 25.03 0.03 14,400
LSE Capital Ltd. 5.93 6.21 6.21 5.9 6.1 0.17 113,868
LSE Fin. Services 32.93 32.95 34.9 32.93 34.88 1.95 3,109
LSE Ventures Ltd 11.50 11.99 11.99 10.6 11.8 0.3 53,032
MCB Inv MGT 138.99 137.0 139.0 136.5 138.5 -0.49 758
Next Capital 8.11 8.74 8.74 7.9 8.47 0.36 1,206
OLP Financial 38.70 39.0 39.5 39.0 39.48 0.78 100,515
Pak Stock Exchange 28.19 28.0 28.47 27.61 27.95 -0.24 492,755
Pervez Ahmed Co 2.98 2.97 3.1 2.8 3.01 0.03 6,186,774
PIA Holding Company 21.21 21.25 21.48 20.75 20.95 -0.26 2,591,943
PIA Holding CompanyB 19,562.10 21518.31 21518.31 21518.31 21518.31 1956.21 43
Sec. Inv. Bank 9.86 9.94 10.86 9.94 10.86 1.0 53,330

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 5.65 5.6 5.86 5.52 5.7 0.05 46,687
Suhail Jute 99.63 106.9 106.9 93.0 104.97 5.34 365

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 7.67 7.52 7.95 7.25 7.34 -0.33 21,727
Pak Gulf Leasing 20.80 21.79 21.8 21.21 21.37 0.57 11,752

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,498.97 1499.0 1499.99 1481.01 1495.0 -3.97 3,104
Fateh Industries 148.55 141.0 141.0 141.0 141.0 -7.55 6
Leather Up Ltd. 38.50 42.35 42.35 42.35 42.35 3.85 23,725
Pak Leather 33.00 33.0 36.3 33.0 36.3 3.3 102,927
Service Global 79.00 79.0 80.95 78.0 78.97 -0.03 22,871
Service Ind.Ltd 1,190.29 1209.0 1209.0 1153.01 1189.96 -0.33 816

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 176.49 179.77 179.77 172.0 173.0 -3.49 1,680
Arpak Int. 55.50 57.5 57.5 53.09 57.5 2.0 3
Diamond Ind. 23.60 0 0 0 0 500
ECOPACK Ltd 63.91 64.0 65.5 63.52 65.24 1.33 171,917
Gammon Pak 25.48 25.89 26.0 24.8 25.18 -0.3 92,591
GOC (Pak) Ltd. 82.99 81.0 84.99 80.01 84.99 2.0 1,210
Mandviwala 18.21 18.07 18.07 18.07 18.07 -0.14 200
Olympia Mills 44.74 44.2 44.74 42.0 44.0 -0.74 413
Pak Services 881.19 889.79 889.79 870.99 874.01 -7.18 63
