Market Summary

2025-12-13 23:55:01

Exchange

Status: Closed

Volume: 873,030,955

Value: 40,870,453,415

Trades: 378,060

Symbol

Advanced: 259

Declined: 180

Unchanged: 121

Total: 560

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 406.45 410.1 417.0 406.0 408.49 2.04 82,731
Atlas Honda Ltd 1,432.89 1425.01 1455.0 1421.11 1430.04 -2.85 5,005
Dewan Motors 24.92 24.7 25.0 24.0 24.6 -0.32 1,046,449
Ghandhara Automobile 550.89 550.0 554.3 549.0 551.06 0.17 131,371
Ghandhara Ind. 831.57 831.0 836.0 819.0 822.97 -8.6 78,802
Hinopak Motor 485.69 482.0 485.5 480.0 482.16 -3.53 3,615
Honda Atlas Cars 280.71 281.0 282.0 280.5 281.02 0.31 108,061
Indus Motor Co. 1,967.27 1964.99 1980.0 1964.99 1977.02 9.75 12,658
Millat Tractors 507.76 510.0 512.0 505.55 509.19 1.43 53,897
Sazgar Engineering 1,673.43 1676.06 1679.85 1666.01 1668.97 -4.46 66,640

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 140.33 141.0 154.36 141.0 153.46 13.13 516,292
Atlas Battery 240.50 243.95 246.99 241.5 242.58 2.08 38,599
Bal.Wheels 189.70 189.0 190.0 187.15 187.88 -1.82 21,302
Bela Automotive 100.05 101.0 101.0 100.0 100.04 -0.01 1,203
Dewan Auto Engg 22.70 22.71 23.0 21.73 22.5 -0.2 7,310
Exide (PAK) 619.66 616.0 625.0 613.0 620.21 0.55 10,626
Ghandhara Tyre 39.10 39.5 41.0 39.25 40.47 1.37 1,704,664
Loads Limited 17.94 17.94 19.45 17.8 18.9 0.96 10,000,484
Panther Tyres Ltd. 52.99 52.99 58.0 52.53 56.47 3.48 1,130,300
Thal Limited 530.03 543.9 550.0 530.0 537.09 7.06 130,150
Treet Battery Ltd. 12.55 12.56 12.85 12.47 12.71 0.16 1,836,570

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 69.29 69.3 70.0 66.05 67.14 -2.15 76,532
Fast Cables Ltd. 24.26 24.29 24.77 24.1 24.47 0.21 4,633,610
Pak Elektron 54.96 54.96 55.15 54.55 54.67 -0.29 3,058,728
Pakistan Cables- 169.87 172.0 172.0 169.0 169.99 0.12 2,542
Siemens Pak. 1,560.00 1560.0 1594.99 1560.0 1569.79 9.79 31
Waves Corp Ltd. 13.50 13.5 13.73 13.48 13.51 0.01 2,463,650
Waves Home App 9.68 9.7 9.85 9.69 9.74 0.06 724,713

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 281.84 282.99 284.0 279.0 281.87 0.03 25,745
Bestway Cement 544.30 545.0 547.8 544.0 545.02 0.72 9,723
Cherat Cement 346.84 350.0 378.5 343.01 359.8 12.96 360,867
D.G.K.Cement 243.77 243.77 245.5 241.22 242.04 -1.73 2,517,431
Dadabhoy Cement 6.85 7.18 7.18 6.72 6.99 0.14 27,466
Dandot Cement 23.86 24.0 24.17 23.25 23.48 -0.38 275,695
Dewan Cement 13.59 13.55 13.66 13.31 13.38 -0.21 2,212,549
Fauji Cement 56.13 56.13 57.73 55.6 57.47 1.34 15,238,281
Fecto Cement 145.94 146.5 160.53 145.16 160.53 14.59 2,814,998
Flying Cement 54.71 55.0 55.67 54.21 54.74 0.03 316,170
Gharibwal Cement 62.76 62.5 64.4 62.3 63.1 0.34 263,594
Kohat Cement 104.14 104.98 105.4 103.02 104.76 0.62 610,851
Lucky Cement 487.24 487.24 492.77 481.0 488.82 1.58 761,289
Maple Leaf 119.53 119.8 124.25 118.0 123.34 3.81 10,495,201
Pioneer Cement 408.79 413.9 415.0 407.0 412.14 3.35 1,096,367
Power Cem(Pref) 25.30 25.3 27.19 24.0 25.3 331
Power Cement 18.99 18.83 19.28 18.75 19.05 0.06 1,482,822
Safe Mix Con.Ltd 39.05 40.0 40.02 39.1 39.63 0.58 69,856
Thatta Cement 87.47 87.95 90.3 87.5 89.28 1.81 3,771,464

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 449.55 449.03 449.98 447.0 448.4 -1.15 6,020
Bawany Air Prod 43.98 43.5 44.0 42.4 43.02 -0.96 414,480
Berger Paints 104.97 104.99 106.2 103.51 104.08 -0.89 64,373
Biafo Industries 168.97 168.01 168.5 166.0 167.29 -1.68 21,592
Buxly Paints 152.90 152.05 152.05 148.15 151.89 -1.01 620
Data Agro 90.35 92.97 92.99 90.64 90.81 0.46 611
Descon Oxychem 34.15 34.01 35.2 34.01 34.99 0.84 1,012,466
Dynea Pakistan 289.16 289.0 294.0 285.03 293.19 4.03 1,352
Engro Poly (Pref) 12.02 12.5 12.5 12.19 12.49 0.47 5,323
Engro Polymer 37.92 37.92 39.26 36.71 38.58 0.66 13,288,187
Ghani Chemical 34.58 34.79 34.9 34.35 34.53 -0.05 1,401,519
Ghani Chemworld 20.09 20.25 20.4 19.9 20.16 0.07 2,329,650
Ghani Glo Hol 26.84 26.6 26.99 26.0 26.25 -0.59 1,909,599
Ittehad Chemicals 157.47 157.2 160.01 155.01 158.04 0.57 142,914
Leiner Pak Gelat 102.00 101.9 103.99 97.26 101.18 -0.82 5,740
Lotte Chemical 29.75 29.99 29.99 29.25 29.78 0.03 3,103,891
Lucky Core Ind. 293.13 295.0 295.98 293.0 293.33 0.2 98,903
Nimir Ind.Chem 230.58 229.0 232.0 229.0 231.5 0.92 1,852
Nimir Resins 32.38 32.88 33.0 32.4 32.48 0.1 15,357
Pak Oxygen Ltd. 320.95 321.03 321.03 310.12 320.85 -0.1 3,246
Pak.P.V.C. 21.25 21.25 22.46 20.16 21.25 71
Sardar Chemical 75.25 76.0 78.28 75.05 75.44 0.19 2,847
Sitara Chemical 880.00 890.0 890.0 860.01 878.96 -1.04 363
Sitara Peroxide 88.55 93.0 97.41 84.0 89.55 1.0 1,021,935
Wah-Noble 340.81 345.8 349.99 336.0 338.56 -2.25 769

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 17.12 17.02 17.75 16.9 17.31 0.19 1,173,660
HBL Invest Fund 6.34 6.36 6.45 6.23 6.33 -0.01 246,997
Tri-Star Mutual 13.41 14.37 14.75 14.2 14.63 1.22 54,203

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 182.73 182.5 183.0 176.0 181.87 -0.86 28,533
Askari Bank 94.24 94.98 95.7 93.7 94.0 -0.24 1,036,792
B.O.Punjab 34.96 35.1 35.9 34.56 35.25 0.29 23,121,201
Bank Al-Falah 104.73 105.74 105.74 104.51 104.89 0.16 888,922
Bank AL-Habib 183.50 183.6 185.1 183.6 184.59 1.09 464,611
Bank Makramah 6.06 6.06 6.17 6.06 6.08 0.02 14,068,348
Bank Of Khyber 32.35 32.14 33.99 32.04 32.87 0.52 18,559
Bankislami Pak 34.47 34.2 35.0 33.5 33.9 -0.57 2,516,549
Faysal Bank 89.26 90.0 90.8 89.0 89.68 0.42 780,062
Habib Bank 310.25 312.89 314.0 308.11 311.35 1.1 819,070
Habib Metropolitan 112.00 112.86 112.9 111.5 112.0 2,674,191
JS Bank Ltd 16.73 16.74 16.89 16.2 16.63 -0.1 218,972
MCB Bank Ltd 357.35 357.5 369.0 357.5 367.97 10.62 952,509
Meezan Bank Ltd 431.02 429.26 432.97 429.26 431.8 0.78 2,954,712
National BankXD 216.75 217.5 220.3 216.0 217.69 0.94 3,380,475
Samba Bank 13.28 13.59 13.7 13.0 13.18 -0.1 787,181
Soneri Bank Ltd 25.70 25.7 26.08 25.32 25.58 -0.12 1,722,163
St.Chart.Bank 67.25 67.0 67.94 66.25 67.5 0.25 17,169
United Bank 377.50 375.2 384.1 375.2 379.66 2.16 1,624,782

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.32 8.46 8.46 8.25 8.28 -0.04 1,304,887
Aisha Steel Mill 13.75 13.98 13.98 13.6 13.71 -0.04 1,645,385
Amreli Steels 23.07 23.02 23.29 22.92 23.03 -0.04 315,792
Beco Steel Ltd 6.89 6.89 6.99 6.8 6.85 -0.04 9,044,789
Bolan Casting 91.24 90.99 91.99 89.11 91.44 0.2 24,836
Crescent Steel 102.45 103.0 106.99 101.5 104.14 1.69 679,472
Dadex Eternit 60.75 60.23 62.86 59.05 61.98 1.23 5,020
Dost Steels Ltd. 7.92 8.27 8.42 8.02 8.14 0.22 46,970,699
Int. Ind.Ltd. 190.94 190.0 192.4 187.05 188.83 -2.11 52,100
Inter.Steel Ltd 111.37 112.26 113.99 110.61 111.65 0.28 307,339
Ittefaq Iron Ind 9.27 9.2 9.37 9.04 9.14 -0.13 1,129,876
K.S.B.Pumps 203.02 204.9 204.99 200.0 200.76 -2.26 96,250
Metro Steel 13.79 14.34 14.39 13.72 14.2 0.41 5,319
Mughal Iron 90.01 90.0 90.0 87.95 88.39 -1.62 1,094,979
Mughal Iron(C) 56.00 58.72 60.0 57.25 57.25 1.25 22,057
Pak Engineering 424.81 411.01 433.9 411.01 424.81 42

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 18.91 18.9 19.1 18.8 19.02 0.11 21,500
HBL Total Treasury 107.70 107.9 107.9 107.9 107.7 200
JS Global Banking 42.00 41.86 42.37 41.86 42.0 7,500
JS Momentum 12.58 12.5 12.7 12.45 12.63 0.05 90,000
Mahaana Islamic 17.21 17.23 17.39 17.14 17.34 0.13 293,000
Meezan Pakistan 20.63 20.32 20.79 20.32 20.7 0.07 596,500
NBP Pakistan G ETF 30.32 30.51 30.51 30.32 30.35 0.03 10,500
NIT Pakistan 35.98 36.06 37.23 36.0 36.0 0.02 8,000
UBLPakistanETF 38.61 38.71 38.86 38.64 38.8 0.19 84,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 68.90 68.99 69.8 68.2 68.41 -0.49 223,001
Arif Habib Corp 15.84 15.92 16.0 15.62 15.94 0.1 1,291,718
Engro Fertert 215.97 216.15 219.9 215.98 219.43 3.46 595,484
Fatima Fert 149.80 150.79 150.79 149.0 149.83 0.03 1,072,128
Fauji Fert 572.16 574.14 587.0 570.0 584.94 12.78 2,156,839

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.63 13.51 13.85 13.51 13.7 0.07 222,164
At-Tahur Ltd. 40.61 40.7 41.25 40.2 40.44 -0.17 1,436,326
Barkat Frisian Agro 40.76 41.0 44.1 40.61 42.73 1.97 2,524,696
Big Bird Foods Ltd. 50.80 50.81 52.0 50.72 51.85 1.05 1,532,247
Bunnys Limited 13.08 13.11 13.71 13.11 13.3 0.22 19,971,099
Clover Pakistan 40.04 40.05 40.98 39.76 40.08 0.04 98,111
Colgate Palm 1,278.60 1289.0 1289.0 1273.11 1280.01 1.41 3,695
Fauji Foods Ltd 19.93 19.95 20.1 19.65 19.75 -0.18 6,055,394
Frieslandcampina 87.98 87.98 88.35 86.35 86.73 -1.25 271,076
Gillette Pak 390.84 389.89 409.0 385.5 396.72 5.88 9,265
Ismail Ind. 1,969.20 1975.0 1975.0 1975.0 1975.0 5.8 250
Matco Foods Ltd 69.24 70.0 72.0 67.76 71.16 1.92 195,297
MithchellsFruit 194.01 194.0 197.79 190.51 194.62 0.61 1,727
Murree Brewery 1,050.00 1094.99 1094.99 1020.15 1058.7 8.7 40,114
National Foods 391.99 394.99 397.0 390.0 390.94 -1.05 94,383
Nestle Pakistan 8,000.00 8049.5 8049.5 8000.0 8000.0 438
Quice Food 12.97 12.97 14.27 12.8 14.27 1.3 5,202,992
Rafhan Maize 9,322.08 9322.01 9399.0 9322.01 9329.01 6.93 33
Shezan Inter. 250.00 251.0 258.94 250.0 250.0 1,088
Shield Corp. 481.04 489.0 495.0 480.0 480.0 -1.04 482
The Organic Meat 53.00 53.0 55.3 52.71 53.77 0.77 12,934,704
Treet Corp 31.72 31.96 31.99 31.68 31.75 0.03 1,863,093
Unilever Foods 28,710.00 29198.99 29400.0 28800.0 28863.17 153.17 20
Unity Foods Ltd 22.19 22.29 22.3 21.95 22.01 -0.18 1,684,037
ZIL Limited 489.68 489.0 500.0 470.27 490.36 0.68 457

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-DEC 82.00 81.0 83.0 80.5 81.1 -0.9 132,000
AGHA-DEC 8.41 8.38 8.44 8.3 8.35 -0.06 331,500
AGP-DEC 191.07 0 0 0 191.55 40,000
AGL-DEC 69.06 70.0 70.0 68.65 68.91 -0.15 55,000
AIRLINK-DECC 172.86 173.0 175.0 172.8 173.83 0.97 223,500
ASL-DEC 13.85 13.94 14.0 13.75 13.83 -0.02 202,000
AKBL-DECB 96.50 95.75 96.95 94.5 95.47 -1.03 64,500
PREMA-DEC 40.81 40.82 41.48 40.41 40.64 -0.17 247,500
ATRL-DEC 662.56 664.93 665.7 662.01 664.8 2.24 30,000
AVN-DEC 43.75 43.6 43.98 43.47 43.62 -0.13 61,000
BOP-DEC 35.20 35.23 36.03 34.8 35.44 0.24 8,877,000
BAFL-DECB 105.50 105.85 105.85 105.85 105.85 0.35 500
BML-JAN 6.17 6.18 6.18 6.18 6.18 0.01 110,000
BML-DEC 6.10 6.13 6.17 6.08 6.09 -0.01 4,442,500
BIPL-DEC 34.73 34.66 35.14 33.89 34.15 -0.58 302,500
CHCC-DEC 355.00 348.0 359.97 348.0 357.28 2.28 14,500
CPHL-DECB 87.66 88.35 89.2 88.0 88.07 0.41 60,500
CNERGY-DEC 7.78 7.99 7.99 7.76 7.78 579,000
CSAP-DECB 103.03 105.0 106.85 104.5 104.75 1.72 16,500
DGKC-DEC 245.38 245.03 246.7 242.71 243.46 -1.92 1,002,500
DCL-DEC 13.67 13.65 13.73 13.46 13.5 -0.17 473,000
DFML-DEC 25.09 24.7 25.26 24.2 24.81 -0.28 447,000
EFERT-DECB 216.50 218.4 221.2 217.9 220.6 4.1 37,000
ENGROH-DEC 218.82 218.05 218.5 216.65 217.33 -1.49 70,000
EPCL-DEC 38.20 38.5 39.5 37.0 38.9 0.7 1,821,500
FCL-DECB 24.47 24.47 24.88 24.45 24.65 0.18 148,000
FATIMA-DEC 151.00 150.5 151.0 150.0 150.0 -1.0 8,000
FCCL-DEC 56.50 56.48 58.0 56.0 57.69 1.19 6,660,000
FFC-DECB 575.40 573.01 589.9 572.5 587.63 12.23 505,500
FFL-DEC 20.07 19.74 20.2 19.74 19.89 -0.18 2,368,000
FABL-DECB 90.00 90.39 90.7 90.0 90.1 0.1 58,500
FLYNG-DEC 55.20 55.31 55.9 54.9 55.25 0.05 275,000
FCEPL-DEC 88.66 88.0 89.64 86.95 87.67 -0.99 43,000
GAL-DECB 555.09 555.09 556.5 552.6 555.75 0.66 16,500
GHNI-DECB 835.95 835.0 835.99 823.01 829.1 -6.85 56,500
GCIL-DEC 34.89 34.89 35.25 34.7 34.9 0.01 62,000
GHGL-DECC 37.61 38.5 38.7 37.99 38.04 0.43 88,000
GGL-DEC 27.02 26.88 27.48 26.17 26.49 -0.53 523,000
GATM-DEC 28.92 28.95 29.4 28.5 28.67 -0.25 133,500
HBL-DECB 315.57 312.51 316.4 311.0 315.51 -0.06 45,000
HUBC-DECB 223.54 223.8 226.2 223.6 225.69 2.15 619,500
HUMNL-DEC 14.77 14.8 15.25 14.6 14.98 0.21 19,306,000
IMAGE-DECB 25.73 25.89 25.9 25.25 25.48 -0.25 136,500
INIL-DEC 193.33 189.47 191.0 189.47 191.0 -2.33 1,500
ISL-DEC 111.19 113.0 113.0 110.01 112.0 0.81 21,500
ILP-DEC 79.18 78.9 79.0 78.9 79.0 -0.18 2,500
KEL-DEC 5.73 5.76 5.78 5.65 5.66 -0.07 1,675,000
KOHC-DEC 105.57 104.69 107.5 104.0 106.62 1.05 32,500
KOSM-DEC 7.16 7.22 7.35 7.1 7.17 0.01 5,998,000
KAPCO-DECB 35.43 36.5 38.5 35.99 36.73 1.3 656,500
LOTCHEM-DEC 29.89 30.3 30.3 29.8 29.8 -0.09 339,500
LUCK-DEC 490.22 485.01 495.0 482.05 491.98 1.76 78,500
MLCF-DEC 120.37 120.05 124.98 118.5 124.07 3.7 4,812,000
MARI-DEC 709.00 713.0 717.0 707.0 711.68 2.68 74,000
MCB-DECB 362.00 370.0 370.0 370.0 370.0 8.0 4,000
MEBL-DECB 432.76 433.0 435.0 407.97 434.35 1.59 12,500
MTL-DECB 516.40 512.0 516.49 510.0 516.49 0.09 2,500
MUGHAL-DEC 90.85 90.31 92.9 88.57 88.96 -1.89 175,500
NBP-DEC 218.54 219.0 221.5 217.3 219.22 0.68 1,139,000
NRL-DEC 420.48 422.0 429.23 419.5 424.95 4.47 623,000
NETSOL-DEC 130.67 131.0 133.5 130.75 133.08 2.41 249,000
NCPL-DEC 45.97 49.84 49.84 45.0 45.29 -0.68 4,554,500
NML-DECB 177.69 181.89 193.03 176.0 187.51 9.82 5,519,500
NPL-JAN 57.45 60.0 60.0 58.99 58.99 1.54 6,000
NPL-DEC 56.75 60.71 62.0 56.0 56.57 -0.18 2,554,500
OCTOPUS-DEC 44.00 44.4 44.98 44.0 44.81 0.81 229,000
OGDC-DECC 274.22 274.5 276.95 272.8 276.39 2.17 948,500
PSO-DECB 470.56 470.56 475.1 468.2 471.62 1.06 743,500
PTC-DEC 46.46 46.5 46.9 46.1 46.23 -0.23 2,743,500
PTC-JAN 47.13 47.0 47.0 47.0 47.0 -0.13 1,000
PACE-DEC 20.17 20.38 22.19 20.22 22.19 2.02 18,858,500
PAEL-DEC 55.32 55.21 55.45 54.9 55.03 -0.29 1,066,000
PIBTL-DEC 15.58 15.55 15.99 15.45 15.74 0.16 5,795,000
PPL-DECC 218.17 219.01 223.0 217.1 221.74 3.57 4,798,000
PRL-DEC 37.47 37.47 37.55 36.75 37.01 -0.46 2,564,000
PIAHCLA-DEC 44.99 45.2 45.35 44.11 44.45 -0.54 6,456,500
PIOC-DECB 412.22 413.0 419.0 410.0 414.3 2.08 560,000
POWER-DEC 19.12 19.06 19.34 19.06 19.2 0.08 24,500
SAZEW-DECB 1,685.00 1685.0 1685.0 1675.1 1680.2 -4.8 11,500
SNBL-DEC 25.89 26.55 26.55 25.66 25.99 0.1 25,500
SNGP-DECB 118.80 118.43 121.45 118.4 120.75 1.95 899,000
SSGC-DECB 42.66 43.2 43.2 41.31 41.65 -1.01 13,537,500
SYM-DECB 14.22 14.25 14.55 13.67 14.26 0.04 876,500
SYS-DEC 161.24 163.5 166.7 162.1 165.83 4.59 490,000
TGL-DEC 216.00 217.41 220.04 213.25 213.25 -2.75 10,000
TELE-DEC 11.77 11.79 11.83 11.65 11.68 -0.09 392,000
THCCL-DEC 88.03 88.11 91.0 87.99 89.96 1.93 2,723,000
TOMCL-DECB 53.37 53.2 55.6 53.1 54.05 0.68 5,219,500
SEARL-DECB 106.43 106.7 108.4 106.43 107.0 0.57 1,087,000
TPLP-DEC 13.00 13.12 13.4 12.4 12.61 -0.39 12,073,000
TREET-DEC 31.96 32.0 32.37 31.9 31.97 0.01 864,500
TRG-DEC 71.92 72.0 72.7 71.6 72.12 0.2 828,000
UBL-DECB 380.00 378.01 386.99 378.01 379.92 -0.08 144,000
UNITY-DEC 22.41 22.3 22.41 22.1 22.19 -0.22 498,000
WAVES-DEC 13.57 13.69 13.8 13.53 13.65 0.08 276,000
WAVESAPP-DEC 9.81 9.8 9.9 9.75 9.81 155,500
WTL-DEC 1.80 1.84 1.87 1.79 1.86 0.06 12,863,500
YOUW-DEC 5.76 5.94 5.95 5.71 5.73 -0.03 138,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 12.86 12.91 12.99 12.65 12.83 -0.03 171,849
Frontier Ceram 89.60 89.0 89.0 87.5 89.6 170
Ghani Glass Ltd 37.33 37.5 38.8 37.22 37.68 0.35 830,913
Ghani Value Glass 64.00 64.75 64.75 63.0 63.01 -0.99 1,455
GhaniGlobalGlass 10.67 10.62 10.9 10.6 10.77 0.1 947,964
Karam Ceramics 171.86 171.86 171.86 171.86 171.86 8
Shabbir Tiles 16.59 16.03 16.9 15.6 16.2 -0.39 48,341
Tariq Glass Ind. 214.73 216.0 216.4 212.5 214.4 -0.33 111,386

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 81.04 80.5 82.89 79.81 80.11 -0.93 719,156
Adamjee Life Ass. 34.00 33.63 34.49 31.0 32.63 -1.37 1,339
Asia Insurance 21.50 21.5 22.5 19.52 21.5 394
Ask.Gen.Insurance 37.75 38.18 38.5 37.82 38.38 0.63 32,545
Askari Life Ass 12.21 12.35 12.5 12.15 12.32 0.11 104,787
Atlas Ins. Ltd 76.12 76.0 76.98 75.0 76.0 -0.12 16,570
Century Ins. 54.00 57.58 57.58 53.0 55.27 1.27 18,671
Cres.Star Ins. 5.05 5.2 6.05 5.2 6.05 1.0 13,766,817
East West Insuranc 52.08 47.0 57.29 47.0 52.08 11
EFU General 119.87 125.75 125.75 117.0 118.48 -1.39 53,642
EFU Life Assurance 154.63 155.0 155.0 150.0 154.0 -0.63 18,323
Habib Ins. 12.51 12.85 13.0 12.5 12.8 0.29 65,504
IGI Holdings 251.56 253.0 258.0 251.0 256.86 5.3 132,139
IGI Life Ins 19.78 20.0 21.5 20.0 21.13 1.35 29,867
Jubile Life Ins 162.14 161.07 164.0 160.5 161.94 -0.2 40,983
Jubilee Gen.Ins 77.98 78.0 79.9 77.6 79.0 1.02 41,368
Pak Gen.Ins. 11.87 11.6 11.8 11.5 11.74 -0.13 37,999
Pak Reinsurance 16.16 16.16 16.75 16.0 16.22 0.06 177,933
PICIC Ins.Ltd. 5.05 5.2 5.93 5.2 5.81 0.76 882,213
Premier Ins. 11.18 11.5 11.5 10.95 10.99 -0.19 141,846
Reliance Ins. 16.25 16.25 16.26 16.25 16.25 900
Shaheen Ins. 10.25 10.39 10.39 10.0 10.04 -0.21 140,416
TPL Insurance 22.80 23.95 23.95 22.52 22.99 0.19 34,942
TPL Life Insurance 28.53 30.74 31.38 27.57 29.13 0.6 23,562
United Insurance 14.86 15.21 15.21 14.8 14.87 0.01 32,972
Universal Ins. 25.34 25.0 25.92 23.0 25.0 -0.34 11,095

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 13.04 13.04 13.13 12.56 12.98 -0.06 14,821
AKD Securites 35.01 34.86 35.95 34.25 35.38 0.37 993,343
Apna Microfin. 9.76 9.76 10.67 9.76 9.76 16
Arif Habib Ltd. 110.90 111.98 112.5 110.24 111.01 0.11 40,852
Calcorp Limited 40.92 41.5 44.5 41.5 43.33 2.41 2,178
Cyan Limited 53.49 53.1 53.9 52.7 53.46 -0.03 33,085
Dawood Equities 23.56 24.5 24.5 23.52 23.88 0.32 628
Dawood Law 618.87 619.21 657.0 570.0 635.97 17.1 32,253
DH Partners Ltd. 62.72 63.45 63.45 61.01 61.19 -1.53 790,509
Engro Holdings 217.58 218.1 218.25 215.0 216.41 -1.17 2,290,371
Escorts Bank 15.75 15.52 17.33 14.55 17.32 1.57 993,398
F. Nat.Equities 22.53 22.99 23.74 22.6 23.43 0.9 24,730,544
F.Credit & Inv 18.26 20.09 20.09 19.49 20.09 1.83 83,816
First Cap.Equit 6.10 6.1 6.35 6.1 6.13 0.03 90,233
First Dawood Prop 6.64 6.61 7.06 6.61 6.78 0.14 3,350,971
Imperial Limite 24.33 25.5 25.8 24.2 25.66 1.33 13,772
Intermarket Sec. 20.94 21.4 21.43 20.31 20.48 -0.46 390,401
Invest Bank 5.71 5.71 6.12 5.61 5.82 0.11 3,585,162
Ist.Capital Sec 6.48 6.5 7.0 6.5 6.77 0.29 5,052,396
Jah.Sidd. Co. 26.00 25.99 26.9 25.55 26.57 0.57 1,433,495
JahangirSidd(Pref) 10.00 10.0 10.0 10.0 10.0 4,400
JS Global Cap. 194.33 212.9 212.9 174.9 181.34 -12.99 7,121
JS Investments 42.94 43.75 43.75 41.0 41.0 -1.94 8,000
LSE Capital Ltd. 9.40 9.7 9.77 9.05 9.68 0.28 10,150,389
LSE Fin. Services 21.95 21.01 23.75 21.0 21.5 -0.45 7,203
LSE Ventures LtdXD 7.20 7.3 7.4 7.15 7.28 0.08 555,817
MCB Inv MGT 223.00 224.0 226.9 220.0 226.0 3.0 3,479
Next Capital 14.34 14.75 15.0 13.75 14.8 0.46 65,645
OLP Financial 49.34 48.5 50.49 48.5 49.17 -0.17 1,110
Pak Stock Exchange 45.52 45.52 45.99 45.01 45.64 0.12 1,026,839
Pervez Ahmed Co 3.27 3.3 3.43 3.3 3.32 0.05 3,222,686
PIA Holding Company 44.66 45.0 45.1 43.8 44.2 -0.46 9,081,071
PIA Holding CompanyB 24,036.50 24200.0 24200.0 24001.01 24196.0 159.5 7
Sec. Inv. Bank 8.58 8.5 8.79 8.5 8.51 -0.07 1,622
Trust Brokerage 39.52 39.98 43.47 39.31 43.34 3.82 2,582,523

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 19.84 19.5 19.8 18.6 19.34 -0.5 26,188
Suhail Jute 89.10 90.0 90.0 90.0 89.1 45

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 24.17 26.45 26.45 21.8 23.78 -0.39 96,733
Pak Gulf Leasing 16.50 16.5 17.99 15.72 15.86 -0.64 22,296

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,224.79 1250.0 1253.0 1230.0 1236.19 11.4 1,625
Fateh Industries 153.31 168.44 168.44 166.0 167.74 14.43 249
Leather Up Ltd. 50.10 52.2 53.0 47.16 48.33 -1.77 33,861
Pak Leather 54.37 54.36 58.0 54.36 54.78 0.41 3,419
Service Global 112.08 113.0 115.6 110.26 114.02 1.94 252,112
Service Ind.Ltd 1,608.24 1600.0 1625.0 1535.0 1550.81 -57.43 22,430

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Khair Gadoon 59.10 59.54 64.0 55.01 59.1 59
Diamond Ind. 53.53 50.0 52.0 50.0 53.53 23
ECOPACK Ltd 57.69 58.39 58.39 57.0 57.65 -0.04 99,953
Gammon Pak 23.52 23.6 23.8 23.05 23.1 -0.42 6,280
GOC (Pak) Ltd. 108.72 118.0 118.0 115.0 117.02 8.3 215
Mandviwala 80.77 82.49 83.47 78.02 80.35 -0.42 246,988
Olympia Mills 38.00 39.0 39.99 37.0 38.0 9,229
Pak Services 1,318.05 1320.0 1354.9 1318.05 1349.82 31.77 321
