Market Summary

2026-07-06 18:45:01

Exchange

Status: Closed

Volume: 888,404,732

Value: 49,980,523,552

Trades: 512,545

Symbol

Advanced: 296

Declined: 182

Unchanged: 86

Total: 564

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 26.89 26.8 26.94 26.56 26.76 -0.13 539,273
Int.Knitwear 93.85 93.85 98.2 90.11 95.07 1.22 1,801
Masood Textile 112.70 110.02 117.98 110.02 113.59 0.89 347,091
Stylers Int.Ltd. 52.93 53.5 53.94 51.0 52.8 -0.13 32,915

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 399.52 401.0 402.0 395.0 399.19 -0.33 19,285
Atlas Honda LtdXD 1,682.62 1685.0 1690.0 1650.0 1675.58 -7.04 16,312
Dewan Motors 20.59 20.71 20.86 20.3 20.52 -0.07 1,427,641
Ghandhara Automobile 584.28 591.0 593.0 584.0 591.76 7.48 1,122,149
Ghandhara Ind. 994.50 998.2 1031.0 990.02 1024.04 29.54 550,814
Hinopak Motor 431.37 431.4 434.0 430.0 432.7 1.33 14,369
Honda Atlas CarsXD 251.78 252.0 260.99 251.0 254.65 2.87 1,199,968
Indus Motor Co. 2,050.01 2054.99 2070.0 2045.0 2053.03 3.02 17,249
Millat Tractors 302.52 302.55 306.0 300.56 303.29 0.77 392,545
Sazgar Engineering 2,105.60 2110.0 2125.0 2110.0 2120.07 14.47 76,202

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 166.99 166.51 169.87 165.0 166.96 -0.03 6,269
Atlas Battery 217.75 218.0 221.0 218.0 218.83 1.08 11,340
Bal.Wheels 224.99 227.0 227.0 219.0 221.81 -3.18 30,165
Bela Automotive 57.92 59.98 59.98 57.0 57.24 -0.68 983
Dewan Auto Engg 25.02 25.0 25.5 24.94 25.05 0.03 10,194
Exide (PAK) 540.50 540.5 543.8 538.0 541.26 0.76 11,021
Ghandhara Tyre 32.69 33.1 33.4 32.21 33.08 0.39 224,703
Loads Limited 14.99 15.1 15.22 14.9 14.99 4,206,251
Panther Tyres Ltd. 57.00 57.0 57.9 57.0 57.35 0.35 222,014
Service Long March 25.09 25.24 25.26 25.02 25.06 -0.03 6,687,651
Thal Limited 614.60 615.02 619.99 615.0 615.56 0.96 2,807
Treet Battery Ltd. 10.66 10.65 10.77 10.62 10.74 0.08 2,529,996

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 49.67 49.02 50.25 49.02 49.57 -0.1 7,237
Fast Cables Ltd. 24.66 24.89 25.0 24.68 24.78 0.12 1,198,726
Pak Elektron 45.39 45.65 46.94 45.4 46.72 1.33 22,354,525
Pakistan Cables- 171.48 173.0 184.0 170.0 181.0 9.52 94,157
Siemens Pak. 1,539.26 1530.0 1549.92 1521.0 1546.43 7.17 188
Waves Corp Ltd. 11.25 11.48 11.48 11.25 11.37 0.12 3,517,966
Waves Home App 8.87 8.9 9.08 8.9 9.0 0.13 2,860,172

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 223.23 225.5 232.0 223.5 228.22 4.99 126,052
Bestway Cement 509.82 515.0 516.8 508.0 510.2 0.38 45,099
Cherat Cement 336.95 337.98 342.0 336.95 340.15 3.2 557,876
D.G.K.Cement 226.90 228.0 237.49 227.0 233.98 7.08 13,357,359
Dadabhoy Cement 7.64 7.64 7.87 7.56 7.66 0.02 79,652
Dandot Cement 19.52 19.84 20.1 19.5 19.81 0.29 86,247
Dewan Cement 11.90 11.9 12.01 11.75 11.9 1,655,792
Fauji Cement 58.66 58.5 59.5 58.5 58.63 -0.03 8,657,813
Fecto Cement 120.15 121.6 124.0 121.0 121.42 1.27 332,113
Flying Cement 45.89 46.95 46.95 46.0 46.74 0.85 115,229
Gharibwal Cement 54.89 55.47 55.7 55.0 55.13 0.24 403,584
Kohat Cement 106.14 106.22 107.34 105.9 106.04 -0.1 1,084,985
Lucky Cement 480.12 482.89 490.8 482.0 488.66 8.54 2,184,221
Maple Leaf 107.17 107.5 109.89 107.5 109.51 2.34 19,843,892
Pioneer Cement 284.56 285.0 290.8 283.95 286.21 1.65 294,051
Power Cem (PR) 30.00 30.0 30.0 30.0 30.0 14,315
Power Cement 23.01 23.06 23.42 22.84 23.35 0.34 1,691,558
Safe Mix Con.Ltd 46.85 46.85 46.85 44.5 44.58 -2.27 40,842
Thatta Cement 68.04 68.0 69.75 67.51 69.13 1.09 3,310,832

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 399.55 404.9 404.9 397.0 400.43 0.88 9,839
Bawany Air Prod 34.18 34.18 34.49 33.0 33.64 -0.54 45,001
Berger Paints 114.34 115.0 117.5 113.5 114.29 -0.05 281,731
Biafo Industries 132.82 134.95 134.95 132.2 133.27 0.45 98,480
Buxly Paints 227.93 228.7 240.0 225.05 230.31 2.38 42,380
Data Agro 91.30 92.0 94.95 90.05 91.21 -0.09 12,963
Descon Oxychem 32.90 33.25 33.7 32.8 32.85 -0.05 155,688
Dynea Pakistan 348.98 349.9 351.97 340.12 349.52 0.54 28,340
Engro Poly (PR) 12.20 12.2 12.2 12.05 12.05 -0.15 6,002
Engro Polymer 34.91 34.92 35.2 34.7 34.78 -0.13 1,151,808
Ghani Chemical 38.66 39.01 40.6 38.9 39.5 0.84 27,957,329
Ghani Chemworld 17.41 17.45 17.96 17.4 17.66 0.25 1,789,965
Ghani Glo Hol 26.62 27.01 27.7 26.03 26.43 -0.19 7,919,384
Ittehad Chemicals 150.82 150.85 152.0 146.22 151.4 0.58 47,913
Leiner Pak Gelat 97.46 97.01 100.0 95.16 96.22 -1.24 6,710
Lotte Chemical 29.38 29.9 30.95 29.8 30.56 1.18 42,069,179
Lucky Core Ind. 242.95 242.5 244.0 242.0 243.52 0.57 93,107
Nimir Ind.Chem 223.63 222.95 229.7 216.0 226.5 2.87 215,717
Nimir Resins 35.58 35.7 35.85 35.0 35.27 -0.31 132,161
Pak Oxygen Ltd. 299.86 302.0 305.0 295.5 303.17 3.31 3,801
Pak.P.V.C. 32.15 33.0 33.0 31.51 33.0 0.85 6,796
Sardar Chemical 90.24 89.9 98.7 85.2 95.51 5.27 35,311
Sitara Chemical 811.04 819.98 853.89 819.98 852.18 41.14 5,613
Sitara Peroxide 65.54 65.3 72.09 65.15 66.64 1.1 963,035
Wah-Noble 291.20 298.0 315.0 296.75 308.54 17.34 21,753

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 18.55 19.24 19.24 18.01 18.4 -0.15 19,147
HBL Invest FundXD 5.49 5.75 5.77 5.5 5.53 0.04 157,166
Tri-Star Mutual 20.02 20.09 20.09 18.02 18.05 -1.97 567,736

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 186.25 186.25 191.0 185.0 189.82 3.57 107,811
Askari Bank 117.32 117.75 117.9 114.48 116.11 -1.21 6,787,521
B.O.Punjab 36.85 37.02 37.35 36.85 37.13 0.28 28,228,777
Bank Al-Falah 61.64 61.71 63.45 61.71 62.13 0.49 6,786,556
Bank AL-Habib 174.92 175.2 178.99 175.06 175.77 0.85 1,111,577
Bank Makramah 57.05 57.05 62.0 56.51 58.72 1.67 377,030
Bank Of Khyber 33.06 33.99 34.6 33.0 33.6 0.54 30,805
Bankislami Pak 28.47 28.47 28.9 28.26 28.42 -0.05 1,100,702
Faysal Bank 101.56 101.56 106.0 101.4 104.18 2.62 3,920,725
Habib Bank 305.91 308.44 319.25 307.0 318.15 12.24 5,426,927
Habib Metropolitan 117.11 117.58 119.45 117.58 119.04 1.93 1,016,228
JS Bank Ltd 13.39 13.49 13.75 13.0 13.3 -0.09 2,001,191
MCB Bank Ltd 427.11 427.11 434.0 427.11 432.59 5.48 661,569
Meezan Bank Ltd 555.94 555.94 572.0 555.94 566.77 10.83 1,856,345
National Bank 208.80 209.49 218.5 208.8 217.48 8.68 9,710,372
Samba Bank 10.56 10.56 11.62 10.56 11.49 0.93 7,338,574
Soneri Bank Ltd 22.70 22.65 22.99 22.51 22.81 0.11 1,519,171
St.Chart.Bank 66.06 65.5 67.29 65.5 67.03 0.97 88,046
United Bank 490.77 491.8 496.0 491.8 494.67 3.9 2,459,608

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.93 8.0 8.14 7.9 8.1 0.17 3,688,085
Aisha Steel (PR) 71.93 67.05 75.0 67.05 72.04 0.11 301
Aisha Steel (PR) 21.71 21.6 23.88 21.6 21.62 -0.09 3,279
Aisha Steel Mill 13.19 13.19 13.62 13.1 13.4 0.21 1,376,598
Amreli Steels 16.34 16.5 16.9 16.33 16.71 0.37 2,034,247
Beco Steel Ltd 5.67 5.67 5.69 5.61 5.64 -0.03 3,224,940
Bolan Casting 78.16 79.9 79.9 78.0 78.04 -0.12 6,419
Crescent Steel 111.31 111.99 112.5 110.0 110.35 -0.96 822,951
Dadex Eternit 99.00 100.0 104.0 99.0 102.8 3.8 7,928
Dost Steels Ltd. 5.34 5.44 5.44 5.24 5.26 -0.08 5,519,178
Int. Ind.Ltd. 169.67 169.67 186.64 169.67 186.64 16.97 903,962
Inter.Steel Ltd 94.24 94.51 100.49 94.51 98.37 4.13 1,879,936
Ittefaq Iron Ind 8.65 8.65 8.83 8.52 8.7 0.05 444,559
K.S.B.Pumps 221.45 221.6 243.6 221.6 240.85 19.4 1,414,946
Metro Steel 27.81 28.45 28.45 27.81 27.89 0.08 46,049
Mughal Iron 88.96 89.06 92.37 89.05 90.88 1.92 2,507,818
Mughal Iron(C) 65.00 65.79 65.79 62.11 62.67 -2.33 926
Pak Engineering 869.69 840.0 875.0 840.0 864.91 -4.78 1,872

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 18.50 18.14 18.88 16.8 18.62 0.12 55,500
HBL Total TreasuryXD 103.82 112.0 112.0 104.2 104.67 0.85 45,200
JS Global Banking 42.45 43.09 43.54 42.96 43.35 0.9 65,000
JS Momentum 10.98 10.98 11.2 10.98 11.12 0.14 745,000
Mahaana IslamicXD 17.46 17.56 17.67 17.56 17.64 0.18 1,117,000
Meezan PakistanXD 18.59 18.65 19.0 18.65 18.82 0.23 2,003,000
NBP Pakistan G ETFXD 30.33 30.0 30.0 28.38 28.42 -1.91 568,000
NIT PakistanXD 38.09 36.24 36.98 36.2 36.31 -1.78 98,000
UBLPakistanETFXD 30.75 30.77 31.5 30.77 31.08 0.33 1,026,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 52.22 52.5 54.5 52.3 54.04 1.82 380,064
Arif Habib Corp 16.21 16.39 16.6 16.11 16.41 0.2 3,074,622
Engro Fertert 197.32 197.32 199.0 197.32 198.43 1.11 1,293,185
Fatima Fert 163.76 164.0 166.5 163.8 165.92 2.16 886,590
Fauji Fert 576.72 578.0 582.74 576.73 580.41 3.69 1,223,473

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 14.21 15.01 15.2 14.3 14.88 0.67 15,740,836
At-Tahur Ltd. 35.45 35.76 35.83 35.2 35.4 -0.05 1,135,859
Barkat Frisian Agro 37.37 37.83 38.89 37.25 37.86 0.49 2,261,695
Big Bird Foods Ltd. 45.75 45.8 45.98 45.0 45.05 -0.7 783,026
Bunnys Limited 7.10 7.11 7.24 7.11 7.15 0.05 2,043,798
Clover Pakistan 8.20 8.18 8.44 8.18 8.3 0.1 2,848,890
Colgate Palm 1,263.91 1263.0 1270.0 1260.0 1268.72 4.81 5,532
Fauji Foods Ltd 18.12 18.15 18.28 18.05 18.1 -0.02 4,553,416
Frieslandcampina 110.67 111.95 112.68 109.71 110.07 -0.6 768,252
Ghani Dairies Ltd. 20.05 20.06 20.85 20.05 20.47 0.42 1,675,297
Ismail Ind. 1,927.00 1952.0 1952.0 1950.0 1951.8 24.8 351
Matco Foods Ltd 45.97 46.0 46.0 45.42 45.51 -0.46 588,711
MithchellsFruit 183.99 183.5 186.0 182.0 184.29 0.3 5,715
Murree Brewery 935.45 935.45 950.0 928.0 935.36 -0.09 8,080
National Foods 410.20 410.0 410.0 405.55 406.07 -4.13 177,165
Nestle Pakistan 7,699.43 7697.5 7780.0 7600.01 7688.85 -10.58 1,307
Quice Food 34.26 34.27 35.2 34.1 34.58 0.32 844,678
Rafhan Maize 9,550.00 9647.0 9647.0 9541.0 9582.0 32.0 260
Shezan Inter. 256.00 263.98 266.0 257.0 262.28 6.28 441
Shield Corp. 750.02 768.98 782.0 750.0 776.76 26.74 57,364
The Organic Meat 43.03 43.3 44.55 43.3 44.25 1.22 5,606,721
Treet Corp 25.72 25.8 26.1 25.45 25.79 0.07 3,443,606
Unilever Foods 25,663.50 25670.0 25847.0 23800.0 25443.93 -219.57 238
Unity Foods Ltd 10.93 10.93 11.0 10.67 10.75 -0.18 8,655,485
Wahdat Poultry Farm 19.11 19.11 19.11 18.83 19.04 -0.07 1,250,437
ZIL Limited 382.98 380.0 394.99 373.0 383.8 0.82 4,963

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUL 83.25 82.69 86.52 82.69 84.58 1.33 94,500
AGHA-JUL 8.03 8.05 8.26 7.99 8.18 0.15 2,758,500
AGL-JUL 53.00 53.7 54.65 53.0 54.58 1.58 110,000
AIRLINK-JUL 158.16 159.02 159.36 158.0 158.47 0.31 194,500
ASL-JUL 13.30 13.4 13.74 13.3 13.53 0.23 278,000
AKBL-JULB 118.57 118.2 118.9 115.1 117.31 -1.26 838,000
PREMA-JUL 35.78 35.89 36.2 35.63 35.73 -0.05 352,000
ATRL-JUL 881.27 886.99 890.0 882.01 887.14 5.87 45,000
AVN-JULB 36.28 36.4 36.44 36.12 36.27 -0.01 35,500
BOP-JUL 37.22 37.4 37.7 37.22 37.53 0.31 8,576,500
BOP-AUG 37.50 37.6 37.6 37.6 37.6 0.1 500
BAFL-JUL 62.24 63.24 64.23 62.71 62.97 0.73 191,000
BML-JUL 58.00 57.06 60.44 57.06 60.05 2.05 76,000
BIPL-JUL 28.76 28.84 29.49 28.58 28.72 -0.04 253,000
BECO-JUL 5.72 5.73 5.73 5.62 5.68 -0.04 88,500
BNL-JUL 7.15 7.27 7.27 7.18 7.18 0.03 9,000
CHCC-JUL 344.00 341.5 341.5 341.5 341.5 -2.5 1,500
CPHL-JUL 80.73 81.0 82.19 81.0 81.77 1.04 326,500
CNERGY-JUL 8.42 8.43 8.68 8.43 8.58 0.16 12,267,500
CNERGY-AUG 8.50 8.59 8.72 8.59 8.7 0.2 1,481,500
CSIL-JUL 6.03 6.13 6.13 6.01 6.02 -0.01 8,000
DGKC-JUL 229.26 229.99 239.4 229.1 236.33 7.07 3,331,500
DCL-JUL 12.03 12.0 12.16 11.97 12.04 0.01 317,500
EFERT-JUL 199.53 200.0 200.5 200.0 200.49 0.96 69,000
ENGROH-JUL 295.03 296.0 297.99 295.5 296.72 1.69 323,000
EPCL-JUL 35.28 35.2 35.5 35.09 35.11 -0.17 145,500
FCL-JUL 24.91 25.15 25.18 25.0 25.01 0.1 88,000
FATIMA-AUG 167.62 169.5 169.5 169.5 169.5 1.88 2,000
FATIMA-JUL 165.21 166.99 168.99 166.2 167.79 2.58 48,500
FCCL-JUL 59.23 59.59 60.09 59.16 59.21 -0.02 2,208,500
FFC-JULB 581.83 582.25 589.0 582.24 586.39 4.56 55,500
FFL-JUL 18.32 18.45 18.49 18.2 18.28 -0.04 1,078,000
FABL-JUL 102.66 103.42 106.0 103.42 105.31 2.65 87,500
FDPL-JUL 5.29 5.34 5.39 5.25 5.28 -0.01 39,000
FCEPL-JUL 111.98 112.5 113.5 110.55 110.78 -1.2 262,500
GAL-JUL 590.23 594.63 599.0 590.0 597.62 7.39 202,500
GHNI-JUL 1,005.96 1005.0 1039.0 1005.0 1033.51 27.55 152,000
GCIL-JUL 39.00 39.0 40.9 39.0 39.89 0.89 6,636,000
GGL-JUL 26.97 27.18 27.9 26.54 26.75 -0.22 4,263,000
GLAXO-JUL 390.53 391.5 396.0 379.0 389.0 -1.53 18,000
GATM-JUL 30.79 31.1 31.21 30.48 31.02 0.23 426,500
HBL-JUL 309.00 311.5 322.0 310.0 320.73 11.73 649,500
HUBC-JUL 235.85 236.99 238.9 236.0 237.94 2.09 474,500
HUMNL-JULB 11.39 11.6 11.6 11.31 11.31 -0.08 66,500
IMAGE-JUL 27.19 26.98 27.16 26.98 27.16 -0.03 4,000
INIL-JUL 171.42 175.0 188.56 175.0 188.56 17.14 160,500
ISL-JUL 95.20 95.95 101.0 95.95 99.3 4.1 184,000
ILP-JUL 107.73 105.25 110.39 105.0 108.75 1.02 112,000
JVDC-JUL 158.35 157.45 158.0 155.22 156.85 -1.5 139,000
KEL-JUL 8.32 8.37 8.39 8.24 8.26 -0.06 5,868,000
KOHC-AUG 108.64 98.15 116.0 98.15 116.0 7.36 6,000
KOHC-JUL 107.44 107.5 107.5 107.5 107.5 0.06 500
KOSM-JUL 6.64 6.7 6.7 6.51 6.54 -0.1 1,666,000
KAPCO-JUL 28.86 28.74 28.74 28.45 28.54 -0.32 47,500
LOTCHEM-JUL 29.61 30.0 31.3 30.0 30.9 1.29 5,641,500
LUCK-JUL 484.89 488.5 495.0 487.0 493.33 8.44 315,000
MLCF-AUG 109.70 111.7 111.7 111.0 111.0 1.3 1,000
MLCF-JUL 108.38 108.81 111.0 108.7 110.65 2.27 6,809,000
MARI-JUL 696.14 698.0 711.99 698.0 710.71 14.57 397,000
MCB-JUL 431.00 433.86 435.0 433.86 435.0 4.0 5,500
MEBL-JUL 556.38 558.25 567.75 557.02 564.01 7.63 24,500
MTL-JULB 305.95 307.0 308.0 306.01 306.01 0.06 17,000
MUGHAL-JUL 89.86 90.5 93.21 90.4 91.69 1.83 363,000
NBP-JUL 211.02 212.0 220.45 210.7 219.47 8.45 3,314,500
NRL-JUL 375.00 376.0 378.7 375.01 375.98 0.98 226,000
NCPL-JULB 65.23 66.0 66.0 65.01 65.07 -0.16 454,000
NML-JUL 164.26 163.74 166.2 163.74 165.98 1.72 501,500
NPL-JULB 74.24 74.5 74.79 74.0 74.15 -0.09 246,500
OGDC-JULB 348.82 350.01 355.25 350.0 352.08 3.26 1,755,500
PSO-JUL 354.41 356.89 361.0 355.5 358.87 4.46 936,500
PTC-AUG 76.00 75.0 75.0 74.5 74.5 -1.5 50,000
PTC-JUL 74.78 75.07 75.94 73.65 74.69 -0.09 3,900,000
PACE-JUL 11.32 11.39 11.42 11.18 11.25 -0.07 470,000
PAEL-JUL 45.85 46.0 47.4 46.0 47.15 1.3 8,880,500
PIBTL-JUL 19.08 19.15 19.27 18.96 19.03 -0.05 3,368,000
PPL-JULB 251.34 252.9 257.0 252.8 255.23 3.89 1,778,000
PRL-JUL 36.66 36.8 37.05 36.64 36.83 0.17 448,000
PIAHCLA-JUL 30.61 30.7 31.05 30.05 30.9 0.29 6,019,000
PIOC-JUL 287.88 288.75 292.99 288.0 289.5 1.62 68,500
POWER-JUL 23.21 23.06 23.63 23.06 23.59 0.38 281,500
SAZEW-JUL 2,113.02 2114.5 2135.0 2114.5 2133.14 20.12 10,000
SLGL-JUL 18.59 18.72 18.79 18.25 18.41 -0.18 203,000
SNBL-JUL 23.16 23.07 23.2 22.83 23.12 -0.04 20,000
SNGP-JUL 119.94 120.75 121.99 119.01 121.63 1.69 595,500
SSGC-JUL 31.71 31.73 32.8 31.55 32.65 0.94 5,390,500
SYM-JUL 12.13 12.28 12.29 11.94 12.02 -0.11 482,500
SYS-JUL 150.84 151.0 151.36 150.08 150.97 0.13 28,500
TELE-JUL 9.32 9.28 9.44 9.17 9.19 -0.13 2,407,500
THCCL-JUL 68.96 69.0 70.4 68.14 69.91 0.95 840,500
TOMCL-JUL 43.50 43.8 45.0 43.8 44.78 1.28 1,668,000
SEARL-JUL 96.99 97.49 100.7 97.49 100.03 3.04 4,331,000
TPL-JUL 16.98 17.06 17.78 17.06 17.32 0.34 5,186,500
TPLP-JUL 11.75 11.95 12.8 11.95 12.65 0.9 15,835,500
TPLRF1-JUL 10.66 10.79 11.1 10.59 10.61 -0.05 1,848,000
TREET-JUL 26.04 26.23 26.35 25.65 26.07 0.03 1,518,500
TRG-JUL 68.34 68.11 68.6 67.5 68.01 -0.33 1,452,500
UBLPETF-JULB 31.10 31.2 31.2 31.2 31.2 0.1 20,000
UBL-JUL 495.51 498.0 501.0 496.01 499.31 3.8 355,500
UNITY-JUL 11.01 11.01 11.08 10.79 10.83 -0.18 1,429,500
WAVES-JUL 11.36 11.53 11.58 11.35 11.46 0.1 829,000
WTL-JUL 1.29 1.31 1.31 1.28 1.28 -0.01 341,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.81 11.9 12.25 11.71 12.05 0.24 596,291
Frontier Ceram 104.67 114.73 115.14 104.0 115.09 10.42 22,304
Ghani Glass LtdXD 41.01 41.05 42.5 41.01 41.48 0.47 818,972
Ghani Value Glass 58.01 58.5 59.99 58.0 59.46 1.45 1,365
GhaniGlobalGlass 9.67 9.76 10.2 9.76 9.92 0.25 5,958,077
Karam Ceramics 135.38 145.0 145.0 137.5 135.38 12
Shabbir Tiles 11.29 11.55 12.15 11.55 11.88 0.59 4,800,303
Tariq Glass Ind 203.47 203.47 206.0 202.65 204.25 0.78 165,826

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 81.41 82.95 85.99 80.11 83.85 2.44 536,739
Adamjee Life Ass. 32.01 33.84 33.84 31.9 33.4 1.39 13,962
Asia Insurance 34.10 37.25 37.5 37.25 34.1 1,470
Ask.Gen.Insurance 41.48 41.48 41.48 40.16 41.14 -0.34 32,983
Askari Life Ass 24.72 24.01 25.25 24.0 24.7 -0.02 210,726
Atlas Ins. Ltd 75.93 75.52 76.97 75.52 76.62 0.69 1,335
Century Ins. 54.28 53.0 54.75 53.0 53.46 -0.82 1,181
Cres.Star Ins. 5.99 5.92 6.09 5.92 5.97 -0.02 756,394
EFU General 125.63 124.9 125.5 124.2 125.0 -0.63 56,521
EFU Life Assurance 157.38 157.0 158.98 154.01 155.03 -2.35 2,888
Habib Ins. 10.45 10.45 11.5 10.45 11.5 1.05 1,653,726
IGI Holdings 264.78 265.0 268.99 263.0 263.24 -1.54 64,925
IGI Life Ins 19.00 19.49 19.5 18.76 18.86 -0.14 1,702
Jubile Life Ins 177.08 178.0 178.0 176.99 177.0 -0.08 1,298
Jubilee Gen.Ins 83.00 83.94 83.95 83.0 83.2 0.2 11,490
Pak Gen.Ins. 17.89 19.09 19.68 18.08 19.68 1.79 140,611
Pak Qatar Family 23.49 23.7 24.6 23.5 23.92 0.43 6,845,290
Pak Qatar General 15.50 15.6 15.8 15.41 15.58 0.08 510,612
Pak Reinsurance 18.10 18.23 18.35 17.85 18.12 0.02 3,200,283
PICIC Ins.Ltd. 5.70 5.79 5.79 5.43 5.54 -0.16 491,321
Premier Ins. 9.51 9.84 10.51 9.36 10.51 1.0 1,468,017
Reliance Ins. 11.80 11.93 11.93 11.5 11.6 -0.2 174,395
Shaheen Ins. 7.48 7.48 7.7 7.48 7.67 0.19 25,226
TPL Insurance 33.64 35.5 35.96 32.08 34.98 1.34 282,026
TPL Life Insurance 25.29 25.5 27.25 24.9 25.45 0.16 47,853
United Insurance 12.46 12.73 12.73 12.3 12.57 0.11 58,049
Universal Ins. 23.56 23.9 25.92 23.51 25.43 1.87 40,881

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 25.70 26.12 26.12 25.01 25.75 0.05 73,606
AKD Securites 42.00 42.25 42.7 41.5 41.67 -0.33 480,465
Apna Microfin. 23.85 23.84 23.84 23.1 23.2 -0.65 28,325
Arif Habib Ltd. 116.54 116.99 121.0 113.51 120.27 3.73 152,464
ARM Green Indus. 63.89 67.5 70.28 60.52 64.47 0.58 55,050
Dawood Equities 19.94 20.2 21.0 19.81 20.43 0.49 279,988
Dawood Law 57.07 57.98 58.48 57.01 57.85 0.78 59,882
Engro Holdings 291.95 293.0 295.45 292.52 293.83 1.88 2,209,674
Escorts Bank 11.90 11.8 12.0 11.65 11.69 -0.21 63,799
F. Nat.Equities 1.26 1.26 1.27 1.24 1.24 -0.02 14,056,187
F.Credit & Inv 35.22 35.5 35.9 35.0 35.29 0.07 3,237
First Cap.Equit 5.27 5.27 5.6 5.27 5.4 0.13 94,250
First Dawood Prop 5.25 5.26 5.38 5.15 5.25 463,690
Imperial Limite 24.22 25.0 25.49 24.06 24.27 0.05 9,702
Intermarket Sec. 23.68 25.0 25.0 22.5 22.86 -0.82 3,028,058
Invest Bank 4.40 4.39 4.55 4.31 4.4 736,445
Ist.Capital Sec 5.09 5.18 5.2 5.03 5.05 -0.04 735,062
Jah.Sidd. Co. 26.38 26.6 28.35 25.8 27.65 1.27 1,789,055
JS Global Cap. 165.67 164.1 180.0 164.1 167.48 1.81 316
JS Investments 46.70 42.05 48.0 42.05 44.38 -2.32 4,222
LSE Capital Ltd. 5.55 5.65 5.97 5.6 5.89 0.34 5,712,178
LSE Fin. Services 20.77 21.0 21.0 19.2 20.75 -0.02 47,063
LSE SPAC-I Ltd. 16.64 16.78 17.48 16.0 16.68 0.04 729,883
LSE Ventures Ltd 11.53 11.5 12.68 11.45 12.68 1.15 5,528,677
MCB Inv MGT 160.96 160.16 161.0 155.0 157.75 -3.21 9,572
Next Capital 13.11 13.59 14.42 13.59 14.33 1.22 99,335
OLP Financial 49.69 49.51 49.52 49.51 49.52 -0.17 2,005
Pak Stock Exchange 52.93 53.7 56.4 53.5 55.85 2.92 14,242,897
Pervez Ahmed Co 2.74 2.79 2.79 2.7 2.71 -0.03 558,009
PIA Holding Co.(B) 18,603.14 18590.9 18590.9 18030.0 18360.36 -242.78 47
PIA Holding Company 30.31 30.33 30.8 29.71 30.6 0.29 13,287,840
Sec. Inv. Bank 7.25 7.43 7.43 7.25 7.26 0.01 1,216
Trust Brokerage 1.92 1.91 1.94 1.84 1.85 -0.07 4,044,051

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.64 13.0 13.9 12.99 13.9 1.26 1,253,772
Suhail Jute 179.16 165.05 175.13 165.05 174.78 -4.38 2,819

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 20.52 20.52 21.5 20.04 21.36 0.84 69,287
Pak Gulf Leasing 14.60 14.05 14.58 14.01 14.25 -0.35 8,500

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 998.01 1000.0 1003.49 965.0 998.58 0.57 1,682
