Market Summary

2026-04-16 19:55:01

Exchange

Status: Closed

Volume: 972,713,346

Value: 43,933,076,625

Trades: 439,467

Symbol

Advanced: 307

Declined: 139

Unchanged: 119

Total: 565

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 353.31 365.47 381.0 359.9 379.11 25.8 39,459
Atlas Honda Ltd 1,708.82 1720.0 1750.0 1700.0 1733.59 24.77 4,497
Dewan Motors 17.64 17.99 18.25 17.49 17.66 0.02 1,479,281
Ghandhara Automobile 437.29 460.0 477.99 448.0 466.34 29.05 1,366,450
Ghandhara Ind. 814.99 827.0 832.0 816.01 820.16 5.17 468,850
Hinopak Motor 310.33 316.95 321.0 309.0 318.79 8.46 20,479
Honda Atlas Cars 186.07 188.0 190.0 185.51 186.96 0.89 216,115
Indus Motor Co. 1,995.21 1995.5 2000.0 1960.0 1992.32 -2.89 18,148
Millat Tractors 516.15 516.2 520.0 515.0 517.31 1.16 54,505
Sazgar Engineering 2,151.95 2175.0 2200.0 2135.0 2154.81 2.86 578,504

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 173.50 176.16 184.9 174.1 181.84 8.34 101,689
Atlas Battery 209.55 213.99 218.0 212.01 215.06 5.51 26,881
Bal.Wheels 199.76 200.0 205.0 196.0 204.83 5.07 40,360
Bela Automotive 83.09 83.01 83.01 77.6 83.09 150
Dewan Auto Engg 20.13 20.77 20.85 19.51 19.78 -0.35 9,801
Exide (PAK) 458.71 479.0 489.0 472.0 475.95 17.24 36,996
Ghandhara Tyre 29.80 29.85 30.15 29.12 29.42 -0.38 160,753
Loads Limited 12.84 12.99 13.29 12.85 13.16 0.32 9,402,921
Panther Tyres Ltd. 53.93 54.1 54.89 53.4 53.5 -0.43 12,864
Thal Limited 631.80 634.0 650.0 605.0 646.03 14.23 14,765
Treet Battery Ltd. 9.89 9.9 10.15 9.8 9.99 0.1 11,999,019

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 39.01 40.0 41.98 38.63 40.22 1.21 75,252
Fast Cables Ltd. 22.15 22.35 22.69 22.15 22.42 0.27 1,313,466
Pak Elektron 41.37 41.72 42.0 40.25 40.57 -0.8 15,742,528
Pakistan Cables- 148.02 150.0 151.0 149.0 149.99 1.97 10,132
Siemens Pak. 1,520.10 1516.66 1545.95 1516.66 1520.1 16
Waves Corp Ltd. 10.33 10.4 10.47 10.01 10.43 0.1 2,588,205
Waves Home App 7.77 7.8 7.99 7.7 7.87 0.1 1,735,700

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock CementXD 253.43 254.0 255.0 248.5 249.21 -4.22 970,363
Bestway Cement 463.75 463.75 479.0 463.75 474.91 11.16 62,048
Cherat Cement 305.75 306.0 316.0 301.0 304.66 -1.09 305,723
D.G.K.Cement 196.33 198.51 200.2 194.0 196.66 0.33 4,163,403
Dadabhoy Cement 6.10 6.3 6.44 6.2 6.38 0.28 43,793
Dandot Cement 15.86 16.25 16.25 15.25 15.65 -0.21 141,509
Dewan Cement 8.70 8.92 9.1 8.5 9.01 0.31 3,615,022
Fauji Cement 52.30 52.99 53.24 51.6 52.05 -0.25 8,355,547
Fecto Cement 96.33 97.5 98.5 94.1 96.04 -0.29 145,142
Flying Cement 44.67 45.5 45.88 44.15 44.53 -0.14 10,528
Gharibwal Cement 51.64 52.11 52.9 50.06 51.99 0.35 241,262
Kohat Cement 93.35 94.5 97.0 93.0 93.74 0.39 520,431
Lucky Cement 435.77 439.99 444.0 430.15 435.5 -0.27 2,920,671
Maple Leaf 95.22 96.98 97.56 93.0 94.17 -1.05 12,855,328
Pioneer Cement 255.08 259.0 259.9 251.03 251.81 -3.27 159,644
Power Cem(Pref) 26.39 26.39 26.39 25.25 25.25 -1.14 16,510
Power Cement 19.15 19.22 19.4 19.05 19.36 0.21 715,982
Safe Mix Con.Ltd 42.25 43.4 43.48 42.3 42.3 0.05 3,782
Thatta Cement 59.72 60.0 60.5 59.09 59.73 0.01 817,361

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 395.07 399.48 404.9 390.0 398.59 3.52 688
Bawany Air Prod 45.99 46.5 47.9 46.03 46.78 0.79 55,428
Berger Paints 93.08 93.98 94.25 93.25 94.09 1.01 14,045
Biafo Industries 98.46 100.0 108.31 100.0 108.31 9.85 213,807
Buxly Paints 160.00 160.0 164.0 158.0 158.04 -1.96 824
Data Agro 58.58 59.0 62.0 55.55 57.21 -1.37 2,374
Descon Oxychem 29.48 29.94 30.2 29.3 29.67 0.19 204,790
Dynea Pakistan 298.95 299.0 308.99 297.0 299.96 1.01 2,925
Engro Poly (Pref) 12.25 12.25 12.25 11.8 12.25 101
Engro Polymer 35.35 35.4 35.99 34.95 35.44 0.09 1,583,883
Ghani Chemical 29.72 29.76 31.69 29.76 31.22 1.5 2,067,504
Ghani Chemworld 17.66 17.79 18.44 17.6 18.21 0.55 1,358,729
Ghani Glo Hol 18.70 19.25 19.65 18.72 19.18 0.48 2,197,059
Ittehad Chemicals 154.67 157.0 158.9 151.5 156.74 2.07 162,986
Leiner Pak Gelat 78.09 78.0 80.49 76.6 80.41 2.32 11,121
Lotte Chemical 25.49 25.62 28.04 25.49 28.04 2.55 31,238,568
Lucky Core Ind. 241.34 241.99 245.0 239.51 241.64 0.3 81,213
Nimir Ind.Chem 174.78 180.0 180.0 173.0 174.0 -0.78 15,079
Nimir Resins 33.00 33.95 35.75 33.8 34.7 1.7 1,052,197
Pak Oxygen Ltd. 264.96 266.0 267.98 263.9 264.25 -0.71 3,061
Pak.P.V.C. 17.77 16.1 19.55 16.1 17.12 -0.65 2,984
Sardar Chemical 73.21 73.0 74.0 70.1 71.09 -2.12 4,263
Sitara Chemical 780.12 787.0 787.0 775.0 786.9 6.78 1,575
Sitara Peroxide 62.91 57.07 63.5 56.62 57.25 -5.66 463,314
Wah-Noble 268.01 268.0 283.9 268.0 273.41 5.4 3,421

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 14.81 14.81 15.1 14.8 15.0 0.19 131,947
HBL Invest Fund 5.00 4.73 5.45 4.73 4.95 -0.05 252,952
Tri-Star Mutual 15.48 15.48 15.48 14.36 14.65 -0.83 16,826

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 181.53 182.01 184.0 181.0 182.81 1.28 36,614
Askari Bank 94.84 96.38 97.5 93.7 94.98 0.14 2,793,522
B.O.Punjab 33.97 34.0 34.97 33.75 33.94 -0.03 38,715,831
Bank Al-Falah 123.99 126.88 126.88 121.85 122.06 -1.93 1,558,291
Bank AL-Habib 173.52 174.0 175.99 170.0 170.13 -3.39 829,687
Bank Makramah 62.45 62.5 63.09 61.5 61.78 -0.67 228,757
Bank Of Khyber 35.19 35.11 35.6 35.11 35.12 -0.07 5,511
Bankislami Pak 28.45 28.6 28.9 28.05 28.57 0.12 572,418
Faysal Bank 93.19 94.45 94.45 92.75 93.12 -0.07 802,768
Habib Bank 304.71 306.5 307.99 303.1 305.75 1.04 1,083,081
Habib Metropolitan 119.41 120.0 121.83 118.62 120.63 1.22 190,630
JS Bank Ltd 15.62 15.63 16.0 15.05 15.58 -0.04 133,487
MCB Bank Ltd 409.41 409.4 414.99 405.51 410.11 0.7 510,465
Meezan Bank Ltd 495.36 499.0 501.0 490.0 491.99 -3.37 1,361,155
National BankXD 190.08 191.0 195.6 191.0 193.51 3.43 5,015,620
Samba Bank 10.11 9.88 10.5 9.75 9.97 -0.14 1,362,687
Soneri Bank Ltd 20.08 20.49 20.68 19.97 20.14 0.06 1,584,379
St.Chart.Bank 63.27 63.27 65.0 62.01 64.47 1.2 83,534
United Bank 370.73 375.0 384.49 373.0 381.38 10.65 4,317,842

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.96 7.07 7.2 6.88 7.09 0.13 4,694,955
Aisha Steel Mill 11.28 11.38 12.39 11.28 12.11 0.83 8,338,807
Aisha Steel(CPS) 72.10 65.0 79.31 65.0 72.1 64
Aisha StelCoP/S 16.00 16.0 16.0 16.0 16.0 100
Amreli Steels 16.27 16.3 16.9 16.25 16.65 0.38 3,062,882
Beco Steel Ltd 4.81 4.92 4.97 4.78 4.91 0.1 5,309,245
Bolan Casting 66.06 66.1 69.88 66.1 68.4 2.34 32,787
Crescent Steel 104.37 105.0 106.99 103.11 105.34 0.97 660,157
Dadex Eternit 51.67 51.99 52.85 50.0 52.51 0.84 6,505
Dost Steels Ltd. 5.74 6.1 6.15 5.8 5.91 0.17 6,055,590
Int. Ind.Ltd. 169.01 170.0 172.8 166.12 168.74 -0.27 145,602
Inter.Steel Ltd 82.43 83.9 85.0 82.0 84.42 1.99 235,872
Ittefaq Iron Ind 8.00 8.12 8.2 7.85 8.13 0.13 810,583
K.S.B.PumpsXD 196.74 199.9 199.9 193.97 197.23 0.49 10,595
Metro Steel 17.60 17.65 17.95 17.0 17.48 -0.12 12,217
Mughal Iron 76.09 77.0 80.05 77.0 79.87 3.78 2,016,729
Mughal Iron(C) 62.00 60.01 67.94 60.01 61.94 -0.06 6,577
Pak Engineering 575.00 575.0 609.98 550.02 600.01 25.01 4,673

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.38 17.41 17.48 17.21 17.48 0.1 12,500
HBL Total Treasury 111.16 111.0 111.0 110.9 111.0 -0.16 50,000
JS Global BankingXD 38.85 39.9 39.9 39.24 39.24 0.39 31,000
JS Momentum 10.25 10.24 10.45 10.24 10.39 0.14 23,605,500
Mahaana Islamic 17.10 17.2 17.32 17.15 17.22 0.12 417,500
Meezan Pakistan 20.52 20.72 20.9 20.57 20.72 0.2 837,500
NBP Pakistan G ETF 30.93 31.21 31.39 30.99 31.35 0.42 12,000
NIT Pakistan 36.92 36.19 37.62 36.18 37.17 0.25 25,000
UBLPakistanETF 39.59 40.07 40.1 39.64 39.89 0.3 137,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 51.77 51.81 52.35 50.17 50.93 -0.84 284,537
Arif Habib Corp 14.49 14.65 15.76 14.3 15.36 0.87 16,509,274
Engro Fertert 211.09 214.0 214.5 212.0 213.65 2.56 767,135
Fatima FertXD 142.69 142.69 144.73 140.06 142.47 -0.22 2,481,302
Fauji Fert 536.67 540.49 544.98 537.0 539.86 3.19 1,169,325

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 10.17 10.2 11.19 10.18 11.08 0.91 3,578,894
At-Tahur Ltd. 31.59 32.88 34.75 32.5 34.75 3.16 5,340,438
Barkat Frisian Agro 34.92 35.37 37.4 34.8 37.02 2.1 1,489,990
Big Bird Foods Ltd. 41.31 41.92 44.5 41.5 44.01 2.7 2,874,675
Bunnys Limited 8.42 8.55 8.65 8.32 8.51 0.09 1,396,744
Clover Pakistan 63.59 64.5 69.95 64.0 69.16 5.57 2,067,033
Colgate Palm 1,114.58 1111.01 1187.0 1110.0 1145.0 30.42 12,527
Fauji Foods Ltd 17.44 17.5 18.5 17.26 18.15 0.71 22,121,380
FrieslandcampinaXD 80.84 81.1 81.44 79.72 79.84 -1.0 1,133,577
Ghani Dairies Ltd. 19.51 19.83 20.16 19.45 19.99 0.48 2,880,531
Gillette Pak 700.00 700.0 709.97 700.0 700.0 99
Ismail Ind. 1,900.10 1861.0 1905.0 1860.0 1891.87 -8.23 80
Matco Foods Ltd 64.34 64.34 64.34 61.53 63.46 -0.88 65,210
MithchellsFruit 166.02 165.01 171.0 163.0 166.87 0.85 8,123
Murree Brewery 900.00 900.0 919.98 885.15 919.24 19.24 5,789
National Foods 390.63 394.0 400.1 389.51 391.82 1.19 96,420
Nestle Pakistan 7,441.99 7441.0 7483.8 7431.01 7480.74 38.75 338
Quice Food 24.78 25.35 25.5 24.05 24.78 1,842,305
Rafhan Maize 9,401.92 9499.9 9499.9 9381.0 9488.7 86.78 125
Shezan Inter. 247.40 233.33 259.0 230.0 234.44 -12.96 11,895
Shield Corp. 750.00 750.0 750.0 750.0 750.0 46
The Organic Meat 38.05 38.45 39.0 37.5 37.91 -0.14 2,208,949
Treet Corp 25.14 25.49 26.63 25.1 26.07 0.93 10,888,543
Unilever FoodsXD 26,228.65 26884.0 26884.0 26252.0 26498.9 270.25 23
Unity Foods Ltd 8.41 8.49 9.41 8.29 9.36 0.95 70,580,883
ZIL LimitedXD 374.04 362.0 373.99 362.0 373.93 -0.11 134

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APRB 80.26 80.0 81.49 76.75 80.39 0.13 1,137,500
AGHA-APR 7.00 7.01 7.2 6.92 7.11 0.11 576,500
AGP-APRB 190.00 192.0 192.0 189.0 189.1 -0.9 3,500
AGL-APR 52.05 52.0 52.2 50.52 51.16 -0.89 49,000
AIRLINK-MAY 145.91 146.0 146.0 146.0 146.0 0.09 500
AIRLINK-APR 144.11 145.05 145.9 141.9 144.45 0.34 335,500
ASL-APR 11.32 11.36 12.4 11.3 12.01 0.69 731,500
AKBL-APRB 95.07 95.7 97.15 93.4 95.13 0.06 394,500
PREMA-MAY 32.16 34.05 34.9 34.05 34.5 2.34 20,500
PREMA-APR 31.72 32.5 34.89 32.5 34.89 3.17 2,434,000
ATRL-APRB 843.96 845.21 880.0 845.21 868.77 24.81 410,000
AVN-APR 32.26 32.5 32.69 32.3 32.52 0.26 98,500
BOP-APRB 34.04 34.3 34.98 33.8 34.03 -0.01 13,796,500
BOP-MAYB 33.98 34.2 34.49 34.1 34.18 0.2 60,500
BAFL-APRC 62.25 62.25 63.49 61.25 61.63 -0.62 130,500
BAHL-APRB 174.00 174.0 179.5 160.45 171.0 -3.0 6,500
BML-APR 62.50 62.0 62.0 61.99 62.0 -0.5 24,000
BIPL-APRB 28.51 28.6 28.62 28.4 28.62 0.11 27,000
BNL-APR 8.18 8.58 8.58 8.52 8.55 0.37 37,500
CHCC-APRB 306.28 307.0 307.0 307.0 307.0 0.72 3,500
CPHL-APR 83.19 83.69 83.99 82.05 82.47 -0.72 415,500
CNERGY-APR 7.47 7.55 7.67 7.45 7.49 0.02 7,446,500
CNERGY-MAY 7.55 7.6 7.65 7.58 7.6 0.05 3,175,500
CSAP-APRB 105.24 105.0 107.1 105.0 105.56 0.32 124,000
DGKC-APR 196.81 199.0 200.5 194.5 197.14 0.33 2,440,000
DCL-APR 8.74 8.9 9.1 8.8 9.01 0.27 940,000
EFERT-APRB 210.82 213.0 215.0 212.75 213.44 2.62 197,500
ENGROH-APR 281.44 283.9 287.0 282.98 284.67 3.23 238,500
EPCL-APR 35.47 35.5 36.1 35.12 35.6 0.13 447,500
FCL-APR 22.28 22.34 22.76 22.1 22.4 0.12 161,000
FATIMA-APRB 143.33 144.73 146.0 141.35 142.51 -0.82 103,000
FCCL-APR 52.43 53.24 53.24 51.8 52.24 -0.19 1,446,000
FFC-APRB 537.97 542.5 544.5 539.0 541.17 3.2 69,000
FFL-APR 17.48 17.5 18.5 17.35 18.2 0.72 6,405,000
FABL-APRB 94.00 94.0 94.1 93.65 93.83 -0.17 7,000
FCEPL-APRB 81.50 80.8 80.8 80.0 80.11 -1.39 549,000
GAL-APR 438.74 479.0 479.0 449.5 467.28 28.54 484,500
GAL-MAY 445.26 0 0 0 474.64 23,000
GHNI-APR 817.50 813.01 830.49 813.01 821.42 3.92 81,000
GCIL-APR 29.77 30.0 31.7 29.9 31.35 1.58 630,000
GGL-APR 18.77 19.27 19.7 18.8 19.31 0.54 959,500
GATM-APR 24.14 24.3 25.7 24.3 25.12 0.98 255,500
GATM-MAY 24.77 25.0 25.0 25.0 25.0 0.23 15,000
HBL-APRB 305.36 306.5 308.34 304.0 307.45 2.09 39,500
HUBC-APRB 221.89 223.0 229.5 223.0 226.79 4.9 1,377,500
HUBC-MAY 220.00 226.0 227.75 226.0 227.75 7.75 8,500
HUMNL-APR 11.15 11.2 11.45 11.15 11.25 0.1 372,500
IMAGE-APR 24.20 23.75 24.2 23.75 23.98 -0.22 34,000
INIL-APR 168.00 171.0 171.0 168.47 168.62 0.62 10,000
ISL-APR 82.57 83.51 85.2 82.61 85.2 2.63 11,000
ILP-APRB 84.49 84.0 84.0 84.0 84.0 -0.49 500
JVDC-APR 130.43 129.0 129.01 128.0 128.83 -1.6 10,000
KEL-APR 7.82 7.98 7.99 7.81 7.83 0.01 12,157,000
KOHC-APR 93.68 96.0 97.0 93.5 95.79 2.11 21,000
KOSM-APR 5.57 5.7 5.87 5.55 5.58 0.01 11,498,000
KAPCO-APRB 28.75 29.0 29.21 28.85 29.2 0.45 43,000
LOTCHEM-APR 25.75 25.83 28.33 25.83 28.33 2.58 2,706,000
LUCK-APR 437.91 440.7 445.0 431.0 437.43 -0.48 574,500
MLCF-APR 95.49 95.0 97.35 93.49 94.51 -0.98 3,137,000
MARI-APR 662.72 669.99 672.0 665.0 669.45 6.73 67,000
MCB-APRB 409.00 411.0 413.0 409.15 413.0 4.0 4,500
MEBL-APRB 493.43 496.95 498.0 491.0 493.0 -0.43 16,500
MUGHAL-APR 76.34 77.9 80.41 77.9 79.82 3.48 325,500
NBP-MAYB 193.54 195.0 195.0 195.0 195.0 1.46 1,000
NBP-APRB 190.68 193.9 195.99 191.5 194.31 3.63 1,442,500
NRL-APR 346.33 346.33 359.89 346.33 354.45 8.12 718,500
NETSOL-APR 125.47 126.98 128.95 124.25 126.68 1.21 1,148,500
NCPL-MAY 71.81 71.5 71.5 71.5 71.5 -0.31 500
NCPL-APR 70.81 70.48 72.0 69.8 70.48 -0.33 5,641,000
NML-APR 154.45 156.68 156.85 153.15 154.57 0.12 458,000
NPL-MAY 79.52 78.0 78.0 78.0 78.0 -1.52 1,000
NPL-APR 78.36 79.55 80.0 76.75 77.75 -0.61 3,504,500
OGDC-MAY 307.00 315.0 316.0 315.0 316.0 9.0 8,500
OGDC-APRB 304.53 312.02 320.0 312.02 315.55 11.02 3,190,500
PSO-MAY 373.00 373.5 374.0 371.6 372.24 -0.76 24,500
PSO-APR 366.41 369.0 375.0 368.51 369.79 3.38 1,117,500
PTC-APR 55.59 56.0 56.5 54.2 54.49 -1.1 2,179,500
PACE-APR 11.60 11.76 12.7 11.53 12.4 0.8 12,980,500
PAEL-APR 41.51 41.75 42.08 40.4 40.72 -0.79 5,434,500
PIBTL-APR 16.95 17.21 17.48 16.9 17.13 0.18 5,519,000
POL-APRB 657.70 662.0 662.0 659.0 659.0 1.3 1,500
PPL-APRB 222.57 225.49 231.75 225.49 228.85 6.28 2,256,500
PRL-MAY 35.75 35.5 35.5 35.5 35.5 -0.25 3,500
PRL-APR 35.28 35.41 35.94 35.05 35.23 -0.05 3,915,500
PIAHCLA-MAY 21.20 21.2 21.3 21.2 21.24 0.04 128,000
PIAHCLA-APR 20.82 21.1 21.45 20.8 21.05 0.23 1,688,000
PIOC-APR 260.00 255.51 256.98 253.0 256.98 -3.02 15,500
POWER-APR 19.24 19.35 19.5 18.51 19.4 0.16 333,000
SAZEW-MAY 2,171.99 2169.98 2169.98 2150.0 2160.0 -11.99 4,000
SAZEW-APR 2,157.69 2180.0 2199.0 2135.0 2153.89 -3.8 143,500
SLGL-APR 16.61 16.64 16.83 16.49 16.5 -0.11 7,000
SNBL-APRB 20.20 20.28 20.75 20.05 20.45 0.25 60,500
SNGP-APR 105.50 106.31 107.0 104.25 104.91 -0.59 1,207,500
SSGC-MAY 29.07 29.72 30.5 29.5 29.5 0.43 46,500
SSGC-APR 28.66 29.8 30.2 28.7 29.24 0.58 11,908,000
SYM-APR 11.00 11.15 11.5 10.15 11.32 0.32 1,149,000
SYS-APR 153.96 154.0 154.0 152.5 153.5 -0.46 98,500
TGL-APRB 181.67 184.0 184.5 174.0 174.0 -7.67 8,500
TELE-MAY 8.59 8.72 8.72 8.72 8.72 0.13 1,000
TELE-APR 8.50 8.5 8.8 8.38 8.67 0.17 4,463,000
THCCL-APR 59.95 60.18 60.88 59.39 60.13 0.18 237,000
TOMCL-APR 38.08 38.35 39.04 37.6 38.04 -0.04 1,248,500
SEARL-APR 94.97 96.0 96.9 94.0 95.51 0.54 1,176,500
TPLP-MAY 7.60 8.15 8.6 8.01 8.6 1.0 367,500
TPLP-APR 7.46 7.59 8.1 7.46 7.99 0.53 5,804,500
TREET-APR 25.22 25.49 26.66 25.15 26.13 0.91 5,366,500
TRG-APR 58.24 58.99 61.8 57.6 60.86 2.62 9,493,000
UBL-APRB 371.99 371.02 385.0 371.02 382.59 10.6 833,500
UNITY-MAY 8.56 9.35 9.56 9.2 9.56 1.0 90,500
UNITY-APR 8.44 8.49 9.44 8.32 9.37 0.93 18,483,500
WAVES-APR 10.38 10.49 10.49 10.2 10.44 0.06 2,176,500
WAVES-MAY 10.50 10.3 10.56 10.3 10.54 0.04 1,209,000
WAVESAPP-APR 7.79 8.12 8.12 7.8 7.9 0.11 802,000
WTL-APR 1.52 1.52 1.52 1.48 1.5 -0.02 6,396,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 10.22 10.48 10.48 10.13 10.37 0.15 101,062
Frontier Ceram 74.51 79.98 79.98 74.52 77.89 3.38 1,102
Ghani Glass Ltd 37.58 37.99 38.89 36.91 37.21 -0.37 229,826
Ghani Value Glass 53.80 53.8 55.0 53.0 54.84 1.04 18,737
GhaniGlobalGlass 8.41 8.45 8.75 8.3 8.68 0.27 767,870
Karam Ceramics 133.00 121.02 144.98 120.0 132.24 -0.76 295
Shabbir Tiles 11.87 11.85 12.49 11.56 12.31 0.44 467,050
Tariq Glass Ind 181.10 182.01 185.93 172.2 173.0 -8.1 435,558

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 80.86 82.5 82.5 80.0 81.02 0.16 952,662
Adamjee Life Ass. 36.98 37.5 37.74 36.99 37.5 0.52 21,009
Asia Insurance 42.09 42.3 42.3 39.05 42.06 -0.03 1,706
Ask.Gen.Insurance 38.63 38.63 40.0 38.63 39.13 0.5 53,611
Askari Life Ass 13.34 13.3 13.5 13.1 13.34 349,408
Atlas Ins. LtdXD 67.50 68.0 68.2 67.13 67.6 0.1 31,866
Century Ins. 61.16 61.5 61.8 61.12 61.56 0.4 19,745
Cres.Star Ins. 4.50 4.67 5.04 4.45 4.83 0.33 10,209,243
EFU General 118.48 125.99 125.99 122.0 123.98 5.5 346
EFU Life Assurance 147.84 147.84 149.71 145.57 147.0 -0.84 883
Habib Ins.XD 10.47 10.5 10.9 10.05 10.34 -0.13 51,960
IGI Holdings 203.06 210.01 223.37 210.0 223.37 20.31 930,835
IGI Life Ins 19.64 19.3 20.49 19.28 19.29 -0.35 1,188
Jubile Life Ins 170.00 170.49 170.99 166.11 169.99 -0.01 22,914
Jubilee Gen.Ins 65.76 65.8 66.85 65.8 66.0 0.24 25,436
Pak Gen.Ins. 21.58 22.0 23.74 21.31 23.03 1.45 504,082
Pak Qatar Family 18.50 18.89 19.49 18.6 19.13 0.63 294,094
Pak Qatar General 14.50 14.6 14.75 14.2 14.35 -0.15 766,846
Pak Reinsurance 17.38 17.6 18.05 17.5 17.97 0.59 1,697,384
PICIC Ins.Ltd. 4.15 4.14 5.15 4.06 4.93 0.78 777,773
Premier Ins. 7.41 7.52 7.7 7.44 7.58 0.17 24,774
Reliance Ins. 14.01 14.14 14.28 14.0 14.09 0.08 1,113
Shaheen Ins. 7.10 7.4 7.53 7.29 7.35 0.25 64,109
TPL Insurance 23.50 23.13 23.8 23.02 23.59 0.09 22,964
TPL Life Insurance 18.64 19.9 19.9 17.11 19.76 1.12 1,008
United Insurance 12.91 12.95 13.01 12.81 12.9 -0.01 135,518
Universal Ins. 21.29 21.0 21.5 20.5 21.0 -0.29 812

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 36.00 36.24 36.24 34.0 34.22 -1.78 797,938
AKD Securites 35.90 36.0 37.0 35.4 35.78 -0.12 394,243
Apna Microfin. 34.05 37.46 37.46 37.46 37.46 3.41 4,725
Arif Habib Ltd. 97.32 97.01 98.5 95.21 97.17 -0.15 17,885
ARM Green Indus. 49.95 49.0 52.99 49.0 49.95 575
Dawood Equities 21.35 20.6 21.85 20.5 21.01 -0.34 32,647
Dawood Law 534.64 541.0 544.47 536.01 539.62 4.98 9,394
Engro Holdings 280.27 280.4 287.0 280.4 284.3 4.03 3,048,603
Escorts Bank 13.29 13.49 13.79 13.0 13.06 -0.23 250,520
F. Nat.Equities 1.39 1.44 1.44 1.4 1.41 0.02 21,110,117
F.Credit & Inv 58.38 58.0 58.0 52.54 52.54 -5.84 57,287
First Cap.Equit 4.95 4.83 5.3 4.83 5.23 0.28 39,879
First Dawood Prop 4.34 4.4 4.55 4.2 4.4 0.06 1,339,667
Imperial Limite 26.00 27.79 27.79 24.0 26.45 0.45 18,064
Intermarket Sec. 17.18 17.4 17.6 16.8 17.38 0.2 624,509
Invest Bank 4.06 4.1 4.25 4.1 4.12 0.06 562,283
Ist.Capital Sec 4.58 4.69 5.05 4.56 4.88 0.3 5,748,660
Jah.Sidd. Co. 18.68 19.24 19.24 18.66 18.78 0.1 160,027
JS Global Cap. 132.75 140.0 140.0 130.01 132.75 87
JS Investments 37.98 35.01 41.77 35.0 40.27 2.29 18,072
LSE Capital Ltd. 5.37 5.43 5.88 5.4 5.74 0.37 7,029,582
LSE Fin. Services 14.57 15.0 15.01 14.7 14.98 0.41 4,659
LSE Ventures Ltd 8.54 8.56 9.45 8.25 9.12 0.58 8,969,630
MCB Inv MGT 196.75 206.0 206.0 190.01 195.43 -1.32 1,160
Next Capital 12.44 12.39 12.39 11.99 12.37 -0.07 10,408
OLP Financial 49.00 49.0 49.33 48.91 49.0 49,682
Pak Stock Exchange 37.55 38.01 40.2 37.01 39.88 2.33 3,155,751
Pervez Ahmed Co 2.33 2.44 2.44 2.32 2.34 0.01 963,139
PIA Holding Company 20.75 20.79 21.3 20.75 20.9 0.15 4,389,589
PIA Holding CompanyB 18,487.33 19499.99 19832.99 17255.22 18243.0 -244.33 8
Sec. Inv. Bank 7.10 7.74 7.74 6.53 7.0 -0.1 9,168
Trust Brokerage 2.10 2.11 2.18 1.99 2.05 -0.05 23,262,441

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 13.20 13.6 13.6 13.02 13.32 0.12 9,122
Suhail Jute 85.35 77.21 92.99 77.21 85.35 129

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 20.10 20.0 20.09 20.0 20.07 -0.03 2,600
Pak Gulf Leasing 13.16 13.16 13.5 13.1 13.22 0.06 1,631

