Market Summary

2026-06-16 16:25:02

Exchange

Status: Closed

Volume: 1,224,397,630

Value: 70,218,275,935

Trades: 612,215

Symbol

Advanced: 304

Declined: 165

Unchanged: 95

Total: 564

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 25.45 25.55 25.9 25.2 25.62 0.17 642,969
Int.Knitwear 101.42 104.98 105.0 93.11 101.38 -0.04 22,942
Stylers Int.Ltd. 48.95 49.98 49.98 47.51 48.01 -0.94 19,450

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 374.75 379.99 379.99 373.0 374.47 -0.28 31,076
Atlas Honda LtdXD 1,736.48 1749.99 1749.99 1715.03 1725.66 -10.82 25,692
Dewan Motors 19.53 19.55 19.9 19.51 19.66 0.13 1,192,226
Ghandhara Automobile 533.86 544.01 563.0 544.01 550.1 16.24 2,274,922
Ghandhara Ind. 1,003.30 1006.59 1007.96 981.22 986.69 -16.61 400,418
Hinopak Motor 378.85 378.85 382.99 370.01 371.21 -7.64 18,991
Honda Atlas CarsXD 262.57 265.0 269.0 261.0 264.98 2.41 1,367,338
Indus Motor Co.XD 2,014.90 2015.01 2083.0 2015.01 2046.25 31.35 8,991
Millat Tractors 573.93 578.48 596.24 574.02 593.46 19.53 847,711
Sazgar Engineering 2,152.81 2160.0 2175.1 2130.0 2152.69 -0.12 165,176

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 168.72 171.83 171.83 169.0 170.46 1.74 25,226
Atlas Battery 219.63 219.63 223.0 219.63 221.47 1.84 44,486
Bal.Wheels 219.07 219.57 221.98 214.9 215.78 -3.29 71,461
Bela Automotive 57.65 61.99 61.99 57.76 60.0 2.35 5,777
Dewan Auto Engg 25.43 25.85 26.95 25.1 25.16 -0.27 62,026
Exide (PAK) 537.19 539.0 544.43 539.0 539.44 2.25 12,697
Ghandhara Tyre 32.04 32.31 33.39 32.21 33.05 1.01 1,101,557
Loads Limited 14.94 15.15 15.4 14.87 14.99 0.05 11,428,560
Panther Tyres Ltd. 53.87 54.98 54.98 53.6 54.09 0.22 95,177
Service Long March 21.95 24.15 24.15 24.15 24.15 2.2 5,171,043
Thal Limited 619.34 620.0 634.7 615.0 623.87 4.53 19,486
Treet Battery Ltd. 10.67 10.7 11.18 10.54 11.09 0.42 13,202,432

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 49.74 49.5 50.89 49.01 49.68 -0.06 47,189
Fast Cables Ltd. 24.34 24.55 25.48 24.52 25.39 1.05 10,043,749
Pak Elektron 43.09 43.61 44.35 43.25 43.56 0.47 23,626,897
Pakistan Cables- 155.45 157.0 163.6 151.0 162.3 6.85 111,278
Siemens Pak. 1,560.00 1559.99 1559.99 1520.25 1550.19 -9.81 86
Waves Corp Ltd. 11.25 11.45 11.57 11.35 11.4 0.15 4,586,189
Waves Home App 9.38 9.5 9.76 9.34 9.38 12,066,918

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 240.02 240.02 243.99 237.05 237.99 -2.03 97,878
Bestway Cement 474.44 474.97 480.0 473.07 474.61 0.17 49,186
Cherat Cement 316.73 320.0 340.0 315.0 325.25 8.52 2,877,271
D.G.K.Cement 221.05 222.66 222.66 216.51 217.19 -3.86 7,680,389
Dadabhoy Cement 7.49 7.69 7.69 7.32 7.43 -0.06 132,116
Dandot Cement 20.12 20.3 20.3 19.6 19.62 -0.5 121,258
Dewan Cement 12.13 12.4 12.4 11.82 11.86 -0.27 6,034,829
Fauji Cement 57.39 57.8 58.0 56.53 57.51 0.12 12,075,964
Fecto Cement 105.85 105.0 112.06 105.0 109.79 3.94 837,252
Flying Cement 44.03 44.1 47.88 44.0 45.63 1.6 355,198
Gharibwal Cement 54.56 55.01 55.09 53.0 53.78 -0.78 1,093,927
Kohat Cement 103.49 104.5 105.0 101.5 102.35 -1.14 1,712,173
Lucky Cement 469.36 472.5 475.9 463.63 469.82 0.46 4,277,608
Maple Leaf 98.13 99.0 99.83 97.4 97.67 -0.46 28,293,781
Pioneer Cement 292.30 293.0 296.0 286.49 287.77 -4.53 569,894
Power Cem (PR) 26.15 28.77 28.77 28.77 28.77 2.62 16,720
Power Cement 22.19 22.42 22.47 22.12 22.18 -0.01 3,194,919
Safe Mix Con.Ltd 44.36 46.24 46.24 44.25 44.5 0.14 36,674
Thatta Cement 70.59 71.0 71.5 68.0 68.69 -1.9 3,162,187

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 386.00 388.0 389.9 386.5 388.34 2.34 5,710
Bawany Air Prod 29.38 29.9 29.98 28.5 28.81 -0.57 165,453
Berger Paints 98.35 98.5 104.38 98.1 102.23 3.88 175,383
Biafo Industries 132.69 134.8 134.98 132.31 133.54 0.85 102,696
Buxly Paints 157.94 160.99 160.99 155.0 156.31 -1.63 1,082
Data Agro 93.98 94.0 94.0 91.0 91.73 -2.25 11,788
Descon Oxychem 31.75 32.0 32.0 31.51 31.65 -0.1 102,250
Dynea Pakistan 336.35 339.3 339.75 332.11 335.23 -1.12 2,769
Engro Poly (PR) 12.20 12.3 12.3 12.2 12.2 2,843
Engro Polymer 33.91 34.1 34.5 33.6 34.43 0.52 1,062,588
Ghani Chemical 30.37 30.5 32.7 30.01 32.39 2.02 4,887,501
Ghani Chemworld (R) 1.01 2.01 2.01 2.01 2.01 1.0 10,379
Ghani ChemworldXR 17.04 17.37 17.37 15.8 17.13 0.09 3,666,953
Ghani Glo Hol 21.03 21.05 23.13 20.57 23.12 2.09 8,500,654
Ittehad Chemicals 149.08 149.08 157.35 149.08 154.7 5.62 199,222
Leiner Pak Gelat 98.28 98.05 100.45 97.0 97.48 -0.8 12,471
Lotte Chemical 28.69 28.56 29.0 27.87 28.52 -0.17 108,119,661
Lucky Core Ind. 236.90 237.0 242.9 236.95 240.69 3.79 177,204
Nimir Ind.Chem 210.18 210.0 215.0 207.55 213.75 3.57 31,611
Nimir Resins 34.29 34.75 35.44 34.0 34.21 -0.08 123,452
Pak Oxygen Ltd. 284.80 283.89 288.85 281.0 282.64 -2.16 2,652
Pak.P.V.C. 31.45 34.6 34.6 34.6 34.6 3.15 18,192
Sardar Chemical 73.49 75.55 75.55 70.02 72.32 -1.17 1,118
Sitara Chemical 903.00 893.97 901.99 878.0 883.86 -19.14 67,730
Sitara Peroxide 67.56 67.95 68.45 66.55 67.27 -0.29 32,233
Wah-Noble 287.68 287.01 291.0 286.0 289.22 1.54 3,992

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 18.36 18.36 20.14 18.02 19.48 1.12 1,698,020
HBL Invest Fund 5.54 5.44 5.84 5.3 5.79 0.25 343,017
Tri-Star Mutual 20.90 20.83 22.69 20.6 21.75 0.85 357,150

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 182.49 182.98 186.2 182.5 184.74 2.25 59,114
Askari Bank 99.77 100.0 107.0 99.89 105.7 5.93 10,157,703
B.O.Punjab 35.73 36.69 36.69 36.16 36.38 0.65 40,078,394
Bank Al-Falah 60.14 61.0 61.55 60.15 60.98 0.84 4,613,928
Bank AL-Habib 169.35 169.0 179.45 169.0 177.4 8.05 1,466,582
Bank Makramah 59.67 59.8 60.51 58.05 58.71 -0.96 479,063
Bank Of Khyber 33.05 33.05 33.15 32.99 33.0 -0.05 112,670
Bankislami Pak 26.68 27.26 28.0 27.17 27.61 0.93 2,621,492
Faysal Bank 94.59 95.1 97.78 95.1 97.64 3.05 2,185,736
Habib Bank 295.98 296.0 303.13 296.0 302.5 6.52 7,031,174
Habib Metropolitan 115.98 116.5 117.89 116.01 117.51 1.53 778,199
JS Bank Ltd 12.69 12.71 13.1 12.71 12.98 0.29 1,694,401
MCB Bank Ltd 402.41 403.95 412.0 403.02 410.48 8.07 745,156
Meezan Bank Ltd 511.46 515.16 521.98 512.0 520.35 8.89 1,980,632
National Bank 198.33 201.1 208.9 199.5 206.61 8.28 13,751,332
Samba Bank 9.64 9.74 9.78 9.65 9.66 0.02 366,341
Soneri Bank Ltd 21.70 22.49 23.6 22.0 22.63 0.93 6,817,107
St.Chart.Bank 65.13 66.9 67.99 65.35 66.96 1.83 21,714
United Bank 428.07 435.1 455.9 434.01 454.43 26.36 5,684,612

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.48 8.58 8.58 8.3 8.36 -0.12 4,743,989
Aisha Steel (PR) 67.80 67.8 68.1 67.8 67.8 53
Aisha Steel (PR) 29.48 27.0 29.0 26.7 28.82 -0.66 697
Aisha Steel Mill 13.62 13.6 13.85 13.4 13.47 -0.15 2,365,206
Amreli Steels 16.98 17.0 17.15 16.7 16.78 -0.2 2,787,351
Beco Steel Ltd 5.71 5.72 5.8 5.69 5.71 6,703,556
Bolan Casting 77.78 78.0 84.88 77.02 84.48 6.7 147,295
Crescent Steel 106.22 109.0 116.84 109.0 116.84 10.62 3,055,986
Dadex Eternit 107.28 106.0 107.5 103.0 103.46 -3.82 7,788
Dost Steels Ltd. 5.53 5.53 5.6 5.49 5.51 -0.02 2,363,983
Int. Ind.Ltd. 173.41 174.0 177.88 170.95 171.39 -2.02 445,528
Inter.Steel Ltd 92.47 92.11 96.0 91.5 92.62 0.15 1,150,636
Ittefaq Iron Ind 8.92 9.02 9.02 8.72 8.83 -0.09 679,523
K.S.B.Pumps 203.05 203.9 205.0 200.0 202.98 -0.07 18,955
Metro Steel 29.82 29.5 30.69 29.45 29.61 -0.21 91,558
Mughal Iron 87.23 87.6 88.6 86.5 86.68 -0.55 2,372,010
Mughal Iron(C) 61.67 64.79 64.9 62.01 64.32 2.65 1,072
Pak Engineering 620.04 619.98 640.0 619.98 639.99 19.95 3,230

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 17.90 18.06 18.69 18.06 18.69 0.79 17,500
HBL Total Treasury 112.70 112.7 112.8 112.65 112.7 12,700
JS Global BankingXD 40.45 41.12 41.66 40.74 41.52 1.07 76,000
JS Momentum 10.60 10.75 10.75 10.59 10.68 0.08 3,254,000
Mahaana Islamic 17.60 17.49 18.0 17.49 17.95 0.35 1,039,500
Meezan Pakistan 21.29 21.1 21.54 21.1 21.5 0.21 1,218,500
NBP Pakistan G ETF 31.92 32.02 32.87 32.02 32.85 0.93 24,000
NIT Pakistan 37.84 38.62 38.8 38.22 38.8 0.96 16,500
UBLPakistanETF 41.34 41.76 42.35 41.69 42.35 1.01 103,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 47.40 47.4 49.49 47.1 48.26 0.86 532,786
Agritechn-v(PR) 40.00 0 0 0 40.0 5
Arif Habib Corp 15.19 15.4 15.45 15.09 15.35 0.16 6,933,339
Engro Fertert 199.84 200.0 203.0 199.01 200.57 0.73 3,543,043
Fatima Fert 144.79 144.8 149.01 143.5 148.0 3.21 1,331,348
Fauji Fert 563.61 565.1 569.9 565.1 566.89 3.28 2,589,640

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 11.00 11.18 11.18 10.81 10.94 -0.06 818,089
At-Tahur Ltd. 34.98 35.0 35.59 34.38 34.48 -0.5 3,155,078
Barkat Frisian Agro 34.54 34.78 37.18 34.19 36.87 2.33 1,954,818
Big Bird Foods Ltd. 46.48 47.04 47.48 46.55 46.92 0.44 6,349,465
Bunnys Limited 7.05 7.1 7.1 7.02 7.05 3,193,024
Clover Pakistan 8.39 8.43 8.62 8.3 8.49 0.1 1,674,532
Colgate Palm 1,170.08 1175.99 1189.99 1170.0 1184.8 14.72 21,818
Fauji Foods Ltd 18.03 18.15 18.21 18.0 18.06 0.03 5,429,759
Frieslandcampina 109.62 110.0 111.4 106.5 107.05 -2.57 1,611,030
Ghani Dairies Ltd. 20.32 20.35 20.7 20.31 20.47 0.15 901,037
Ismail Ind. 1,948.16 1944.0 1950.0 1910.0 1948.98 0.82 88
Matco Foods Ltd 45.07 45.74 48.4 45.29 46.98 1.91 4,358,138
MithchellsFruit 166.90 166.2 168.99 166.13 167.66 0.76 4,771
Murree Brewery 931.39 930.0 975.0 900.0 930.19 -1.2 134,247
National Foods 366.92 368.0 374.0 360.0 371.35 4.43 452,417
Nestle Pakistan 7,743.00 7750.0 7780.0 7500.85 7748.78 5.78 620
Quice Food 38.59 38.7 41.0 38.29 39.11 0.52 3,270,338
Rafhan Maize 9,589.20 9587.0 9670.0 9587.0 9627.0 37.8 36
Shezan Inter. 239.36 230.0 263.3 230.0 243.91 4.55 5,436
Shield Corp. 765.65 750.0 785.0 750.0 775.9 10.25 54
The Organic Meat 38.43 38.99 39.3 38.2 38.51 0.08 2,574,628
Treet Corp 25.42 25.5 26.6 25.25 26.25 0.83 16,155,238
Unilever Foods 25,726.00 26900.0 26900.0 25726.01 25869.0 143.0 75
Unity Foods Ltd 11.58 11.65 11.7 11.55 11.59 0.01 5,454,990
Wahdat Poultry Farm 18.48 18.45 19.2 18.34 18.64 0.16 1,525,598
ZIL Limited 347.93 349.99 365.01 347.5 349.05 1.12 1,133

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUNB 78.31 77.9 83.0 77.62 82.61 4.3 99,500
AGHA-JUL 8.65 8.5 8.5 8.45 8.45 -0.2 20,000
AGHA-JUN 8.52 8.59 8.59 8.35 8.39 -0.13 2,119,500
AGP-JUL 200.80 0 0 0 204.76 7,500
AGP-JUNB 198.54 198.01 204.5 198.0 201.49 2.95 157,500
AGL-JUN 47.52 47.35 49.49 47.34 48.0 0.48 49,500
AIRLINK-JUN 159.11 160.0 170.0 159.05 167.66 8.55 1,985,500
ASL-JUL 13.90 0 0 0 13.74 30,000
ASL-JUN 13.66 13.54 13.86 13.5 13.54 -0.12 183,500
AKBL-JULB 100.75 0 0 0 107.79 1,000
AKBL-JUNB 100.30 100.75 107.0 100.42 106.11 5.81 1,054,000
PREMA-JUN 35.04 35.26 36.07 34.5 34.61 -0.43 865,500
ATRL-JUL 892.91 975.49 975.49 975.49 975.49 82.58 500
ATRL-JUN 879.80 881.0 903.0 879.03 898.05 18.25 186,000
AVN-JUNB 34.33 34.4 34.6 34.3 34.49 0.16 65,000
BOP-JUL 36.09 37.0 37.5 36.81 36.99 0.9 1,767,500
BOP-JUN 35.91 36.51 36.89 36.25 36.55 0.64 17,471,000
BAFL-JUNC 60.25 61.0 61.8 60.91 61.24 0.99 126,500
BAHL-JUNB 168.00 173.0 181.5 173.0 181.5 13.5 114,500
BML-JUN 60.01 60.27 63.14 58.8 60.91 0.9 18,000
BIPL-JUL 27.22 29.9 29.9 29.9 29.9 2.68 22,500
BIPL-JUN 26.79 28.75 28.75 27.38 27.52 0.73 222,500
BECO-JUN 5.75 5.77 5.85 5.7 5.72 -0.03 572,500
BNL-JUN 7.10 7.08 7.12 7.02 7.05 -0.05 70,500
CHCC-JUN 316.42 320.0 335.5 319.0 327.55 11.13 39,500
CPHL-JUN 82.21 82.48 85.3 82.3 84.25 2.04 864,500
CNERGY-JUL 8.41 8.5 8.55 8.5 8.54 0.13 5,462,500
CNERGY-JUN 8.34 8.37 8.5 8.34 8.37 0.03 9,489,000
CSIL-JUL 6.25 7.24 7.24 7.24 7.24 0.99 3,000
CSIL-JUN 6.18 6.18 6.18 6.08 6.08 -0.1 51,000
DGKC-JUN 221.95 222.6 223.0 217.55 218.23 -3.72 3,762,000
DCL-JUN 12.22 12.06 12.34 11.85 11.9 -0.32 1,233,500
EFERT-JUNB 200.98 200.96 203.8 200.26 201.64 0.66 335,000
ENGROH-JUN 274.85 276.68 286.39 273.02 284.86 10.01 803,500
EPCL-JUN 34.08 34.3 34.65 31.26 34.52 0.44 175,000
FCL-JUL 24.83 0 0 0 25.89 61,500
FCL-JUN 24.61 24.79 25.65 24.65 25.5 0.89 1,433,500
FATIMA-JUN 144.13 145.75 148.99 145.75 148.04 3.91 51,000
FATIMA-JUL 147.72 0 0 0 150.92 500
FCCL-JUN 57.58 57.62 58.23 56.45 57.76 0.18 2,077,500
FFC-JUNB 564.98 569.5 570.2 566.0 569.67 4.69 235,500
FFL-JUN 18.14 18.24 18.3 18.1 18.15 0.01 760,500
FABL-JUNB 94.91 96.0 98.0 95.91 97.93 3.02 49,000
FDPL-JUN 5.30 5.27 5.31 5.0 5.04 -0.26 82,000
FCEPL-JUNB 110.21 111.99 111.99 107.0 107.42 -2.79 916,000
GAL-JUL 521.00 560.0 560.0 560.0 560.0 39.0 5,000
GAL-JUN 536.46 550.0 564.0 547.75 552.78 16.32 613,000
GHNI-JUL 1,020.00 1002.0 1002.0 1001.0 1001.67 -18.33 1,500
GHNI-JUN 1,008.58 1010.0 1015.0 988.0 992.48 -16.1 225,500
GCIL-JUN 30.60 30.41 32.85 30.4 32.52 1.92 872,500
GHGL-JUN 38.38 38.94 41.7 38.94 40.73 2.35 85,500
GGL-JUN 21.26 21.38 23.39 20.73 23.36 2.1 2,857,000
GLAXO-JUNB 381.50 378.0 383.0 377.51 382.0 0.5 38,500
GATM-JUL 25.74 26.38 26.38 26.0 26.0 0.26 40,000
GATM-JUN 25.02 25.5 26.25 25.35 25.77 0.75 1,024,500
HBL-JUNB 298.17 299.0 304.01 299.0 303.78 5.61 481,500
HUBC-JUNB 229.68 230.0 235.5 228.5 231.33 1.65 1,006,500
HUMNL-JUNB 11.72 11.85 11.88 11.75 11.8 0.08 193,000
IMAGE-JUL 25.96 27.15 27.15 26.0 27.08 1.12 501,000
IMAGE-JUN 25.53 25.65 26.5 25.38 25.95 0.42 189,000
INIL-JUN 176.50 176.0 180.0 170.95 171.73 -4.77 606,000
ISL-JUN 92.98 92.5 96.0 92.0 92.79 -0.19 141,500
ILP-JUN 94.47 94.0 96.52 93.5 93.5 -0.97 166,000
JVDC-JUL 155.94 152.0 152.0 152.0 152.0 -3.94 5,000
JVDC-JUN 153.48 153.0 157.0 148.0 149.12 -4.36 381,000
KEL-JUN 8.14 8.19 8.31 8.13 8.16 0.02 4,273,500
KOHC-JUN 104.13 104.23 104.23 102.2 102.71 -1.42 124,000
KOSM-JUL 6.15 5.57 6.25 5.57 6.21 0.06 9,500
KOSM-JUN 6.30 6.4 6.45 6.06 6.09 -0.21 5,169,000
KAPCO-JUN 27.89 27.98 28.8 27.9 28.5 0.61 121,000
LOTCHEM-JUN 28.81 28.84 28.95 27.95 28.64 -0.17 5,604,500
LUCK-JUN 471.42 475.0 478.0 466.94 471.89 0.47 777,000
MLCF-AUG 101.98 108.78 108.78 99.0 101.58 -0.4 42,500
MLCF-JUL 100.00 0 0 0 99.6 453,000
MLCF-JUN 98.66 100.0 100.2 97.92 98.14 -0.52 9,479,000
MARI-JUN 670.22 663.02 676.5 663.02 670.8 0.58 45,000
MCB-JUNB 405.50 406.5 415.0 406.5 413.33 7.83 7,000
MEBL-JUNB 510.88 514.0 520.0 514.0 517.94 7.06 88,000
MZNPETF-JUL 21.72 19.49 19.49 19.49 19.49 -2.23 1,000
MTL-JULB 292.77 300.0 300.0 300.0 300.0 7.23 500
MTL-JUN 576.74 580.0 596.0 575.6 594.87 18.13 36,000
MTL-JUNB 288.36 295.0 299.0 290.0 298.0 9.64 15,000
MUGHAL-JUN 87.69 88.9 88.9 86.8 86.88 -0.81 413,500
NBP-JUN 199.27 201.0 209.98 200.61 207.67 8.4 4,309,000
NATF-JUNB 360.00 357.1 357.1 324.0 324.0 -36.0 1,000
NRL-JUL 381.28 0 0 0 388.04 42,500
NRL-JUN 375.37 379.46 384.0 377.5 382.39 7.02 823,500
NCPL-JULB 67.58 67.98 67.99 67.17 67.76 0.18 8,000
NCPL-JUNB 66.44 66.8 67.09 66.0 66.49 0.05 2,617,500
NML-JUN 155.58 156.47 162.0 156.47 158.03 2.45 1,274,500
NPL-JUNB 75.00 76.0 76.5 74.0 75.95 0.95 553,000
OGDC-JULB 328.00 330.0 333.45 330.0 333.45 5.45 7,000
OGDC-JUNB 326.07 327.0 331.25 325.0 329.09 3.02 991,500
PSO-JUN 361.24 362.7 370.0 362.5 367.83 6.59 1,894,500
PTC-JUN 68.23 68.2 69.47 67.75 68.15 -0.08 3,293,500
PACE-JUN 11.83 11.98 12.0 11.75 11.82 -0.01 4,537,000
PAEL-JUL 43.96 0 0 0 44.42 500
PAEL-JUN 43.29 43.7 44.57 43.4 43.76 0.47 8,831,000
PIBTL-JUN 18.05 18.2 18.65 17.85 18.46 0.41 12,962,500
POL-JUN 702.86 700.5 702.0 700.0 702.0 -0.86 177,000
PPL-JULB 232.00 240.0 241.95 240.0 241.95 9.95 3,500
PPL-JUNB 233.99 231.55 241.25 231.55 240.02 6.03 3,256,000
PRL-JUN 35.91 36.38 36.64 36.0 36.44 0.53 1,729,000
PIAHCLA-JUN 27.45 27.84 28.42 27.62 28.05 0.6 5,370,500
PIOC-JUN 292.95 296.0 296.59 288.0 288.97 -3.98 26,000
POWER-JUN 22.31 22.61 22.61 21.77 22.29 -0.02 1,000,000
SAZEW-JUNB 2,166.25 2150.0 2185.39 2150.0 2160.38 -5.87 18,500
SLGL-JUN 15.90 16.25 16.86 16.05 16.5 0.6 169,500
SNBL-JUN 21.90 22.39 23.62 22.2 22.73 0.83 1,893,500
SNGP-JUL 104.74 110.0 115.21 110.0 115.21 10.47 2,500
SNGP-JUN 103.24 104.56 113.56 104.56 113.56 10.32 4,400,500
SSGC-JUL 28.22 0 0 0 31.03 25,000
SSGC-JUN 27.79 28.24 30.57 28.24 30.57 2.78 18,444,000
SYM-JUN 10.68 10.73 10.85 10.73 10.82 0.14 266,000
SYS-JUNB 154.11 154.1 157.5 154.0 156.83 2.72 227,000
TGL-JUN 199.68 209.0 209.0 201.0 201.6 1.92 37,500
TELE-JUN 9.25 9.35 9.7 9.21 9.57 0.32 4,038,000
THCCL-JUN 71.00 71.4 71.8 68.3 68.97 -2.03 1,312,500
TOMCL-JUN 38.63 38.98 39.5 38.32 38.69 0.06 633,500
SEARL-JUN 94.87 95.5 99.3 95.0 98.57 3.7 3,104,500
TPL-JUN 15.37 16.0 16.79 15.68 16.09 0.72 10,611,500
TPLP-JUL 11.60 11.89 11.89 11.56 11.56 -0.04 8,000
TPLP-JUN 11.45 11.67 12.05 11.22 11.33 -0.12 12,299,500
TPLRF1-JUN 9.35 9.6 10.0 9.6 9.74 0.39 1,561,500
TREET-JUN 25.57 25.7 26.7 25.4 26.37 0.8 6,621,000
TRG-JUL 70.46 70.5 73.0 70.21 71.44 0.98 741,000
TRG-JUN 69.03 70.45 72.1 69.44 70.7 1.67 7,022,000
UBL-JUNB 429.75 435.0 455.99 435.0 454.2 24.45 601,000
UNITY-JUN 11.63 11.69 11.8 11.6 11.63 1,302,500
WAVES-JUL 11.43 11.57 11.63 11.57 11.63 0.2 1,677,500
WAVES-JUN 11.34 11.51 11.65 11.4 11.46 0.12 2,827,000
WTL-JUL 1.35 0 0 0 1.32 500
WTL-JUN 1.31 1.32 1.32 1.29 1.3 -0.01 3,102,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.19 11.26 11.6 10.8 11.32 0.13 1,307,065
Frontier Ceram 81.14 81.14 81.14 74.0 74.97 -6.17 22,793
Ghani Glass Ltd 38.10 38.5 40.25 38.25 39.38 1.28 1,225,931
Ghani Value Glass 57.46 57.5 57.5 56.01 56.33 -1.13 11,266
GhaniGlobalGlass 8.60 8.61 9.37 8.57 9.29 0.69 5,085,536
Karam Ceramics 142.87 142.87 142.87 142.87 142.87 42
Shabbir Tiles 11.80 11.94 12.29 11.81 11.9 0.1 902,794
Tariq Glass Ind 197.79 208.0 209.0 199.0 199.93 2.14 2,042,327

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 78.27 77.99 82.83 76.51 81.89 3.62 939,538
Adamjee Life Ass. 33.70 32.1 34.0 32.1 34.0 0.3 15,710
Asia Insurance 37.49 41.2 41.2 34.12 39.08 1.59 2,150
Ask.Gen.Insurance 42.00 42.0 42.01 41.1 41.26 -0.74 3,980
Askari Life Ass 23.01 22.1 23.9 21.5 23.1 0.09 3,291,959
Atlas Ins. Ltd 74.74 75.0 75.0 74.02 74.5 -0.24 15,718
Century Ins. 52.57 54.88 54.88 52.53 52.56 -0.01 4,492
Cres.Star Ins. 6.13 6.15 6.17 6.01 6.04 -0.09 2,523,694
East West Insuranc 48.54 52.3 52.51 52.3 48.54 106
EFU General 127.00 126.0 127.0 125.2 126.99 -0.01 8,189
EFU Life Assurance 153.07 154.5 159.9 153.08 157.54 4.47 2,755
Habib Ins. 10.50 10.55 10.79 10.3 10.45 -0.05 41,452
IGI Holdings 274.94 277.89 302.43 272.0 301.82 26.88 669,068
IGI Life Ins 20.00 21.48 21.48 20.0 20.01 0.01 83,158
Jubile Life Ins 173.99 173.51 177.99 173.51 174.06 0.07 2,869
Jubilee Gen.Ins 75.24 75.0 78.98 74.85 77.46 2.22 75,586
Pak Gen.Ins. 17.76 17.99 19.54 17.99 19.41 1.65 178,200
Pak Qatar Family 21.43 21.9 22.36 21.55 21.74 0.31 4,349,968
Pak Qatar General 14.98 14.99 15.51 14.67 14.92 -0.06 1,965,475
Pak Reinsurance 16.18 16.18 16.5 16.1 16.42 0.24 1,038,428
PICIC Ins.Ltd. 5.44 5.6 5.75 4.85 5.41 -0.03 293,659
Premier Ins. 9.02 9.58 9.87 9.23 9.39 0.37 108,118
Reliance Ins. 11.60 11.94 11.99 11.59 11.7 0.1 16,359
Shaheen Ins. 7.58 7.57 7.65 7.49 7.5 -0.08 22,638
TPL Insurance 25.95 25.0 25.98 25.0 25.98 0.03 8,012
TPL Life Insurance 20.45 20.2 21.0 19.75 19.98 -0.47 1,894
United Insurance 12.60 12.95 12.95 12.65 12.73 0.13 23,682
Universal Ins. 22.46 22.25 22.6 22.0 22.6 0.14 10,460

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 26.58 26.97 26.97 26.02 26.58 127,186
AKD Securites 41.40 41.97 42.24 40.85 41.41 0.01 1,340,621
Apna Microfin. 23.56 24.35 24.35 23.57 23.99 0.43 11,287
Arif Habib Ltd. 112.16 110.52 116.0 110.52 115.77 3.61 112,497
ARM Green Indus. 50.34 50.0 50.0 48.0 50.34 35
Dawood Equities 18.16 18.17 19.98 18.09 19.87 1.71 741,191
Dawood Law 56.65 56.21 58.0 56.21 57.52 0.87 34,669
Engro Holdings 273.76 274.99 284.4 271.25 283.57 9.81 7,052,685
Escorts Bank 12.27 12.47 12.7 12.35 12.43 0.16 92,328
F. Nat.Equities 1.35 1.41 1.41 1.32 1.34 -0.01 17,163,626
F.Credit & Inv 37.50 38.0 38.0 37.11 37.18 -0.32 14,301
