SCRIP PRICE HIGH LOW CHANGE VOLUME
BOP 13.13 13.48 13.02 0.04 61,318,327
KEL 5.24 5.5 5.24 -0.06 56,728,152
TRSM 7.72 7.72 5.72 1.0 44,591,951
WTL 1.53 1.59 1.51 -0.03 31,229,148
CSIL 4.55 5.0 4.35 0.16 29,418,132
STPL 7.68 8.8 7.45 -0.66 19,836,666
KOSM 6.35 6.64 6.31 -0.14 17,058,483
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPACRA 25.0 26.59 24.9 0.78 219,500
GEMSPNL 41.98 42.0 40.48 1.54 87,000
GEMPAPL 13.0 13.49 13.0 0.42 15,200
GEMBCEM 11.01 13.2 11.01 -0.99 2,939
GEMNETS 37.68 37.68 37.68 3.43 1,070
GEMMEL 23.0 23.0 23.0 200

Market Activity

Market Highlights

Market Status Closed
Current Index 135,939.87
Change -562.66
Percent Change -0.41%
High 137,747.60
Low 135,826.40
Volume 307,744,740
Previous Close 136,502.53
Value 26,093,505,145
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 855.27 0.00 0
KAPCO KAPCO 34.14 0.04 0.12 0.658
KML KML 68.41 -7.37 -9.57 0.109
OGDC OGDC 224.3 -2.68 -1.18 2.301
PAEL PAEL 41.75 -1.46 -3.38 7.197
PPL PPL 165.7 -3.29 -1.95 4.005

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Bestway Cement 30/06/2025(YR) 100%(F) (D) 36,450.145 23,864.368 40.02
Dolmen City - - - - -
Mandviwala 31/03/2025(IIIQ) - 90.980 64.595 2.25
United Bank 30/06/2025(HYR) 160%(II) (D) 148,670.309 (UCS) 63,790.592 (UCS) 25.69
United Bank 30/06/2025(HYR) - 150,372.938 (CS) 64,732.213 (CS) 26.07
Adamjee Life As - 5%(i) (B) - - -

Exchange Insights

View All

Event Gallery

View All