SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 5.8 5.94 5.29 0.42 179,677,072
UNITY 26.8 27.52 26.1 0.75 62,902,228
WTL 1.42 1.47 1.36 0.05 52,373,487
ICIBL 4.06 4.35 3.72 0.57 40,420,682
FFL 17.05 17.29 16.75 0.3 37,050,317
TREET 22.47 23.34 22.1 0.73 34,993,918
DCL 14.16 14.16 12.8 1.24 33,992,276
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 41.55 46.25 41.55 -4.62 251,501
GEMNETS 21.41 21.41 21.41 1.95 105,858
GEMBCEM 8.0 9.5 8.0 -0.07 6,672
GEMBLUEX 66.9 66.9 58.73 0.72 5,300
GEMMEL 22.0 22.0 22.0 100

Market Activity

Market Highlights

Market Status Closed
Current Index 121,641.00
Change -157.86
Percent Change -0.13%
High 122,281.58
Low 121,517.90
Volume 407,564,641
Previous Close 121,798.86
Value 16,426,682,244
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 877.0 5.17 0.59 0
KAPCO KAPCO 33.9 0.03 0.09 1.519
KML KML 49.96 4.54 9.09 0.107
OGDC OGDC 210.0 -1.94 -0.92 2.233
PAEL PAEL 43.63 -0.47 -1.07 4.067
PPL PPL 166.95 -1.85 -1.10 1.9

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Dewan Sugar 31/03/2025(HYR) - (626.522) (590.955) (6.46)
Sakrand Sugar 31/03/2025(HYR) - 119.100 119.100 2.67
Shahtaj Sugar 31/03/2025(HYR) - (39.332) (39.332) (3.27)
Khairpur Sugar 31/03/2025(HYR) - 254.585 80.873 5.05
Pak Gen.Ins. 31/03/2025(IQ) - (7.542) (7.707) (0.15)
Ansari Sugar 31/12/2024(IQ) - 23.627 59.652 1.06

Exchange Insights

View All

Event Gallery

View All