Market Summary

2026-08-09 21:55:02

Exchange

Status: Closed

Volume: 716,038,560

Value: 34,102,331,510

Trades: 392,783

Symbol

Advanced: 207

Declined: 260

Unchanged: 96

Total: 563

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

APPAREL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan 27.24 27.3 27.35 26.9 26.94 -0.3 406,931
Int.Knitwear 92.52 91.05 94.99 91.05 94.65 2.13 1,001
Masood Textile 140.72 143.73 143.73 132.0 133.4 -7.32 51,556
Stylers Int.Ltd. 50.01 51.0 51.99 50.0 51.59 1.58 23,206

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 377.03 375.01 378.0 375.0 376.4 -0.63 9,877
Atlas Honda Ltd 1,625.67 1626.0 1634.99 1620.0 1622.86 -2.81 3,632
Dewan Motors 18.08 18.14 18.39 18.03 18.2 0.12 266,666
Ghandhara Automobile 615.47 613.0 615.97 608.0 610.18 -5.29 255,711
Ghandhara Ind. 1,234.00 1235.0 1255.0 1234.0 1239.2 5.2 113,295
Hinopak MotorXD 391.26 391.2 391.2 378.02 386.63 -4.63 6,449
Honda Atlas Cars 241.62 241.62 242.35 240.2 241.47 -0.15 165,062
Indus Motor Co. 1,928.76 1934.0 1940.0 1928.0 1928.78 0.02 8,381
Millat Tractors 311.28 312.0 312.54 307.5 310.34 -0.94 225,339
Sazgar Engineering 1,928.10 1933.0 1940.0 1923.0 1927.7 -0.4 53,351

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 151.04 151.05 151.25 148.0 149.86 -1.18 28,431
Atlas Battery 203.54 203.5 204.99 201.44 203.29 -0.25 2,668
Bal.Wheels 231.67 233.0 235.5 230.01 230.15 -1.52 2,385
Bela Automotive 61.25 61.0 61.0 59.0 59.09 -2.16 3,491
Dewan Auto Engg 23.32 23.4 24.99 21.21 23.66 0.34 21,910
Exide (PAK)XD 483.84 481.55 491.0 481.55 484.99 1.15 5,081
Ghandhara Tyre 35.76 35.99 36.4 34.85 35.78 0.02 879,348
Loads Limited 13.82 13.76 13.85 13.64 13.69 -0.13 354,819
Panther Tyres Ltd. 53.92 54.5 54.5 53.51 54.0 0.08 8,170
Service Long March 24.31 24.49 24.49 23.75 23.85 -0.46 7,882,744
Thal Limited 585.00 585.0 595.0 579.5 581.24 -3.76 3,059
Treet Battery Ltd. 9.88 9.88 9.93 9.78 9.86 -0.02 855,093

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 53.59 54.48 57.44 53.87 56.32 2.73 190,611
Fast Cables Ltd. 23.96 24.3 25.75 23.96 24.98 1.02 9,861,321
Pak Elektron 44.38 44.79 44.79 43.25 43.88 -0.5 7,714,715
Pakistan Cables- 165.06 165.0 168.0 163.6 165.47 0.41 168
Siemens Pak. 1,516.05 1563.44 1563.44 1516.0 1516.19 0.14 155
Waves Corp Ltd. 10.76 10.78 10.92 10.65 10.69 -0.07 5,395,447
Waves Home App 9.01 9.06 9.22 8.92 9.09 0.08 1,696,524

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 237.65 238.0 238.0 235.0 235.97 -1.68 33,588
Bestway Cement 499.54 499.54 502.95 499.38 501.7 2.16 10,183
Cherat Cement 334.16 334.0 336.0 330.0 332.99 -1.17 58,922
D.G.K.Cement 220.19 219.45 219.45 216.12 218.03 -2.16 2,396,791
Dadabhoy Cement 15.35 15.41 15.59 14.4 14.47 -0.88 2,033,444
Dandot Cement 17.72 17.52 17.8 17.43 17.54 -0.18 82,065
Dewan Cement 11.16 11.16 11.26 11.03 11.06 -0.1 1,245,377
Fauji Cement 56.88 56.83 57.5 56.2 57.36 0.48 7,737,180
Fecto Cement 110.55 110.55 111.87 107.85 109.32 -1.23 159,795
Flying Cement 44.03 44.05 45.0 43.2 43.88 -0.15 23,262
Gharibwal Cement 50.52 50.5 50.55 49.82 50.49 -0.03 48,890
Kohat Cement 101.54 100.77 104.0 99.7 102.56 1.02 534,279
Lucky Cement 458.63 457.5 462.0 453.0 458.75 0.12 1,949,072
Maple Leaf 103.09 102.0 102.6 100.96 102.07 -1.02 12,492,335
Pioneer Cement 275.86 275.0 277.95 273.0 274.84 -1.02 47,357
Power Cem (PR) 28.50 27.27 30.0 26.26 29.9 1.4 1,051
Power Cement 22.97 22.99 23.7 22.52 23.47 0.5 4,583,905
Safe Mix Con.Ltd 41.72 42.89 42.9 41.0 41.35 -0.37 25,727
Thatta Cement 65.69 65.2 65.2 64.01 64.85 -0.84 973,453

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 423.15 421.05 424.5 415.0 420.17 -2.98 1,393
Bawany Air Prod 31.12 31.1 31.5 30.8 31.4 0.28 16,113
Berger Paints 112.42 111.88 112.5 107.8 110.31 -2.11 423,967
Biafo Industries 131.37 132.96 132.96 129.51 130.45 -0.92 231,236
Buxly Paints 208.65 216.0 229.52 203.2 229.52 20.87 125,544
Data Agro 78.50 78.51 79.95 75.25 79.32 0.82 2,530
Descon Oxychem 31.00 30.51 31.1 30.51 30.99 -0.01 73,178
Dynea Pakistan 348.02 345.0 348.99 341.0 347.05 -0.97 351
Engro Poly (PR) 12.20 12.1 12.65 11.9 12.2 5,041
Engro Polymer 35.34 35.0 35.55 34.82 34.87 -0.47 265,329
Ghani Chemical 36.43 36.2 36.83 36.1 36.58 0.15 1,832,185
Ghani Chemworld 16.13 16.13 16.34 15.9 16.22 0.09 313,413
Ghani Glo Hol 23.90 24.1 24.89 23.62 24.62 0.72 2,254,337
Ittehad Chemicals 136.51 137.0 137.0 135.05 136.44 -0.07 52,687
Leiner Pak Gelat 91.52 90.56 93.49 90.56 91.14 -0.38 1,787
Lotte ChemicalXD 27.20 27.14 27.5 27.0 27.14 -0.06 1,976,369
Lucky Core Ind. 228.18 229.0 229.55 228.0 228.9 0.72 44,034
Nimir Ind.Chem 238.81 242.39 249.0 238.51 245.16 6.35 827,901
Nimir Resins 34.15 34.99 34.99 34.11 34.76 0.61 8,672
Pak Oxygen Ltd. 286.50 285.5 290.56 285.5 286.54 0.04 2,711
Pak.P.V.C. 24.34 25.45 25.45 23.0 24.16 -0.18 6,223
Sardar Chemical 99.13 100.0 107.5 97.5 97.58 -1.55 11,767
Sitara Chemical 794.99 792.0 825.0 791.9 807.99 13.0 2,714
Sitara Peroxide 55.78 55.0 55.6 53.5 53.76 -2.02 37,333
Wah-Noble 285.98 287.5 292.0 285.52 291.4 5.42 10,388

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth FundXD 14.12 14.67 14.69 14.18 14.21 0.09 56,619
HBL Invest FundXD 5.02 5.23 5.23 5.03 5.1 0.08 17,088
Tri-Star Mutual 16.97 17.25 17.7 16.75 16.85 -0.12 33,202

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 180.86 179.02 181.78 178.49 179.99 -0.87 10,685
Askari Bank 108.08 107.89 109.2 106.0 107.21 -0.87 2,691,327
B.O.Punjab 36.00 35.95 36.85 35.66 36.46 0.46 52,334,090
Bank Al-Falah 59.16 59.16 59.5 58.9 59.02 -0.14 3,284,944
Bank AL-Habib 177.33 178.99 178.99 173.51 177.65 0.32 202,383
Bank Makramah 61.23 62.94 62.94 59.5 60.01 -1.22 241,379
Bank Of Khyber 33.11 33.11 33.47 33.0 33.01 -0.1 5,611
Bankislami Pak 27.26 27.59 27.59 27.05 27.17 -0.09 451,338
Faysal Bank 100.55 100.56 100.9 99.25 100.4 -0.15 599,407
Habib Bank 325.60 325.5 325.5 322.0 324.62 -0.98 1,075,632
Habib Metropolitan 115.31 114.57 115.78 114.57 115.15 -0.16 32,048
JS Bank Ltd 13.99 13.99 14.09 13.9 14.03 0.04 142,791
MCB Bank Ltd 423.34 424.99 424.99 417.01 419.92 -3.42 219,867
Meezan Bank Ltd 587.93 587.93 592.97 583.7 586.84 -1.09 1,367,419
National Bank 207.63 206.66 207.45 205.0 206.35 -1.28 808,432
Samba Bank 15.73 15.53 15.79 15.4 15.57 -0.16 612,064
Soneri Bank Ltd 23.71 23.89 23.99 23.65 23.75 0.04 419,613
St.Chart.Bank 65.24 65.0 65.86 63.81 64.69 -0.55 11,172
United BankXD 478.03 477.0 478.78 473.0 475.74 -2.29 1,046,463

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 7.69 7.7 7.85 7.61 7.74 0.05 1,720,752
Aisha Steel (PR) 71.30 76.0 78.43 76.0 78.43 7.13 9,785
Aisha Steel (PR) 28.02 29.99 29.99 25.72 29.03 1.01 1,457
Aisha Steel Mill 14.03 14.05 14.2 13.78 13.85 -0.18 1,195,627
Amreli Steels 16.01 16.29 16.29 15.8 15.93 -0.08 888,060
Beco Steel Ltd 5.31 5.27 5.39 5.26 5.29 -0.02 2,304,272
Bolan Casting 72.61 72.0 73.7 70.5 72.48 -0.13 7,228
Crescent Steel 106.67 106.49 106.7 105.61 106.0 -0.67 129,595
Dadex Eternit 89.99 90.0 92.0 88.0 90.0 0.01 2,900
Dost Steels Ltd. 5.10 5.17 5.17 5.04 5.15 0.05 383,267
Int. Ind.Ltd. 166.63 164.0 164.9 163.16 164.21 -2.42 21,186
Inter.Steel Ltd 88.44 88.44 88.79 86.15 88.21 -0.23 137,316
Ittefaq Iron Ind 9.42 9.32 9.44 9.25 9.28 -0.14 770,341
K.S.B.Pumps 246.30 248.9 258.0 239.3 240.35 -5.95 198,997
Metro Steel 23.28 23.69 23.69 22.72 23.14 -0.14 38,495
Mughal Iron 82.95 83.05 83.5 82.11 83.14 0.19 365,123
Mughal Iron(C) 66.06 64.01 69.99 59.46 62.96 -3.1 1,497
Pak Engineering 617.35 619.0 663.02 609.0 649.64 32.29 12,721

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah ConsumerXD 17.74 17.8 17.81 17.56 17.56 -0.18 6,500
HBL Total TreasuryXD 104.75 104.85 104.85 104.75 104.8 0.05 1,700
JS Global Banking 42.97 42.93 43.0 40.0 42.99 0.02 44,500
JS Momentum 10.30 10.18 10.22 10.18 10.2 -0.1 209,000
Mahaana IslamicXD 17.00 16.95 17.1 16.95 17.05 0.05 1,020,500
Meezan Pakistan 18.16 18.19 18.19 18.04 18.13 -0.03 939,000
NBP Pakistan G ETFXD 27.25 27.2 27.95 27.1 27.74 0.49 8,500
NIT PakistanXD 34.68 34.88 35.9 34.51 35.15 0.47 13,000
UBLPakistanETF 30.42 30.4 30.44 30.2 30.35 -0.07 133,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 44.89 44.91 45.1 44.06 45.07 0.18 52,567
Arif Habib Corp 16.33 16.33 16.43 16.15 16.23 -0.1 2,173,361
Engro Fertert 192.92 192.9 192.9 190.2 190.61 -2.31 554,481
Fatima Fert 166.36 166.5 166.5 162.55 163.68 -2.68 1,057,531
Fauji Fert 583.75 582.0 585.0 580.0 583.48 -0.27 1,463,399

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 13.99 13.91 14.15 13.75 13.82 -0.17 360,416
At-Tahur Ltd. 34.29 34.29 35.0 33.5 34.69 0.4 1,682,012
Barkat Frisian Agro 34.34 34.25 34.68 34.03 34.46 0.12 120,944
Big Bird Foods Ltd. 43.52 43.42 43.84 43.03 43.47 -0.05 403,764
Bunnys Limited 6.71 6.82 6.82 6.58 6.62 -0.09 2,107,917
Clover Pakistan 8.28 8.22 8.3 8.12 8.22 -0.06 417,785
Colgate Palm 1,239.97 1239.98 1240.49 1233.32 1234.55 -5.42 2,805
Fauji Foods Ltd 16.51 16.51 16.7 16.4 16.58 0.07 2,415,023
Frieslandcampina 110.27 110.3 121.3 108.9 121.3 11.03 4,345,942
Ghani Dairies Ltd. 17.73 17.73 18.44 17.56 18.27 0.54 918,562
Ismail Ind. 1,902.06 1928.0 1949.3 1928.0 1935.91 33.85 29
Matco Foods Ltd 41.24 41.31 41.65 41.01 41.5 0.26 86,403
MithchellsFruit 176.99 174.0 176.95 166.0 174.14 -2.85 1,492
Murree Brewery 904.73 912.0 912.0 900.0 909.16 4.43 3,232
National Foods 392.83 392.85 405.0 388.0 398.07 5.24 161,350
Nestle PakistanXD 7,598.58 7600.0 7645.0 7599.0 7599.87 1.29 171
Quice Food 34.23 34.01 34.55 33.85 34.0 -0.23 49,493
Rafhan Maize 9,470.53 9444.99 9444.99 9444.99 9470.53 1
Shezan Inter. 233.84 229.0 234.9 229.0 230.04 -3.8 4,206
The Organic Meat 40.84 41.09 41.41 39.75 39.96 -0.88 5,884,752
Treet Corp 24.10 24.24 24.24 23.84 24.1 1,146,127
Unilever Foods 25,211.00 25225.0 25350.0 25200.01 25350.0 139.0 10
Unity Foods Ltd 11.90 11.89 11.9 11.3 11.51 -0.39 15,156,912
Wahdat Poultry Farm 16.54 16.8 16.8 16.3 16.38 -0.16 152,415
ZIL Limited 361.84 356.03 368.97 350.0 366.57 4.73 554

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-AUG 97.18 98.3 98.5 93.1 95.71 -1.47 148,000
AGHA-AUG 7.75 7.8 7.85 7.73 7.79 0.04 852,500
AGP-AUG 197.22 204.4 204.4 204.4 204.4 7.18 500
AIRLINK-AUG 140.12 140.8 140.8 137.8 138.45 -1.67 115,500
ASL-AUG 14.17 14.15 14.25 13.86 13.94 -0.23 378,000
AKBL-AUGB 107.05 107.0 108.0 105.52 106.05 -1.0 1,016,000
PREMA-AUG 34.67 34.6 35.0 34.05 34.91 0.24 747,000
ATRL-AUG 980.67 980.0 991.5 980.0 988.38 7.71 126,000
BOP-AUG 36.21 36.31 37.1 35.9 36.7 0.49 24,098,500
BAFL-AUGB 57.75 57.8 58.2 57.6 57.84 0.09 222,000
BAHL-AUG 176.50 178.0 178.0 178.0 178.0 1.5 3,500
BML-AUG 61.82 62.0 62.99 60.89 60.91 -0.91 26,500
BIPL-AUG 27.74 27.59 27.59 27.24 27.3 -0.44 27,500
BECO-AUG 5.34 5.31 5.4 5.3 5.32 -0.02 86,000
BNL-AUG 6.76 6.73 6.73 6.67 6.67 -0.09 22,500
CPHL-AUG 76.32 75.98 76.53 75.29 75.61 -0.71 171,000
CNERGY-AUG 11.35 11.44 12.3 11.32 12.01 0.66 46,834,500
CNERGY-SEP 11.17 11.6 12.1 11.6 11.94 0.77 2,539,000
CSIL-AUG 6.24 6.19 6.32 6.13 6.21 -0.03 200,000
CSIL-SEP 6.65 6.8 6.8 6.8 6.8 0.15 500
DGKC-AUG 221.80 220.0 220.55 217.52 219.51 -2.29 1,740,500
DCL-AUG 11.26 11.1 11.3 11.1 11.16 -0.1 352,500
EFERT-AUGB 192.00 189.5 191.5 189.5 190.34 -1.66 12,500
ENGROH-AUG 285.41 282.9 284.45 280.0 281.3 -4.11 173,500
EPCL-AUG 35.33 35.94 35.94 35.03 35.05 -0.28 111,000
FCL-AUG 24.11 24.3 25.71 24.27 25.23 1.12 973,500
FATIMA-AUG 165.70 165.1 166.0 165.1 165.45 -0.25 3,000
FCCL-AUG 57.38 56.75 57.85 56.74 57.69 0.31 2,373,000
FFC-AUGB 573.49 575.0 575.0 569.0 572.69 -0.8 87,000
FFL-AUG 16.66 16.8 16.8 16.55 16.67 0.01 341,000
FABL-AUG 100.95 100.95 100.95 99.92 100.53 -0.42 13,000
FDPL-AUG 5.14 5.08 5.26 5.08 5.17 0.03 4,500
GAL-AUG 620.57 615.51 619.0 606.05 615.5 -5.07 139,000
GHNI-AUG 1,238.32 1247.0 1255.0 1230.0 1242.67 4.35 30,000
GCIL-AUG 36.71 36.46 37.0 36.36 36.79 0.08 520,500
GGL-AUG 24.15 24.0 25.01 23.95 24.8 0.65 1,209,000
GATM-AUG 27.47 27.22 28.75 27.22 27.76 0.29 375,500
HBL-AUG 325.86 326.1 326.1 323.0 324.17 -1.69 124,500
HBL-SEP 332.69 324.0 325.0 324.0 325.0 -7.69 6,000
HUBC-AUG 225.15 225.04 227.8 223.22 227.24 2.09 441,500
HUMNL-AUG 10.84 10.76 10.94 10.76 10.82 -0.02 20,500
IMAGE-AUG 27.35 27.38 27.39 27.06 27.09 -0.26 22,000
ILP-AUG 105.40 105.0 105.0 105.0 105.0 -0.4 1,000
JVDC-AUG 151.10 150.0 152.25 148.3 151.59 0.49 73,000
KEL-AUG 7.49 7.4 7.48 7.35 7.36 -0.13 1,213,000
KOHC-AUG 103.49 101.34 103.95 100.6 102.68 -0.81 28,000
KOSM-AUG 6.12 6.13 6.18 6.08 6.09 -0.03 708,000
KAPCO-AUG 29.00 29.17 29.49 29.13 29.27 0.27 85,500
LOADS-AUG 13.85 13.85 13.85 13.73 13.75 -0.1 9,000
LOTCHEM-AUGB 27.34 27.55 27.56 27.1 27.37 0.03 243,500
LUCK-AUG 461.40 461.41 464.0 455.0 460.76 -0.64 208,000
MLCF-AUG 103.83 103.02 103.25 101.53 102.73 -1.1 7,003,000
MARI-AUG 680.92 675.04 704.0 675.0 685.45 4.53 916,500
MCB-AUG 423.98 420.25 422.95 420.0 420.0 -3.98 2,500
MDTL-AUG 6.07 6.24 6.4 6.24 6.34 0.27 179,000
MEBL-AUG 587.58 585.0 592.5 585.0 586.83 -0.75 11,000
MTL-AUGB 312.00 311.0 314.0 305.0 314.0 2.0 20,000
MUGHAL-AUG 83.72 83.23 83.53 83.0 83.53 -0.19 17,500
NBP-AUG 209.23 208.0 208.65 206.15 207.67 -1.56 465,000
NATF-AUG 396.59 429.99 429.99 429.99 429.99 33.4 22,000
NRL-AUG 449.94 448.04 458.94 448.0 450.71 0.77 364,500
NCPL-AUG 62.28 62.89 65.3 62.37 63.04 0.76 6,283,000
NML-AUG 155.76 155.76 156.32 153.92 154.62 -1.14 536,500
NPL-AUG 72.73 73.86 75.0 72.1 72.47 -0.26 4,808,500
OGDC-AUG 320.98 319.11 321.95 318.63 321.44 0.46 557,500
PSO-AUG 354.71 353.5 354.5 352.0 352.89 -1.82 386,000
PTC-AUG 73.40 73.11 74.4 72.4 72.95 -0.45 1,821,000
PACE-AUG 11.16 11.16 11.56 10.92 11.46 0.3 6,948,000
PAEL-AUG 44.70 44.25 45.0 43.68 44.15 -0.55 3,999,500
PIBTL-AUG 17.03 17.03 17.05 16.77 16.94 -0.09 1,063,000
PPL-AUG 224.01 223.99 224.88 221.6 223.17 -0.84 524,000
PRL-AUG 63.60 63.07 64.3 63.0 63.65 0.05 7,876,500
PIAHCLA-AUG 28.50 28.2 28.55 28.14 28.23 -0.27 964,500
PIOC-AUG 277.27 277.89 277.89 275.0 275.0 -2.27 3,500
POWER-AUG 23.14 22.99 23.8 22.79 23.62 0.48 1,947,500
SAZEW-AUG 1,943.50 1948.0 1948.0 1931.0 1942.0 -1.5 3,000
SLGL-AUG 16.23 16.15 17.85 16.15 17.85 1.62 441,000
SNBL-AUG 23.98 23.85 24.39 23.85 23.88 -0.1 20,000
SNGP-AUG 105.76 105.47 105.5 104.1 104.62 -1.14 598,000
SSGC-AUG 27.46 27.5 27.53 27.15 27.45 -0.01 3,238,500
SYS-AUG 137.76 135.01 138.8 135.01 137.49 -0.27 28,000
TELE-AUG 8.87 8.87 8.94 8.63 8.71 -0.16 1,771,000
THCCL-AUG 66.16 65.99 65.99 64.9 65.27 -0.89 248,500
TOMCL-AUG 40.94 41.57 41.7 40.11 40.25 -0.69 1,581,500
SEARL-AUG 92.92 92.67 93.5 91.65 91.86 -1.06 396,500
TPL-AUG 20.48 20.6 21.04 20.26 20.72 0.24 3,973,000
TPLP-AUG 15.08 15.2 15.25 14.88 15.04 -0.04 2,670,500
TPLRF1-AUG 10.25 10.02 10.27 10.02 10.25 404,500
TREET-AUG 24.28 24.33 24.34 23.98 24.25 -0.03 732,500
TRG-AUG 62.82 62.88 63.9 62.16 63.74 0.92 2,152,000
UBL-AUGB 478.22 477.99 477.99 475.0 475.62 -2.6 25,000
UNITY-AUG 11.98 11.8 11.97 11.5 11.59 -0.39 6,980,000
WAVES-AUG 10.92 10.98 10.98 10.72 10.76 -0.16 86,500
WAVESAPP-AUG 9.10 9.09 9.22 9.09 9.16 0.06 1,113,000
WTL-AUGB 1.23 1.35 1.88 1.22 1.3 0.07 127,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.27 11.25 11.34 11.02 11.08 -0.19 214,782
Frontier Ceram 95.54 95.0 101.9 94.0 98.95 3.41 319
Ghani Glass Ltd 40.14 40.12 44.15 39.8 42.06 1.92 3,305,741
Ghani Value Glass 54.27 54.7 55.32 54.28 55.01 0.74 20,223
GhaniGlobalGlass 9.02 9.09 9.27 9.0 9.12 0.1 957,769
Shabbir Tiles 11.01 11.04 11.25 10.95 11.15 0.14 57,227
Tariq Glass Ind 193.44 193.98 195.0 190.12 191.77 -1.67 150,241

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 96.03 96.03 100.0 92.7 96.37 0.34 1,208,729
Adamjee Life Ass. 32.50 32.98 35.5 31.52 35.27 2.77 33,639
Asia Insurance 45.99 42.1 45.0 41.39 42.43 -3.56 5,095
Ask.Gen.Insurance 42.00 43.97 43.97 41.83 42.0 144
Askari Life Ass 21.10 21.2 21.2 21.0 21.04 -0.06 30,873
Atlas Ins. Ltd 78.00 77.05 79.0 77.05 78.89 0.89 1,158
Century Ins. 53.73 53.7 53.7 52.71 53.25 -0.48 2,517
Cres.Star Ins. 6.17 6.19 6.27 6.06 6.17 2,962,232
East West Insuranc 66.57 73.23 73.23 60.1 67.22 0.65 10,866
EFU General 123.00 123.01 125.49 121.25 125.44 2.44 13,961
EFU Life Assurance 153.60 156.97 156.97 152.54 153.6 12
Habib Ins. 11.49 11.88 11.88 11.25 11.49 76,399
IGI Holdings 278.54 277.1 279.97 273.3 278.37 -0.17 25,960
IGI Life Ins 19.50 20.4 20.4 18.85 19.9 0.4 2,033
Jubile Life Ins 172.19 175.0 175.0 172.2 172.19 120
Jubilee Gen.Ins 79.00 80.0 81.97 79.0 79.97 0.97 11,223
Pak Gen.Ins. 22.54 24.79 24.79 23.0 24.42 1.88 149,711
Pak Qatar Family 20.93 21.33 21.33 20.89 20.98 0.05 250,175
Pak Qatar General 14.45 14.4 14.67 14.25 14.56 0.11 151,246
Pak Reinsurance 17.36 17.17 17.4 17.17 17.27 -0.09 541,734
PICIC Ins.Ltd. 5.39 5.5 5.8 5.29 5.32 -0.07 57,741
Premier Ins. 12.39 12.75 12.75 12.0 12.28 -0.11 144,160
Reliance Ins. 13.20 12.57 13.5 12.57 12.95 -0.25 63,944
Shaheen Ins. 8.90 8.76 8.96 8.75 8.8 -0.1 131,149
TPL Insurance 64.78 66.0 70.98 60.1 65.67 0.89 57,992
TPL Life Insurance 23.86 23.85 23.85 21.9 22.17 -1.69 287,105
United Insurance 12.47 12.27 12.48 12.24 12.31 -0.16 212,884
Universal Ins. 24.47 24.48 24.49 23.51 24.48 0.01 1,241

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 26.06 26.1 26.7 25.7 25.94 -0.12 242,676
AKD Securites 38.04 38.5 38.74 37.44 37.53 -0.51 243,237
Apna Microfin. 23.41 23.41 23.9 22.8 23.89 0.48 3,466
Arif Habib Ltd. 124.83 124.82 127.0 123.1 124.72 -0.11 54,151
ARM Green Indus. 61.15 64.95 66.0 55.6 60.03 -1.12 1,748
Dawood Equities 22.17 24.35 24.39 21.0 24.0 1.83 1,155,632
Dawood Law 52.77 53.95 53.95 53.62 53.74 0.97 15,156
Engro Holdings 283.75 283.18 283.18 277.55 279.61 -4.14 1,387,908
Escorts Bank 11.73 11.85 11.9 11.6 11.6 -0.13 17,995
F. Nat.Equities 1.20 1.21 1.21 1.19 1.2 9,738,105
F.Credit & Inv 32.36 32.9 32.9 31.51 32.3 -0.06 1,189
First Cap.Equit 5.23 5.28 5.63 5.12 5.42 0.19 217,171
First Dawood Prop 5.07 5.03 5.25 5.03 5.21 0.14 1,084,623
Imperial Limite 21.50 21.55 23.65 21.55 23.48 1.98 143,949
Intermarket Sec. 23.64 23.7 24.75 23.51 23.75 0.11 503,384
Invest Bank 20.20 20.4 20.79 19.66 20.08 -0.12 32,412
Ist.Capital Sec 5.08 5.13 5.19 5.05 5.13 0.05 457,752
Jah.Sidd. Co. 24.41 24.7 24.7 23.8 24.01 -0.4 146,525
JS Investments 45.98 42.31 47.0 41.4 46.48 0.5 7,731
LSE Capital Ltd. 6.64 6.69 6.85 6.58 6.61 -0.03 1,654,857
LSE Fin. Services 19.01 19.64 19.77 18.72 19.49 0.48 16,467
LSE SPAC-I Ltd. 14.39 14.2 14.59 14.04 14.19 -0.2 10,811
LSE SPAC-II 14.82 14.8 15.25 14.0 14.76 -0.06 32,248
LSE Ventures Ltd 13.34 13.66 13.66 13.26 13.53 0.19 378,434
MCB Inv MGT 160.00 160.85 160.85 156.5 156.8 -3.2 7,958
Next Capital 15.05 15.69 15.69 14.9 14.95 -0.1 13,831
OLP Financial 51.17 51.0 51.0 50.5 51.0 -0.17 66,485
Pak Stock Exchange 52.42 52.5 53.9 52.0 52.78 0.36 8,652,178
Pervez Ahmed Co 2.59 2.67 2.67 2.56 2.58 -0.01 659,947
PIA Holding Co.(B) 17,896.00 17350.02 17850.0 17350.0 17848.4 -47.6 17
PIA Holding Company 28.23 28.25 28.4 27.91 28.02 -0.21 3,989,368
Sec. Inv. Bank 7.42 7.47 7.47 7.3 7.42 113
Trust Brokerage 2.39 2.41 2.44 2.34 2.37 -0.02 9,973,915

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 26.10 26.12 26.7 25.11 26.28 0.18 379,576
Suhail Jute 270.37 285.99 285.99 243.33 270.23 -0.14 1,694

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 21.04 21.07 22.9 20.52 22.23 1.19 157,500
Pak Gulf Leasing 15.26 15.5 15.5 14.27 14.86 -0.4 25,036

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 925.32 922.01 926.0 922.01 923.0 -2.32 1,035
Fateh Industries 339.66 311.18 373.3 310.0 329.22 -10.44 628
Leather Up Ltd. 44.36 44.36 45.98 44.03 44.76 0.4 17,030
Pak Leather 49.96 53.0 53.0 48.04 49.32 -0.64 2,374
Service Global 115.62 116.0 116.0 114.85 115.1 -0.52 39,225
Service Ind.Ltd 2,087.98 2097.0 2099.99 2075.01 2084.68 -3.3 4,227

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
