Market Summary

2025-11-18 09:35:01

Exchange

Status: Open

Volume: 45,162,619

Value: 719,154,488

Trades: 9,738

Symbol

Advanced: 203

Declined: 62

Unchanged: 294

Total: 559

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Atlas Honda Ltd 1,488.42 1488.42 1488.42 1488.42 1488.42 3
Dewan Motors 28.75 29.05 29.05 28.91 28.99 0.24 34,318
Ghandhara Automobile 561.42 564.5 564.98 563.8 564.1 2.68 3,125
Ghandhara Ind. 795.37 798.99 798.99 798.99 798.99 3.62 510
Honda Atlas Cars 284.89 285.4 285.4 285.0 285.0 0.11 1,900
Millat Tractors 513.93 514.03 514.03 514.03 514.03 0.1 1
Sazgar Engineering 1,725.08 1729.08 1729.1 1728.5 1728.5 3.42 51

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Dewan Auto Engg 26.61 28.79 28.79 28.09 28.1 1.49 19,051
Ghandhara Tyre 38.19 38.49 38.49 37.5 38.0 -0.19 13
Loads Limited 18.61 18.67 18.74 18.55 18.71 0.1 25,100
Panther Tyres Ltd. 51.52 51.5 51.5 51.5 51.5 -0.02 5

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 67.76 74.54 74.54 74.54 74.54 6.78 64,754
Fast Cables Ltd.XDXB 25.14 25.25 25.65 25.25 25.4 0.26 1,524,850
Pak Elektron 53.26 53.37 53.45 52.95 53.15 -0.11 60,377
Waves Corp Ltd. 14.21 14.35 14.37 14.35 14.35 0.14 63,685
Waves Home App 10.16 10.22 10.3 10.22 10.3 0.14 34,500

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 286.38 292.0 292.0 287.26 290.0 3.62 20,007
Bestway Cement 549.15 553.99 553.99 553.99 553.99 4.84 25
Cherat Cement 321.66 322.0 323.0 322.0 323.0 1.34 456
D.G.K.Cement 221.55 220.25 221.98 220.25 221.5 -0.05 1,876
Dandot Cement 20.06 20.5 20.78 20.5 20.78 0.72 7,000
Dewan Cement 12.92 12.92 12.99 12.92 12.92 3,394
Fauji Cement 53.69 53.76 53.95 53.76 53.79 0.1 61,034
Fecto Cement 190.18 195.0 195.75 189.99 190.0 -0.18 210,830
Flying Cement 55.37 55.99 56.0 55.99 56.0 0.63 1,000
Gharibwal Cement 64.87 64.9 66.7 64.9 66.3 1.43 96,751
Kohat Cement 103.55 103.4 103.4 102.5 102.5 -1.05 12,049
Lucky Cement 432.63 435.99 435.99 433.0 434.98 2.35 4,932
Maple Leaf 102.59 102.99 102.99 102.15 102.15 -0.44 68,854
Pioneer Cement 291.95 291.94 291.94 287.0 289.0 -2.95 63,496
Power Cement 18.00 18.0 18.0 18.0 18.0 10,520
Thatta Cement 91.13 91.0 91.4 91.0 91.4 0.27 123

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bawany Air Prod 42.83 42.83 44.0 42.0 42.9 0.07 53,040
Biafo Industries 173.24 174.99 176.0 174.99 176.0 2.76 2,139
Descon Oxychem 32.45 32.59 32.59 32.59 32.59 0.14 25
Dynea Pakistan 271.55 272.0 274.88 272.0 274.88 3.33 921
Engro Polymer 29.43 29.7 29.88 29.41 29.41 -0.02 74,388
Ghani Chemical 33.16 33.5 34.15 33.5 34.1 0.94 780,566
Ghani Chemworld 18.04 18.3 18.44 18.3 18.3 0.26 21,204
Ghani Glo Hol 24.79 25.35 25.35 24.95 25.2 0.41 21,820
Ittehad Chemicals 159.04 164.0 168.0 162.05 164.99 5.95 40,816
Lotte Chemical 27.82 28.41 28.41 28.0 28.0 0.18 5,250
Lucky Core Ind. 305.50 306.89 306.89 306.89 306.89 1.39 2
Pak Oxygen Ltd. 318.03 318.03 318.03 318.03 318.03 10
Sardar ChemicalXD 76.20 76.5 76.5 76.5 76.5 0.3 2
Sitara Peroxide 39.11 43.02 43.02 42.0 43.02 3.91 231,857
Wah-Noble 351.79 356.0 356.0 352.0 352.0 0.21 29

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Invest Fund 6.22 6.39 6.39 6.39 6.39 0.17 35

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 174.67 175.67 175.67 175.67 175.67 1.0 324
Askari BankXD 96.26 97.74 97.74 95.15 97.34 1.08 2,582
B.O.Punjab 34.80 34.9 34.98 34.83 34.89 0.09 51,327
Bank Al-FalahXD 103.88 103.9 103.9 103.9 103.9 0.02 350
Bank AL-Habib 183.72 184.99 184.99 184.99 184.99 1.27 5
Bank Makramah 5.72 5.85 5.85 5.73 5.8 0.08 650,858
Bankislami Pak 31.32 31.05 31.3 31.05 31.3 -0.02 11,456
Faysal Bank 84.88 84.79 85.0 84.79 84.85 -0.03 10,427
Habib Bank 287.46 288.8 288.8 287.0 288.79 1.33 3,675
JS Bank Ltd 19.10 19.01 19.01 19.01 19.01 -0.09 400
MCB Bank Ltd 350.66 352.98 352.98 352.98 352.98 2.32 11
Meezan Bank Ltd 426.84 429.9 429.9 427.15 427.21 0.37 1,382
National BankXD 217.56 219.42 219.42 217.66 218.0 0.44 10,712
Soneri Bank Ltd 25.79 26.1 26.39 25.82 25.82 0.03 16,549
United Bank 373.52 375.0 375.0 374.0 374.8 1.28 7,020

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 8.37 8.21 8.29 8.21 8.29 -0.08 5,215
Aisha Steel Mill 13.02 13.16 13.16 13.16 13.16 0.14 25
Amreli Steels 22.91 22.98 22.98 22.98 22.98 0.07 801
Beco Steel Ltd 8.14 8.0 8.39 7.52 8.39 0.25 13,898,104
Bolan Casting 91.07 91.98 91.98 91.0 91.0 -0.07 6
Crescent Steel 99.20 100.0 100.0 100.0 100.0 0.8 5
Dost Steels Ltd. 7.58 7.6 7.69 7.6 7.69 0.11 10,228
Int. Ind.Ltd. 189.80 190.0 190.0 190.0 190.0 0.2 1
Inter.Steel Ltd 89.48 90.5 90.5 90.5 90.5 1.02 150
Ittefaq Iron Ind 9.13 9.24 9.24 9.24 9.24 0.11 200
K.S.B.Pumps 221.49 220.5 222.0 220.5 222.0 0.51 405
Metro Steel 13.25 14.2 14.2 13.8 13.8 0.55 6,549
Mughal Iron 83.36 84.0 84.0 83.25 83.25 -0.11 400

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Meezan Pakistan 19.47 19.6 19.6 19.51 19.51 0.04 4,000
NBP Pakistan G ETF 29.00 31.6 31.6 28.97 28.97 -0.03 2,000
NIT Pakistan 34.31 35.24 35.24 35.24 35.24 0.93 2,000
UBLPakistanETF 37.00 37.49 37.49 37.49 37.49 0.49 2,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 69.33 69.5 69.5 69.5 69.5 0.17 20
Arif Habib Corp 15.24 15.29 15.29 15.25 15.25 0.01 4,001
Engro Fertert 214.08 214.15 215.8 214.1 215.5 1.42 6,819
Fatima Fert 134.81 135.99 135.99 135.0 135.0 0.19 1,519
Fauji Fert 536.50 535.98 537.0 535.5 536.11 -0.39 23,089

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
At-Tahur Ltd. 39.09 39.25 39.5 39.25 39.34 0.25 15,721
Barkat Frisian Agro 38.68 38.88 38.88 38.88 38.88 0.2 1,002
Big Bird Foods Ltd. 48.40 48.4 48.89 48.4 48.89 0.49 1,001
Bunnys Limited 119.99 121.0 121.0 120.2 120.99 1.0 1,640
Clover Pakistan 37.00 37.5 37.5 37.5 37.5 0.5 1
Fauji Foods Ltd 18.81 18.9 18.9 18.82 18.87 0.06 33,298
Frieslandcampina 85.71 85.6 85.61 85.6 85.61 -0.1 600
Gillette Pak 364.82 335.0 349.99 335.0 340.01 -24.81 42,034
Ismail Ind. 1,975.15 2020.0 2020.0 2020.0 2020.0 44.85 1
Matco Foods Ltd 56.26 56.93 57.13 56.93 57.0 0.74 32,048
National Foods 386.47 386.53 387.99 386.53 387.99 1.52 21
Quice Food 10.02 10.19 10.19 10.05 10.05 0.03 21,610
Shield Corp. 370.91 383.0 383.99 383.0 383.0 12.09 11
The Organic Meat 56.50 56.4 57.0 56.4 56.98 0.48 194,800
Treet Corp 33.47 33.75 33.88 33.64 33.81 0.34 519,434
Unity Foods Ltd 22.46 22.52 22.52 22.52 22.52 0.06 2,000
ZIL Limited 640.27 670.0 674.0 670.0 674.0 33.73 718

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKBL-NOVB 97.04 100.11 100.11 96.5 96.5 -0.54 3,500
ATRL-NOVB 681.54 681.01 681.01 678.0 678.0 -3.54 8,000
AVN-NOV 43.88 44.45 44.45 44.3 44.3 0.42 4,000
BOP-NOV 34.96 35.0 35.1 34.86 35.0 0.04 8,500
BML-DEC 5.81 5.9 5.9 5.9 5.9 0.09 6,000
BML-NOV 5.75 5.77 5.8 5.77 5.8 0.05 75,000
CPHL-NOVB 82.28 82.5 82.75 82.5 82.75 0.47 2,000
CNERGY-NOV 7.88 7.91 7.93 7.84 7.84 -0.04 16,000
DFML-NOV 28.83 28.99 29.23 28.99 29.05 0.22 17,000
EPCL-NOV 29.67 29.79 29.8 29.76 29.76 0.09 37,000
FCL-NOVB 25.30 25.5 25.7 25.5 25.55 0.25 233,000
FCCL-NOVB 53.98 53.91 53.91 53.9 53.9 -0.08 5,000
FFC-NOVB 538.32 538.0 538.0 538.0 538.0 -0.32 2,500
FABL-NOVB 85.40 85.0 85.0 85.0 85.0 -0.4 500
GAL-NOVB 563.92 565.0 565.0 565.0 565.0 1.08 2,000
GCIL-NOV 33.30 33.59 34.25 33.59 34.25 0.95 29,000
HUBC-NOVC 212.66 211.0 211.0 211.0 211.0 -1.66 10,500
KEL-NOV 5.84 5.76 5.91 5.76 5.84 110,000
KOSM-NOV 7.26 7.23 7.44 7.23 7.35 0.09 127,000
MLCF-NOV 103.31 103.0 103.0 102.81 102.9 -0.41 7,000
NRL-NOV 376.38 373.0 373.0 372.0 373.0 -3.38 23,500
PSO-NOVB 436.71 436.0 436.0 436.0 436.0 -0.71 1,000
PTC-NOV 36.21 36.7 36.7 36.5 36.5 0.29 101,500
PACE-NOV 27.40 27.26 27.26 27.25 27.25 -0.15 5,500
PAEL-NOV 53.30 53.64 53.64 53.22 53.22 -0.08 73,500
PIBTL-NOV 15.19 15.2 15.3 15.2 15.3 0.11 7,000
PRL-NOV 36.57 36.4 36.4 36.0 36.0 -0.57 23,000
PIAHCLA-NOV 29.92 30.26 30.45 29.75 29.75 -0.17 148,500
PIOC-NOVB 292.97 290.98 291.0 289.0 290.29 -2.68 48,500
SNGP-NOVB 118.26 118.22 118.75 118.22 118.5 0.24 51,500
SSGC-NOVB 34.25 34.74 34.74 34.5 34.5 0.25 30,000
SYS-NOV 149.12 149.65 151.4 149.65 151.1 1.98 17,000
TELE-NOV 12.49 12.7 12.73 12.45 12.52 0.03 1,437,000
TOMCL-NOVB 56.74 57.45 57.45 57.01 57.15 0.41 7,500
SEARL-NOVB 105.49 105.99 106.0 105.5 106.0 0.51 9,500
TPLP-NOV 11.81 11.85 11.85 11.65 11.7 -0.11 45,500
TREET-NOV 33.64 33.81 33.93 33.81 33.93 0.29 228,000
TRG-NOV 70.73 71.25 71.25 71.0 71.0 0.27 2,500
WAVES-NOV 14.30 14.47 14.47 14.38 14.4 0.1 9,000
WAVESAPP-NOV 10.20 10.31 10.34 10.31 10.34 0.14 9,000
WTL-NOV 1.85 1.87 1.93 1.87 1.93 0.08 3,956,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Frontier Ceram 86.12 87.0 87.59 87.0 87.59 1.47 105
Ghani Glass Ltd 34.13 34.25 34.28 34.2 34.2 0.07 2,026
GhaniGlobalGlass 10.06 10.1 10.13 10.1 10.13 0.07 159
Karam Ceramics 175.73 159.11 159.11 159.11 159.11 -16.62 3
Tariq Glass Ind. 192.46 193.0 193.0 193.0 193.0 0.54 202

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 80.17 81.17 81.17 81.0 81.0 0.83 13,221
Askari Life Ass 11.96 12.01 12.02 12.01 12.02 0.06 155
Atlas Ins. LtdXD 75.42 77.99 77.99 77.99 77.99 2.57 50
Cres.Star Ins. 5.05 5.03 5.05 5.03 5.05 25,000
EFU General 125.00 123.01 123.01 123.01 123.01 -1.99 80
IGI Holdings 306.13 311.49 311.49 311.49 311.49 5.36 7
Jubile Life Ins 172.00 173.99 173.99 173.99 173.99 1.99 1
Pak Gen.Ins. 15.25 15.0 15.0 15.0 15.0 -0.25 200
Pak Reinsurance 17.04 17.26 17.4 17.04 17.4 0.36 32,501

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Securites 35.23 35.7 35.7 35.7 35.7 0.47 345
Arif Habib Ltd. 100.19 101.0 101.0 100.0 100.0 -0.19 200
Dawood Equities 30.62 31.99 31.99 31.5 31.5 0.88 17,350
DH Partners Ltd. 53.18 53.75 53.75 53.0 53.68 0.5 5,102
Engro Holdings 218.63 218.65 220.25 218.65 219.0 0.37 6,648
F. Nat.Equities 23.19 23.5 23.5 22.99 23.0 -0.19 2,014,565
F.Credit & Inv 14.37 15.79 15.79 15.26 15.26 0.89 13,000
First Cap.Equit 6.13 6.07 6.1 6.07 6.1 -0.03 3
First Dawood Prop 7.47 7.47 7.56 7.47 7.56 0.09 620
Imperial Limite 26.31 26.39 26.5 25.32 26.5 0.19 175,401
Intermarket Sec. 22.56 22.55 22.65 22.4 22.5 -0.06 12,100
Invest Bank 6.42 6.45 6.51 6.45 6.45 0.03 36,100
Ist.Capital Sec 7.63 7.55 7.7 7.55 7.7 0.07 32,330
Jah.Sidd. Co. 24.03 24.1 24.1 24.1 24.1 0.07 15,000
JS Investments 43.45 44.5 44.5 44.5 44.5 1.05 200
LSE Capital Ltd. 8.14 8.4 8.4 8.26 8.31 0.17 2,410
LSE Fin. ServicesSD 23.52 25.74 25.74 25.74 25.74 2.22 1
LSE Ventures Ltd 8.34 8.32 8.39 8.32 8.38 0.04 21,399
Next Capital 11.70 12.19 12.19 12.19 12.19 0.49 5
Pak Stock Exchange 42.99 43.0 43.88 43.0 43.1 0.11 10,541
Pervez Ahmed Co 3.40 3.42 3.44 3.42 3.43 0.03 55,081
PIA Holding Company 29.72 30.15 30.29 29.0 29.8 0.08 330,379
Trust Brokerage 63.18 64.84 64.84 64.0 64.0 0.82 123,488

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 30.16 32.0 32.0 32.0 32.0 1.84 8,072

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 26.38 26.48 26.48 26.48 26.48 0.1 1

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Leather 41.37 40.01 40.01 40.01 40.01 -1.36 92
Service Global 101.30 100.03 101.55 100.03 101.5 0.2 3,703

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
ECOPACK Ltd 59.17 59.15 59.15 59.15 59.15 -0.02 35
Mandviwala 129.81 124.0 129.0 124.0 129.0 -0.81 29
Pak Services 1,469.08 1500.0 1500.0 1500.0 1500.0 30.92 1
Shifa Int.Hospital 512.79 513.0 513.1 513.0 513.1 0.31 2,025
Siddiqsons Tin 8.18 8.29 8.29 8.29 8.29 0.11 1,500

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
1st.Fid.Leasing 14.33 14.89 14.89 14.89 14.89 0.56 10
B.F.Modaraba 23.23 24.3 24.3 23.23 23.23 1,600
Equity Modaraba 11.56 11.3 11.3 11.3 11.3 -0.26 4,000
F.Treet Manuf 17.65 17.97 17.97 17.97 17.97 0.32 500
Habib Modaraba 35.04 35.04 35.04 35.04 35.04 10,290
Imrooz Modaraba 278.75 278.75 278.75 278.75 278.75 1
Orient Rental 11.84 11.84 11.84 11.84 11.84 52
Punjab Mod 9.38 9.5 9.5 9.4 9.4 0.02 1,063
Trust Modaraba 61.38 61.4 61.4 61.4 61.4 0.02 172
Unicap Modaraba 6.37 6.25 6.25 6.25 6.25 -0.12 1
Wasl Mobility Mod 6.94 6.98 6.98 6.98 6.98 0.04 271

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Energies Ltd. 693.82 694.11 695.0 694.02 694.23 0.41 2,274
Oil & Gas DevXD 246.34 247.79 247.79 246.05 246.8 0.46 18,747
Pak OilfieldsXD 613.17 613.7 614.8 608.1 614.8 1.63 1,090
Pak PetroleumXD 194.60 194.55 194.55 193.0 194.2 -0.4 78,621

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Hascol Petrol 14.58 14.7 14.71 14.58 14.61 0.03 92,217
HI-Tech Lub. 51.84 52.5 52.5 52.5 52.5 0.66 1
P.S.O. 434.54 434.99 435.0 434.0 434.9 0.36 4,678
Sui North Gas 120.32 120.97 120.98 120.55 120.7 0.38 28,750
Sui South GasXD 33.99 34.4 34.4 34.05 34.05 0.06 98,562

PAPER, BOARD & PACKAGING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper 33.77 34.48 35.9 34.48 35.75 1.98 718,261
Cherat Packaging 100.66 102.95 102.95 102.94 102.94 2.28 11,200
MACPAC Films 24.57 24.92 24.99 24.92 24.99 0.42 8,200
Merit Packaging 13.32 13.62 13.62 13.38 13.6 0.28 12,210
Roshan Packages 18.31 18.31 18.51 18.31 18.51 0.2 5,552
SPEL Limited 56.11 56.0 56.0 56.0 56.0 -0.11 1,500

PHARMACEUTICALS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGP Limited 181.16 182.0 182.48 182.0 182.48 1.32 309
BF Biosciences 153.57 154.0 154.5 154.0 154.01 0.44 1,656
Citi Pharma Ltd 81.88 82.6 82.6 82.35 82.5 0.62 8,107
GlaxoSmithKline 390.14 393.95 393.95 391.0 391.0 0.86 85
Haleon Pakistan 821.46 823.0 823.8 821.46 823.8 2.34 65
IBL HealthCare 66.69 68.4 69.01 67.0 68.99 2.3 366,294
Liven Pharma 57.84 57.89 57.89 57.89 57.89 0.05 621
The Searle Company 105.00 105.0 105.5 105.0 105.25 0.25 57,820

POWER GENERATION & DISTRIBUTION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Altern Energy 11.23 11.24 11.24 11.24 11.24 0.01 45
Engro Powergen 29.16 29.1 29.39 29.1 29.39 0.23 512
Hub Power Co.XD 212.10 212.2 212.3 211.8 211.8 -0.3 4,450
K-Electric Ltd. 5.80 5.89 5.89 5.81 5.82 0.02 2,501,692
Kohinoor Energy 17.50 17.5 17.5 17.5 17.5 1
Lalpir Power 26.81 26.86 26.94 26.86 26.94 0.13 84
Nishat ChunPower 26.17 26.1 26.1 26.1 26.1 -0.07 9
Nishat Power 36.26 36.48 36.48 36.0 36.0 -0.26 10,186
Pakgen Power 66.44 68.99 68.99 68.99 68.99 2.55 2
S.G.Power 12.63 12.65 12.65 12.6 12.6 -0.03 4,041
Saif Power Ltd 10.80 10.81 10.98 10.8 10.98 0.18 21,100
Sitara Energy 24.19 25.4 25.8 25.35 25.8 1.61 22,755

PROPERTY

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
B.R.R Guardia Ltd 38.52 38.52 38.52 37.0 37.0 -1.52 101
Pace (Pak) Ltd. 27.26 27.35 27.36 27.1 27.1 -0.16 27,628
TPL Properties 11.77 11.77 11.77 11.6 11.7 -0.07 320,202

REAL ESTATE INVESTMENT TRUST

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Dolmen City 32.13 32.27 32.27 32.26 32.27 0.14 2,033
Globe Residency 20.38 20.79 20.79 20.79 20.79 0.41 500
Image Reit 10.01 10.02 10.1 10.02 10.1 0.09 1,011
TPL REIT Fund I 12.62 12.85 12.95 12.85 12.95 0.33 100

REFINERY

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Refinery 677.74 675.0 678.0 674.0 674.0 -3.74 3,941
Cnergyico PK 7.84 8.0 8.0 7.84 7.84 255,321
National Refinery 375.16 374.99 374.99 368.0 372.0 -3.16 23,357
Pak Refinery 36.39 36.35 36.35 36.16 36.16 -0.23 24,089

SUGAR & ALLIED INDUSTRIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Abdullah Shah 9.27 9.47 9.47 9.47 9.47 0.2 3,000
Ansari Sugar 16.36 16.9 16.9 16.75 16.9 0.54 13,992
Dewan Sugar 7.75 7.9 7.9 7.6 7.6 -0.15 2,501
Habib Rice Prod 25.82 25.89 25.89 25.89 25.89 0.07 1
Habib Sugar 83.91 83.5 83.5 83.5 83.5 -0.41 1
Haseeb Waqas Sugar 24.11 23.99 23.99 23.99 23.99 -0.12 100
Jauharabad Sug 57.49 57.49 57.49 57.49 57.49 1
Khairpur Sugar 149.04 135.0 149.95 135.0 140.0 -9.04 2,308
Mehran Sugar 74.64 74.1 74.1 74.1 74.1 -0.54 1,200
Mirpurkhas Sugar 40.57 41.38 41.38 41.38 41.38 0.81 1,000
Noon Sugar 84.49 84.49 84.49 84.49 84.49 73
Sanghar Sugar 62.66 62.8 62.8 62.8 62.8 0.14 10
Tariq Corp Ltd. 18.66 18.67 18.75 18.67 18.75 0.09 1,750

SYNTHETIC & RAYON

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Gatron Ind. 111.34 113.0 113.0 112.99 112.99 1.65 2
Image PakistanXD 23.70 23.82 23.82 23.81 23.81 0.11 1,125

TECHNOLOGY & COMMUNICATION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Air Link Commun 171.60 172.0 172.5 172.0 172.01 0.41 18,251
Avanceon Ltd 43.69 44.0 44.2 44.0 44.19 0.5 7,096
Hum Network 15.19 15.05 15.32 15.05 15.32 0.13 1,681
Media Times Ltd 4.74 4.76 4.83 4.76 4.83 0.09 289
Netsol Tech. 129.68 130.25 131.0 130.0 130.26 0.58 5,367
Octopus Digital 43.53 43.88 43.88 43.88 43.88 0.35 1,619
P.T.C.L. 36.02 36.16 36.48 36.16 36.25 0.23 75,402
Supernet Technologie 1,711.57 1882.73 1882.73 1882.73 1882.73 171.16 111
Symmetry Group Ltd 13.53 13.53 13.53 13.5 13.5 -0.03 796
Systems Limited 148.27 148.8 150.9 148.8 150.72 2.45 85,399
Telecard Limited 12.43 12.5 12.66 12.25 12.45 0.02 3,541,972
TPL Corp Ltd 8.09 8.11 8.11 7.8 7.8 -0.29 117,502
TPL Trakker Ltd 7.50 7.57 7.57 7.57 7.57 0.07 1,233
TRG Pak Ltd 70.46 70.73 70.85 70.62 70.84 0.38 20,431
WorldCall Telecom 1.84 1.89 1.94 1.86 1.93 0.09 15,952,404
Zarea Limited 51.49 52.5 52.98 51.79 52.0 0.51 468,374

TEXTILE COMPOSITE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Ahmed Hassan 95.03 94.6 94.6 94.6 94.6 -0.43 8
AN Textile Mill 38.17 41.9 41.9 41.5 41.8 3.63 15,370
Artistic Denim 50.00 50.97 50.97 50.97 50.97 0.97 500
Aruj Industries 14.90 14.0 14.0 14.0 14.0 -0.9 1
Azgard Nine 11.88 11.95 11.99 11.95 11.99 0.11 20,847
Chenab Limited 12.87 12.9 12.9 12.7 12.7 -0.17 7,500
Chenab Ltd.(Pre 3.49 3.5 3.5 3.5 3.5 0.01 2
Gul Ahmed 26.63 26.97 26.97 26.7 26.7 0.07 1,700
Int.Knitwear 86.87 95.56 95.56 95.56 95.56 8.69 780
Interloop Ltd. 76.37 76.15 76.5 76.15 76.5 0.13 360
Kohinoor Ind. 60.76 59.31 60.75 59.0 59.0 -1.76 19,934
Kohinoor Mills 15.46 15.51 15.96 15.51 15.8 0.34 8,800
Kohinoor Textile 68.44 68.0 68.0 64.54 64.54 -3.9 274,032
Nishat (Chun.) 43.88 43.5 43.5 43.5 43.5 -0.38 20
Nishat Mills Ltd 145.03 145.06 145.99 145.06 145.2 0.17 705
Paramount Sp 6.97 7.01 7.01 7.01 7.01 0.04 2,500
Quetta Textile 18.00 18.0 18.0 18.0 18.0 4,000
Redco Textile 21.19 23.31 23.31 23.31 23.31 2.12 4,626
ZahidJee Tex. 66.27 66.0 66.0 65.1 65.1 -1.17 223

TEXTILE SPINNING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Amtex Limited 5.27 5.38 5.48 5.38 5.4 0.13 80,047
Chakwal Spinning 38.58 39.5 40.0 39.26 39.99 1.41 138,548
Colony Tex.Mills Ltd 6.51 6.65 6.67 6.65 6.67 0.16 4,005
D.S. Ind. Ltd. 12.30 12.69 12.69 12.5 12.5 0.2 11,950
Ellcot Spinning 120.00 130.8 130.8 130.8 130.8 10.8 1
Gadoon Textile 363.00 374.95 374.96 370.0 370.0 7.0 8,549
Gulistan Sp. 8.79 8.72 8.72 8.72 8.72 -0.07 500
Hira Textile 5.37 5.48 5.48 5.48 5.48 0.11 100
Khalid Siraj 9.77 9.9 9.9 9.9 9.9 0.13 10
Kohinoor Spining 7.20 7.33 7.38 7.25 7.31 0.11 739,088
Maqbool Textile 28.00 28.5 28.5 28.5 28.5 0.5 10
Saritow Spinning 23.00 24.0 24.0 24.0 24.0 1.0 1
Service Ind Tex 40.75 41.85 41.85 41.85 41.85 1.1 1
Shadman Cotton 60.19 60.2 60.2 60.2 60.2 0.01 25
Shahzad Tex. 58.93 60.0 60.0 60.0 60.0 1.07 70
Tata Textile 186.98 189.0 189.0 182.05 184.0 -2.98 1,580
Zuma Resources Ltd. 44.54 48.0 48.0 44.33 44.33 -0.21 501

TEXTILE WEAVING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Yousuf Weaving 5.78 5.86 5.89 5.86 5.89 0.11 13,500

TOBACCO

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Khyber Tobacco 391.11 391.29 410.0 391.29 408.0 16.89 2,217

TRANSPORT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
P.N.S.C 441.00 445.0 445.0 441.0 445.0 4.0 120
Pak Int.Bulk 15.16 15.19 15.25 15.15 15.23 0.07 335,350
Pak.Int.Container 41.90 41.81 41.81 41.81 41.81 -0.09 1,071
Secure Logistics -Tr 19.93 20.01 20.2 20.0 20.19 0.26 23,010

VANASPATI & ALLIED INDUSTRIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
S.S.OilXD 464.52 474.0 474.0 474.0 474.0 9.48 225
No data found