SCRIP PRICE HIGH LOW CHANGE VOLUME
MACFL 65.83 71.0 65.83 -7.31 14,693,846
CNERGY 12.42 12.59 12.32 -0.1 7,431,967
PRL 97.38 101.21 96.6 -2.5 5,446,732
NCPL 52.25 54.19 51.72 0.75 4,432,218
WTL 0.93 0.94 0.92 3,950,182
TPLP 11.32 11.58 11.26 -0.09 2,903,538
DSIL 28.99 29.48 27.75 1.78 2,453,391
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 9.9 10.5 9.9 -0.09 5,999
GEMPACRA 39.0 39.0 39.0 500
GEMMEL 37.5 37.5 37.5 0.25 1

Market Activity

Market Highlights

Market Status Open
Current Index 165,157.25
Change -773.73
Percent Change -0.47%
High 166,180.32
Low 165,012.71
Volume 27,977,148
Previous Close 165,930.98
Value 2,255,537,083
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 695.01 -10.86 -1.57 0
KAPCO KAPCO 24.5 0.04 0.16 0.092
KML KML 8.21 -0.05 -0.60 0.011
OGDC OGDC 299.99 -3.06 -1.02 0.316
PAEL PAEL 33.0 -0.07 -0.21 0.803
PPL PPL 215.5 -1.17 -0.54 0.221

Company announcements

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Oilfields 30/09/2026(IQ) - 12,099.891 (UCS) 8,191.867 (UCS) 28.86
Pak Oilfields 30/09/2026(IQ) - 12,595.189 (CS) 8,558.091 (CS) 30.10
Attock Refinery 30/09/2026(IQ) - 29,373.293 (UCS) 18,645.763 (UCS) 174.89
Attock Refinery 30/09/2026(IQ) - 29,416.780 (CS) 19,606.232 (CS) 183.89
Atlas Battery 30/09/2026(IQ) - (348.631) (336.128) (9.60)
Attock Petroleum 30/09/2026(IQ) - 10,437.950 6,638.728 53.36

Exchange Insights

View All

Event Gallery

View All