SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.22 1.24 1.01 0.2 231,751,629
TISL 6.24 6.24 5.2 1.0 219,678,013
CNERGY 11.77 11.93 11.5 0.42 56,728,436
TPLP 13.1 13.93 12.91 -0.83 42,024,727
PASL 9.96 9.96 8.15 1.0 38,484,342
MDTL 8.16 8.68 8.0 0.17 29,428,916
CSIL 6.09 6.39 5.57 0.49 28,284,576
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 13.3 14.31 13.2 0.29 1,102
GEMMEL 35.25 32.15 32.15 1

Market Activity

Market Highlights

Market Status Closed
Current Index 179,083.80
Change -251.44
Percent Change -0.14%
High 180,769.21
Low 178,642.36
Volume 326,852,235
Previous Close 179,335.24
Value 30,818,551,488
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 699.97 -0.33 -0.05 0
KAPCO KAPCO 25.86 0.17 0.66 0.353
KML KML 9.02 0.18 2.04 0.497
OGDC OGDC 316.09 -0.93 -0.29 4.04
PAEL PAEL 35.44 0.69 1.97 22.236
PPL PPL 225.35 -0.55 -0.24 4.483

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Globe Textile 30/06/2026(HYR) - (1.843) (1.843) (0.11)
Punjab Oil 30/09/2026(IQ) - (154.882) (141.233) (18.19)
Pak Datacom 30/06/2026(YR) - 13.299 (15.903) (1.34)
Nadeem Textile 30/06/2026(YR) - (848.238) (889.899) (41.84)
Thatta Cement 30/06/2026(YR) 25%(F) (D) 2,847.973 (UCS) 2,008.594 (UCS) 4.74
Thatta Cement 30/06/2026(YR) - 3,128.719 (CS) 2,276.254 (CS) 4.80

Exchange Insights

View All

Event Gallery

View All