SCRIP PRICE HIGH LOW CHANGE VOLUME
KEL 8.94 9.16 8.36 0.63 517,815,082
NBP 263.48 286.0 257.78 -22.94 51,241,717
FNEL 1.63 1.76 1.61 -0.09 50,264,390
BOP 40.09 41.6 38.8 -0.81 42,620,066
WTL 1.64 1.72 1.62 -0.04 41,090,362
PIBTL 19.36 20.75 19.15 -1.32 39,245,432
HASCOL 24.54 25.31 23.81 0.04 35,483,176
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 59.02 60.0 58.02 72,824
GEMPACRA 37.01 39.75 37.01 -2.64 31,501
GEMMEL 26.51 26.51 26.51 -0.21 2,095

Market Activity

Market Highlights

Market Status Closed
Current Index 184,129.58
Change -3702.50
Percent Change -1.97%
High 188,036.30
Low 183,547.29
Volume 798,685,846
Previous Close 187,832.08
Value 48,367,476,050
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1002.36 -19.73 -1.93 0
KAPCO KAPCO 34.47 -0.4 -1.14 1.078
KML KML 12.24 -0.29 -2.28 0.061
OGDC OGDC 321.18 -7.62 -2.32 6.351
PAEL PAEL 55.78 -1.52 -2.63 3.736
PPL PPL 261.47 -13.79 -4.99 20.337

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Descon Oxychem - - - - -
MCB Invest 31/12/2025(HYR) 30%(i) (D) 1,637.457 1,100.451 15.28
Arif Habib Ltd. 31/12/2025(HYR) - 643.099 (UCS) 520.872 (UCS) 7.97
Arif Habib Ltd. 31/12/2025(HYR) - 639.266 (CS) 515.777 (CS) 7.89
Ansari Sugar 31/12/2025(IQ) - (146.667) (135.006) (2.40)
Colgate Palm - - - - -

Exchange Insights

View All

Event Gallery

View All