SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.65 1.65 1.48 0.17 267,081,176
PASL 3.93 3.93 3.21 1.0 92,031,551
FCSC 3.85 3.97 3.05 0.79 86,020,335
KOSM 6.17 6.32 5.55 0.48 73,827,515
MDTL 3.24 3.5 2.62 0.5 56,419,406
PIAHCLA 24.25 24.59 22.5 1.78 43,086,504
SSGC 43.49 44.8 41.53 1.76 37,905,727
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 38.2 38.97 38.1 0.2 14,501
GEMNETS 34.49 34.49 34.49 3.14 6,594
GEMBLUEX 66.93 66.93 60.1 -1.73 5,907
GEMPAPL 10.0 10.0 9.5 -0.31 2,001
GEMBCEM 8.2 8.2 8.0 0.6 2,000

Market Activity

Market Highlights

Market Status Closed
Current Index 122,225.35
Change 81.79
Percent Change 0.07%
High 122,903.33
Low 121,889.95
Volume 181,443,219
Previous Close 122,143.56
Value 13,627,926,600
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 873.69 -33.61 -3.93 0
KAPCO KAPCO 32.9 -0.28 -0.85 0.569
KML KML 41.9 -0.26 -0.62 0.016
OGDC OGDC 213.4 4.19 2.00 4.641
PAEL PAEL 41.4 -0.02 -0.05 2.582
PPL PPL 167.5 0.14 0.08 2.303

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Sitara Peroxide 31/12/2023(HYR) - (131.839) (76.371) (1.39)
Dewan Sugar 31/03/2025(HYR) - (626.522) (590.955) (6.46)
Sakrand Sugar 31/03/2025(HYR) - 119.100 119.100 2.67
Shahtaj Sugar 31/03/2025(HYR) - (39.332) (39.332) (3.27)
Khairpur Sugar 31/03/2025(HYR) - 254.585 80.873 5.05
Pak Gen.Ins. 31/03/2025(IQ) - (7.542) (7.707) (0.15)

Exchange Insights

View All

Event Gallery

View All