SCRIP PRICE HIGH LOW CHANGE VOLUME
PIBTL 18.25 18.38 17.5 0.61 62,126,223
BOP 38.9 39.3 37.8 1.02 61,349,318
PIAHCLA 34.16 41.38 33.86 -3.46 54,392,023
KEL 5.66 5.94 5.64 -0.22 50,470,977
AHCL 17.16 17.69 17.0 1.08 45,364,732
LSECL 5.69 5.69 4.75 1.0 37,023,291
PTC 54.18 54.18 50.1 4.93 34,936,324
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMMEL 38.29 38.31 35.11 3.46 12,414
GEMPACRA 35.0 35.0 33.01 -0.51 4,897
GEMSPNL 60.22 60.85 58.11 0.75 3,390
GEMBLUEX 81.5 85.0 73.35 622

Market Activity

Market Highlights

Market Status Closed
Current Index 170,830.22
Change -243.51
Percent Change -0.14%
High 171,587.32
Low 170,641.13
Volume 319,890,585
Previous Close 171,073.73
Value 19,822,559,750
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1035.73 9.86 0.95 0
KAPCO KAPCO 37.76 -0.3 -0.78 1.028
KML KML 15.24 -0.07 -0.45 0.795
OGDC OGDC 267.46 2.62 0.99 1.481
PAEL PAEL 54.51 0.02 0.04 3.12
PPL PPL 221.02 3.85 1.76 4.271

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Treet Corp - - - - -
Sui South Gas 30/09/2025(IQ) - 270.979 (UCS) 270.979 (UCS) 0.31
Sui South Gas 30/09/2025(IQ) - 941.951 (CS) 785.117 (CS) 0.89
J.D.W.Sugar 30/06/2025(YR) 250%(F) (D) 5,478.586 (UCS) 6,412.738 (UCS) 110.99
J.D.W.Sugar 30/06/2025(YR) - 6,994.685 (CS) 7,824.330 (CS) 135.23
National Foods - - - - -

Exchange Insights

View All

Event Gallery

View All