SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.81 1.89 1.79 -0.04 78,873,963
TELE 12.68 12.86 12.0 0.81 76,863,453
KEL 5.52 5.6 5.22 0.23 71,623,459
HASCOL 15.36 16.64 15.36 -1.71 67,833,958
FNEL 16.8 18.5 16.8 -1.87 43,202,146
BOP 34.85 35.8 34.51 -0.66 39,053,201
TRG 73.23 84.2 72.73 -7.58 36,966,659
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 64.67 66.5 62.04 -0.53 105,220
GEMNETS 37.0 39.0 37.0 -3.0 1,301

Market Activity

Market Highlights

Market Status Closed
Current Index 161,281.76
Change -1521.39
Percent Change -0.93%
High 163,384.95
Low 161,159.26
Volume 321,599,074
Previous Close 162,803.15
Value 25,364,242,262
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1048.79 4.93 0.47 0
KAPCO KAPCO 30.1 -0.44 -1.42 1.717
KML KML 11.71 -0.15 -1.26 0.032
OGDC OGDC 254.16 -3.16 -1.23 3.055
PAEL PAEL 52.82 -0.78 -1.45 20.452
PPL PPL 185.01 -2.23 -1.19 4.274

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Jubilee Spinning 30/09/2025(IQ) - 1.578 (2.828) (0.09)
H.M.Ismail 30/09/2025(IQ) - (1.284) (1.284) (0.11)
S.S.Oil 30/09/2025(IQ) - 186.855 143.140 25.30
Faisal Spinning 30/09/2025(IQ) - (93.516) (92.175) (9.22)
Stylers Int. 30/09/2025(IQ) - 371.378 230.254 0.47
Gulshan Sp. 30/09/2025(IQ) - (3.440) (3.440) (0.15)

Exchange Insights

View All

Event Gallery

View All