SCRIP PRICE HIGH LOW CHANGE VOLUME
FNEL 1.65 1.93 1.6 -0.12 191,182,675
HASCOL 25.92 27.9 25.52 -0.57 51,506,799
KEL 7.11 7.23 7.05 0.01 38,314,192
NPL 95.92 100.45 94.0 -2.99 34,713,839
BOP 38.5 39.2 37.85 -0.38 29,349,033
NCPL 86.71 89.48 80.4 3.65 29,331,188
PIAHCLA 29.53 30.29 27.55 1.99 20,455,867
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 60.0 60.25 58.25 0.01 96,900
GEMPACRA 36.5 36.5 36.5 -3.32 3,342
GEMMEL 26.72 26.75 26.51 -0.29 2,805
GEMBCEM 10.7 10.7 10.7 200
GEMNETS 30.49 33.54 33.54 1

Market Activity

Market Highlights

Market Status Closed
Current Index 185,057.83
Change 883.35
Percent Change 0.48%
High 185,611.72
Low 182,792.39
Volume 215,797,274
Previous Close 184,174.48
Value 28,593,790,770
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1002.2 16.83 1.65 0
KAPCO KAPCO 34.86 -0.09 -0.26 0.918
KML KML 12.42 -0.06 -0.48 0.057
OGDC OGDC 328.97 5.04 1.56 5.478
PAEL PAEL 56.57 0.38 0.68 2.355
PPL PPL 279.32 1.98 0.72 5.554

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Siemens Pak. 31/12/2025(IQ) - 59.925 59.925 7.27
Atlas Honda Ltd 31/12/2025(IIIQ) - 24,725.990 15,253.852 122.93
Chashma Sugar 31/12/2025(IQ) - 535.544 232.009 8.09
Security Paper 31/12/2025(HYR) - 833.269 501.766 8.47
Jauharabad Sug 31/12/2025(IQ) - 69.122 36.380 1.07
Abdullah Shah 31/12/2025(IQ) - (79.929) (71.428) (0.90)

Exchange Insights

View All

Event Gallery

View All