SCRIP PRICE HIGH LOW CHANGE VOLUME
AGHA 9.44 9.61 8.65 0.83 131,879,869
PAEL 62.95 64.6 59.05 3.96 76,297,603
HASCOL 20.15 20.15 19.05 1.83 59,909,175
BML 6.18 6.35 6.08 0.09 57,654,832
TREET 33.98 35.39 32.48 1.49 54,056,214
KEL 6.44 6.6 6.39 -0.11 52,446,354
CNERGY 7.82 8.02 7.76 0.07 46,976,797
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 58.86 60.0 58.1 -0.26 28,482
GEMMEL 33.0 33.98 33.0 -0.99 3,012
GEMPACRA 42.0 42.0 42.0 2.82 1,000
GEMNETS 37.54 37.54 33.1 3.25 800

Market Activity

Market Highlights

Market Status Closed
Current Index 185,543.01
Change -975.70
Percent Change -0.52%
High 187,905.16
Low 185,199.36
Volume 576,348,652
Previous Close 186,518.71
Value 70,390,283,529
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1054.18 15.27 1.50 0
KAPCO KAPCO 36.63 -0.45 -1.21 2.111
KML KML 14.68 -0.19 -1.30 0.16
OGDC OGDC 296.11 0.24 0.08 11.612
PAEL PAEL 62.95 3.96 6.68 76.298
PPL PPL 242.07 -4.48 -1.80 10.772

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Secure Logistics - - - - -
D.M. Corp. Ltd. - - - - -
Quetta Textile - - - - -
Mandviwala 30/09/2025(IQ) - 67.779 48.123 1.67
Ansari Sugar 30/09/2025(YR) - (559.462) (1,443.670) (25.72)
Pak Oxygen Ltd. - - - - -

Exchange Insights

View All

Event Gallery

View All