SCRIP PRICE HIGH LOW CHANGE VOLUME
PRL 99.88 105.15 95.5 -1.56 49,411,748
CNERGY 12.52 12.83 12.38 0.11 40,074,313
PASL 3.04 3.35 2.99 -0.1 21,682,754
TPLT 37.61 37.9 34.99 3.16 14,975,519
TPL 22.18 22.9 21.7 0.14 12,896,316
WTL 0.93 0.95 0.93 9,760,734
NCPL 51.5 51.72 48.06 4.48 8,204,539
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 9.99 9.99 9.99 -0.01 39,000
GEMPACRA 39.0 35.25 35.25 240
GEMNETS 22.24 22.24 22.24 117
GEMMEL 37.25 37.25 37.25 1

Market Activity

Market Highlights

Market Status Closed
Current Index 165,930.98
Change 779.34
Percent Change 0.47%
High 166,242.43
Low 164,731.90
Volume 130,243,408
Previous Close 165,151.64
Value 10,418,365,961
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 705.87 4.16 0.61 0
KAPCO KAPCO 24.46 -0.13 -0.52 0.356
KML KML 8.26 -0.09 -1.08 0.153
OGDC OGDC 303.05 3.04 1.01 1.324
PAEL PAEL 33.07 0.06 0.18 1.682
PPL PPL 216.67 2.35 1.09 1.636

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Oilfields 30/09/2026(IQ) - 12,099.891 (UCS) 8,191.867 (UCS) 28.86
Pak Oilfields 30/09/2026(IQ) - 12,595.189 (CS) 8,558.091 (CS) 30.10
Attock Refinery 30/09/2026(IQ) - 29,373.293 (UCS) 18,645.763 (UCS) 174.89
Attock Refinery 30/09/2026(IQ) - 29,416.780 (CS) 19,606.232 (CS) 183.89
Atlas Battery 30/09/2026(IQ) - (348.631) (336.128) (9.60)
Attock Petroleum 30/09/2026(IQ) - 10,437.950 6,638.728 53.36

Exchange Insights

View All

Event Gallery

View All