SCRIP PRICE HIGH LOW CHANGE VOLUME
HUMNL 14.88 15.15 14.51 0.23 71,840,487
DSL 8.14 8.42 8.02 0.22 46,970,699
WTL 1.83 1.86 1.77 0.04 40,811,097
TPLP 12.5 13.39 12.3 -0.41 39,007,399
SSGC 41.39 42.8 41.02 -1.06 31,164,249
PACE 22.04 22.04 20.07 2.0 27,245,011
TPL 11.87 11.87 11.05 1.08 24,787,314
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 65.66 66.98 64.98 1.53 151,425
GEMPACRA 30.46 32.4 28.0 -0.64 66,300
GEMPAPL 12.0 12.0 12.0 0.25 35,000
GEMBCEM 11.0 0 0 1,939
GEMBLUEX 92.8 93.0 81.1 2.9 1,366
GEMNETS 38.0 38.0 38.0 1.0 632
GEMMEL 29.5 32.0 26.56 281

Market Activity

Market Highlights

Market Status Closed
Current Index 169,864.52
Change 1289.83
Percent Change 0.77%
High 170,052.87
Low 168,421.55
Volume 309,699,601
Previous Close 168,574.69
Value 27,006,552,833
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1037.86 1.78 0.17 0
KAPCO KAPCO 36.41 1.32 3.74 11.319
KML KML 15.66 -0.86 -4.93 3.412
OGDC OGDC 275.11 2.28 0.83 4.323
PAEL PAEL 54.67 -0.29 -0.53 3.059
PPL PPL 220.27 3.23 1.47 10.127

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -
Sui South Gas - - - - -
I.B.L.Modarab 30/06/2025(YR) - 19.251 26.839 1.24

Exchange Insights

View All

Event Gallery

View All