SCRIP PRICE HIGH LOW CHANGE VOLUME
WTL 1.36 1.49 1.36 -0.06 79,666,803
KEL 5.3 5.57 5.25 -0.2 47,700,857
CNERGY 7.85 8.11 7.8 0.07 35,756,575
DCL 12.0 12.35 10.99 0.84 31,365,596
PTC 24.95 27.43 24.91 -0.83 22,174,138
PIBTL 8.4 8.81 8.37 -0.31 19,941,925
FFL 15.86 16.04 15.51 0.31 19,847,564
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 39.56 39.56 35.96 3.6 188,959
GEMNETS 14.62 14.62 14.62 1.33 24,101
GEMBLUEX 67.0 67.0 65.99 0.21 3,000
GEMBCEM 8.5 8.5 8.5 -1.0 500
GEMPAPL 9.25 9.25 9.25 -0.2 500
GEMMEL 21.0 21.0 21.0 1

Market Activity

Market Highlights

Market Status Closed
Current Index 119,691.09
Change 719.69
Percent Change 0.6%
High 119,913.88
Low 118,771.83
Volume 211,933,819
Previous Close 118,971.40
Value 13,256,421,134
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 859.25 13.63 1.57 0
KAPCO KAPCO 32.35 0.28 0.87 0.307
KML KML 37.0 -0.87 -2.26 0.005
OGDC OGDC 210.0 0.32 0.15 1.913
PAEL PAEL 44.1 -0.56 -1.25 3.957
PPL PPL 166.8 -1.74 -1.03 3.379

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Jauharabad Sug 31/03/2025(HYR) - 173.105 120.033 3.52
Sanghar Sugar 31/03/2025(HYR) - 31.979 44.149 3.70
Faran Sugar 31/03/2025(HYR) - (591.069) (411.672) (12.34)
Pak.Int.Cont. 31/03/2025(HYR) - 61.840 41.815 0.38
Haseeb Waqas Sugar 31/03/2025(HYR) - (147.830) (112.872) (3.48)
Tandlianwala Sugar 31/03/2025(HYR) - 503.796 265.060 2.25

Exchange Insights

View All

Event Gallery

View All