SCRIP PRICE HIGH LOW CHANGE VOLUME
SSGC 41.0 41.0 38.11 2.98 29,319,891
CNERGY 7.12 7.25 6.85 0.02 27,367,683
BOP 9.69 9.75 9.25 0.57 20,836,529
KEL 4.01 4.09 3.98 0.02 14,766,764
MLCF 69.83 71.15 68.03 2.39 13,169,594
WTL 1.27 1.3 1.26 0.02 11,631,669
FCCL 43.4 44.3 43.2 0.63 11,208,268
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 24.9 25.7 22.0 1.09 330,930
GEMBCEM 9.25 9.25 8.8 0.8 31,622
GEMPAPL 9.0 9.0 9.0 400

Market Activity

Market Highlights

Market Status Closed
Current Index 114,113.93
Change 2787.36
Percent Change 2.5%
High 114,546.87
Low 112,820.07
Volume 192,302,344
Previous Close 111,326.57
Value 17,122,664,454
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 735.0 20.24 2.71 0.001
KAPCO KAPCO 30.7 0.23 0.75 0.29
KML KML 31.44 -1.39 -4.66 0.003
OGDC OGDC 202.85 2.87 1.41 2.121
PAEL PAEL 42.54 1.0 2.35 7.352
PPL PPL 150.6 2.23 1.47 4.5

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Gulshan Sp. 31/03/2025(IIIQ) - (7.308) (7.308) (0.33)
Suhail Jute 31/03/2025(IIIQ) - (14.201) (14.201) (3.38)
Paramount Sp 31/03/2025(IIIQ) - 16.441 16.441 0.95
TPL Insurance 31/03/2025(IQ) - (13.309) (17.519) (0.09)
Shezan Inter. 31/03/2025(IIIQ) - 74.495 47.786 4.95
Gulistan Sp. 31/03/2025(IIIQ) - (5.511) (5.511) (0.38)

Exchange Insights

View All

Event Gallery

View All