SCRIP PRICE HIGH LOW CHANGE VOLUME
SSGC 42.15 44.3 41.5 0.78 55,899,181
FCCL 47.6 50.0 46.71 0.49 50,597,576
WTL 1.38 1.48 1.37 -0.08 49,327,936
PASL 1.96 2.19 1.8 -0.07 49,092,533
MLCF 84.02 91.31 83.0 0.74 40,260,789
KEL 5.48 5.81 5.4 -0.24 38,519,154
ICIBL 6.11 6.11 4.95 1.0 38,443,385
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 38.99 39.97 38.0 -0.2 178,866
GEMBLUEX 66.85 66.85 60.2 -1.29 7,500
GEMNETS 28.5 28.5 28.5 2.59 2,165
GEMBCEM 8.2 8.2 8.2 1

Market Activity

Market Highlights

Market Status Closed
Current Index 124,093.12
Change -259.56
Percent Change -0.21%
High 126,718.28
Low 123,846.55
Volume 371,979,603
Previous Close 124,352.68
Value 36,080,772,939
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 855.0 2.99 0.34 0
KAPCO KAPCO 33.64 -0.26 -0.77 0.686
KML KML 41.91 -2.22 -5.05 0.033
OGDC OGDC 211.7 -3.26 -1.50 8.617
PAEL PAEL 43.2 -0.63 -1.43 9.402
PPL PPL 171.28 -3.38 -1.94 7.25

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Dewan Sugar 31/03/2025(HYR) - (626.522) (590.955) (6.46)
Sakrand Sugar 31/03/2025(HYR) - 119.100 119.100 2.67
Shahtaj Sugar 31/03/2025(HYR) - (39.332) (39.332) (3.27)
Khairpur Sugar 31/03/2025(HYR) - 254.585 80.873 5.05
Pak Gen.Ins. 31/03/2025(IQ) - (7.542) (7.707) (0.15)
Ansari Sugar 31/12/2024(IQ) - 23.627 59.652 1.06

Exchange Insights

View All

Event Gallery

View All