SCRIP PRICE HIGH LOW CHANGE VOLUME
DHPL 42.98 44.09 38.02 2.74 33,769,453
WTL 1.52 1.54 1.48 21,006,942
PIBTL 9.04 9.18 8.73 0.31 19,129,632
BOP 12.85 13.16 12.76 -0.28 17,553,651
PTC 21.96 23.4 21.51 -1.73 15,452,457
ICIBL 12.26 12.64 11.69 0.22 11,370,780
FDPL 5.6 5.74 5.15 0.49 11,105,651
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 40.98 42.45 40.52 -0.74 15,050
GEMPACRA 25.99 26.0 25.0 0.99 5,600
GEMBCEM 11.0 11.0 11.0 -0.01 2,200
GEMNETS 35.01 35.01 35.01 -2.67 1,260
GEMMEL 20.0 20.0 20.0 -2.0 200

Market Activity

Market Highlights

Market Status Open
Current Index 136,267.31
Change 327.44
Percent Change 0.24%
High 137,232.10
Low 135,542.88
Volume 147,651,239
Previous Close 135,939.87
Value 13,648,853,491
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 879.87 26.8 3.15 0
KAPCO KAPCO 33.94 -0.08 -0.24 0.227
KML KML 66.0 -2.64 -3.77 0.028
OGDC OGDC 223.79 -0.64 -0.29 1.476
PAEL PAEL 41.55 -0.24 -0.57 2.006
PPL PPL 163.42 -2.05 -1.24 3.184

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Bestway Cement 30/06/2025(YR) 100%(F) (D) 36,450.145 23,864.368 40.02
Dolmen City - - - - -
Mandviwala 31/03/2025(IIIQ) - 90.980 64.595 2.25
United Bank 30/06/2025(HYR) 160%(II) (D) 148,670.309 (UCS) 63,790.592 (UCS) 25.69
United Bank 30/06/2025(HYR) - 150,372.938 (CS) 64,732.213 (CS) 26.07
Adamjee Life As - 5%(i) (B) - - -

Exchange Insights

View All

Event Gallery

View All