Learn about the Capital Market & Shariah Investing — Register for the Webinar!Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
BOP 17.65 18.2 16.91 1.0 174,386,202
PAEL 52.5 55.15 51.75 -0.07 52,716,329
FNEL 6.6 7.58 6.31 -0.4 39,775,924
KEL 5.28 5.47 5.24 -0.16 31,655,659
WAVES 11.3 11.9 11.2 0.34 30,837,825
PACE 6.95 7.63 6.89 -0.47 30,727,552
BML 5.9 6.0 5.52 0.32 23,880,050
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 40.02 44.9 40.0 -1.59 149,163
GEMPAPL 15.0 18.19 15.0 -1.58 30,002
GEMBCEM 11.26 11.26 11.26 0.95 10,000
GEMBLUEX 66.5 66.7 60.7 -0.84 2,002
GEMMEL 23.5 28.07 23.5 -0.73 1,200
GEMNETS 49.0 49.0 45.2 50

Market Activity

Market Highlights

Market Status Closed
Current Index 150,975.48
Change 1004.36
Percent Change 0.67%
High 151,075.67
Low 150,081.40
Volume 441,999,922
Previous Close 149,971.12
Value 29,718,952,199
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1090.0 -0.09 -0.01 0
KAPCO KAPCO 35.7 -0.16 -0.45 0.364
KML KML 83.2 1.58 1.87 0.019
OGDC OGDC 269.3 -1.03 -0.38 6.924
PAEL PAEL 52.5 -0.07 -0.13 52.716
PPL PPL 178.5 -0.56 -0.31 4.554

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Power Cement 30/06/2025(YR) - 1,572.313 814.996 0.44
Power Cem(Pref) 30/06/2025(YR) - - - -
Intermarket Sec 30/06/2025(YR) - 218.727 155.371 0.12
Pace (Pak) Ltd. - - - - -
Media Times Ltd - - - - -
Ist.Capital Sec - - - - -

Exchange Insights

View All

Event Gallery

View All