SCRIP PRICE HIGH LOW CHANGE VOLUME
FCCL 45.49 46.22 42.11 3.97 57,215,949
SSGC 35.4 35.95 34.1 1.52 23,758,961
MLCF 56.58 56.9 54.47 2.12 22,469,287
WTL 1.35 1.39 1.35 -0.01 21,454,262
PREMA 29.23 29.23 26.89 2.66 14,561,590
BOP 12.91 13.05 12.81 0.07 13,082,415
PPL 186.39 191.9 185.0 2.64 12,810,997
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMBCEM 0 0 0 250
GEMSPNL 18.9 18.9 18.9 10

Market Activity

Market Highlights

Market Status Closed
Current Index 114,398.69
Change 685.52
Percent Change 0.6%
High 114,721.58
Low 114,169.19
Volume 233,228,483
Previous Close 113,713.17
Value 23,423,290,271
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 698.0 1.04 0.15 0
KAPCO KAPCO 37.7 0.76 2.05 2.944
KML KML 30.02 0.00 0
OGDC OGDC 223.42 1.26 0.56 8.87
PAEL PAEL 41.55 0.21 0.51 5.201
PPL PPL 186.39 2.64 1.43 12.811

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Agritech Limited 31/12/2024(YR) - (1,695.701) (1,114.180) (2.71)
Dawood Law 31/12/2024(YR) 50%(F) (D) 3,222.874 (UCS) 3,039.968 (UCS) 51.26
Dawood Law 31/12/2024(YR) - 9,785.517 (CS) 9,166.444 (CS) 154.58
Apna Microfin. 31/12/2024(YR) - (3,099.992) (3,099.992) (7.14)
Jah.Sidd. Co. 31/12/2024(YR) - 394.741 (UCS) 397.141 (UCS) 0.43
Jah.Sidd. Co. 31/12/2024(YR) - 30,070.035 (CS) 13,138.166 (CS) 7.03

Exchange Insights

View All

Event Gallery

View All