SCRIP PRICE HIGH LOW CHANGE VOLUME
SSGC 38.9 39.45 36.01 2.71 48,364,956
WAVESAPP 12.79 12.79 11.7 1.15 33,226,540
BML 3.72 3.9 3.49 0.22 31,509,642
CNERGY 7.66 7.74 7.55 0.14 23,362,368
WTL 1.7 1.72 1.66 0.02 20,556,244
KEL 4.71 4.74 4.54 0.09 16,969,744
CPHL 95.9 97.87 92.0 2.66 15,022,230
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 21.78 21.78 21.49 1.98 278,500
GEMBCEM 9.5 9.5 9.5 -0.18 2,500
GEMBLUEX 55.4 60.6 55.4 -0.59 109

Market Activity

Market Highlights

Market Status Closed
Current Index 113,206.40
Change 1719.04
Percent Change 1.54%
High 113,400.56
Low 111,805.66
Volume 172,244,205
Previous Close 111,487.36
Value 15,737,122,573
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 725.5 -35.19 -4.63 0
KAPCO KAPCO 36.6 -0.02 -0.06 1.368
KML KML 33.0 0.00 0
OGDC OGDC 207.8 3.63 1.78 4.297
PAEL PAEL 40.6 -0.43 -1.05 9.544
PPL PPL 179.75 4.31 2.46 3.566

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Siemens Pak. 31/12/2024(IQ) - 374.829 1,006.633 38.6
Atlas Honda Ltd 31/12/2024(IIIQ) - 16,750.515 10,651.377 85.84
Shakarganj Limited 31/12/2024(IQ) - (763.940) (639.613) (4.25)
Faran Sugar 31/12/2024(IQ) - 9.166 9.166 0.37
Noon Sugar 31/12/2024(IQ) - 160.028 121.707 7.37
Khairpur Sugar 31/12/2024(IQ) - 46.637 22.950 1.43

Exchange Insights

View All

Event Gallery

View All