SCRIP PRICE HIGH LOW CHANGE VOLUME
PIBTL 17.19 17.19 15.9 1.56 123,266,609
HUMNL 15.11 15.37 14.7 0.23 39,669,911
FCL 26.24 26.78 24.78 1.77 36,327,930
FNEL 22.71 24.85 22.3 -0.72 36,163,034
CSIL 6.53 7.05 6.44 0.48 30,123,032
BNL 13.57 14.15 13.16 0.27 29,006,231
BOP 35.39 35.84 34.92 0.14 26,276,398
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 12.0 12.0 12.0 50,000
GEMPACRA 29.5 30.0 29.0 -0.96 36,613
GEMSPNL 64.69 65.98 64.0 -0.97 31,925
GEMBLUEX 92.8 86.0 85.87 101
GEMNETS 38.0 38.0 35.0 90

Market Activity

Market Highlights

Market Status Closed
Current Index 170,741.34
Change 876.82
Percent Change 0.52%
High 171,001.71
Low 170,292.95
Volume 410,450,694
Previous Close 169,864.52
Value 34,666,661,973
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1031.97 -5.89 -0.52 0
KAPCO KAPCO 36.36 -0.05 -0.14 4.745
KML KML 15.38 -0.28 -1.82 0.995
OGDC OGDC 278.67 3.56 1.27 6.874
PAEL PAEL 54.76 0.09 0.16 5.499
PPL PPL 228.98 8.71 3.89 18.843

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Zuma Resources 30/06/2025(YR) - (2.438) (2.438) (0.17)
Burshane LPG 30/09/2025(IQ) - 1.444 (UCS) 1.444 (UCS) 0.06
Burshane LPG 30/09/2025(IQ) - 1.456 (CS) 1.456 (CS) 0.06
JS Investments - - - - -
Maple Leaf - - - - -
Sui South Gas - - - - -

Exchange Insights

View All

Event Gallery

View All